The lipid profile, also known as the coronary risk panel, is comprised of total cholesterol, triglyceride, LDL-C (low density lipoprotein cholesterol), and HDL-C (high density lipoprotein cholesterol). It is usually used for evaluation of the risk for coronary heart disease and stroke. Testing lipid profile and especially cholesterol and cholesterol particles is the first step in screening for atherosclerosis risk, which might be the cause of heart attack and stroke. A heart attack or stroke is most commonly caused by blood vessels being blocked or by atherosclerosis (hardening of the arteries).
If through lipid testing it is discovered that a lipid disorder exists, treatments can be started to normalize lipid levels. Normalization can be achieved through medication, changes in diet, weight loss, and exercise. Therefore, this profile can be used as a screening test for risk evaluation for coronary heart disease and stroke, as well as diagnostic test for diagnosis and treatment monitoring of coronary heart disease, and familial hypercholesterolemia. It can be also used to monitor cholesterol and lipid-lowering lifestyle changes such as diet and exercise or to monitor cholesterol lowering drug therapy. Individuals with high blood pressure, tobacco smokers, individuals with a family history of cardiovascular disease, older people, and diabetes mellitus patients are at risk and should be screened. A more extended panel called NMR LipoProfile® test can be used for further screening and/or diagnosis. This test measures LDL particle number and size of LDL particles, as well as direct measurement of HDL and VLDL subclasses.
Cholesterol
Cholesterol is a steroid, a waxy substance that is found in the blood, tissues, and organs of all mammals including humans. Cholesterol is synthesized mainly in the liver. Metabolized cholesterol accounts for 75% of the cholesterol level, and diet accounts for the other 25%. Total cholesterol level in the body is dependent on many factors such as diet, liver function, lipid metabolism, heredity, and lifestyle choices. Testing serum cholesterol is the first step in screening for atherosclerosis risk.
Triglycerides
Triglycerides are stored in the fat cells of the body and serve as a main source of body energy. Triglycerides are absorbed in the intestine and are also synthesized in the liver. Elevated triglycerides are now considered an independent risk factor for coronary artery disease, and a major risk factor for acute pancreatitis, particularly when serum triglyceride levels are >1000 mg/dL.
High density lipoproteins (HDL)
HDL is responsible for the transport of cholesterol from the peripheral cells to the liver, where it is converted to bile acids which are excreted into the intestine via the biliary tract. Elevated HDL concentrations are protective against coronary heart disease, while reduced HDL concentrations indicate increased cardiovascular risk.
Low-density lipoprotein (LDL)
LDL belongs to a group of lipoproteins which serve as a transporter for cholesterol and lipids. Testing for LDL is used to evaluate the risk for coronary heart disease and stroke. High levels are associated with an increased risk of atherosclerosis and coronary heart disease and stroke.
Element | Optimal | Borderline | High risk |
LDL Cholesterol | <100 | 130-159 | 160+ |
HDL Cholesterol | >60 | 35-45 | <35 |
Triglycerides | <150 | 150-199 | >200 |
Total Cholesterol | <200 | 200-239 | >240 |
Cholesterol:HDL Ratio | <4 | 5 | >6 |
RIA (Radioimmunoassay), ELISA (Enzyme-Linked Immunosorbent Assay), RID (Radial ImmunoDiffusion), Enzymatic, Colorimetric methods to separate LDL, HDL and Triglycerides. Refer to individual laboratory methods.
Red top acceptable. 1 mL minimum. 12 hour fasting. No alcohol 24 hours prior to draw.
Apolipoprotein A-I, Apolipoprotein B-100, C-reactive protein (CRP), Homocysteine, VLDL-C (very low density lipoprotein cholesterol), NMR Lipo profile, Liver panel, Comprehensive metabolic panel, CBC.
1-3 days.
80061 | $13.39$13.39 |
82465 | $4.35$4.35 |
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
B20 - Human immunodeficiency virus [HIV] disease | 190.23B | |
B97.35 - Human immunodeficiency virus, type 2 [HIV 2] as the cause of diseases classified elsewhere | 190.23B | |
C25 - Malignant neoplasm of pancreas | 190.23B | |
C74 - Malignant neoplasm of adrenal gland | 190.23B | |
C74.0 - Malignant neoplasm of cortex of adrenal gland | 190.23B | |
C74.00 - Malignant neoplasm of cortex of unspecified adrenal gland | 190.23B | |
C74.01 - Malignant neoplasm of cortex of right adrenal gland | 190.23B | |
C74.02 - Malignant neoplasm of cortex of left adrenal gland | 190.23B | |
C74.1 - Malignant neoplasm of medulla of adrenal gland | 190.23B | |
C74.10 - Malignant neoplasm of medulla of unspecified adrenal gland | 190.23B | |
C74.11 - Malignant neoplasm of medulla of right adrenal gland | 190.23B | |
C74.12 - Malignant neoplasm of medulla of left adrenal gland | 190.23B | |
C74.9 - Malignant neoplasm of unspecified part of adrenal gland | 190.23B | |
C74.90 - Malignant neoplasm of unspecified part of unspecified adrenal gland | 190.23B | |
C74.91 - Malignant neoplasm of unspecified part of right adrenal gland | 190.23B | |
C74.92 - Malignant neoplasm of unspecified part of left adrenal gland | 190.23B | |
C79.70 - Secondary malignant neoplasm of unspecified adrenal gland | 190.23B | |
C79.71 - Secondary malignant neoplasm of right adrenal gland | 190.23B | |
C79.72 - Secondary malignant neoplasm of left adrenal gland | 190.23B | |
D13 - Benign neoplasm of other and ill-defined parts of digestive system | 190.23B | |
D13.6 - Benign neoplasm of pancreas | 190.23B | |
D35 - Benign neoplasm of other and unspecified endocrine glands | 190.23B | |
D35.0 - Benign neoplasm of adrenal gland | 190.23B | |
D35.00 - Benign neoplasm of unspecified adrenal gland | 190.23B | |
D3A - Benign neuroendocrine tumors | 190.23B | |
D3A.8 - Other benign neuroendocrine tumors | 190.23B | |
D49 - Neoplasms of unspecified behavior | 190.23B | |
D49.7 - Neoplasm of unspecified behavior of endocrine glands and other parts of nervous system | 190.23B | |
D63 - Anemia in chronic diseases classified elsewhere | 190.23B | |
D63.1 - Anemia in chronic kidney disease | 190.23B | |
D68.9 - Coagulation defect, unspecified | 190.23B | |
E00 - Congenital iodine-deficiency syndrome | 190.23B | |
E00.9 - Congenital iodine-deficiency syndrome, unspecified | 190.23B | |
E01 - Iodine-deficiency related thyroid disorders and allied conditions | 190.23B | |
E01.0 - Iodine-deficiency related diffuse (endemic) goiter | 190.23B | |
E02 - Subclinical iodine-deficiency hypothyroidism | 190.23B | |
E03 - Other hypothyroidism | 190.23B | |
E03.0 - Congenital hypothyroidism with diffuse goiter | 190.23B | |
E03.1 - Congenital hypothyroidism without goiter | 190.23B | |
E03.2 - Hypothyroidism due to medicaments and other exogenous substances | 190.23B | |
E03.3 - Postinfectious hypothyroidism | 190.23B | |
E03.8 - Other specified hypothyroidism | 190.23B | |
E03.9 - Hypothyroidism, unspecified | 190.23B | |
E04 - Other nontoxic goiter | 190.23B | |
E04.2 - Nontoxic multinodular goiter | 190.23B | |
E04.9 - Nontoxic goiter, unspecified | 190.23B | |
E05 - Thyrotoxicosis [hyperthyroidism] | 190.23B | |
E05.0 - Thyrotoxicosis with diffuse goiter | 190.23B | |
E05.1 - Thyrotoxicosis with toxic single thyroid nodule | 190.23B | |
E05.8 - Other thyrotoxicosis | 190.23B | |
E05.9 - Thyrotoxicosis, unspecified | 190.23B | |
E06 - Thyroiditis | 190.23B | |
E06.0 - Acute thyroiditis | 190.23B | |
E06.1 - Subacute thyroiditis | 190.23B | |
E06.2 - Chronic thyroiditis with transient thyrotoxicosis | 190.23B | |
E06.3 - Autoimmune thyroiditis | 190.23B | |
E06.4 - Drug-induced thyroiditis | 190.23B | |
E06.5 - Other chronic thyroiditis | 190.23B | |
E06.9 - Thyroiditis, unspecified | 190.23B | |
E08 - Diabetes mellitus due to underlying condition | 190.23B | |
E08.21 - Diabetes mellitus due to underlying condition with diabetic nephropathy | 190.23B | |
E08.69 - Diabetes mellitus due to underlying condition with other specified complication | 190.23B | |
E08.8 - Diabetes mellitus due to underlying condition with unspecified complications | 190.23B | |
E08.9 - Diabetes mellitus due to underlying condition without complications | 190.23B | |
E09 - Drug or chemical induced diabetes mellitus | 190.23B | |
E10 - Type 1 diabetes mellitus | 190.23B | |
E10.1 - Type 1 diabetes mellitus with ketoacidosis | 190.23B | |
E10.40 - Type 1 diabetes mellitus with diabetic neuropathy, unspecified | 190.23B | |
E10.41 - Type 1 diabetes mellitus with diabetic mononeuropathy | 190.23B | |
E10.42 - Type 1 diabetes mellitus with diabetic polyneuropathy | 190.23B | |
E10.43 - Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy | 190.23B | |
E10.8 - Type 1 diabetes mellitus with unspecified complications | 190.23B | |
E10.9 - Type 1 diabetes mellitus without complications | 190.23B | |
E11 - Type 2 diabetes mellitus | 190.23B | |
E11.69 - Type 2 diabetes mellitus with other specified complication | 190.23B | |
E11.8 - Type 2 diabetes mellitus with unspecified complications | 190.23B | |
E11.9 - Type 2 diabetes mellitus without complications | 190.23B | |
E13 - Other specified diabetes mellitus | 190.23B | |
E13.2 - Other specified diabetes mellitus with kidney complications | 190.23B | |
E13.21 - Other specified diabetes mellitus with diabetic nephropathy | 190.23B | |
E13.22 - Other specified diabetes mellitus with diabetic chronic kidney disease | 190.23B | |
E13.29 - Other specified diabetes mellitus with other diabetic kidney complication | 190.23B | |
E13.9 - Other specified diabetes mellitus without complications | 190.23B | |
E22 - Hyperfunction of pituitary gland | 190.23B | |
E22.0 - Acromegaly and pituitary gigantism | 190.23B | |
E22.8 - Other hyperfunction of pituitary gland | 190.23B | |
E22.9 - Hyperfunction of pituitary gland, unspecified | 190.23B | |
E26 - Hyperaldosteronism | 190.23B | |
E26.1 - Secondary hyperaldosteronism | 190.23B | |
E26.8 - Other hyperaldosteronism | 190.23B | |
E26.9 - Hyperaldosteronism, unspecified | 190.23B | |
E27 - Other disorders of adrenal gland | 190.23B | |
E27.5 - Adrenomedullary hyperfunction | 190.23B | |
E28 - Ovarian dysfunction | 190.23B | |
E28.0 - Estrogen excess | 190.23B | |
E28.2 - Polycystic ovarian syndrome | 190.23B | |
E28.31 - Premature menopause | 190.23B | |
E28.310 - Symptomatic premature menopause | 190.23B | |
E34.4 - Constitutional tall stature | 190.23B | |
E41 - Nutritional marasmus | 190.23B | |
E43 - Unspecified severe protein-calorie malnutrition | 190.23B | |
E44 - Protein-calorie malnutrition of moderate and mild degree | 190.23B | |
E44.0 - Moderate protein-calorie malnutrition | 190.23B | |
E44.1 - Mild protein-calorie malnutrition | 190.23B | |
E45 - Retarded development following protein-calorie malnutrition | 190.23B | |
E46 - Unspecified protein-calorie malnutrition | 190.23B | |
E61 - Deficiency of other nutrient elements | 190.23B | |
E65 - Localized adiposity | 190.23B | |
E66 - Overweight and obesity | 190.23B | |
E66.0 - Obesity due to excess calories | 190.23B | |
E66.09 - Other obesity due to excess calories | 190.23B | |
E66.3 - Overweight | 190.23B | |
E66.8 - Other obesity | 190.23B | |
E66.9 - Obesity, unspecified | 190.23B | |
E70 - Disorders of aromatic amino-acid metabolism | 190.23B | |
E71 - Disorders of branched-chain amino-acid metabolism and fatty-acid metabolism | 190.23B | |
E71.30 - Disorder of fatty-acid metabolism, unspecified | 190.23B | |
E71.31 - Disorders of fatty-acid oxidation | 190.23B | |
E71.310 - Long chain/very long chain acyl CoA dehydrogenase deficiency | 190.23B | |
E71.311 - Medium chain acyl CoA dehydrogenase deficiency | 190.23B | |
E71.312 - Short chain acyl CoA dehydrogenase deficiency | 190.23B | |
E71.5 - Peroxisomal disorders | 190.23B | |
E71.50 - Peroxisomal disorder, unspecified | 190.23B | |
E71.522 - Adrenomyeloneuropathy | 190.23B | |
E72 - Other disorders of amino-acid metabolism | 190.23B | |
E72.11 - Homocystinuria | 190.23B | |
E72.9 - Disorder of amino-acid metabolism, unspecified | 190.23B | |
E74 - Other disorders of carbohydrate metabolism | 190.23B | |
E74.0 - Glycogen storage disease | 190.23B | |
E74.00 - Glycogen storage disease, unspecified | 190.23B | |
E74.01 - von Gierke disease | 190.23B | |
E74.02 - Pompe disease | 190.23B | |
E74.09 - Other glycogen storage disease | 190.23B | |
E75 - Disorders of sphingolipid metabolism and other lipid storage disorders | 190.23B | |
E75.0 - GM2 gangliosidosis | 190.23B | |
E75.00 - GM2 gangliosidosis, unspecified | 190.23B | |
E75.02 - Tay-Sachs disease | 190.23B | |
E75.2 - Other sphingolipidosis | 190.23B | |
E75.21 - Fabry (-Anderson) disease | 190.23B | |
E75.24 - Niemann-Pick disease | 190.23B | |
E75.240 - Niemann-Pick disease type A | 190.23B | |
E75.241 - Niemann-Pick disease type B | 190.23B | |
E75.242 - Niemann-Pick disease type C | 190.23B | |
E75.243 - Niemann-Pick disease type D | 190.23B | |
E75.244 - | 190.23B | |
E75.248 - Other Niemann-Pick disease | 190.23B | |
E75.249 - Niemann-Pick disease, unspecified | 190.23B | |
E75.26 - Sulfatase deficiency | 190.23B | |
E75.29 - Other sphingolipidosis | 190.23B | |
E75.3 - Sphingolipidosis, unspecified | 190.23B | |
E75.5 - Other lipid storage disorders | 190.23B | |
E75.6 - Lipid storage disorder, unspecified | 190.23B | |
E77 - Disorders of glycoprotein metabolism | 190.23B | |
E77.0 - Defects in post-translational modification of lysosomal enzymes | 190.23B | |
E78 - Disorders of lipoprotein metabolism and other lipidemias | 190.23B | |
E78.0 - Pure hypercholesterolemia | 190.23B | |
E78.00 - Pure hypercholesterolemia, unspecified | 190.23B | |
E78.01 - Familial hypercholesterolemia | 190.23B | |
E78.1 - Pure hyperglyceridemia | 190.23B | |
E78.2 - Mixed hyperlipidemia | 190.23B | |
E78.4 - Other hyperlipidemia | 190.23B | |
E78.5 - Hyperlipidemia, unspecified | 190.23B | |
E78.6 - Lipoprotein deficiency | 190.23B | |
E78.8 - Other disorders of lipoprotein metabolism | 190.23B | |
E78.89 - Other lipoprotein metabolism disorders | 190.23B | |
E78.9 - Disorder of lipoprotein metabolism, unspecified | 190.23B | |
E83 - Disorders of mineral metabolism | 190.23B | |
E83.11 - Hemochromatosis | 190.23B | |
E83.110 - Hereditary hemochromatosis | 190.23B | |
E83.111 - Hemochromatosis due to repeated red blood cell transfusions | 190.23B | |
E83.118 - Other hemochromatosis | 190.23B | |
E83.119 - Hemochromatosis, unspecified | 190.23B | |
E85 - Amyloidosis | 190.23B | |
E85.3 - Secondary systemic amyloidosis | 190.23B | |
E85.4 - Organ-limited amyloidosis | 190.23B | |
E85.8 - Other amyloidosis | 190.23B | |
E85.9 - Amyloidosis, unspecified | 190.23B | |
E87 - Other disorders of fluid, electrolyte and acid-base balance | 190.23B | |
E87.1 - Hypo-osmolality and hyponatremia | 190.23B | |
E88 - Other and unspecified metabolic disorders | 190.23B | |
E88.01 - Alpha-1-antitrypsin deficiency | 190.23B | |
E88.81 - Metabolic syndrome | 190.23B | |
E88.9 - Metabolic disorder, unspecified | 190.23B | |
E89 - Postprocedural endocrine and metabolic complications and disorders, not elsewhere classified | 190.23B | |
E89.0 - Postprocedural hypothyroidism | 190.23B | |
F06.4 - Anxiety disorder due to known physiological condition | 190.23B | |
F17 - Nicotine dependence | 190.23B | |
F40 - Phobic anxiety disorders | 190.23B | |
F40.0 - Agoraphobia | 190.23B | |
F40.240 - Claustrophobia | 190.23B | |
F40.8 - Other phobic anxiety disorders | 190.23B | |
F41 - Other anxiety disorders | 190.23B | |
F41.1 - Generalized anxiety disorder | 190.23B | |
F41.3 - Other mixed anxiety disorders | 190.23B | |
F41.9 - Anxiety disorder, unspecified | 190.23B | |
F43 - Reaction to severe stress, and adjustment disorders | 190.23B | |
F43.1 - Post-traumatic stress disorder (PTSD) | 190.23B | |
F43.10 - Post-traumatic stress disorder, unspecified | 190.23B | |
F43.11 - Post-traumatic stress disorder, acute | 190.23B | |
F43.12 - Post-traumatic stress disorder, chronic | 190.23B | |
F98 - Other behavioral and emotional disorders with onset usually occurring in childhood and adolescence | 190.23B | |
G08 - Intracranial and intraspinal phlebitis and thrombophlebitis | 190.23B | |
G11 - Hereditary ataxia | 190.23B | |
G11.1 - Early-onset cerebellar ataxia | 190.23B | |
G11.2 - Late-onset cerebellar ataxia | 190.23B | |
G45 - Transient cerebral ischemic attacks and related syndromes | 190.23B | |
G45.1 - Carotid artery syndrome (hemispheric) | 190.23B | |
G45.3 - Amaurosis fugax | 190.23B | |
G45.9 - Transient cerebral ischemic attack, unspecified | 190.23B | |
G46 - Vascular syndromes of brain in cerebrovascular diseases | 190.23B | |
G46.4 - Cerebellar stroke syndrome | 190.23B | |
G58 - Other mononeuropathies | 190.23B | |
G58.9 - Mononeuropathy, unspecified | 190.23B | |
G60 - Hereditary and idiopathic neuropathy | 190.23B | |
G60.0 - Hereditary motor and sensory neuropathy | 190.23B | |
G60.3 - Idiopathic progressive neuropathy | 190.23B | |
G60.8 - Other hereditary and idiopathic neuropathies | 190.23B | |
G61 - Inflammatory polyneuropathy | 190.23B | |
G61.1 - Serum neuropathy | 190.23B | |
G62 - Other and unspecified polyneuropathies | 190.23B | |
G63 - Polyneuropathy in diseases classified elsewhere | 190.23B | |
G90.0 - Idiopathic peripheral autonomic neuropathy | 190.23B | |
G90.09 - Other idiopathic peripheral autonomic neuropathy | 190.23B | |
G99 - Other disorders of nervous system in diseases classified elsewhere | 190.23B | |
I01 - Rheumatic fever with heart involvement | 190.23B | |
I01.9 - Acute rheumatic heart disease, unspecified | 190.23B | |
I10 - Essential (primary) hypertension | 190.23B | |
I11 - Hypertensive heart disease | 190.23B | |
I11.0 - Hypertensive heart disease with heart failure | 190.23B | |
I11.9 - Hypertensive heart disease without heart failure | 190.23B | |
I12 - Hypertensive chronic kidney disease | 190.23B | |
I13 - Hypertensive heart and chronic kidney disease | 190.23B | |
I15 - Secondary hypertension | 190.23B | |
I15.2 - Hypertension secondary to endocrine disorders | 190.23B | |
I15.8 - Other secondary hypertension | 190.23B | |
I15.9 - Secondary hypertension, unspecified | 190.23B | |
I16 - Hypertensive crisis | 190.23B | |
I20 - Angina pectoris | 190.23B | |
I20.0 - Unstable angina | 190.23B | |
I20.1 - Angina pectoris with documented spasm | 190.23B | |
I20.8 - Other forms of angina pectoris | 190.23B | |
I20.9 - Angina pectoris, unspecified | 190.23B | |
I21 - Acute myocardial infarction | 190.23B | |
I21.0 - ST elevation (STEMI) myocardial infarction of anterior wall | 190.23B | |
I21.1 - ST elevation (STEMI) myocardial infarction of inferior wall | 190.23B | |
I21.2 - ST elevation (STEMI) myocardial infarction of other sites | 190.23B | |
I21.3 - ST elevation (STEMI) myocardial infarction of unspecified site | 190.23B | |
I21.4 - Non-ST elevation (NSTEMI) myocardial infarction | 190.23B | |
I22 - Subsequent ST elevation (STEMI) and non-ST elevation (NSTEMI) myocardial infarction | 190.23B | |
I22.2 - Subsequent non-ST elevation (NSTEMI) myocardial infarction | 190.23B | |
I23 - Certain current complications following ST elevation (STEMI) and non-ST elevation (NSTEMI) myocardial infarction (within the 28 day period) | 190.23B | |
I23.7 - Postinfarction angina | 190.23B | |
I23.8 - Other current complications following acute myocardial infarction | 190.23B | |
I24 - Other acute ischemic heart diseases | 190.23B | |
I24.0 - Acute coronary thrombosis not resulting in myocardial infarction | 190.23B | |
I24.8 - Other forms of acute ischemic heart disease | 190.23B | |
I24.89 - | 190.23B | |
I24.9 - Acute ischemic heart disease, unspecified | 190.23B | |
I25 - Chronic ischemic heart disease | 190.23B | |
I25.1 - Atherosclerotic heart disease of native coronary artery | 190.23B | |
I25.10 - Atherosclerotic heart disease of native coronary artery without angina pectoris | 190.23B | |
I25.11 - Atherosclerotic heart disease of native coronary artery with angina pectoris | 190.23B | |
I25.2 - Old myocardial infarction | 190.23B | |
I25.3 - Aneurysm of heart | 190.23B | |
I25.41 - Coronary artery aneurysm | 190.23B | |
I25.42 - Coronary artery dissection | 190.23B | |
I25.5 - Ischemic cardiomyopathy | 190.23B | |
I25.7 - Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris | 190.23B | |
I25.8 - Other forms of chronic ischemic heart disease | 190.23B | |
I25.9 - Chronic ischemic heart disease, unspecified | 190.23B | |
I34 - Nonrheumatic mitral valve disorders | 190.23B | |
I35 - Nonrheumatic aortic valve disorders | 190.23B | |
I41 - Myocarditis in diseases classified elsewhere | 190.23B | |
I42 - Cardiomyopathy | 190.23B | |
I42.0 - Dilated cardiomyopathy | 190.23B | |
I42.8 - Other cardiomyopathies | 190.23B | |
I42.9 - Cardiomyopathy, unspecified | 190.23B | |
I43 - Cardiomyopathy in diseases classified elsewhere | 190.23B | |
I48 - Atrial fibrillation and flutter | 190.23B | |
I48.0 - Paroxysmal atrial fibrillation | 190.23B | |
I48.1 - Persistent atrial fibrillation | 190.23B | |
I48.2 - Chronic atrial fibrillation | 190.23B | |
I48.9 - Unspecified atrial fibrillation and atrial flutter | 190.23B | |
I48.91 - Unspecified atrial fibrillation | 190.23B | |
I49 - Other cardiac arrhythmias | 190.23B | |
I49.0 - Ventricular fibrillation and flutter | 190.23B | |
I49.8 - Other specified cardiac arrhythmias | 190.23B | |
I49.9 - Cardiac arrhythmia, unspecified | 190.23B | |
I50 - Heart failure | 190.23B | |
I50.20 - Unspecified systolic (congestive) heart failure | 190.23B | |
I50.21 - Acute systolic (congestive) heart failure | 190.23B | |
I50.22 - Chronic systolic (congestive) heart failure | 190.23B | |
I50.23 - Acute on chronic systolic (congestive) heart failure | 190.23B | |
I50.30 - Unspecified diastolic (congestive) heart failure | 190.23B | |
I50.31 - Acute diastolic (congestive) heart failure | 190.23B | |
I50.32 - Chronic diastolic (congestive) heart failure | 190.23B | |
I50.33 - Acute on chronic diastolic (congestive) heart failure | 190.23B | |
I50.40 - Unspecified combined systolic (congestive) and diastolic (congestive) heart failure | 190.23B | |
I50.41 - Acute combined systolic (congestive) and diastolic (congestive) heart failure | 190.23B | |
I50.42 - Chronic combined systolic (congestive) and diastolic (congestive) heart failure | 190.23B | |
I50.43 - Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure | 190.23B | |
I50.9 - Heart failure, unspecified | 190.23B | |
I51 - Complications and ill-defined descriptions of heart disease | 190.23B | |
I51.7 - Cardiomegaly | 190.23B | |
I51.9 - Heart disease, unspecified | 190.23B | |
I52 - Other heart disorders in diseases classified elsewhere | 190.23B | |
I5A - | 190.23B | |
I61 - Nontraumatic intracerebral hemorrhage | 190.23B | |
I61.9 - Nontraumatic intracerebral hemorrhage, unspecified | 190.23B | |
I62 - Other and unspecified nontraumatic intracranial hemorrhage | 190.23B | |
I62.0 - Nontraumatic subdural hemorrhage | 190.23B | |
I63 - Cerebral infarction | 190.23B | |
I63.0 - Cerebral infarction due to thrombosis of precerebral arteries | 190.23B | |
I63.00 - Cerebral infarction due to thrombosis of unspecified precerebral artery | 190.23B | |
I63.8 - Other cerebral infarction | 190.23B | |
I63.9 - Cerebral infarction, unspecified | 190.23B | |
I65 - Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction | 190.23B | |
I65.21 - Occlusion and stenosis of right carotid artery | 190.23B | |
I65.22 - Occlusion and stenosis of left carotid artery | 190.23B | |
I65.23 - Occlusion and stenosis of bilateral carotid arteries | 190.23B | |
I65.29 - Occlusion and stenosis of unspecified carotid artery | 190.23B | |
I66 - Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction | 190.23B | |
I66.3 - Occlusion and stenosis of cerebellar arteries | 190.23B | |
I66.9 - Occlusion and stenosis of unspecified cerebral artery | 190.23B | |
I67 - Other cerebrovascular diseases | 190.23B | |
I67.1 - Cerebral aneurysm, nonruptured | 190.23B | |
I67.2 - Cerebral atherosclerosis | 190.23B | |
I67.82 - Cerebral ischemia | 190.23B | |
I68.0 - Cerebral amyloid angiopathy | 190.23B | |
I69 - Sequelae of cerebrovascular disease | 190.23B | |
I69.0 - Sequelae of nontraumatic subarachnoid hemorrhage | 190.23B | |
I69.00 - Unspecified sequelae of nontraumatic subarachnoid hemorrhage | 190.23B | |
I69.093 - Ataxia following nontraumatic subarachnoid hemorrhage | 190.23B | |
I70 - Atherosclerosis | 190.23B | |
I70.0 - Atherosclerosis of aorta | 190.23B | |
I70.91 - Generalized atherosclerosis | 190.23B | |
I71 - Aortic aneurysm and dissection | 190.23B | |
I71.02 - Dissection of abdominal aorta | 190.23B | |
I71.3 - Abdominal aortic aneurysm, ruptured | 190.23B | |
I71.4 - Abdominal aortic aneurysm, without rupture | 190.23B | |
I72 - Other aneurysm | 190.23B | |
I72.0 - Aneurysm of carotid artery | 190.23B | |
I72.9 - Aneurysm of unspecified site | 190.23B | |
I77 - Other disorders of arteries and arterioles | 190.23B | |
I77.6 - Arteritis, unspecified | 190.23B | |
I87 - Other disorders of veins | 190.23B | |
I87.39 - Chronic venous hypertension (idiopathic) with other complications | 190.23B | |
I95 - Hypotension | 190.23B | |
I95.0 - Idiopathic hypotension | 190.23B | |
I99 - Other and unspecified disorders of circulatory system | 190.23B | |
K52 - Other and unspecified noninfective gastroenteritis and colitis | 190.23B | |
K70 - Alcoholic liver disease | 190.23B | |
K70.0 - Alcoholic fatty liver | 190.23B | |
K70.1 - Alcoholic hepatitis | 190.23B | |
K70.3 - Alcoholic cirrhosis of liver | 190.23B | |
K70.30 - Alcoholic cirrhosis of liver without ascites | 190.23B | |
K70.31 - Alcoholic cirrhosis of liver with ascites | 190.23B | |
K70.4 - Alcoholic hepatic failure | 190.23B | |
K71 - Toxic liver disease | 190.23B | |
K71.3 - Toxic liver disease with chronic persistent hepatitis | 190.23B | |
K71.7 - Toxic liver disease with fibrosis and cirrhosis of liver | 190.23B | |
K72 - Hepatic failure, not elsewhere classified | 190.23B | |
K72.00 - Acute and subacute hepatic failure without coma | 190.23B | |
K72.01 - Acute and subacute hepatic failure with coma | 190.23B | |
K72.11 - Chronic hepatic failure with coma | 190.23B | |
K72.90 - Hepatic failure, unspecified without coma | 190.23B | |
K72.91 - Hepatic failure, unspecified with coma | 190.23B | |
K73 - Chronic hepatitis, not elsewhere classified | 190.23B | |
K74 - Fibrosis and cirrhosis of liver | 190.23B | |
K74.0 - Hepatic fibrosis | 190.23B | |
K74.00 - Hepatic fibrosis, unspecified | 190.23B | |
K74.01 - Hepatic fibrosis, early fibrosis | 190.23B | |
K74.02 - Hepatic fibrosis, advanced fibrosis | 190.23B | |
K74.2 - Hepatic fibrosis with hepatic sclerosis | 190.23B | |
K74.3 - Primary biliary cirrhosis | 190.23B | |
K74.4 - Secondary biliary cirrhosis | 190.23B | |
K74.5 - Biliary cirrhosis, unspecified | 190.23B | |
K74.6 - Other and unspecified cirrhosis of liver | 190.23B | |
K74.60 - Unspecified cirrhosis of liver | 190.23B | |
K74.69 - Other cirrhosis of liver | 190.23B | |
K75 - Other inflammatory liver diseases | 190.23B | |
K75.81 - Nonalcoholic steatohepatitis (NASH) | 190.23B | |
K76 - Other diseases of liver | 190.23B | |
K76.0 - Fatty (change of) liver, not elsewhere classified | 190.23B | |
K76.1 - Chronic passive congestion of liver | 190.23B | |
K76.2 - Central hemorrhagic necrosis of liver | 190.23B | |
K76.8 - Other specified diseases of liver | 190.23B | |
K76.89 - Other specified diseases of liver | 190.23B | |
K76.9 - Liver disease, unspecified | 190.23B | |
K80 - Cholelithiasis | 190.23B | |
K80.0 - Calculus of gallbladder with acute cholecystitis | 190.23B | |
K83 - Other diseases of biliary tract | 190.23B | |
K83.1 - Obstruction of bile duct | 190.23B | |
K85 - Acute pancreatitis | 190.23B | |
K85.0 - Idiopathic acute pancreatitis | 190.23B | |
K85.1 - Biliary acute pancreatitis | 190.23B | |
K85.2 - Alcohol induced acute pancreatitis | 190.23B | |
K85.20 - Alcohol induced acute pancreatitis without necrosis or infection | 190.23B | |
K85.3 - Drug induced acute pancreatitis | 190.23B | |
K85.8 - Other acute pancreatitis | 190.23B | |
K85.9 - Acute pancreatitis, unspecified | 190.23B | |
K86 - Other diseases of pancreas | 190.23B | |
K86.0 - Alcohol-induced chronic pancreatitis | 190.23B | |
K86.1 - Other chronic pancreatitis | 190.23B | |
K86.8 - Other specified diseases of pancreas | 190.23B | |
K86.9 - Disease of pancreas, unspecified | 190.23B | |
K90 - Intestinal malabsorption | 190.23B | |
K90.8 - Other intestinal malabsorption | 190.23B | |
K90.89 - Other intestinal malabsorption | 190.23B | |
K90.9 - Intestinal malabsorption, unspecified | 190.23B | |
K91.1 - Postgastric surgery syndromes | 190.23B | |
K91.2 - Postsurgical malabsorption, not elsewhere classified | 190.23B | |
L12 - Pemphigoid | 190.23B | |
L12.3 - Acquired epidermolysis bullosa | 190.23B | |
