ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A42.0 - Pulmonary actinomycosis | | 190.28 |
|
A42.1 - Abdominal actinomycosis | | 190.28 |
|
A42.2 - Cervicofacial actinomycosis | | 190.28 |
|
A42.7 - Actinomycotic sepsis | | 190.28 |
|
A42.8 - Other forms of actinomycosis | | 190.28 |
|
A42.81 - Actinomycotic meningitis | | 190.28 |
|
A42.82 - Actinomycotic encephalitis | | 190.28 |
|
A42.89 - Other forms of actinomycosis | | 190.28 |
|
A42.9 - Actinomycosis, unspecified | | 190.28 |
|
C22.0 - Liver cell carcinoma | | 190.28 |
|
C22.1 - Intrahepatic bile duct carcinoma | | 190.28 |
|
C22.2 - Hepatoblastoma | | 190.28 |
|
C22.3 - Angiosarcoma of liver | | 190.28 |
|
C22.4 - Other sarcomas of liver | | 190.28 |
|
C22.7 - Other specified carcinomas of liver | | 190.28 |
|
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | | 190.28 |
|
C22.9 - Malignant neoplasm of liver, not specified as primary or secondary | | 190.28 |
|
C25.0 - Malignant neoplasm of head of pancreas | | 190.28 |
|
C25.1 - Malignant neoplasm of body of pancreas | | 190.28 |
|
C25.2 - Malignant neoplasm of tail of pancreas | | 190.28 |
|
C25.3 - Malignant neoplasm of pancreatic duct | | 190.28 |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | 190.28 |
|
C25.7 - Malignant neoplasm of other parts of pancreas | | 190.28 |
|
C25.8 - Malignant neoplasm of overlapping sites of pancreas | | 190.28 |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | 190.28 |
|
C38.0 - Malignant neoplasm of heart | | 190.28 |
|
C38.1 - Malignant neoplasm of anterior mediastinum | | 190.28 |
|
C38.2 - Malignant neoplasm of posterior mediastinum | | 190.28 |
|
C38.3 - Malignant neoplasm of mediastinum, part unspecified | | 190.28 |
|
C38.4 - Malignant neoplasm of pleura | | 190.28 |
|
C38.8 - Malignant neoplasm of overlapping sites of heart, mediastinum and pleura | | 190.28 |
|
C39.0 - Malignant neoplasm of upper respiratory tract, part unspecified | | 190.28 |
|
C39.9 - Malignant neoplasm of lower respiratory tract, part unspecified | | 190.28 |
|
C44.0 - Other and unspecified malignant neoplasm of skin of lip | | 190.28 |
|
C44.00 - Unspecified malignant neoplasm of skin of lip | | 190.28 |
|
C44.01 - Basal cell carcinoma of skin of lip | | 190.28 |
|
C44.02 - Squamous cell carcinoma of skin of lip | | 190.28 |
|
C44.09 - Other specified malignant neoplasm of skin of lip | | 190.28 |
|
C44.1 - Other and unspecified malignant neoplasm of skin of eyelid, including canthus | | 190.28 |
|
C44.10 - Unspecified malignant neoplasm of skin of eyelid, including canthus | | 190.28 |
|
C44.101 - Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus | | 190.28 |
|
C44.102 - Unspecified malignant neoplasm of skin of right eyelid, including canthus | | 190.28 |
|
C44.1021 - Unspecified malignant neoplasm of skin of right upper eyelid, including canthus | | 190.28 |
|
C44.1022 - Unspecified malignant neoplasm of skin of right lower eyelid, including canthus | | 190.28 |
|
C44.109 - Unspecified malignant neoplasm of skin of left eyelid, including canthus | | 190.28 |
|
C44.1091 - Unspecified malignant neoplasm of skin of left upper eyelid, including canthus | | 190.28 |
|
C44.1092 - Unspecified malignant neoplasm of skin of left lower eyelid, including canthus | | 190.28 |
|
C44.11 - Basal cell carcinoma of skin of eyelid, including canthus | | 190.28 |
|
C44.111 - Basal cell carcinoma of skin of unspecified eyelid, including canthus | | 190.28 |
|
C44.112 - Basal cell carcinoma of skin of right eyelid, including canthus | | 190.28 |
|
C44.1121 - Basal cell carcinoma of skin of right upper eyelid, including canthus | | 190.28 |
|
C44.1122 - Basal cell carcinoma of skin of right lower eyelid, including canthus | | 190.28 |
|
C44.119 - Basal cell carcinoma of skin of left eyelid, including canthus | | 190.28 |
|
C44.1191 - Basal cell carcinoma of skin of left upper eyelid, including canthus | | 190.28 |
|
C44.1192 - Basal cell carcinoma of skin of left lower eyelid, including canthus | | 190.28 |
|
C44.12 - Squamous cell carcinoma of skin of eyelid, including canthus | | 190.28 |
|
C44.121 - Squamous cell carcinoma of skin of unspecified eyelid, including canthus | | 190.28 |
|
C44.122 - Squamous cell carcinoma of skin of right eyelid, including canthus | | 190.28 |
|
C44.1221 - Squamous cell carcinoma of skin of right upper eyelid, including canthus | | 190.28 |
|
C44.1222 - Squamous cell carcinoma of skin of right lower eyelid, including canthus | | 190.28 |
|
C44.129 - Squamous cell carcinoma of skin of left eyelid, including canthus | | 190.28 |
|
C44.1291 - Squamous cell carcinoma of skin of left upper eyelid, including canthus | | 190.28 |
|
C44.1292 - Squamous cell carcinoma of skin of left lower eyelid, including canthus | | 190.28 |
|
C44.13 - Sebaceous cell carcinoma of skin of eyelid, including canthus | | 190.28 |
|
C44.131 - Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus | | 190.28 |
|
C44.132 - Sebaceous cell carcinoma of skin of right eyelid, including canthus | | 190.28 |
|
C44.1321 - Sebaceous cell carcinoma of skin of right upper eyelid, including canthus | | 190.28 |
|
C44.1322 - Sebaceous cell carcinoma of skin of right lower eyelid, including canthus | | 190.28 |
|
C44.139 - Sebaceous cell carcinoma of skin of left eyelid, including canthus | | 190.28 |
|
C44.1391 - Sebaceous cell carcinoma of skin of left upper eyelid, including canthus | | 190.28 |
|
C44.1392 - Sebaceous cell carcinoma of skin of left lower eyelid, including canthus | | 190.28 |
|
C44.19 - Other specified malignant neoplasm of skin of eyelid, including canthus | | 190.28 |
|
C44.191 - Other specified malignant neoplasm of skin of unspecified eyelid, including canthus | | 190.28 |
|
C44.192 - Other specified malignant neoplasm of skin of right eyelid, including canthus | | 190.28 |
|
C44.1921 - Other specified malignant neoplasm of skin of right upper eyelid, including canthus | | 190.28 |
|
C44.1922 - Other specified malignant neoplasm of skin of right lower eyelid, including canthus | | 190.28 |
|
C44.199 - Other specified malignant neoplasm of skin of left eyelid, including canthus | | 190.28 |
|
C44.1991 - Other specified malignant neoplasm of skin of left upper eyelid, including canthus | | 190.28 |
|
C44.1992 - Other specified malignant neoplasm of skin of left lower eyelid, including canthus | | 190.28 |
|
C44.2 - Other and unspecified malignant neoplasm of skin of ear and external auricular canal | | 190.28 |
|
C44.20 - Unspecified malignant neoplasm of skin of ear and external auricular canal | | 190.28 |
|
C44.201 - Unspecified malignant neoplasm of skin of unspecified ear and external auricular canal | | 190.28 |
|
C44.202 - Unspecified malignant neoplasm of skin of right ear and external auricular canal | | 190.28 |
|
C44.209 - Unspecified malignant neoplasm of skin of left ear and external auricular canal | | 190.28 |
|
C44.21 - Basal cell carcinoma of skin of ear and external auricular canal | | 190.28 |
|
C44.211 - Basal cell carcinoma of skin of unspecified ear and external auricular canal | | 190.28 |
|
C44.212 - Basal cell carcinoma of skin of right ear and external auricular canal | | 190.28 |
|
C44.219 - Basal cell carcinoma of skin of left ear and external auricular canal | | 190.28 |
|
C44.22 - Squamous cell carcinoma of skin of ear and external auricular canal | | 190.28 |
|
C44.221 - Squamous cell carcinoma of skin of unspecified ear and external auricular canal | | 190.28 |
|
C44.222 - Squamous cell carcinoma of skin of right ear and external auricular canal | | 190.28 |
|
C44.229 - Squamous cell carcinoma of skin of left ear and external auricular canal | | 190.28 |
|
C44.29 - Other specified malignant neoplasm of skin of ear and external auricular canal | | 190.28 |
|
C44.291 - Other specified malignant neoplasm of skin of unspecified ear and external auricular canal | | 190.28 |
|
C44.292 - Other specified malignant neoplasm of skin of right ear and external auricular canal | | 190.28 |
|
C44.299 - Other specified malignant neoplasm of skin of left ear and external auricular canal | | 190.28 |
|
C44.3 - Other and unspecified malignant neoplasm of skin of other and unspecified parts of face | | 190.28 |
|
C44.30 - Unspecified malignant neoplasm of skin of other and unspecified parts of face | | 190.28 |
|
C44.300 - Unspecified malignant neoplasm of skin of unspecified part of face | | 190.28 |
|
C44.301 - Unspecified malignant neoplasm of skin of nose | | 190.28 |
|
C44.309 - Unspecified malignant neoplasm of skin of other parts of face | | 190.28 |
|
C44.31 - Basal cell carcinoma of skin of other and unspecified parts of face | | 190.28 |
|
C44.310 - Basal cell carcinoma of skin of unspecified parts of face | | 190.28 |
|
C44.311 - Basal cell carcinoma of skin of nose | | 190.28 |
|
C44.319 - Basal cell carcinoma of skin of other parts of face | | 190.28 |
|
C44.32 - Squamous cell carcinoma of skin of other and unspecified parts of face | | 190.28 |
|
C44.320 - Squamous cell carcinoma of skin of unspecified parts of face | | 190.28 |
|
C44.321 - Squamous cell carcinoma of skin of nose | | 190.28 |
|
C44.329 - Squamous cell carcinoma of skin of other parts of face | | 190.28 |
|
C44.39 - Other specified malignant neoplasm of skin of other and unspecified parts of face | | 190.28 |
|
C44.390 - Other specified malignant neoplasm of skin of unspecified parts of face | | 190.28 |
|
C44.391 - Other specified malignant neoplasm of skin of nose | | 190.28 |
|
C44.399 - Other specified malignant neoplasm of skin of other parts of face | | 190.28 |
|
C44.4 - Other and unspecified malignant neoplasm of skin of scalp and neck | | 190.28 |
|
C44.40 - Unspecified malignant neoplasm of skin of scalp and neck | | 190.28 |
|
C44.41 - Basal cell carcinoma of skin of scalp and neck | | 190.28 |
|
C44.42 - Squamous cell carcinoma of skin of scalp and neck | | 190.28 |
|
C44.49 - Other specified malignant neoplasm of skin of scalp and neck | | 190.28 |
|
C44.5 - Other and unspecified malignant neoplasm of skin of trunk | | 190.28 |
|
C44.50 - Unspecified malignant neoplasm of skin of trunk | | 190.28 |
|
C44.500 - Unspecified malignant neoplasm of anal skin | | 190.28 |
|
C44.501 - Unspecified malignant neoplasm of skin of breast | | 190.28 |
|
C44.509 - Unspecified malignant neoplasm of skin of other part of trunk | | 190.28 |
|
C44.51 - Basal cell carcinoma of skin of trunk | | 190.28 |
|
C44.510 - Basal cell carcinoma of anal skin | | 190.28 |
|
C44.511 - Basal cell carcinoma of skin of breast | | 190.28 |
|
C44.519 - Basal cell carcinoma of skin of other part of trunk | | 190.28 |
|
C44.52 - Squamous cell carcinoma of skin of trunk | | 190.28 |
|
C44.520 - Squamous cell carcinoma of anal skin | | 190.28 |
|
C44.521 - Squamous cell carcinoma of skin of breast | | 190.28 |
|
C44.529 - Squamous cell carcinoma of skin of other part of trunk | | 190.28 |
|
C44.59 - Other specified malignant neoplasm of skin of trunk | | 190.28 |
|
C44.590 - Other specified malignant neoplasm of anal skin | | 190.28 |
|
C44.591 - Other specified malignant neoplasm of skin of breast | | 190.28 |
|
C44.599 - Other specified malignant neoplasm of skin of other part of trunk | | 190.28 |
|
C44.6 - Other and unspecified malignant neoplasm of skin of upper limb, including shoulder | | 190.28 |
|
C44.60 - Unspecified malignant neoplasm of skin of upper limb, including shoulder | | 190.28 |
|
C44.601 - Unspecified malignant neoplasm of skin of unspecified upper limb, including shoulder | | 190.28 |
|
C44.602 - Unspecified malignant neoplasm of skin of right upper limb, including shoulder | | 190.28 |
|
C44.609 - Unspecified malignant neoplasm of skin of left upper limb, including shoulder | | 190.28 |
|
C44.61 - Basal cell carcinoma of skin of upper limb, including shoulder | | 190.28 |
|
C44.611 - Basal cell carcinoma of skin of unspecified upper limb, including shoulder | | 190.28 |
|
C44.612 - Basal cell carcinoma of skin of right upper limb, including shoulder | | 190.28 |
|
C44.619 - Basal cell carcinoma of skin of left upper limb, including shoulder | | 190.28 |
|
C44.62 - Squamous cell carcinoma of skin of upper limb, including shoulder | | 190.28 |
|
C44.621 - Squamous cell carcinoma of skin of unspecified upper limb, including shoulder | | 190.28 |
|
C44.622 - Squamous cell carcinoma of skin of right upper limb, including shoulder | | 190.28 |
|
C44.629 - Squamous cell carcinoma of skin of left upper limb, including shoulder | | 190.28 |
|
C44.69 - Other specified malignant neoplasm of skin of upper limb, including shoulder | | 190.28 |
|
C44.691 - Other specified malignant neoplasm of skin of unspecified upper limb, including shoulder | | 190.28 |
|
C44.692 - Other specified malignant neoplasm of skin of right upper limb, including shoulder | | 190.28 |
|
C44.699 - Other specified malignant neoplasm of skin of left upper limb, including shoulder | | 190.28 |
|
C44.7 - Other and unspecified malignant neoplasm of skin of lower limb, including hip | | 190.28 |
|
C44.70 - Unspecified malignant neoplasm of skin of lower limb, including hip | | 190.28 |
|
C44.701 - Unspecified malignant neoplasm of skin of unspecified lower limb, including hip | | 190.28 |
|
C44.702 - Unspecified malignant neoplasm of skin of right lower limb, including hip | | 190.28 |
|
C44.709 - Unspecified malignant neoplasm of skin of left lower limb, including hip | | 190.28 |
|
C44.71 - Basal cell carcinoma of skin of lower limb, including hip | | 190.28 |
|
C44.711 - Basal cell carcinoma of skin of unspecified lower limb, including hip | | 190.28 |
|
C44.712 - Basal cell carcinoma of skin of right lower limb, including hip | | 190.28 |
|
C44.719 - Basal cell carcinoma of skin of left lower limb, including hip | | 190.28 |
|
C44.72 - Squamous cell carcinoma of skin of lower limb, including hip | | 190.28 |
|
C44.721 - Squamous cell carcinoma of skin of unspecified lower limb, including hip | | 190.28 |
|
C44.722 - Squamous cell carcinoma of skin of right lower limb, including hip | | 190.28 |
|
C44.729 - Squamous cell carcinoma of skin of left lower limb, including hip | | 190.28 |
|
C44.79 - Other specified malignant neoplasm of skin of lower limb, including hip | | 190.28 |
|
C44.791 - Other specified malignant neoplasm of skin of unspecified lower limb, including hip | | 190.28 |
|
C44.792 - Other specified malignant neoplasm of skin of right lower limb, including hip | | 190.28 |
|
C44.799 - Other specified malignant neoplasm of skin of left lower limb, including hip | | 190.28 |
|
C44.8 - Other and unspecified malignant neoplasm of overlapping sites of skin | | 190.28 |
|
C44.80 - Unspecified malignant neoplasm of overlapping sites of skin | | 190.28 |
|
C44.81 - Basal cell carcinoma of overlapping sites of skin | | 190.28 |
|
C44.82 - Squamous cell carcinoma of overlapping sites of skin | | 190.28 |
|
C44.89 - Other specified malignant neoplasm of overlapping sites of skin | | 190.28 |
|
C44.9 - Other and unspecified malignant neoplasm of skin, unspecified | | 190.28 |
|
C44.90 - Unspecified malignant neoplasm of skin, unspecified | | 190.28 |
|
C44.91 - Basal cell carcinoma of skin, unspecified | | 190.28 |
|
C44.92 - Squamous cell carcinoma of skin, unspecified | | 190.28 |
|
C44.99 - Other specified malignant neoplasm of skin, unspecified | | 190.28 |
|
C45.0 - Mesothelioma of pleura | | 190.28 |
|
C45.1 - Mesothelioma of peritoneum | | 190.28 |
|
C45.2 - Mesothelioma of pericardium | | 190.28 |
|
C45.7 - Mesothelioma of other sites | | 190.28 |
|
C45.9 - Mesothelioma, unspecified | | 190.28 |
|
C48.0 - Malignant neoplasm of retroperitoneum | | 190.28 |
|
C48.1 - Malignant neoplasm of specified parts of peritoneum | | 190.28 |
|
C48.2 - Malignant neoplasm of peritoneum, unspecified | | 190.28 |
|
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | | 190.28 |
|
C49.0 - Malignant neoplasm of connective and soft tissue of head, face and neck | | 190.28 |
|
C49.1 - Malignant neoplasm of connective and soft tissue of upper limb, including shoulder | | 190.28 |
|
C49.10 - Malignant neoplasm of connective and soft tissue of unspecified upper limb, including shoulder | | 190.28 |
|
C49.11 - Malignant neoplasm of connective and soft tissue of right upper limb, including shoulder | | 190.28 |
|
C49.12 - Malignant neoplasm of connective and soft tissue of left upper limb, including shoulder | | 190.28 |
|
C49.2 - Malignant neoplasm of connective and soft tissue of lower limb, including hip | | 190.28 |
|
C49.20 - Malignant neoplasm of connective and soft tissue of unspecified lower limb, including hip | | 190.28 |
|
C49.21 - Malignant neoplasm of connective and soft tissue of right lower limb, including hip | | 190.28 |
|
C49.22 - Malignant neoplasm of connective and soft tissue of left lower limb, including hip | | 190.28 |
|
C49.3 - Malignant neoplasm of connective and soft tissue of thorax | | 190.28 |
|
C49.4 - Malignant neoplasm of connective and soft tissue of abdomen | | 190.28 |
|
C49.5 - Malignant neoplasm of connective and soft tissue of pelvis | | 190.28 |
|
C49.6 - Malignant neoplasm of connective and soft tissue of trunk, unspecified | | 190.28 |
|
C49.8 - Malignant neoplasm of overlapping sites of connective and soft tissue | | 190.28 |
|
C49.9 - Malignant neoplasm of connective and soft tissue, unspecified | | 190.28 |
|
C49.A - Gastrointestinal stromal tumor | | 190.28 |
|
C49.A0 - Gastrointestinal stromal tumor, unspecified site | | 190.28 |
|
C49.A1 - Gastrointestinal stromal tumor of esophagus | | 190.28 |
|
C49.A2 - Gastrointestinal stromal tumor of stomach | | 190.28 |
|
C49.A3 - Gastrointestinal stromal tumor of small intestine | | 190.28 |
|
C49.A4 - Gastrointestinal stromal tumor of large intestine | | 190.28 |
|
C49.A5 - Gastrointestinal stromal tumor of rectum | | 190.28 |
|
C49.A9 - Gastrointestinal stromal tumor of other sites | | 190.28 |
|
C50.0 - Malignant neoplasm of nipple and areola | | 190.28 |
|
C50.01 - Malignant neoplasm of nipple and areola, female | | 190.28 |
|
C50.011 - Malignant neoplasm of nipple and areola, right female breast | | 190.28 |
|
C50.012 - Malignant neoplasm of nipple and areola, left female breast | | 190.28 |
|
C50.019 - Malignant neoplasm of nipple and areola, unspecified female breast | | 190.28 |
|
C50.02 - Malignant neoplasm of nipple and areola, male | | 190.28 |
|
C50.021 - Malignant neoplasm of nipple and areola, right male breast | | 190.28 |
|
C50.022 - Malignant neoplasm of nipple and areola, left male breast | | 190.28 |
|
C50.029 - Malignant neoplasm of nipple and areola, unspecified male breast | | 190.28 |
|
C50.1 - Malignant neoplasm of central portion of breast | | 190.28 |
|
C50.11 - Malignant neoplasm of central portion of breast, female | | 190.28 |
|
C50.111 - Malignant neoplasm of central portion of right female breast | | 190.28 |
|
C50.112 - Malignant neoplasm of central portion of left female breast | | 190.28 |
|
C50.119 - Malignant neoplasm of central portion of unspecified female breast | | 190.28 |
|
C50.12 - Malignant neoplasm of central portion of breast, male | | 190.28 |
|
C50.121 - Malignant neoplasm of central portion of right male breast | | 190.28 |
|
C50.122 - Malignant neoplasm of central portion of left male breast | | 190.28 |
|
C50.129 - Malignant neoplasm of central portion of unspecified male breast | | 190.28 |
|
C50.2 - Malignant neoplasm of upper-inner quadrant of breast | | 190.28 |
|
C50.21 - Malignant neoplasm of upper-inner quadrant of breast, female | | 190.28 |
|
C50.211 - Malignant neoplasm of upper-inner quadrant of right female breast | | 190.28 |
|
C50.212 - Malignant neoplasm of upper-inner quadrant of left female breast | | 190.28 |
|
C50.219 - Malignant neoplasm of upper-inner quadrant of unspecified female breast | | 190.28 |
|
C50.22 - Malignant neoplasm of upper-inner quadrant of breast, male | | 190.28 |
|
C50.221 - Malignant neoplasm of upper-inner quadrant of right male breast | | 190.28 |
|
C50.222 - Malignant neoplasm of upper-inner quadrant of left male breast | | 190.28 |
|
C50.229 - Malignant neoplasm of upper-inner quadrant of unspecified male breast | | 190.28 |
|
C50.3 - Malignant neoplasm of lower-inner quadrant of breast | | 190.28 |
|
C50.31 - Malignant neoplasm of lower-inner quadrant of breast, female | | 190.28 |
|
C50.311 - Malignant neoplasm of lower-inner quadrant of right female breast | | 190.28 |
|
C50.312 - Malignant neoplasm of lower-inner quadrant of left female breast | | 190.28 |
|
C50.319 - Malignant neoplasm of lower-inner quadrant of unspecified female breast | | 190.28 |
|
C50.32 - Malignant neoplasm of lower-inner quadrant of breast, male | | 190.28 |
|
C50.321 - Malignant neoplasm of lower-inner quadrant of right male breast | | 190.28 |
|
C50.322 - Malignant neoplasm of lower-inner quadrant of left male breast | | 190.28 |
|
C50.329 - Malignant neoplasm of lower-inner quadrant of unspecified male breast | | 190.28 |
|
C50.4 - Malignant neoplasm of upper-outer quadrant of breast | | 190.28 |
|
C50.41 - Malignant neoplasm of upper-outer quadrant of breast, female | | 190.28 |
|
C50.411 - Malignant neoplasm of upper-outer quadrant of right female breast | | 190.28 |
|
C50.412 - Malignant neoplasm of upper-outer quadrant of left female breast | | 190.28 |
|
C50.419 - Malignant neoplasm of upper-outer quadrant of unspecified female breast | | 190.28 |
|
C50.42 - Malignant neoplasm of upper-outer quadrant of breast, male | | 190.28 |
|
C50.421 - Malignant neoplasm of upper-outer quadrant of right male breast | | 190.28 |
|
C50.422 - Malignant neoplasm of upper-outer quadrant of left male breast | | 190.28 |
|
C50.429 - Malignant neoplasm of upper-outer quadrant of unspecified male breast | | 190.28 |
|
C50.5 - Malignant neoplasm of lower-outer quadrant of breast | | 190.28 |
|
C50.51 - Malignant neoplasm of lower-outer quadrant of breast, female | | 190.28 |
|
C50.511 - Malignant neoplasm of lower-outer quadrant of right female breast | | 190.28 |
|
C50.512 - Malignant neoplasm of lower-outer quadrant of left female breast | | 190.28 |
|
C50.519 - Malignant neoplasm of lower-outer quadrant of unspecified female breast | | 190.28 |
|
C50.52 - Malignant neoplasm of lower-outer quadrant of breast, male | | 190.28 |
|
C50.521 - Malignant neoplasm of lower-outer quadrant of right male breast | | 190.28 |
|
C50.522 - Malignant neoplasm of lower-outer quadrant of left male breast | | 190.28 |
|
C50.529 - Malignant neoplasm of lower-outer quadrant of unspecified male breast | | 190.28 |
|
C50.6 - Malignant neoplasm of axillary tail of breast | | 190.28 |
|
C50.61 - Malignant neoplasm of axillary tail of breast, female | | 190.28 |
|
C50.611 - Malignant neoplasm of axillary tail of right female breast | | 190.28 |
|
C50.612 - Malignant neoplasm of axillary tail of left female breast | | 190.28 |
|
C50.619 - Malignant neoplasm of axillary tail of unspecified female breast | | 190.28 |
|
C50.62 - Malignant neoplasm of axillary tail of breast, male | | 190.28 |
|
C50.621 - Malignant neoplasm of axillary tail of right male breast | | 190.28 |
|
C50.622 - Malignant neoplasm of axillary tail of left male breast | | 190.28 |
|
C50.629 - Malignant neoplasm of axillary tail of unspecified male breast | | 190.28 |
|
C50.8 - Malignant neoplasm of overlapping sites of breast | | 190.28 |
|
C50.81 - Malignant neoplasm of overlapping sites of breast, female | | 190.28 |
|
C50.811 - Malignant neoplasm of overlapping sites of right female breast | | 190.28 |
|
C50.812 - Malignant neoplasm of overlapping sites of left female breast | | 190.28 |
|
C50.819 - Malignant neoplasm of overlapping sites of unspecified female breast | | 190.28 |
|
C50.82 - Malignant neoplasm of overlapping sites of breast, male | | 190.28 |
|
C50.821 - Malignant neoplasm of overlapping sites of right male breast | | 190.28 |
|
C50.822 - Malignant neoplasm of overlapping sites of left male breast | | 190.28 |
|
C50.829 - Malignant neoplasm of overlapping sites of unspecified male breast | | 190.28 |
|
C50.9 - Malignant neoplasm of breast of unspecified site | | 190.28 |
|
C50.91 - Malignant neoplasm of breast of unspecified site, female | | 190.28 |
|
C50.911 - Malignant neoplasm of unspecified site of right female breast | | 190.28 |
|
C50.912 - Malignant neoplasm of unspecified site of left female breast | | 190.28 |
|
C50.919 - Malignant neoplasm of unspecified site of unspecified female breast | | 190.28 |
|
C50.92 - Malignant neoplasm of breast of unspecified site, male | | 190.28 |
|
C50.921 - Malignant neoplasm of unspecified site of right male breast | | 190.28 |
|
C50.922 - Malignant neoplasm of unspecified site of left male breast | | 190.28 |
|
C50.929 - Malignant neoplasm of unspecified site of unspecified male breast | | 190.28 |
|
C53.0 - Malignant neoplasm of endocervix | | 190.28 |
|
C53.1 - Malignant neoplasm of exocervix | | 190.28 |
|
C53.8 - Malignant neoplasm of overlapping sites of cervix uteri | | 190.28 |
|
C53.9 - Malignant neoplasm of cervix uteri, unspecified | | 190.28 |
|
C54.0 - Malignant neoplasm of isthmus uteri | | 190.28 |
|
C54.1 - Malignant neoplasm of endometrium | | 190.28 |
|
C54.2 - Malignant neoplasm of myometrium | | 190.28 |
|
C54.3 - Malignant neoplasm of fundus uteri | | 190.28 |
|
C54.8 - Malignant neoplasm of overlapping sites of corpus uteri | | 190.28 |
|
C54.9 - Malignant neoplasm of corpus uteri, unspecified | | 190.28 |
|
C56.1 - Malignant neoplasm of right ovary | | 190.28 |
|
C56.2 - Malignant neoplasm of left ovary | | 190.28 |
|
C56.9 - Malignant neoplasm of unspecified ovary | | 190.28 |
|
C57.0 - Malignant neoplasm of fallopian tube | | 190.28 |
|
C57.00 - Malignant neoplasm of unspecified fallopian tube | | 190.28 |
|
C57.01 - Malignant neoplasm of right fallopian tube | | 190.28 |
|
C57.02 - Malignant neoplasm of left fallopian tube | | 190.28 |
|
C57.1 - Malignant neoplasm of broad ligament | | 190.28 |
|
C57.10 - Malignant neoplasm of unspecified broad ligament | | 190.28 |
|
C57.11 - Malignant neoplasm of right broad ligament | | 190.28 |
|
C57.12 - Malignant neoplasm of left broad ligament | | 190.28 |
|
C57.2 - Malignant neoplasm of round ligament | | 190.28 |
|
C57.20 - Malignant neoplasm of unspecified round ligament | | 190.28 |
|
C57.21 - Malignant neoplasm of right round ligament | | 190.28 |
|
C57.22 - Malignant neoplasm of left round ligament | | 190.28 |
|
C57.3 - Malignant neoplasm of parametrium | | 190.28 |
|
C57.4 - Malignant neoplasm of uterine adnexa, unspecified | | 190.28 |
|
C57.7 - Malignant neoplasm of other specified female genital organs | | 190.28 |
|
C57.8 - Malignant neoplasm of overlapping sites of female genital organs | | 190.28 |
|
C57.9 - Malignant neoplasm of female genital organ, unspecified | | 190.28 |
|
C62.0 - Malignant neoplasm of undescended testis | | 190.28 |
|
C62.00 - Malignant neoplasm of unspecified undescended testis | | 190.28 |
|
C62.01 - Malignant neoplasm of undescended right testis | | 190.28 |
|
C62.02 - Malignant neoplasm of undescended left testis | | 190.28 |
|
C62.1 - Malignant neoplasm of descended testis | | 190.28 |
|
C62.10 - Malignant neoplasm of unspecified descended testis | | 190.28 |
|
C62.11 - Malignant neoplasm of descended right testis | | 190.28 |
|
C62.12 - Malignant neoplasm of descended left testis | | 190.28 |
|
C62.9 - Malignant neoplasm of testis, unspecified whether descended or undescended | | 190.28 |
|
C62.90 - Malignant neoplasm of unspecified testis, unspecified whether descended or undescended | | 190.28 |
|
C62.91 - Malignant neoplasm of right testis, unspecified whether descended or undescended | | 190.28 |
|
C62.92 - Malignant neoplasm of left testis, unspecified whether descended or undescended | | 190.28 |
|
C63.0 - Malignant neoplasm of epididymis | | 190.28 |
|
C63.00 - Malignant neoplasm of unspecified epididymis | | 190.28 |
|
C63.01 - Malignant neoplasm of right epididymis | | 190.28 |
|
C63.02 - Malignant neoplasm of left epididymis | | 190.28 |
|
C63.1 - Malignant neoplasm of spermatic cord | | 190.28 |
|
C63.10 - Malignant neoplasm of unspecified spermatic cord | | 190.28 |
|
C63.11 - Malignant neoplasm of right spermatic cord | | 190.28 |
|
C63.12 - Malignant neoplasm of left spermatic cord | | 190.28 |
|
C63.2 - Malignant neoplasm of scrotum | | 190.28 |
|
C63.7 - Malignant neoplasm of other specified male genital organs | | 190.28 |
|
C63.8 - Malignant neoplasm of overlapping sites of male genital organs | | 190.28 |
|
C63.9 - Malignant neoplasm of male genital organ, unspecified | | 190.28 |
|
C64.1 - Malignant neoplasm of right kidney, except renal pelvis | | 190.28 |
|
C64.2 - Malignant neoplasm of left kidney, except renal pelvis | | 190.28 |
|
C64.9 - Malignant neoplasm of unspecified kidney, except renal pelvis | | 190.28 |
|
C65.1 - Malignant neoplasm of right renal pelvis | | 190.28 |
|
C65.2 - Malignant neoplasm of left renal pelvis | | 190.28 |
|
C65.9 - Malignant neoplasm of unspecified renal pelvis | | 190.28 |
|
C78.0 - Secondary malignant neoplasm of lung | | 190.28 |
|
C78.00 - Secondary malignant neoplasm of unspecified lung | | 190.28 |
|
C78.01 - Secondary malignant neoplasm of right lung | | 190.28 |
|
C78.02 - Secondary malignant neoplasm of left lung | | 190.28 |
|
