CA 125 is a cell surface protein often found on ovarian cancer cells and in some normal tissues. It is one of the protein antigens that has been associated with the presence of various cancers, but is most often positive in ovarian cancer. CA 125 concentrations may also be elevated in other types of non-cancerous conditions, including menstruation, pregnancy, and pelvic inflammatory disease. CA 125 is a useful tumor marker for evaluating therapy and monitoring disease status in ovarian cancer patients. As the levels decrease it is an indication that the therapy or treatment is working. Post-operatively, the CA 125 concentration correlates with tumor bulk and is a prognostic indicator of clinical outcome. It has been reported that patients with levels exceeding 35 U/mL have the highest risk for clinical recurrence. CA 125 is not useful as a screening mechanism because it is elevated in many non-cancerous conditions, although women that are at higher risk due to family history or other reasons are usually tested regularly as a precautionary method.
Measured serially, serum CA 125 concentration typically corresponds with disease progression or regression. The rate of change in CA 125 is also highly prognostic. A rapid decrease in the level of CA 125 indicates a positive response to treatment. Elevated levels of CA 125 after the third course of primary chemotherapy are typically predictive of poor outcomes.
Note: Normal levels do not exclude recurrent malignancy.
<30 U/mL
Enzyme Immunoassay, ELISA
Carcinoembryonic antigen (CEA), CA 15-3, CA 19-9, Follicle Stimulating Hormone, Luteinizing Hormone, HCG, Progesterone, HE4.
1-3 days.
86304 | $20.81 |
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
A42 - Actinomycosis | 190.28 | |
A42.0 - Pulmonary actinomycosis | 190.28 | |
A42.1 - Abdominal actinomycosis | 190.28 | |
A42.2 - Cervicofacial actinomycosis | 190.28 | |
A42.7 - Actinomycotic sepsis | 190.28 | |
A42.8 - Other forms of actinomycosis | 190.28 | |
A42.81 - Actinomycotic meningitis | 190.28 | |
A42.82 - Actinomycotic encephalitis | 190.28 | |
A42.89 - Other forms of actinomycosis | 190.28 | |
A42.9 - Actinomycosis, unspecified | 190.28 | |
C22 - Malignant neoplasm of liver and intrahepatic bile ducts | 190.28 | |
C22.0 - Liver cell carcinoma | 190.28 | |
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | 190.28 | |
C25 - Malignant neoplasm of pancreas | 190.28 | |
C25.0 - Malignant neoplasm of head of pancreas | 190.28 | |
C25.1 - Malignant neoplasm of body of pancreas | 190.28 | |
C25.2 - Malignant neoplasm of tail of pancreas | 190.28 | |
C25.7 - Malignant neoplasm of other parts of pancreas | 190.28 | |
C25.9 - Malignant neoplasm of pancreas, unspecified | 190.28 | |
C38 - Malignant neoplasm of heart, mediastinum and pleura | 190.28 | |
C38.0 - Malignant neoplasm of heart | 190.28 | |
C38.1 - Malignant neoplasm of anterior mediastinum | 190.28 | |
C38.4 - Malignant neoplasm of pleura | 190.28 | |
C39 - Malignant neoplasm of other and ill-defined sites in the respiratory system and intrathoracic organs | 190.28 | |
C39.0 - Malignant neoplasm of upper respiratory tract, part unspecified | 190.28 | |
C44 - Other and unspecified malignant neoplasm of skin | 190.28 | |
C45 - Mesothelioma | 190.28 | |
C45.0 - Mesothelioma of pleura | 190.28 | |
C45.1 - Mesothelioma of peritoneum | 190.28 | |
C45.2 - Mesothelioma of pericardium | 190.28 | |
C45.7 - Mesothelioma of other sites | 190.28 | |
C45.9 - Mesothelioma, unspecified | 190.28 | |
C48 - Malignant neoplasm of retroperitoneum and peritoneum | 190.28 | |
C48.0 - Malignant neoplasm of retroperitoneum | 190.28 | |
C48.1 - Malignant neoplasm of specified parts of peritoneum | 190.28 | |
C48.2 - Malignant neoplasm of peritoneum, unspecified | 190.28 | |
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | 190.28 | |
C49 - Malignant neoplasm of other connective and soft tissue | 190.28 | |
C49.8 - Malignant neoplasm of overlapping sites of connective and soft tissue | 190.28 | |
C49.9 - Malignant neoplasm of connective and soft tissue, unspecified | 190.28 | |
C50 - Malignant neoplasm of breast | 190.28 | |
C50.01 - Malignant neoplasm of nipple and areola, female | 190.28 | |
C50.91 - Malignant neoplasm of breast of unspecified site, female | 190.28 | |
C50.911 - Malignant neoplasm of unspecified site of right female breast | 190.28 | |
C50.912 - Malignant neoplasm of unspecified site of left female breast | 190.28 | |
C50.919 - Malignant neoplasm of unspecified site of unspecified female breast | 190.28 | |
C53 - Malignant neoplasm of cervix uteri | 190.28 | |
C53.9 - Malignant neoplasm of cervix uteri, unspecified | 190.28 | |
C54 - Malignant neoplasm of corpus uteri | 190.28 | |
C54.0 - Malignant neoplasm of isthmus uteri | 190.28 | |
C54.1 - Malignant neoplasm of endometrium | 190.28 | |
C54.2 - Malignant neoplasm of myometrium | 190.28 | |
C54.3 - Malignant neoplasm of fundus uteri | 190.28 | |
C54.9 - Malignant neoplasm of corpus uteri, unspecified | 190.28 | |
C55 - Malignant neoplasm of uterus, part unspecified | 190.28 | |
C56 - Malignant neoplasm of ovary | 190.28 | |
C56.1 - Malignant neoplasm of right ovary | 190.28 | |
C56.2 - Malignant neoplasm of left ovary | 190.28 | |
C56.3 - | 190.28 | |
C56.9 - Malignant neoplasm of unspecified ovary | 190.28 | |
C57 - Malignant neoplasm of other and unspecified female genital organs | 190.28 | |
C57.00 - Malignant neoplasm of unspecified fallopian tube | 190.28 | |
C57.01 - Malignant neoplasm of right fallopian tube | 190.28 | |
C57.02 - Malignant neoplasm of left fallopian tube | 190.28 | |
C57.4 - Malignant neoplasm of uterine adnexa, unspecified | 190.28 | |
C62 - Malignant neoplasm of testis | 190.28 | |
C62.0 - Malignant neoplasm of undescended testis | 190.28 | |
C63 - Malignant neoplasm of other and unspecified male genital organs | 190.28 | |
C64 - Malignant neoplasm of kidney, except renal pelvis | 190.28 | |
C65 - Malignant neoplasm of renal pelvis | 190.28 | |
C65.1 - Malignant neoplasm of right renal pelvis | 190.28 | |
C65.2 - Malignant neoplasm of left renal pelvis | 190.28 | |
C65.9 - Malignant neoplasm of unspecified renal pelvis | 190.28 | |
C78 - Secondary malignant neoplasm of respiratory and digestive organs | 190.28 | |
C78.0 - Secondary malignant neoplasm of lung | 190.28 | |
C78.00 - Secondary malignant neoplasm of unspecified lung | 190.28 | |
C78.2 - Secondary malignant neoplasm of pleura | 190.28 | |
C78.4 - Secondary malignant neoplasm of small intestine | 190.28 | |
C78.89 - Secondary malignant neoplasm of other digestive organs | 190.28 | |
C79 - Secondary malignant neoplasm of other and unspecified sites | 190.28 | |
C79.0 - Secondary malignant neoplasm of kidney and renal pelvis | 190.28 | |
C79.00 - Secondary malignant neoplasm of unspecified kidney and renal pelvis | 190.28 | |
C79.01 - Secondary malignant neoplasm of right kidney and renal pelvis | 190.28 | |
C79.02 - Secondary malignant neoplasm of left kidney and renal pelvis | 190.28 | |
C79.11 - Secondary malignant neoplasm of bladder | 190.28 | |
C79.2 - Secondary malignant neoplasm of skin | 190.28 | |
C79.31 - Secondary malignant neoplasm of brain | 190.28 | |
C79.49 - Secondary malignant neoplasm of other parts of nervous system | 190.28 | |
C79.51 - Secondary malignant neoplasm of bone | 190.28 | |
C79.52 - Secondary malignant neoplasm of bone marrow | 190.28 | |
C79.6 - Secondary malignant neoplasm of ovary | 190.28 | |
C79.60 - Secondary malignant neoplasm of unspecified ovary | 190.28 | |
C79.61 - Secondary malignant neoplasm of right ovary | 190.28 | |
C79.62 - Secondary malignant neoplasm of left ovary | 190.28 | |
C79.63 - | 190.28 | |
C79.7 - Secondary malignant neoplasm of adrenal gland | 190.28 | |
C79.8 - Secondary malignant neoplasm of other specified sites | 190.28 | |
C79.81 - Secondary malignant neoplasm of breast | 190.28 | |
C79.82 - Secondary malignant neoplasm of genital organs | 190.28 | |
C79.89 - Secondary malignant neoplasm of other specified sites | 190.28 | |
C79.9 - Secondary malignant neoplasm of unspecified site | 190.28 | |
C80 - Malignant neoplasm without specification of site | 190.28 | |
C80.0 - Disseminated malignant neoplasm, unspecified | 190.28 | |
C80.1 - Malignant (primary) neoplasm, unspecified | 190.28 | |
C80.2 - Malignant neoplasm associated with transplanted organ | 190.28 | |
D05 - Carcinoma in situ of breast | 190.28 | |
D13 - Benign neoplasm of other and ill-defined parts of digestive system | 190.28 | |
D13.4 - Benign neoplasm of liver | 190.28 | |
D13.5 - Benign neoplasm of extrahepatic bile ducts | 190.28 | |
D21 - Other benign neoplasms of connective and other soft tissue | 190.28 | |
D24 - Benign neoplasm of breast | 190.28 | |
D27 - Benign neoplasm of ovary | 190.28 | |
D27.0 - Benign neoplasm of right ovary | 190.28 | |
D27.1 - Benign neoplasm of left ovary | 190.28 | |
D27.9 - Benign neoplasm of unspecified ovary | 190.28 | |
D37 - Neoplasm of uncertain behavior of oral cavity and digestive organs | 190.28 | |
D48 - Neoplasm of uncertain behavior of other and unspecified sites | 190.28 | |
D48.0 - Neoplasm of uncertain behavior of bone and articular cartilage | 190.28 | |
D48.1 - Neoplasm of uncertain behavior of connective and other soft tissue | 190.28 | |
D48.2 - Neoplasm of uncertain behavior of peripheral nerves and autonomic nervous system | 190.28 | |
D48.3 - Neoplasm of uncertain behavior of retroperitoneum | 190.28 | |
D48.4 - Neoplasm of uncertain behavior of peritoneum | 190.28 | |
D48.5 - Neoplasm of uncertain behavior of skin | 190.28 | |
D48.6 - Neoplasm of uncertain behavior of breast | 190.28 | |
D48.60 - Neoplasm of uncertain behavior of unspecified breast | 190.28 | |
D48.61 - Neoplasm of uncertain behavior of right breast | 190.28 | |
D48.62 - Neoplasm of uncertain behavior of left breast | 190.28 | |
D48.7 - Neoplasm of uncertain behavior of other specified sites | 190.28 | |
D48.9 - Neoplasm of uncertain behavior, unspecified | 190.28 | |
D49 - Neoplasms of unspecified behavior | 190.28 | |
D49.0 - Neoplasm of unspecified behavior of digestive system | 190.28 | |
E00 - Congenital iodine-deficiency syndrome | 190.28 | |
E02 - Subclinical iodine-deficiency hypothyroidism | 190.28 | |
E03 - Other hypothyroidism | 190.28 | |
E03.8 - Other specified hypothyroidism | 190.28 | |
E03.9 - Hypothyroidism, unspecified | 190.28 | |
E79.9 - Disorder of purine and pyrimidine metabolism, unspecified | 190.28 | |
E89.0 - Postprocedural hypothyroidism | 190.28 | |
I81 - Portal vein thrombosis | 190.28 | |
I82 - Other venous embolism and thrombosis | 190.28 | |
I82.290 - Acute embolism and thrombosis of other thoracic veins | 190.28 | |
N50 - Other and unspecified disorders of male genital organs | 190.28 | |
N80 - Endometriosis | 190.28 | |
N80.0 - Endometriosis of uterus | 190.28 | |
N80.9 - Endometriosis, unspecified | 190.28 | |
N85 - Other noninflammatory disorders of uterus, except cervix | 190.28 | |
N85.02 - Endometrial intraepithelial neoplasia [EIN] | 190.28 | |
R05 - Cough | 190.28 | |
R16 - Hepatomegaly and splenomegaly, not elsewhere classified | 190.28 | |
R19 - Other symptoms and signs involving the digestive system and abdomen | 190.28 | |
R19.0 - Intra-abdominal and pelvic swelling, mass and lump | 190.28 | |
R50 - Fever of other and unknown origin | 190.28 | |
R50.9 - Fever, unspecified | 190.28 | |
R97 - Abnormal tumor markers | 190.28 | |
R97.0 - Elevated carcinoembryonic antigen [CEA] | 190.28 | |
R97.1 - Elevated cancer antigen 125 [CA 125] | 190.28 | |
Z12.73 - Encounter for screening for malignant neoplasm of ovary | 190.28 | |
Z12.8 - Encounter for screening for malignant neoplasm of other sites | 190.28 | |
Z12.89 - Encounter for screening for malignant neoplasm of other sites | 190.28 | |
Z17 - Estrogen receptor status | 190.28 | |
Z17.0 - Estrogen receptor positive status [ER+] | 190.28 | |
Z17.1 - Estrogen receptor negative status [ER-] | 190.28 | |
Z51.1 - Encounter for antineoplastic chemotherapy and immunotherapy | 190.28 | |
Z51.11 - Encounter for antineoplastic chemotherapy | 190.28 | |
Z79 - Long term (current) drug therapy | 190.28 | |
Z79.89 - Other long term (current) drug therapy | 190.28 | |
Z79.899 - Other long term (current) drug therapy | 190.28 | |
Z80 - Family history of primary malignant neoplasm | 190.28 | |
Z80.2 - Family history of malignant neoplasm of other respiratory and intrathoracic organs | 190.28 | |
Z85 - Personal history of malignant neoplasm | 190.28 | |
Z85.0 - Personal history of malignant neoplasm of digestive organs | 190.28 | |
Z85.07 - Personal history of malignant neoplasm of pancreas | 190.28 | |
Z85.3 - Personal history of malignant neoplasm of breast | 190.28 | |
Z85.4 - Personal history of malignant neoplasm of genital organs | 190.28 | |
Z85.41 - Personal history of malignant neoplasm of cervix uteri | 190.28 | |
Z85.42 - Personal history of malignant neoplasm of other parts of uterus | 190.28 | |
Z85.43 - Personal history of malignant neoplasm of ovary | 190.28 | |
Z85.44 - Personal history of malignant neoplasm of other female genital organs | 190.28 | |
Z85.47 - Personal history of malignant neoplasm of testis | 190.28 | |
Z85.53 - Personal history of malignant neoplasm of renal pelvis | 190.28 | |
Z85.83 - Personal history of malignant neoplasm of bone and soft tissue | 190.28 | |
Z86.72 - Personal history of thrombophlebitis | 190.28 | |
Z92.21 - Personal history of antineoplastic chemotherapy | 190.28 | |
Z92.29 - Personal history of other drug therapy | 190.28 | |
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
A42.0 - Pulmonary actinomycosis | 190.28 | |
A42.1 - Abdominal actinomycosis | 190.28 | |
A42.2 - Cervicofacial actinomycosis | 190.28 | |
A42.7 - Actinomycotic sepsis | 190.28 | |
A42.8 - Other forms of actinomycosis | 190.28 | |
A42.81 - Actinomycotic meningitis | 190.28 | |
A42.82 - Actinomycotic encephalitis | 190.28 | |
A42.89 - Other forms of actinomycosis | 190.28 | |
A42.9 - Actinomycosis, unspecified | 190.28 | |
C22.0 - Liver cell carcinoma | 190.28 | |
C22.1 - Intrahepatic bile duct carcinoma | 190.28 | |
C22.2 - Hepatoblastoma | 190.28 | |
C22.3 - Angiosarcoma of liver | 190.28 | |
C22.4 - Other sarcomas of liver | 190.28 | |
C22.7 - Other specified carcinomas of liver | 190.28 | |
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | 190.28 | |
C22.9 - Malignant neoplasm of liver, not specified as primary or secondary | 190.28 | |
C25.0 - Malignant neoplasm of head of pancreas | 190.28 | |
C25.1 - Malignant neoplasm of body of pancreas | 190.28 | |
C25.2 - Malignant neoplasm of tail of pancreas | 190.28 | |
C25.3 - Malignant neoplasm of pancreatic duct | 190.28 | |
C25.4 - Malignant neoplasm of endocrine pancreas | 190.28 | |
C25.7 - Malignant neoplasm of other parts of pancreas | 190.28 | |
C25.8 - Malignant neoplasm of overlapping sites of pancreas | 190.28 | |
C25.9 - Malignant neoplasm of pancreas, unspecified | 190.28 | |
C38.0 - Malignant neoplasm of heart | 190.28 | |
C38.1 - Malignant neoplasm of anterior mediastinum | 190.28 | |
C38.2 - Malignant neoplasm of posterior mediastinum | 190.28 | |
C38.3 - Malignant neoplasm of mediastinum, part unspecified | 190.28 | |
C38.4 - Malignant neoplasm of pleura | 190.28 | |
C38.8 - Malignant neoplasm of overlapping sites of heart, mediastinum and pleura | 190.28 | |
C39.0 - Malignant neoplasm of upper respiratory tract, part unspecified | 190.28 | |
C39.9 - Malignant neoplasm of lower respiratory tract, part unspecified | 190.28 | |
C44.0 - Other and unspecified malignant neoplasm of skin of lip | 190.28 | |
C44.00 - Unspecified malignant neoplasm of skin of lip | 190.28 | |
C44.01 - Basal cell carcinoma of skin of lip | 190.28 | |
C44.02 - Squamous cell carcinoma of skin of lip | 190.28 | |
C44.09 - Other specified malignant neoplasm of skin of lip | 190.28 | |
C44.1 - Other and unspecified malignant neoplasm of skin of eyelid, including canthus | 190.28 | |
C44.10 - Unspecified malignant neoplasm of skin of eyelid, including canthus | 190.28 | |
C44.101 - Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus | 190.28 | |
C44.102 - Unspecified malignant neoplasm of skin of right eyelid, including canthus | 190.28 | |
C44.1021 - Unspecified malignant neoplasm of skin of right upper eyelid, including canthus | 190.28 | |
C44.1022 - Unspecified malignant neoplasm of skin of right lower eyelid, including canthus | 190.28 | |
C44.109 - Unspecified malignant neoplasm of skin of left eyelid, including canthus | 190.28 | |
C44.1091 - Unspecified malignant neoplasm of skin of left upper eyelid, including canthus | 190.28 | |
C44.1092 - Unspecified malignant neoplasm of skin of left lower eyelid, including canthus | 190.28 | |
C44.11 - Basal cell carcinoma of skin of eyelid, including canthus | 190.28 | |
C44.111 - Basal cell carcinoma of skin of unspecified eyelid, including canthus | 190.28 | |
C44.112 - Basal cell carcinoma of skin of right eyelid, including canthus | 190.28 | |
C44.1121 - Basal cell carcinoma of skin of right upper eyelid, including canthus | 190.28 | |
C44.1122 - Basal cell carcinoma of skin of right lower eyelid, including canthus | 190.28 | |
C44.119 - Basal cell carcinoma of skin of left eyelid, including canthus | 190.28 | |
C44.1191 - Basal cell carcinoma of skin of left upper eyelid, including canthus | 190.28 | |
C44.1192 - Basal cell carcinoma of skin of left lower eyelid, including canthus | 190.28 | |
C44.12 - Squamous cell carcinoma of skin of eyelid, including canthus | 190.28 | |
C44.121 - Squamous cell carcinoma of skin of unspecified eyelid, including canthus | 190.28 | |
C44.122 - Squamous cell carcinoma of skin of right eyelid, including canthus | 190.28 | |
C44.1221 - Squamous cell carcinoma of skin of right upper eyelid, including canthus | 190.28 | |
C44.1222 - Squamous cell carcinoma of skin of right lower eyelid, including canthus | 190.28 | |
C44.129 - Squamous cell carcinoma of skin of left eyelid, including canthus | 190.28 | |
C44.1291 - Squamous cell carcinoma of skin of left upper eyelid, including canthus | 190.28 | |
C44.1292 - Squamous cell carcinoma of skin of left lower eyelid, including canthus | 190.28 | |
C44.13 - Sebaceous cell carcinoma of skin of eyelid, including canthus | 190.28 | |
C44.131 - Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus | 190.28 | |
C44.132 - Sebaceous cell carcinoma of skin of right eyelid, including canthus | 190.28 | |
C44.1321 - Sebaceous cell carcinoma of skin of right upper eyelid, including canthus | 190.28 | |
C44.1322 - Sebaceous cell carcinoma of skin of right lower eyelid, including canthus | 190.28 | |
C44.139 - Sebaceous cell carcinoma of skin of left eyelid, including canthus | 190.28 | |
C44.1391 - Sebaceous cell carcinoma of skin of left upper eyelid, including canthus | 190.28 | |
C44.1392 - Sebaceous cell carcinoma of skin of left lower eyelid, including canthus | 190.28 | |
C44.19 - Other specified malignant neoplasm of skin of eyelid, including canthus | 190.28 | |
C44.191 - Other specified malignant neoplasm of skin of unspecified eyelid, including canthus | 190.28 | |
C44.192 - Other specified malignant neoplasm of skin of right eyelid, including canthus | 190.28 | |
C44.1921 - Other specified malignant neoplasm of skin of right upper eyelid, including canthus | 190.28 | |
C44.1922 - Other specified malignant neoplasm of skin of right lower eyelid, including canthus | 190.28 | |
C44.199 - Other specified malignant neoplasm of skin of left eyelid, including canthus | 190.28 | |
C44.1991 - Other specified malignant neoplasm of skin of left upper eyelid, including canthus | 190.28 | |
C44.1992 - Other specified malignant neoplasm of skin of left lower eyelid, including canthus | 190.28 | |
C44.2 - Other and unspecified malignant neoplasm of skin of ear and external auricular canal | 190.28 | |
C44.20 - Unspecified malignant neoplasm of skin of ear and external auricular canal | 190.28 | |
C44.201 - Unspecified malignant neoplasm of skin of unspecified ear and external auricular canal | 190.28 | |
C44.202 - Unspecified malignant neoplasm of skin of right ear and external auricular canal | 190.28 | |
C44.209 - Unspecified malignant neoplasm of skin of left ear and external auricular canal | 190.28 | |
C44.21 - Basal cell carcinoma of skin of ear and external auricular canal | 190.28 | |
C44.211 - Basal cell carcinoma of skin of unspecified ear and external auricular canal | 190.28 | |
C44.212 - Basal cell carcinoma of skin of right ear and external auricular canal | 190.28 | |
C44.219 - Basal cell carcinoma of skin of left ear and external auricular canal | 190.28 | |
C44.22 - Squamous cell carcinoma of skin of ear and external auricular canal | 190.28 | |
C44.221 - Squamous cell carcinoma of skin of unspecified ear and external auricular canal | 190.28 | |
C44.222 - Squamous cell carcinoma of skin of right ear and external auricular canal | 190.28 | |
C44.229 - Squamous cell carcinoma of skin of left ear and external auricular canal | 190.28 | |
C44.29 - Other specified malignant neoplasm of skin of ear and external auricular canal | 190.28 | |
C44.291 - Other specified malignant neoplasm of skin of unspecified ear and external auricular canal | 190.28 | |
C44.292 - Other specified malignant neoplasm of skin of right ear and external auricular canal | 190.28 | |
C44.299 - Other specified malignant neoplasm of skin of left ear and external auricular canal | 190.28 | |
C44.3 - Other and unspecified malignant neoplasm of skin of other and unspecified parts of face | 190.28 | |
C44.30 - Unspecified malignant neoplasm of skin of other and unspecified parts of face | 190.28 | |
C44.300 - Unspecified malignant neoplasm of skin of unspecified part of face | 190.28 | |
C44.301 - Unspecified malignant neoplasm of skin of nose | 190.28 | |
C44.309 - Unspecified malignant neoplasm of skin of other parts of face | 190.28 | |
C44.31 - Basal cell carcinoma of skin of other and unspecified parts of face | 190.28 | |
C44.310 - Basal cell carcinoma of skin of unspecified parts of face | 190.28 | |
C44.311 - Basal cell carcinoma of skin of nose | 190.28 | |
C44.319 - Basal cell carcinoma of skin of other parts of face | 190.28 | |
C44.32 - Squamous cell carcinoma of skin of other and unspecified parts of face | 190.28 | |
C44.320 - Squamous cell carcinoma of skin of unspecified parts of face | 190.28 | |
C44.321 - Squamous cell carcinoma of skin of nose | 190.28 | |
C44.329 - Squamous cell carcinoma of skin of other parts of face | 190.28 | |
C44.39 - Other specified malignant neoplasm of skin of other and unspecified parts of face | 190.28 | |
C44.390 - Other specified malignant neoplasm of skin of unspecified parts of face | 190.28 | |
C44.391 - Other specified malignant neoplasm of skin of nose | 190.28 | |
C44.399 - Other specified malignant neoplasm of skin of other parts of face | 190.28 | |
C44.4 - Other and unspecified malignant neoplasm of skin of scalp and neck | 190.28 | |
C44.40 - Unspecified malignant neoplasm of skin of scalp and neck | 190.28 | |
C44.41 - Basal cell carcinoma of skin of scalp and neck | 190.28 | |
C44.42 - Squamous cell carcinoma of skin of scalp and neck | 190.28 | |
C44.49 - Other specified malignant neoplasm of skin of scalp and neck | 190.28 | |
C44.5 - Other and unspecified malignant neoplasm of skin of trunk | 190.28 | |
C44.50 - Unspecified malignant neoplasm of skin of trunk | 190.28 | |
C44.500 - Unspecified malignant neoplasm of anal skin | 190.28 | |
C44.501 - Unspecified malignant neoplasm of skin of breast | 190.28 | |
C44.509 - Unspecified malignant neoplasm of skin of other part of trunk | 190.28 | |
C44.51 - Basal cell carcinoma of skin of trunk | 190.28 | |
C44.510 - Basal cell carcinoma of anal skin | 190.28 | |
C44.511 - Basal cell carcinoma of skin of breast | 190.28 | |
C44.519 - Basal cell carcinoma of skin of other part of trunk | 190.28 | |
C44.52 - Squamous cell carcinoma of skin of trunk | 190.28 | |
C44.520 - Squamous cell carcinoma of anal skin | 190.28 | |
C44.521 - Squamous cell carcinoma of skin of breast | 190.28 | |
C44.529 - Squamous cell carcinoma of skin of other part of trunk | 190.28 | |
C44.59 - Other specified malignant neoplasm of skin of trunk | 190.28 | |
C44.590 - Other specified malignant neoplasm of anal skin | 190.28 | |
C44.591 - Other specified malignant neoplasm of skin of breast | 190.28 | |
C44.599 - Other specified malignant neoplasm of skin of other part of trunk | 190.28 | |
C44.6 - Other and unspecified malignant neoplasm of skin of upper limb, including shoulder | 190.28 | |
C44.60 - Unspecified malignant neoplasm of skin of upper limb, including shoulder | 190.28 | |
C44.601 - Unspecified malignant neoplasm of skin of unspecified upper limb, including shoulder | 190.28 | |
C44.602 - Unspecified malignant neoplasm of skin of right upper limb, including shoulder | 190.28 | |
C44.609 - Unspecified malignant neoplasm of skin of left upper limb, including shoulder | 190.28 | |
C44.61 - Basal cell carcinoma of skin of upper limb, including shoulder | 190.28 | |
C44.611 - Basal cell carcinoma of skin of unspecified upper limb, including shoulder | 190.28 | |
C44.612 - Basal cell carcinoma of skin of right upper limb, including shoulder | 190.28 | |
C44.619 - Basal cell carcinoma of skin of left upper limb, including shoulder | 190.28 | |
C44.62 - Squamous cell carcinoma of skin of upper limb, including shoulder | 190.28 | |
C44.621 - Squamous cell carcinoma of skin of unspecified upper limb, including shoulder | 190.28 | |
C44.622 - Squamous cell carcinoma of skin of right upper limb, including shoulder | 190.28 | |
C44.629 - Squamous cell carcinoma of skin of left upper limb, including shoulder | 190.28 | |
C44.69 - Other specified malignant neoplasm of skin of upper limb, including shoulder | 190.28 | |
C44.691 - Other specified malignant neoplasm of skin of unspecified upper limb, including shoulder | 190.28 | |
C44.692 - Other specified malignant neoplasm of skin of right upper limb, including shoulder | 190.28 | |
C44.699 - Other specified malignant neoplasm of skin of left upper limb, including shoulder | 190.28 | |
C44.7 - Other and unspecified malignant neoplasm of skin of lower limb, including hip | 190.28 | |
C44.70 - Unspecified malignant neoplasm of skin of lower limb, including hip | 190.28 | |
C44.701 - Unspecified malignant neoplasm of skin of unspecified lower limb, including hip | 190.28 | |
C44.702 - Unspecified malignant neoplasm of skin of right lower limb, including hip | 190.28 | |
C44.709 - Unspecified malignant neoplasm of skin of left lower limb, including hip | 190.28 | |
C44.71 - Basal cell carcinoma of skin of lower limb, including hip | 190.28 | |
C44.711 - Basal cell carcinoma of skin of unspecified lower limb, including hip | 190.28 | |
C44.712 - Basal cell carcinoma of skin of right lower limb, including hip | 190.28 | |
C44.719 - Basal cell carcinoma of skin of left lower limb, including hip | 190.28 | |
C44.72 - Squamous cell carcinoma of skin of lower limb, including hip | 190.28 | |
C44.721 - Squamous cell carcinoma of skin of unspecified lower limb, including hip | 190.28 | |
C44.722 - Squamous cell carcinoma of skin of right lower limb, including hip | 190.28 | |
C44.729 - Squamous cell carcinoma of skin of left lower limb, including hip | 190.28 | |
C44.79 - Other specified malignant neoplasm of skin of lower limb, including hip | 190.28 | |
C44.791 - Other specified malignant neoplasm of skin of unspecified lower limb, including hip | 190.28 | |
C44.792 - Other specified malignant neoplasm of skin of right lower limb, including hip | 190.28 | |
C44.799 - Other specified malignant neoplasm of skin of left lower limb, including hip | 190.28 | |
C44.8 - Other and unspecified malignant neoplasm of overlapping sites of skin | 190.28 | |
C44.80 - Unspecified malignant neoplasm of overlapping sites of skin | 190.28 | |
C44.81 - Basal cell carcinoma of overlapping sites of skin | 190.28 | |
C44.82 - Squamous cell carcinoma of overlapping sites of skin | 190.28 | |
C44.89 - Other specified malignant neoplasm of overlapping sites of skin | 190.28 | |
C44.9 - Other and unspecified malignant neoplasm of skin, unspecified | 190.28 | |
C44.90 - Unspecified malignant neoplasm of skin, unspecified | 190.28 | |
C44.91 - Basal cell carcinoma of skin, unspecified | 190.28 | |
C44.92 - Squamous cell carcinoma of skin, unspecified | 190.28 | |
C44.99 - Other specified malignant neoplasm of skin, unspecified | 190.28 | |
C45.0 - Mesothelioma of pleura | 190.28 | |
C45.1 - Mesothelioma of peritoneum | 190.28 | |
C45.2 - Mesothelioma of pericardium | 190.28 | |
C45.7 - Mesothelioma of other sites | 190.28 | |
C45.9 - Mesothelioma, unspecified | 190.28 | |
C48.0 - Malignant neoplasm of retroperitoneum | 190.28 | |
C48.1 - Malignant neoplasm of specified parts of peritoneum | 190.28 | |
C48.2 - Malignant neoplasm of peritoneum, unspecified | 190.28 | |
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | 190.28 | |
C49.0 - Malignant neoplasm of connective and soft tissue of head, face and neck | 190.28 | |
C49.1 - Malignant neoplasm of connective and soft tissue of upper limb, including shoulder | 190.28 | |
C49.10 - Malignant neoplasm of connective and soft tissue of unspecified upper limb, including shoulder | 190.28 | |
C49.11 - Malignant neoplasm of connective and soft tissue of right upper limb, including shoulder | 190.28 | |
C49.12 - Malignant neoplasm of connective and soft tissue of left upper limb, including shoulder | 190.28 | |
C49.2 - Malignant neoplasm of connective and soft tissue of lower limb, including hip | 190.28 | |
C49.20 - Malignant neoplasm of connective and soft tissue of unspecified lower limb, including hip | 190.28 | |
C49.21 - Malignant neoplasm of connective and soft tissue of right lower limb, including hip | 190.28 | |
C49.22 - Malignant neoplasm of connective and soft tissue of left lower limb, including hip | 190.28 | |
C49.3 - Malignant neoplasm of connective and soft tissue of thorax | 190.28 | |
