Iron is a structural part of hemoglobin, which functions to transport oxygen. Ingested iron is mainly absorbed in the form of Fe2 + in the duodenum and upper jejunum. Absorbed iron is then transported in blood plasma by transferrin-iron complexes. A maximum of 2 Fe2 + ions per transferrin molecule can be transported. Serum iron is almost completely bound to transferrin.
Testing for iron (non-heme) levels is used in the diagnosis and treatment of diseases such as iron deficiency anemia and hemochromatosis. Hemochromatosis is a disease associated with iron deposits in tissues, usually deposited in the form of iron-containing pigments such as hemosiderin and hemofuscin. Disease is characterized by pigmentation of the skin and chronic renal disease. In addition, iron testing can be useful in the diagnosis and monitoring of microcytic anemias (e.g. due to iron metabolism disorders and hemoglobinopathies), macrocytic anemias (e.g. due to vitamin B12 deficiency, folic acid deficiency, and drug-induced metabolic disorders of unknown origin), normocytic anemias such as anemia of chronic renal disease (erythropoetin deficiency), hemolytic anemia, bone marrow disease, and toxic bone marrow damage. Percent iron saturation should also be obtained because it is more helpful than serum iron in estimating iron stores and evaluating for iron deficiency anemia.
 | mcg/dL | umol/L |
Newborn:Â | 100-250Â | [17.9-44.8] |
Infant: | 40-100Â | [7.2-17.9] |
Child:Â | 50-120Â | [9.0-21.5] |
Adult | Â | Â |
M:Â | 65-175Â | [11.6-31.3] |
F:Â | 50-170Â | [9.0-30.4] |
Intoxicated child: | 280-2550Â | [50.1-456.5] |
Fatally poisoned child:Â | 1800Â | [322.2] |
Â
Â
Timed Endpoint Spectroscopy Method.
Draw blood before other specimens that require anticoagulated tubes. Reject hemolyzed samples.
Complete Blood Count with RBC Indices, Vitamin B12, Folate, Ferritin, TIBC, Transferrin, Transferrin Receptor, Erythropoietin, Hemochromatosis Mutation, Lead Level, Occult Blood, Porphyrins Urine.
1-3 days.
83540 | $6.47 |
A51.32 | Syphilitic alopecia |
B17 | Other acute viral hepatitis |
B17.1 | Acute hepatitis C |
B18 | Chronic viral hepatitis |
B18.0 | Chronic viral hepatitis B with delta-agent |
B18.2 | Chronic viral hepatitis C |
B18.8 | Other chronic viral hepatitis |
B18.9 | Chronic viral hepatitis, unspecified |
B19 | Unspecified viral hepatitis |
B19.2 | Unspecified viral hepatitis C |
B19.20 | Unspecified viral hepatitis C without hepatic coma |
B19.21 | Unspecified viral hepatitis C with hepatic coma |
C00 | Malignant neoplasm of lip |
C00.9 | Malignant neoplasm of lip, unspecified |
C01 | Malignant neoplasm of base of tongue |
C02 | Malignant neoplasm of other and unspecified parts of tongue |
C02.9 | Malignant neoplasm of tongue, unspecified |
C03 | Malignant neoplasm of gum |
C03.0 | Malignant neoplasm of upper gum |
C03.1 | Malignant neoplasm of lower gum |
C03.9 | Malignant neoplasm of gum, unspecified |
C04.9 | Malignant neoplasm of floor of mouth, unspecified |
C05 | Malignant neoplasm of palate |
C05.9 | Malignant neoplasm of palate, unspecified |
C06.0 | Malignant neoplasm of cheek mucosa |
C06.9 | Malignant neoplasm of mouth, unspecified |
C07 | Malignant neoplasm of parotid gland |
C08 | Malignant neoplasm of other and unspecified major salivary glands |
C08.0 | Malignant neoplasm of submandibular gland |
C08.1 | Malignant neoplasm of sublingual gland |
C08.9 | Malignant neoplasm of major salivary gland, unspecified |
C09 | Malignant neoplasm of tonsil |
C09.9 | Malignant neoplasm of tonsil, unspecified |
C10 | Malignant neoplasm of oropharynx |
C10.9 | Malignant neoplasm of oropharynx, unspecified |
C11 | Malignant neoplasm of nasopharynx |
C11.9 | Malignant neoplasm of nasopharynx, unspecified |
C12 | Malignant neoplasm of pyriform sinus |
C13 | Malignant neoplasm of hypopharynx |
C14 | Malignant neoplasm of other and ill-defined sites in the lip, oral cavity and pharynx |
C15 | Malignant neoplasm of esophagus |
C16 | Malignant neoplasm of stomach |
C16.8 | Malignant neoplasm of overlapping sites of stomach |
C16.9 | Malignant neoplasm of stomach, unspecified |
C17 | Malignant neoplasm of small intestine |
C17.0 | Malignant neoplasm of duodenum |
C17.1 | Malignant neoplasm of jejunum |
C17.9 | Malignant neoplasm of small intestine, unspecified |
C18 | Malignant neoplasm of colon |
C18.0 | Malignant neoplasm of cecum |
C18.1 | Malignant neoplasm of appendix |
C18.2 | Malignant neoplasm of ascending colon |
C18.3 | Malignant neoplasm of hepatic flexure |
C18.4 | Malignant neoplasm of transverse colon |
C18.5 | Malignant neoplasm of splenic flexure |
C18.6 | Malignant neoplasm of descending colon |
C18.7 | Malignant neoplasm of sigmoid colon |
C18.8 | Malignant neoplasm of overlapping sites of colon |
C18.9 | Malignant neoplasm of colon, unspecified |
C19 | Malignant neoplasm of rectosigmoid junction |
C20 | Malignant neoplasm of rectum |
C21 | Malignant neoplasm of anus and anal canal |
C22 | Malignant neoplasm of liver and intrahepatic bile ducts |
C22.0 | Liver cell carcinoma |
C22.8 | Malignant neoplasm of liver, primary, unspecified as to type |
C22.9 | Malignant neoplasm of liver, not specified as primary or secondary |
C24 | Malignant neoplasm of other and unspecified parts of biliary tract |
C24.0 | Malignant neoplasm of extrahepatic bile duct |
C25 | Malignant neoplasm of pancreas |
C25.0 | Malignant neoplasm of head of pancreas |
C25.1 | Malignant neoplasm of body of pancreas |
C25.2 | Malignant neoplasm of tail of pancreas |
C25.7 | Malignant neoplasm of other parts of pancreas |
C25.9 | Malignant neoplasm of pancreas, unspecified |
C26 | Malignant neoplasm of other and ill-defined digestive organs |
C26.9 | Malignant neoplasm of ill-defined sites within the digestive system |
C32 | Malignant neoplasm of larynx |
C33 | Malignant neoplasm of trachea |
C34 | Malignant neoplasm of bronchus and lung |
C34.0 | Malignant neoplasm of main bronchus |
C34.10 | Malignant neoplasm of upper lobe, unspecified bronchus or lung |
C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung |
C34.3 | Malignant neoplasm of lower lobe, bronchus or lung |
C34.90 | Malignant neoplasm of unspecified part of unspecified bronchus or lung |
C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung |
C37 | Malignant neoplasm of thymus |
C40 | Malignant neoplasm of bone and articular cartilage of limbs |
C41 | Malignant neoplasm of bone and articular cartilage of other and unspecified sites |
C41.9 | Malignant neoplasm of bone and articular cartilage, unspecified |
C43 | Malignant melanoma of skin |
C43.9 | Malignant melanoma of skin, unspecified |
C44 | Other and unspecified malignant neoplasm of skin |
C46 | Kaposi's sarcoma |
C46.0 | Kaposi's sarcoma of skin |
C46.1 | Kaposi's sarcoma of soft tissue |
C46.3 | Kaposi's sarcoma of lymph nodes |
C46.4 | Kaposi's sarcoma of gastrointestinal sites |
C46.5 | Kaposi's sarcoma of lung |
C46.50 | Kaposi's sarcoma of unspecified lung |
C46.51 | Kaposi's sarcoma of right lung |
C46.52 | Kaposi's sarcoma of left lung |
C46.9 | Kaposi's sarcoma, unspecified |
C48 | Malignant neoplasm of retroperitoneum and peritoneum |
C48.0 | Malignant neoplasm of retroperitoneum |
C48.1 | Malignant neoplasm of specified parts of peritoneum |
C48.2 | Malignant neoplasm of peritoneum, unspecified |
C48.8 | Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum |
C49 | Malignant neoplasm of other connective and soft tissue |
C49.0 | Malignant neoplasm of connective and soft tissue of head, face and neck |
C49.6 | Malignant neoplasm of connective and soft tissue of trunk, unspecified |
C49.8 | Malignant neoplasm of overlapping sites of connective and soft tissue |
C49.9 | Malignant neoplasm of connective and soft tissue, unspecified |
C4A | Merkel cell carcinoma |
C4A.70 | Merkel cell carcinoma of unspecified lower limb, including hip |
C4A.8 | Merkel cell carcinoma of overlapping sites |
C4A.9 | Merkel cell carcinoma, unspecified |
C50 | Malignant neoplasm of breast |
C50.91 | Malignant neoplasm of breast of unspecified site, female |
C50.911 | Malignant neoplasm of unspecified site of right female breast |
C50.912 | Malignant neoplasm of unspecified site of left female breast |
C50.919 | Malignant neoplasm of unspecified site of unspecified female breast |
C53 | Malignant neoplasm of cervix uteri |
C53.9 | Malignant neoplasm of cervix uteri, unspecified |
C54 | Malignant neoplasm of corpus uteri |
C54.1 | Malignant neoplasm of endometrium |
C54.9 | Malignant neoplasm of corpus uteri, unspecified |
C55 | Malignant neoplasm of uterus, part unspecified |
C56 | Malignant neoplasm of ovary |
C56.1 | Malignant neoplasm of right ovary |
C56.2 | Malignant neoplasm of left ovary |
C56.9 | Malignant neoplasm of unspecified ovary |
C57 | Malignant neoplasm of other and unspecified female genital organs |
C57.4 | Malignant neoplasm of uterine adnexa, unspecified |
C62 | Malignant neoplasm of testis |
C62.0 | Malignant neoplasm of undescended testis |
C63 | Malignant neoplasm of other and unspecified male genital organs |
C64 | Malignant neoplasm of kidney, except renal pelvis |
C65 | Malignant neoplasm of renal pelvis |
C65.1 | Malignant neoplasm of right renal pelvis |
C65.2 | Malignant neoplasm of left renal pelvis |
C65.9 | Malignant neoplasm of unspecified renal pelvis |
C71 | Malignant neoplasm of brain |
C71.9 | Malignant neoplasm of brain, unspecified |
C72.9 | Malignant neoplasm of central nervous system, unspecified |
C73 | Malignant neoplasm of thyroid gland |
C74 | Malignant neoplasm of adrenal gland |
C74.00 | Malignant neoplasm of cortex of unspecified adrenal gland |
C74.01 | Malignant neoplasm of cortex of right adrenal gland |
C74.02 | Malignant neoplasm of cortex of left adrenal gland |
C74.10 | Malignant neoplasm of medulla of unspecified adrenal gland |
C74.11 | Malignant neoplasm of medulla of right adrenal gland |
C74.12 | Malignant neoplasm of medulla of left adrenal gland |
C74.90 | Malignant neoplasm of unspecified part of unspecified adrenal gland |
C74.91 | Malignant neoplasm of unspecified part of right adrenal gland |
C74.92 | Malignant neoplasm of unspecified part of left adrenal gland |
C75 | Malignant neoplasm of other endocrine glands and related structures |
C75.1 | Malignant neoplasm of pituitary gland |
C77 | Secondary and unspecified malignant neoplasm of lymph nodes |
C77.0 | Secondary and unspecified malignant neoplasm of lymph nodes of head, face and neck |
C77.1 | Secondary and unspecified malignant neoplasm of intrathoracic lymph nodes |
C77.8 | Secondary and unspecified malignant neoplasm of lymph nodes of multiple regions |
C77.9 | Secondary and unspecified malignant neoplasm of lymph node, unspecified |
C78 | Secondary malignant neoplasm of respiratory and digestive organs |
C78.0 | Secondary malignant neoplasm of lung |
C78.00 | Secondary malignant neoplasm of unspecified lung |
C78.01 | Secondary malignant neoplasm of right lung |
C78.02 | Secondary malignant neoplasm of left lung |
C78.2 | Secondary malignant neoplasm of pleura |
C78.4 | Secondary malignant neoplasm of small intestine |
C78.89 | Secondary malignant neoplasm of other digestive organs |
C79 | Secondary malignant neoplasm of other and unspecified sites |
C79.0 | Secondary malignant neoplasm of kidney and renal pelvis |
C79.00 | Secondary malignant neoplasm of unspecified kidney and renal pelvis |
C79.01 | Secondary malignant neoplasm of right kidney and renal pelvis |
C79.02 | Secondary malignant neoplasm of left kidney and renal pelvis |
C79.11 | Secondary malignant neoplasm of bladder |
C79.2 | Secondary malignant neoplasm of skin |
C79.3 | Secondary malignant neoplasm of brain and cerebral meninges |
C79.31 | Secondary malignant neoplasm of brain |
C79.32 | Secondary malignant neoplasm of cerebral meninges |
C79.49 | Secondary malignant neoplasm of other parts of nervous system |
C79.51 | Secondary malignant neoplasm of bone |
C79.52 | Secondary malignant neoplasm of bone marrow |
C79.6 | Secondary malignant neoplasm of ovary |
C79.60 | Secondary malignant neoplasm of unspecified ovary |
C79.61 | Secondary malignant neoplasm of right ovary |
C79.62 | Secondary malignant neoplasm of left ovary |
C79.7 | Secondary malignant neoplasm of adrenal gland |
C79.70 | Secondary malignant neoplasm of unspecified adrenal gland |
C79.71 | Secondary malignant neoplasm of right adrenal gland |
C79.72 | Secondary malignant neoplasm of left adrenal gland |
C79.81 | Secondary malignant neoplasm of breast |
C79.82 | Secondary malignant neoplasm of genital organs |
C79.89 | Secondary malignant neoplasm of other specified sites |
C79.9 | Secondary malignant neoplasm of unspecified site |
C7A | Malignant neuroendocrine tumors |
C7A.0 | Malignant carcinoid tumors |
C7A.00 | Malignant carcinoid tumor of unspecified site |
C7A.1 | Malignant poorly differentiated neuroendocrine tumors |
C7A.8 | Other malignant neuroendocrine tumors |
C7B | Secondary neuroendocrine tumors |
C7B.0 | Secondary carcinoid tumors |
C7B.8 | Other secondary neuroendocrine tumors |
C80 | Malignant neoplasm without specification of site |
C80.0 | Disseminated malignant neoplasm, unspecified |
C80.1 | Malignant (primary) neoplasm, unspecified |
C80.2 | Malignant neoplasm associated with transplanted organ |
C81 | Hodgkin lymphoma |
C82 | Follicular lymphoma |
C82.89 | Other types of follicular lymphoma, extranodal and solid organ sites |
C82.90 | Follicular lymphoma, unspecified, unspecified site |
C82.99 | Follicular lymphoma, unspecified, extranodal and solid organ sites |
C83 | Non-follicular lymphoma |
C83.1 | Mantle cell lymphoma |
C83.10 | Mantle cell lymphoma, unspecified site |
C83.11 | Mantle cell lymphoma, lymph nodes of head, face, and neck |
C83.12 | Mantle cell lymphoma, intrathoracic lymph nodes |
C83.13 | Mantle cell lymphoma, intra-abdominal lymph nodes |
C83.14 | Mantle cell lymphoma, lymph nodes of axilla and upper limb |
C83.15 | Mantle cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.16 | Mantle cell lymphoma, intrapelvic lymph nodes |
C83.17 | Mantle cell lymphoma, spleen |
C83.18 | Mantle cell lymphoma, lymph nodes of multiple sites |
C83.19 | Mantle cell lymphoma, extranodal and solid organ sites |
C83.3 | Diffuse large B-cell lymphoma |
C83.30 | Diffuse large B-cell lymphoma, unspecified site |
C83.7 | Burkitt lymphoma |
C83.70 | Burkitt lymphoma, unspecified site |
C83.79 | Burkitt lymphoma, extranodal and solid organ sites |
C84 | Mature T/NK-cell lymphomas |
C84.4 | Peripheral T-cell lymphoma, not classified |
C84.40 | Peripheral T-cell lymphoma, not classified, unspecified site |
C84.41 | Peripheral T-cell lymphoma, not classified, lymph nodes of head, face, and neck |
C84.42 | Peripheral T-cell lymphoma, not classified, intrathoracic lymph nodes |
C84.43 | Peripheral T-cell lymphoma, not classified, intra-abdominal lymph nodes |
C84.44 | Peripheral T-cell lymphoma, not classified, lymph nodes of axilla and upper limb |
C84.45 | Peripheral T-cell lymphoma, not classified, lymph nodes of inguinal region and lower limb |
C84.46 | Peripheral T-cell lymphoma, not classified, intrapelvic lymph nodes |
C84.47 | Peripheral T-cell lymphoma, not classified, spleen |
C84.48 | Peripheral T-cell lymphoma, not classified, lymph nodes of multiple sites |
C84.49 | Peripheral T-cell lymphoma, not classified, extranodal and solid organ sites |
C84.6 | Anaplastic large cell lymphoma, ALK-positive |
C84.60 | Anaplastic large cell lymphoma, ALK-positive, unspecified site |
C84.69 | Anaplastic large cell lymphoma, ALK-positive, extranodal and solid organ sites |
C84.7 | Anaplastic large cell lymphoma, ALK-negative |
C84.70 | Anaplastic large cell lymphoma, ALK-negative, unspecified site |
C84.79 | Anaplastic large cell lymphoma, ALK-negative, extranodal and solid organ sites |
C85 | Other specified and unspecified types of non-Hodgkin lymphoma |
C85.8 | Other specified types of non-Hodgkin lymphoma |
C85.80 | Other specified types of non-Hodgkin lymphoma, unspecified site |
C85.86 | Other specified types of non-Hodgkin lymphoma, intrapelvic lymph nodes |
C85.88 | Other specified types of non-Hodgkin lymphoma, lymph nodes of multiple sites |
C85.89 | Other specified types of non-Hodgkin lymphoma, extranodal and solid organ sites |
C85.9 | Non-Hodgkin lymphoma, unspecified |
C85.90 | Non-Hodgkin lymphoma, unspecified, unspecified site |
C85.91 | Non-Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
C85.92 | Non-Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
C85.93 | Non-Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes |
C86 | Other specified types of T/NK-cell lymphoma |
C86.5 | Angioimmunoblastic T-cell lymphoma |
C88 | Malignant immunoproliferative diseases and certain other B-cell lymphomas |
C88.8 | Other malignant immunoproliferative diseases |
C88.9 | Malignant immunoproliferative disease, unspecified |
C90 | Multiple myeloma and malignant plasma cell neoplasms |
C90.0 | Multiple myeloma |
C91 | Lymphoid leukemia |
C91.0 | Acute lymphoblastic leukemia [ALL] |
C91.1 | Chronic lymphocytic leukemia of B-cell type |
C91.10 | Chronic lymphocytic leukemia of B-cell type not having achieved remission |
C91.11 | Chronic lymphocytic leukemia of B-cell type in remission |
C91.12 | Chronic lymphocytic leukemia of B-cell type in relapse |
C91.5 | Adult T-cell lymphoma/leukemia (HTLV-1-associated) |
C91.9 | Lymphoid leukemia, unspecified |
C92 | Myeloid leukemia |
C92.0 | Acute myeloblastic leukemia |
C92.1 | Chronic myeloid leukemia, BCR/ABL-positive |
C92.2 | Atypical chronic myeloid leukemia, BCR/ABL-negative |
C92.6 | Acute myeloid leukemia with 11q23-abnormality |
C92.9 | Myeloid leukemia, unspecified |
C92.A | Acute myeloid leukemia with multilineage dysplasia |
C92.Z | Other myeloid leukemia |
C93 | Monocytic leukemia |
C93.1 | Chronic myelomonocytic leukemia |
C93.10 | Chronic myelomonocytic leukemia not having achieved remission |
C93.11 | Chronic myelomonocytic leukemia, in remission |
C93.12 | Chronic myelomonocytic leukemia, in relapse |
C94 | Other leukemias of specified cell type |
C94.4 | Acute panmyelosis with myelofibrosis |
C94.6 | Myelodysplastic disease, not classified |
C95 | Leukemia of unspecified cell type |
C95.0 | Acute leukemia of unspecified cell type |
C95.90 | Leukemia, unspecified not having achieved remission |
C96.Z | Other specified malignant neoplasms of lymphoid, hematopoietic and related tissue |
D00 | Carcinoma in situ of oral cavity, esophagus and stomach |
D03 | Melanoma in situ |
D03.9 | Melanoma in situ, unspecified |
D05 | Carcinoma in situ of breast |
D12 | Benign neoplasm of colon, rectum, anus and anal canal |
D13 | Benign neoplasm of other and ill-defined parts of digestive system |
D13.4 | Benign neoplasm of liver |
D13.5 | Benign neoplasm of extrahepatic bile ducts |
D15.0 | Benign neoplasm of thymus |
D21 | Other benign neoplasms of connective and other soft tissue |
D22 | Melanocytic nevi |
D22.10 | Melanocytic nevi of unspecified eyelid, including canthus |
D22.39 | Melanocytic nevi of other parts of face |
D22.9 | Melanocytic nevi, unspecified |
D24 | Benign neoplasm of breast |
D27 | Benign neoplasm of ovary |
D33 | Benign neoplasm of brain and other parts of central nervous system |
D34 | Benign neoplasm of thyroid gland |
D38.1 | Neoplasm of uncertain behavior of trachea, bronchus and lung |
D3A | Benign neuroendocrine tumors |
D3A.0 | Benign carcinoid tumors |
D3A.00 | Benign carcinoid tumor of unspecified site |
D43 | Neoplasm of uncertain behavior of brain and central nervous system |
D45 | Polycythemia vera |
D46 | Myelodysplastic syndromes |
D46.0 | Refractory anemia without ring sideroblasts, so stated |
D46.9 | Myelodysplastic syndrome, unspecified |
D46.Z | Other myelodysplastic syndromes |
D47 | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue |
D47.1 | Chronic myeloproliferative disease |
D47.3 | Essential (hemorrhagic) thrombocythemia |
D48 | Neoplasm of uncertain behavior of other and unspecified sites |
D48.0 | Neoplasm of uncertain behavior of bone and articular cartilage |
D48.1 | Neoplasm of uncertain behavior of connective and other soft tissue |
D48.2 | Neoplasm of uncertain behavior of peripheral nerves and autonomic nervous system |
D48.3 | Neoplasm of uncertain behavior of retroperitoneum |
D48.4 | Neoplasm of uncertain behavior of peritoneum |
D48.5 | Neoplasm of uncertain behavior of skin |
D48.6 | Neoplasm of uncertain behavior of breast |
D48.60 | Neoplasm of uncertain behavior of unspecified breast |
D48.61 | Neoplasm of uncertain behavior of right breast |
D48.62 | Neoplasm of uncertain behavior of left breast |
D48.7 | Neoplasm of uncertain behavior of other specified sites |
D48.9 | Neoplasm of uncertain behavior, unspecified |
D49 | Neoplasms of unspecified behavior |
D49.2 | Neoplasm of unspecified behavior of bone, soft tissue, and skin |
D49.6 | Neoplasm of unspecified behavior of brain |
D50 | Iron deficiency anemia |
D50.0 | Iron deficiency anemia secondary to blood loss (chronic) |
D50.1 | Sideropenic dysphagia |
D50.8 | Other iron deficiency anemias |
D50.9 | Iron deficiency anemia, unspecified |
D51 | Vitamin B12 deficiency anemia |
D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
D52 | Folate deficiency anemia |
D53 | Other nutritional anemias |
D53.1 | Other megaloblastic anemias, not elsewhere classified |
D55 | Anemia due to enzyme disorders |
D55.1 | Anemia due to other disorders of glutathione metabolism |
D56 | Thalassemia |
D56.0 | Alpha thalassemia |
D56.1 | Beta thalassemia |
D56.8 | Other thalassemias |
D56.9 | Thalassemia, unspecified |
D57 | Sickle-cell disorders |
D57.1 | Sickle-cell disease without crisis |
D57.3 | Sickle-cell trait |
D57.8 | Other sickle-cell disorders |
D58 | Other hereditary hemolytic anemias |
D58.8 | Other specified hereditary hemolytic anemias |
D59 | Acquired hemolytic anemia |
D59.0 | Drug-induced autoimmune hemolytic anemia |
D59.1 | Other autoimmune hemolytic anemias |
D59.5 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D59.8 | Other acquired hemolytic anemias |
D59.9 | Acquired hemolytic anemia, unspecified |
D60 | Acquired pure red cell aplasia [erythroblastopenia] |
D60.0 | Chronic acquired pure red cell aplasia |
D61 | Other aplastic anemias and other bone marrow failure syndromes |
D61.0 | Constitutional aplastic anemia |
D61.3 | Idiopathic aplastic anemia |
D62 | Acute posthemorrhagic anemia |
D63 | Anemia in chronic diseases classified elsewhere |
D63.0 | Anemia in neoplastic disease |
D63.1 | Anemia in chronic kidney disease |
D63.8 | Anemia in other chronic diseases classified elsewhere |
D64 | Other anemias |
D64.9 | Anemia, unspecified |
D69 | Purpura and other hemorrhagic conditions |
D69.6 | Thrombocytopenia, unspecified |
D72.810 | Lymphocytopenia |
D72.820 | Lymphocytosis (symptomatic) |
D72.824 | Basophilia |
D75 | Other and unspecified diseases of blood and blood-forming organs |
D75.1 | Secondary polycythemia |
D75.81 | Myelofibrosis |
E32 | Diseases of thymus |
E44 | Protein-calorie malnutrition of moderate and mild degree |
E44.0 | Moderate protein-calorie malnutrition |
E44.1 | Mild protein-calorie malnutrition |
E50 | Vitamin A deficiency |
E50.9 | Vitamin A deficiency, unspecified |
E61 | Deficiency of other nutrient elements |
E61.1 | Iron deficiency |
E64 | Sequelae of malnutrition and other nutritional deficiencies |
E64.1 | Sequelae of vitamin A deficiency |
E67 | Other hyperalimentation |
E67.0 | Hypervitaminosis A |
E67.1 | Hypercarotenemia |
E75 | Disorders of sphingolipid metabolism and other lipid storage disorders |
E75.22 | Gaucher disease |
E79.9 | Disorder of purine and pyrimidine metabolism, unspecified |
E80 | Disorders of porphyrin and bilirubin metabolism |
E80.0 | Hereditary erythropoietic porphyria |
E80.1 | Porphyria cutanea tarda |
E80.2 | Other and unspecified porphyria |
E80.29 | Other porphyria |
E80.7 | Disorder of bilirubin metabolism, unspecified |
E83 | Disorders of mineral metabolism |
E83.11 | Hemochromatosis |
E83.110 | Hereditary hemochromatosis |
E83.111 | Hemochromatosis due to repeated red blood cell transfusions |
E83.118 | Other hemochromatosis |
E83.119 | Hemochromatosis, unspecified |
G25 | Other extrapyramidal and movement disorders |
G25.81 | Restless legs syndrome |
G26 | Extrapyramidal and movement disorders in diseases classified elsewhere |
G32 | Other degenerative disorders of nervous system in diseases classified elsewhere |
G32.8 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G73.7 | Myopathy in diseases classified elsewhere |
I12 | Hypertensive chronic kidney disease |
I13 | Hypertensive heart and chronic kidney disease |
I32 | Pericarditis in diseases classified elsewhere |
I39 | Endocarditis and heart valve disorders in diseases classified elsewhere |
I41 | Myocarditis in diseases classified elsewhere |
I42 | Cardiomyopathy |
I42.0 | Dilated cardiomyopathy |
I42.1 | Obstructive hypertrophic cardiomyopathy |
I42.2 | Other hypertrophic cardiomyopathy |
I42.5 | Other restrictive cardiomyopathy |
I42.8 | Other cardiomyopathies |
I42.9 | Cardiomyopathy, unspecified |
I43 | Cardiomyopathy in diseases classified elsewhere |
I50 | Heart failure |
I50.20 | Unspecified systolic (congestive) heart failure |
I50.21 | Acute systolic (congestive) heart failure |
I50.22 | Chronic systolic (congestive) heart failure |
I50.23 | Acute on chronic systolic (congestive) heart failure |
I50.30 | Unspecified diastolic (congestive) heart failure |
I50.31 | Acute diastolic (congestive) heart failure |
I50.32 | Chronic diastolic (congestive) heart failure |
I50.33 | Acute on chronic diastolic (congestive) heart failure |
I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.9 | Heart failure, unspecified |
I78 | Diseases of capillaries |
I78.0 | Hereditary hemorrhagic telangiectasia |
I82 | Other venous embolism and thrombosis |
I82.0 | Budd-Chiari syndrome |
I85 | Esophageal varices |
I85.01 | Esophageal varices with bleeding |
J99 | Respiratory disorders in diseases classified elsewhere |
K25 | Gastric ulcer |
K25.4 | Chronic or unspecified gastric ulcer with hemorrhage |
K25.6 | Chronic or unspecified gastric ulcer with both hemorrhage and perforation |
K25.7 | Chronic gastric ulcer without hemorrhage or perforation |
K27 | Peptic ulcer, site unspecified |
K27.7 | Chronic peptic ulcer, site unspecified, without hemorrhage or perforation |
K29 | Gastritis and duodenitis |
K29.01 | Acute gastritis with bleeding |
K29.3 | Chronic superficial gastritis |
K29.31 | Chronic superficial gastritis with bleeding |
K29.4 | Chronic atrophic gastritis |
K29.5 | Unspecified chronic gastritis |
K29.6 | Other gastritis |
K29.61 | Other gastritis with bleeding |
K29.7 | Gastritis, unspecified |
K50 | Crohn's disease [regional enteritis] |
K50.0 | Crohn's disease of small intestine |
K50.1 | Crohn's disease of large intestine |
K50.80 | Crohn's disease of both small and large intestine without complications |
K50.811 | Crohn's disease of both small and large intestine with rectal bleeding |
K50.812 | Crohn's disease of both small and large intestine with intestinal obstruction |
K50.813 | Crohn's disease of both small and large intestine with fistula |
K50.814 | Crohn's disease of both small and large intestine with abscess |
K50.818 | Crohn's disease of both small and large intestine with other complication |
K50.819 | Crohn's disease of both small and large intestine with unspecified complications |
K50.9 | Crohn's disease, unspecified |
K51 | Ulcerative colitis |
K51.00 | Ulcerative (chronic) pancolitis without complications |
K51.01 | Ulcerative (chronic) pancolitis with complications |
K51.8 | Other ulcerative colitis |
K52 | Other and unspecified noninfective gastroenteritis and colitis |
K58 | Irritable bowel syndrome |
K58.0 | Irritable bowel syndrome with diarrhea |
K58.9 | Irritable bowel syndrome without diarrhea |
K70 | Alcoholic liver disease |
K70.0 | Alcoholic fatty liver |
K70.1 | Alcoholic hepatitis |
K70.3 | Alcoholic cirrhosis of liver |
K70.30 | Alcoholic cirrhosis of liver without ascites |
K70.31 | Alcoholic cirrhosis of liver with ascites |
K70.4 | Alcoholic hepatic failure |
K71 | Toxic liver disease |
K71.3 | Toxic liver disease with chronic persistent hepatitis |
K71.7 | Toxic liver disease with fibrosis and cirrhosis of liver |
K72 | Hepatic failure, not elsewhere classified |
K72.00 | Acute and subacute hepatic failure without coma |
K72.01 | Acute and subacute hepatic failure with coma |
K72.11 | Chronic hepatic failure with coma |
K72.90 | Hepatic failure, unspecified without coma |
K72.91 | Hepatic failure, unspecified with coma |
K73 | Chronic hepatitis, not elsewhere classified |
K73.9 | Chronic hepatitis, unspecified |
K74 | Fibrosis and cirrhosis of liver |
K74.0 | Hepatic fibrosis |
K74.00 | Hepatic fibrosis, unspecified |
K74.01 | Hepatic fibrosis, early fibrosis |
K74.02 | Hepatic fibrosis, advanced fibrosis |
K74.2 | Hepatic fibrosis with hepatic sclerosis |
