Iron is a structural part of hemoglobin, which functions to transport oxygen. Ingested iron is mainly absorbed in the form of Fe2 + in the duodenum and upper jejunum. Absorbed iron is then transported in blood plasma by transferrin-iron complexes. A maximum of 2 Fe2 + ions per transferrin molecule can be transported. Serum iron is almost completely bound to transferrin.
Testing for iron (non-heme) levels is used in the diagnosis and treatment of diseases such as iron deficiency anemia and hemochromatosis. Hemochromatosis is a disease associated with iron deposits in tissues, usually deposited in the form of iron-containing pigments such as hemosiderin and hemofuscin. Disease is characterized by pigmentation of the skin and chronic renal disease. In addition, iron testing can be useful in the diagnosis and monitoring of microcytic anemias (e.g. due to iron metabolism disorders and hemoglobinopathies), macrocytic anemias (e.g. due to vitamin B12 deficiency, folic acid deficiency, and drug-induced metabolic disorders of unknown origin), normocytic anemias such as anemia of chronic renal disease (erythropoetin deficiency), hemolytic anemia, bone marrow disease, and toxic bone marrow damage. Percent iron saturation should also be obtained because it is more helpful than serum iron in estimating iron stores and evaluating for iron deficiency anemia.
mcg/dL | umol/L | |
Newborn: | 100-250 | [17.9-44.8] |
Infant: | 40-100 | [7.2-17.9] |
Child: | 50-120 | [9.0-21.5] |
Adult | ||
M: | 65-175 | [11.6-31.3] |
F: | 50-170 | [9.0-30.4] |
Intoxicated child: | 280-2550 | [50.1-456.5] |
Fatally poisoned child: | 1800 | [322.2] |
Timed Endpoint Spectroscopy Method.
Draw blood before other specimens that require anticoagulated tubes. Reject hemolyzed samples.
Complete Blood Count with RBC Indices, Vitamin B12, Folate, Ferritin, TIBC, Transferrin, Transferrin Receptor, Erythropoietin, Hemochromatosis Mutation, Lead Level, Occult Blood, Porphyrins Urine.
1-3 days.
83540 | $ 6.47 |
A51.32 | Syphilitic alopecia |
B17 | Other acute viral hepatitis |
B17.1 | Acute hepatitis C |
B18 | Chronic viral hepatitis |
B18.2 | Chronic viral hepatitis C |
B19 | Unspecified viral hepatitis |
B19.2 | Unspecified viral hepatitis C |
B19.20 | Unspecified viral hepatitis C without hepatic coma |
B19.21 | Unspecified viral hepatitis C with hepatic coma |
C22 | Malignant neoplasm of liver and intrahepatic bile ducts |
C22.0 | Liver cell carcinoma |
C22.8 | Malignant neoplasm of liver, primary, unspecified as to type |
C22.9 | Malignant neoplasm of liver, not specified as primary or secondary |
C92 | Myeloid leukemia |
C92.1 | Chronic myeloid leukemia, BCR/ABL-positive |
C92.2 | Atypical chronic myeloid leukemia, BCR/ABL-negative |
C92.9 | Myeloid leukemia, unspecified |
C93 | Monocytic leukemia |
C93.1 | Chronic myelomonocytic leukemia |
C93.10 | Chronic myelomonocytic leukemia not having achieved remission |
C93.11 | Chronic myelomonocytic leukemia, in remission |
C93.12 | Chronic myelomonocytic leukemia, in relapse |
C94.6 | Myelodysplastic disease, not classified |
D45 | Polycythemia vera |
D46 | Myelodysplastic syndromes |
D46.0 | Refractory anemia without ring sideroblasts, so stated |
D46.9 | Myelodysplastic syndrome, unspecified |
D46.Z | Other myelodysplastic syndromes |
D47 | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue |
D47.1 | Chronic myeloproliferative disease |
D47.3 | Essential (hemorrhagic) thrombocythemia |
D50 | Iron deficiency anemia |
D50.0 | Iron deficiency anemia secondary to blood loss (chronic) |
D50.1 | Sideropenic dysphagia |
D50.8 | Other iron deficiency anemias |
D50.9 | Iron deficiency anemia, unspecified |
D51 | Vitamin B12 deficiency anemia |
D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
D52 | Folate deficiency anemia |
D53 | Other nutritional anemias |
D53.1 | Other megaloblastic anemias, not elsewhere classified |
D55 | Anemia due to enzyme disorders |
D55.1 | Anemia due to other disorders of glutathione metabolism |
D56 | Thalassemia |
D56.0 | Alpha thalassemia |
D56.1 | Beta thalassemia |
D56.8 | Other thalassemias |
D56.9 | Thalassemia, unspecified |
D57 | Sickle-cell disorders |
D57.1 | Sickle-cell disease without crisis |
D57.3 | Sickle-cell trait |
D57.8 | Other sickle-cell disorders |
D58 | Other hereditary hemolytic anemias |
D58.8 | Other specified hereditary hemolytic anemias |
D59 | Acquired hemolytic anemia |
D59.0 | Drug-induced autoimmune hemolytic anemia |
D59.1 | Other autoimmune hemolytic anemias |
D59.5 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D59.8 | Other acquired hemolytic anemias |
D59.9 | Acquired hemolytic anemia, unspecified |
D61 | Other aplastic anemias and other bone marrow failure syndromes |
D62 | Acute posthemorrhagic anemia |
D63 | Anemia in chronic diseases classified elsewhere |
D63.0 | Anemia in neoplastic disease |
D63.1 | Anemia in chronic kidney disease |
D63.8 | Anemia in other chronic diseases classified elsewhere |
D64 | Other anemias |
D64.9 | Anemia, unspecified |
D69 | Purpura and other hemorrhagic conditions |
D69.6 | Thrombocytopenia, unspecified |
D72.820 | Lymphocytosis (symptomatic) |
D72.824 | Basophilia |
D75 | Other and unspecified diseases of blood and blood-forming organs |
D75.1 | Secondary polycythemia |
E44 | Protein-calorie malnutrition of moderate and mild degree |
E44.0 | Moderate protein-calorie malnutrition |
E44.1 | Mild protein-calorie malnutrition |
E50 | Vitamin A deficiency |
E50.9 | Vitamin A deficiency, unspecified |
E61 | Deficiency of other nutrient elements |
E61.1 | Iron deficiency |
E64 | Sequelae of malnutrition and other nutritional deficiencies |
E64.1 | Sequelae of vitamin A deficiency |
E67 | Other hyperalimentation |
E67.0 | Hypervitaminosis A |
E67.1 | Hypercarotenemia |
E75 | Disorders of sphingolipid metabolism and other lipid storage disorders |
E75.22 | Gaucher disease |
E80 | Disorders of porphyrin and bilirubin metabolism |
E80.0 | Hereditary erythropoietic porphyria |
E80.1 | Porphyria cutanea tarda |
E80.2 | Other and unspecified porphyria |
E80.29 | Other porphyria |
E80.7 | Disorder of bilirubin metabolism, unspecified |
E83 | Disorders of mineral metabolism |
E83.11 | Hemochromatosis |
E83.110 | Hereditary hemochromatosis |
E83.111 | Hemochromatosis due to repeated red blood cell transfusions |
E83.118 | Other hemochromatosis |
E83.119 | Hemochromatosis, unspecified |
G25 | Other extrapyramidal and movement disorders |
G25.81 | Restless legs syndrome |
G32 | Other degenerative disorders of nervous system in diseases classified elsewhere |
G32.8 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
I12 | Hypertensive chronic kidney disease |
I13 | Hypertensive heart and chronic kidney disease |
I42 | Cardiomyopathy |
I42.0 | Dilated cardiomyopathy |
I42.1 | Obstructive hypertrophic cardiomyopathy |
I42.2 | Other hypertrophic cardiomyopathy |
I42.5 | Other restrictive cardiomyopathy |
I42.8 | Other cardiomyopathies |
I42.9 | Cardiomyopathy, unspecified |
I43 | Cardiomyopathy in diseases classified elsewhere |
I50 | Heart failure |
I50.20 | Unspecified systolic (congestive) heart failure |
I50.21 | Acute systolic (congestive) heart failure |
I50.22 | Chronic systolic (congestive) heart failure |
I50.23 | Acute on chronic systolic (congestive) heart failure |
I50.30 | Unspecified diastolic (congestive) heart failure |
I50.31 | Acute diastolic (congestive) heart failure |
I50.32 | Chronic diastolic (congestive) heart failure |
I50.33 | Acute on chronic diastolic (congestive) heart failure |
I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.9 | Heart failure, unspecified |
I78 | Diseases of capillaries |
I78.0 | Hereditary hemorrhagic telangiectasia |
I82 | Other venous embolism and thrombosis |
I82.0 | Budd-Chiari syndrome |
I85 | Esophageal varices |
I85.01 | Esophageal varices with bleeding |
K25 | Gastric ulcer |
K25.4 | Chronic or unspecified gastric ulcer with hemorrhage |
K25.6 | Chronic or unspecified gastric ulcer with both hemorrhage and perforation |
K25.7 | Chronic gastric ulcer without hemorrhage or perforation |
K27 | Peptic ulcer, site unspecified |
K27.7 | Chronic peptic ulcer, site unspecified, without hemorrhage or perforation |
K29 | Gastritis and duodenitis |
K29.01 | Acute gastritis with bleeding |
K29.3 | Chronic superficial gastritis |
K29.31 | Chronic superficial gastritis with bleeding |
K29.4 | Chronic atrophic gastritis |
K29.5 | Unspecified chronic gastritis |
K29.6 | Other gastritis |
K29.61 | Other gastritis with bleeding |
K29.7 | Gastritis, unspecified |
K50 | Crohn's disease [regional enteritis] |
K50.0 | Crohn's disease of small intestine |
K50.1 | Crohn's disease of large intestine |
K50.80 | Crohn's disease of both small and large intestine without complications |
K50.811 | Crohn's disease of both small and large intestine with rectal bleeding |
K50.812 | Crohn's disease of both small and large intestine with intestinal obstruction |
K50.813 | Crohn's disease of both small and large intestine with fistula |
K50.814 | Crohn's disease of both small and large intestine with abscess |
K50.818 | Crohn's disease of both small and large intestine with other complication |
K50.819 | Crohn's disease of both small and large intestine with unspecified complications |
K50.9 | Crohn's disease, unspecified |
K51 | Ulcerative colitis |
K51.00 | Ulcerative (chronic) pancolitis without complications |
K51.01 | Ulcerative (chronic) pancolitis with complications |
K51.8 | Other ulcerative colitis |
K52 | Other and unspecified noninfective gastroenteritis and colitis |
K58 | Irritable bowel syndrome |
K58.0 | Irritable bowel syndrome with diarrhea |
K58.9 | Irritable bowel syndrome without diarrhea |
K70 | Alcoholic liver disease |
K70.0 | Alcoholic fatty liver |
K70.1 | Alcoholic hepatitis |
K70.3 | Alcoholic cirrhosis of liver |
K70.30 | Alcoholic cirrhosis of liver without ascites |
K70.31 | Alcoholic cirrhosis of liver with ascites |
K70.4 | Alcoholic hepatic failure |
K71 | Toxic liver disease |
K71.3 | Toxic liver disease with chronic persistent hepatitis |
K71.7 | Toxic liver disease with fibrosis and cirrhosis of liver |
K72 | Hepatic failure, not elsewhere classified |
K72.00 | Acute and subacute hepatic failure without coma |
K72.01 | Acute and subacute hepatic failure with coma |
K72.11 | Chronic hepatic failure with coma |
K72.90 | Hepatic failure, unspecified without coma |
K72.91 | Hepatic failure, unspecified with coma |
K73 | Chronic hepatitis, not elsewhere classified |
K73.9 | Chronic hepatitis, unspecified |
K74 | Fibrosis and cirrhosis of liver |
K74.0 | Hepatic fibrosis |
K74.3 | Primary biliary cirrhosis |
K74.4 | Secondary biliary cirrhosis |
K74.5 | Biliary cirrhosis, unspecified |
K74.6 | Other and unspecified cirrhosis of liver |
K74.60 | Unspecified cirrhosis of liver |
K74.69 | Other cirrhosis of liver |
K75 | Other inflammatory liver diseases |
K75.0 | Abscess of liver |
K75.81 | Nonalcoholic steatohepatitis (NASH) |
K76 | Other diseases of liver |
K76.0 | Fatty (change of) liver, not elsewhere classified |
K76.3 | Infarction of liver |
K76.89 | Other specified diseases of liver |
K76.9 | Liver disease, unspecified |
K77 | Liver disorders in diseases classified elsewhere |
K90 | Intestinal malabsorption |
K90.0 | Celiac disease |
K90.8 | Other intestinal malabsorption |
K90.89 | Other intestinal malabsorption |
K90.9 | Intestinal malabsorption, unspecified |
K91.2 | Postsurgical malabsorption, not elsewhere classified |
K92 | Other diseases of digestive system |
K92.0 | Hematemesis |
K92.1 | Melena |
K92.2 | Gastrointestinal hemorrhage, unspecified |
L63 | Alopecia areata |
L63.0 | Alopecia (capitis) totalis |
L63.1 | Alopecia universalis |
L63.8 | Other alopecia areata |
L63.9 | Alopecia areata, unspecified |
L64 | Androgenic alopecia |
L64.0 | Drug-induced androgenic alopecia |
L64.8 | Other androgenic alopecia |
L64.9 | Androgenic alopecia, unspecified |
L65 | Other nonscarring hair loss |
L65.2 | Alopecia mucinosa |
L66 | Cicatricial alopecia [scarring hair loss] |
L66.8 | Other cicatricial alopecia |
L66.9 | Cicatricial alopecia, unspecified |
M07 | Enteropathic arthropathies |
N13 | Obstructive and reflux uropathy |
N18 | Chronic kidney disease (CKD) |
N18.9 | Chronic kidney disease, unspecified |
N23 | Unspecified renal colic |
N26 | Unspecified contracted kidney |
N26.9 | Renal sclerosis, unspecified |
O09 | Supervision of high risk pregnancy |
O09.3 | Supervision of pregnancy with insufficient antenatal care |
O26 | Maternal care for other conditions predominantly related to pregnancy |
O28 | Abnormal findings on antenatal screening of mother |
O28.9 | Unspecified abnormal findings on antenatal screening of mother |
O36.01 | Maternal care for anti-D [Rh] antibodies |
O99.01 | Anemia complicating pregnancy |
O99.280 | Endocrine, nutritional and metabolic diseases complicating pregnancy, unspecified trimester |
P54 | Other neonatal hemorrhages |
P54.3 | Other neonatal gastrointestinal hemorrhage |
P58 | Neonatal jaundice due to other excessive hemolysis |
P59 | Neonatal jaundice from other and unspecified causes |
P59.0 | Neonatal jaundice associated with preterm delivery |
P59.9 | Neonatal jaundice, unspecified |
P78.81 | Congenital cirrhosis (of liver) |
Q24 | Other congenital malformations of heart |
Q24.9 | Congenital malformation of heart, unspecified |
Q84.0 | Congenital alopecia |
R17 | Unspecified jaundice |
R58 | Hemorrhage, not elsewhere classified |
R71 | Abnormality of red blood cells |
R74.0 | Nonspecific elevation of levels of transaminase and lactic acid dehydrogenase [LDH] |
R77 | Other abnormalities of plasma proteins |
R94 | Abnormal results of function studies |
R94.4 | Abnormal results of kidney function studies |
R94.5 | Abnormal results of liver function studies |
T45.615 | Adverse effect of thrombolytic drugs |
Z01.83 | Encounter for blood typing |
Z01.84 | Encounter for antibody response examination |
Z14 | Genetic carrier |
Z16 | Resistance to antimicrobial drugs |
Z20.5 | Contact with and (suspected) exposure to viral hepatitis |
Z31.430 | Encounter of female for testing for genetic disease carrier status for procreative management |
Z31.440 | Encounter of male for testing for genetic disease carrier status for procreative management |
Z32.0 | Encounter for pregnancy test |
Z34 | Encounter for supervision of normal pregnancy |
Z34.8 | Encounter for supervision of other normal pregnancy |
Z34.9 | Encounter for supervision of normal pregnancy, unspecified |
Z34.90 | Encounter for supervision of normal pregnancy, unspecified, unspecified trimester |
Z36 | Encounter for antenatal screening of mother |
Z67 | Blood type |
Z79 | Long term (current) drug therapy |
Z79.01 | Long term (current) use of anticoagulants |
Z84 | Family history of other conditions |
Z84.81 | Family history of carrier of genetic disease |
Z85 | Personal history of malignant neoplasm |
Z85.05 | Personal history of malignant neoplasm of liver |
A51.45 | Secondary syphilitic hepatitis |
B00.81 | Herpesviral hepatitis |
B17.0 | Acute delta-(super) infection of hepatitis B carrier |
B17.1 | Acute hepatitis C |
B17.10 | Acute hepatitis C without hepatic coma |
B17.11 | Acute hepatitis C with hepatic coma |
B17.2 | Acute hepatitis E |
B17.8 | Other specified acute viral hepatitis |
B17.9 | Acute viral hepatitis, unspecified |
B18.0 | Chronic viral hepatitis B with delta-agent |
B18.1 | Chronic viral hepatitis B without delta-agent |
B18.2 | Chronic viral hepatitis C |
B18.8 | Other chronic viral hepatitis |
B18.9 | Chronic viral hepatitis, unspecified |
B19.0 | Unspecified viral hepatitis with hepatic coma |
B19.1 | Unspecified viral hepatitis B |
B19.10 | Unspecified viral hepatitis B without hepatic coma |
B19.11 | Unspecified viral hepatitis B with hepatic coma |
B19.2 | Unspecified viral hepatitis C |
B19.20 | Unspecified viral hepatitis C without hepatic coma |
B19.21 | Unspecified viral hepatitis C with hepatic coma |
B19.9 | Unspecified viral hepatitis without hepatic coma |
B25.1 | Cytomegaloviral hepatitis |
B26.81 | Mumps hepatitis |
B58.1 | Toxoplasma hepatitis |
B94.2 | Sequelae of viral hepatitis |
C22.0 | Liver cell carcinoma |
C22.1 | Intrahepatic bile duct carcinoma |
C22.2 | Hepatoblastoma |
C22.3 | Angiosarcoma of liver |
C22.4 | Other sarcomas of liver |
C22.7 | Other specified carcinomas of liver |
C22.8 | Malignant neoplasm of liver, primary, unspecified as to type |
C22.9 | Malignant neoplasm of liver, not specified as primary or secondary |
C78.7 | Secondary malignant neoplasm of liver and intrahepatic bile duct |
C7B.02 | Secondary carcinoid tumors of liver |
C92.0 | Acute myeloblastic leukemia |
C92.00 | Acute myeloblastic leukemia, not having achieved remission |
C92.01 | Acute myeloblastic leukemia, in remission |
C92.02 | Acute myeloblastic leukemia, in relapse |
C92.1 | Chronic myeloid leukemia, BCR/ABL-positive |
C92.10 | Chronic myeloid leukemia, BCR/ABL-positive, not having achieved remission |
C92.11 | Chronic myeloid leukemia, BCR/ABL-positive, in remission |
C92.12 | Chronic myeloid leukemia, BCR/ABL-positive, in relapse |
C92.2 | Atypical chronic myeloid leukemia, BCR/ABL-negative |
C92.20 | Atypical chronic myeloid leukemia, BCR/ABL-negative, not having achieved remission |
C92.21 | Atypical chronic myeloid leukemia, BCR/ABL-negative, in remission |
C92.22 | Atypical chronic myeloid leukemia, BCR/ABL-negative, in relapse |
C92.3 | Myeloid sarcoma |
C92.30 | Myeloid sarcoma, not having achieved remission |
C92.31 | Myeloid sarcoma, in remission |
C92.32 | Myeloid sarcoma, in relapse |
C92.4 | Acute promyelocytic leukemia |
C92.40 | Acute promyelocytic leukemia, not having achieved remission |
C92.41 | Acute promyelocytic leukemia, in remission |
C92.42 | Acute promyelocytic leukemia, in relapse |
C92.5 | Acute myelomonocytic leukemia |
C92.50 | Acute myelomonocytic leukemia, not having achieved remission |
C92.51 | Acute myelomonocytic leukemia, in remission |
C92.52 | Acute myelomonocytic leukemia, in relapse |
C92.6 | Acute myeloid leukemia with 11q23-abnormality |
C92.60 | Acute myeloid leukemia with 11q23-abnormality not having achieved remission |
C92.61 | Acute myeloid leukemia with 11q23-abnormality in remission |
C92.62 | Acute myeloid leukemia with 11q23-abnormality in relapse |
C92.9 | Myeloid leukemia, unspecified |
C92.90 | Myeloid leukemia, unspecified, not having achieved remission |
C92.91 | Myeloid leukemia, unspecified in remission |
C92.92 | Myeloid leukemia, unspecified in relapse |
C92.A | Acute myeloid leukemia with multilineage dysplasia |
C92.A0 | Acute myeloid leukemia with multilineage dysplasia, not having achieved remission |
C92.A1 | Acute myeloid leukemia with multilineage dysplasia, in remission |
C92.A2 | Acute myeloid leukemia with multilineage dysplasia, in relapse |
C92.Z | Other myeloid leukemia |
C92.Z0 | Other myeloid leukemia not having achieved remission |
C92.Z1 | Other myeloid leukemia, in remission |
C92.Z2 | Other myeloid leukemia, in relapse |
C93.0 | Acute monoblastic/monocytic leukemia |
C93.00 | Acute monoblastic/monocytic leukemia, not having achieved remission |
C93.01 | Acute monoblastic/monocytic leukemia, in remission |
C93.02 | Acute monoblastic/monocytic leukemia, in relapse |
C93.1 | Chronic myelomonocytic leukemia |
C93.10 | Chronic myelomonocytic leukemia not having achieved remission |
C93.11 | Chronic myelomonocytic leukemia, in remission |
C93.12 | Chronic myelomonocytic leukemia, in relapse |
C93.3 | Juvenile myelomonocytic leukemia |
C93.30 | Juvenile myelomonocytic leukemia, not having achieved remission |
C93.31 | Juvenile myelomonocytic leukemia, in remission |
C93.32 | Juvenile myelomonocytic leukemia, in relapse |
C93.9 | Monocytic leukemia, unspecified |
C93.90 | Monocytic leukemia, unspecified, not having achieved remission |
C93.91 | Monocytic leukemia, unspecified in remission |
C93.92 | Monocytic leukemia, unspecified in relapse |
C93.Z | Other monocytic leukemia |
C93.Z0 | Other monocytic leukemia, not having achieved remission |
C93.Z1 | Other monocytic leukemia, in remission |
C93.Z2 | Other monocytic leukemia, in relapse |
C94.6 | Myelodysplastic disease, not classified |
D01.5 | Carcinoma in situ of liver, gallbladder and bile ducts |
D13.4 | Benign neoplasm of liver |
D37.6 | Neoplasm of uncertain behavior of liver, gallbladder and bile ducts |
D46.0 | Refractory anemia without ring sideroblasts, so stated |
D46.1 | Refractory anemia with ring sideroblasts |
D46.2 | Refractory anemia with excess of blasts [RAEB] |
D46.20 | Refractory anemia with excess of blasts, unspecified |
D46.21 | Refractory anemia with excess of blasts 1 |
D46.22 | Refractory anemia with excess of blasts 2 |
D46.4 | Refractory anemia, unspecified |
D46.9 | Myelodysplastic syndrome, unspecified |
D46.A | Refractory cytopenia with multilineage dysplasia |
D46.B | Refractory cytopenia with multilineage dysplasia and ring sideroblasts |
D46.C | Myelodysplastic syndrome with isolated del(5q) chromosomal abnormality |
D46.Z | Other myelodysplastic syndromes |
D47.0 | Mast cell neoplasms of uncertain behavior |
D47.01 | Cutaneous mastocytosis |
D47.02 | Systemic mastocytosis |
D47.09 | Other mast cell neoplasms of uncertain behavior |
D47.1 | Chronic myeloproliferative disease |
D47.2 | Monoclonal gammopathy |
D47.3 | Essential (hemorrhagic) thrombocythemia |
D47.4 | Osteomyelofibrosis |
D47.9 | Neoplasm of uncertain behavior of lymphoid, hematopoietic and related tissue, unspecified |
D47.Z | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue |
D47.Z1 | Post-transplant lymphoproliferative disorder (PTLD) |
D47.Z2 | Castleman disease |
D47.Z9 | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue |
D50.0 | Iron deficiency anemia secondary to blood loss (chronic) |
D50.1 | Sideropenic dysphagia |
D50.8 | Other iron deficiency anemias |
D50.9 | Iron deficiency anemia, unspecified |
D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency |
D51.1 | Vitamin B12 deficiency anemia due to selective vitamin B12 malabsorption with proteinuria |
D51.2 | Transcobalamin II deficiency |
D51.3 | Other dietary vitamin B12 deficiency anemia |
D51.8 | Other vitamin B12 deficiency anemias |
D51.9 | Vitamin B12 deficiency anemia, unspecified |
D52.0 | Dietary folate deficiency anemia |
D52.1 | Drug-induced folate deficiency anemia |
D52.8 | Other folate deficiency anemias |
D52.9 | Folate deficiency anemia, unspecified |
D53.0 | Protein deficiency anemia |
D53.1 | Other megaloblastic anemias, not elsewhere classified |
D53.2 | Scorbutic anemia |
D53.8 | Other specified nutritional anemias |
D53.9 | Nutritional anemia, unspecified |
D55.0 | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency |
D55.1 | Anemia due to other disorders of glutathione metabolism |
D55.2 | Anemia due to disorders of glycolytic enzymes |
D55.3 | Anemia due to disorders of nucleotide metabolism |
D55.8 | Other anemias due to enzyme disorders |
D55.9 | Anemia due to enzyme disorder, unspecified |
D56.0 | Alpha thalassemia |
D56.1 | Beta thalassemia |
D56.2 | Delta-beta thalassemia |
D56.3 | Thalassemia minor |
D56.4 | Hereditary persistence of fetal hemoglobin [HPFH] |
D56.5 | Hemoglobin E-beta thalassemia |
D56.8 | Other thalassemias |
D56.9 | Thalassemia, unspecified |
D57.0 | Hb-SS disease with crisis |
D57.00 | Hb-SS disease with crisis, unspecified |
D57.01 | Hb-SS disease with acute chest syndrome |
D57.02 | Hb-SS disease with splenic sequestration |
D57.03 | Hb-SS disease with cerebral vascular involvement |
D57.09 | Hb-SS disease with crisis with other specified complication |
D57.1 | Sickle-cell disease without crisis |
D57.2 | Sickle-cell/Hb-C disease |
D57.20 | Sickle-cell/Hb-C disease without crisis |
D57.21 | Sickle-cell/Hb-C disease with crisis |
D57.211 | Sickle-cell/Hb-C disease with acute chest syndrome |
D57.212 | Sickle-cell/Hb-C disease with splenic sequestration |
D57.213 | Sickle-cell/Hb-C disease with cerebral vascular involvement |
D57.218 | Sickle-cell/Hb-C disease with crisis with other specified complication |
D57.219 | Sickle-cell/Hb-C disease with crisis, unspecified |
D57.3 | Sickle-cell trait |
D57.4 | Sickle-cell thalassemia |
D57.40 | Sickle-cell thalassemia without crisis |
D57.41 | Sickle-cell thalassemia, unspecified, with crisis |
D57.411 | Sickle-cell thalassemia, unspecified, with acute chest syndrome |
D57.412 | Sickle-cell thalassemia, unspecified, with splenic sequestration |
D57.413 | Sickle-cell thalassemia, unspecified, with cerebral vascular involvement |
D57.418 | Sickle-cell thalassemia, unspecified, with crisis with other specified complication |
D57.419 | Sickle-cell thalassemia, unspecified, with crisis |
D57.42 | Sickle-cell thalassemia beta zero without crisis |
D57.43 | Sickle-cell thalassemia beta zero with crisis |
D57.431 | Sickle-cell thalassemia beta zero with acute chest syndrome |
D57.432 | Sickle-cell thalassemia beta zero with splenic sequestration |
D57.433 | Sickle-cell thalassemia beta zero with cerebral vascular involvement |
D57.438 | Sickle-cell thalassemia beta zero with crisis with other specified complication |
D57.439 | Sickle-cell thalassemia beta zero with crisis, unspecified |
D57.44 | Sickle-cell thalassemia beta plus without crisis |
D57.45 | Sickle-cell thalassemia beta plus with crisis |
D57.451 | Sickle-cell thalassemia beta plus with acute chest syndrome |
D57.452 | Sickle-cell thalassemia beta plus with splenic sequestration |
D57.453 | Sickle-cell thalassemia beta plus with cerebral vascular involvement |
D57.458 | Sickle-cell thalassemia beta plus with crisis with other specified complication |
D57.459 | Sickle-cell thalassemia beta plus with crisis, unspecified |
D57.8 | Other sickle-cell disorders |
D57.80 | Other sickle-cell disorders without crisis |
D57.81 | Other sickle-cell disorders with crisis |
D57.811 | Other sickle-cell disorders with acute chest syndrome |
D57.812 | Other sickle-cell disorders with splenic sequestration |
D57.813 | Other sickle-cell disorders with cerebral vascular involvement |
D57.818 | Other sickle-cell disorders with crisis with other specified complication |
D57.819 | Other sickle-cell disorders with crisis, unspecified |
D58.0 | Hereditary spherocytosis |
D58.1 | Hereditary elliptocytosis |
D58.2 | Other hemoglobinopathies |
D58.8 | Other specified hereditary hemolytic anemias |
D58.9 | Hereditary hemolytic anemia, unspecified |
D59.0 | Drug-induced autoimmune hemolytic anemia |
D59.1 | Other autoimmune hemolytic anemias |
D59.10 | Autoimmune hemolytic anemia, unspecified |
D59.11 | Warm autoimmune hemolytic anemia |
D59.12 | Cold autoimmune hemolytic anemia |
D59.13 | Mixed type autoimmune hemolytic anemia |
D59.19 | Other autoimmune hemolytic anemia |
D59.2 | Drug-induced nonautoimmune hemolytic anemia |
D59.3 | Hemolytic-uremic syndrome |
D59.4 | Other nonautoimmune hemolytic anemias |
D59.5 | Paroxysmal nocturnal hemoglobinuria [Marchiafava-Micheli] |
D59.6 | Hemoglobinuria due to hemolysis from other external causes |
D59.8 | Other acquired hemolytic anemias |
D59.9 | Acquired hemolytic anemia, unspecified |
D61.0 | Constitutional aplastic anemia |
D61.01 | Constitutional (pure) red blood cell aplasia |
D61.09 | Other constitutional aplastic anemia |
D61.1 | Drug-induced aplastic anemia |
D61.2 | Aplastic anemia due to other external agents |
D61.3 | Idiopathic aplastic anemia |
D61.8 | Other specified aplastic anemias and other bone marrow failure syndromes |
D61.81 | Pancytopenia |
D61.810 | Antineoplastic chemotherapy induced pancytopenia |
D61.811 | Other drug-induced pancytopenia |
D61.818 | Other pancytopenia |
D61.82 | Myelophthisis |
D61.89 | Other specified aplastic anemias and other bone marrow failure syndromes |
D61.9 | Aplastic anemia, unspecified |
D63.0 | Anemia in neoplastic disease |
D63.1 | Anemia in chronic kidney disease |
D63.8 | Anemia in other chronic diseases classified elsewhere |
D64.0 | Hereditary sideroblastic anemia |
D64.1 | Secondary sideroblastic anemia due to disease |
D64.2 | Secondary sideroblastic anemia due to drugs and toxins |
D64.3 | Other sideroblastic anemias |
D64.4 | Congenital dyserythropoietic anemia |
D64.8 | Other specified anemias |
D64.81 | Anemia due to antineoplastic chemotherapy |
D64.89 | Other specified anemias |
D64.9 | Anemia, unspecified |
D69.0 | Allergic purpura |
D69.1 | Qualitative platelet defects |
D69.2 | Other nonthrombocytopenic purpura |
D69.3 | Immune thrombocytopenic purpura |
D69.4 | Other primary thrombocytopenia |
D69.41 | Evans syndrome |
D69.42 | Congenital and hereditary thrombocytopenia purpura |
D69.49 | Other primary thrombocytopenia |
D69.5 | Secondary thrombocytopenia |
D69.51 | Posttransfusion purpura |
D69.59 | Other secondary thrombocytopenia |
D69.6 | Thrombocytopenia, unspecified |
D69.8 | Other specified hemorrhagic conditions |
D69.9 | Hemorrhagic condition, unspecified |
D75.0 | Familial erythrocytosis |
D75.1 | Secondary polycythemia |
D75.8 | Other specified diseases of blood and blood-forming organs |
D75.81 | Myelofibrosis |
D75.82 | Heparin induced thrombocytopenia (HIT) |
D75.89 | Other specified diseases of blood and blood-forming organs |
