A15 | Respiratory tuberculosis |
A15.0 | Tuberculosis of lung |
A17 | Tuberculosis of nervous system |
A18 | Tuberculosis of other organs |
A18.11 | Tuberculosis of kidney and ureter |
A19 | Miliary tuberculosis |
A19.0 | Acute miliary tuberculosis of a single specified site |
A19.1 | Acute miliary tuberculosis of multiple sites |
A19.2 | Acute miliary tuberculosis, unspecified |
A19.9 | Miliary tuberculosis, unspecified |
A31 | Infection due to other mycobacteria |
B02 | Zoster [herpes zoster] |
B02.23 | Postherpetic polyneuropathy |
B15 | Acute hepatitis A |
B16 | Acute hepatitis B |
B16.9 | Acute hepatitis B without delta-agent and without hepatic coma |
B17 | Other acute viral hepatitis |
B17.0 | Acute delta-(super) infection of hepatitis B carrier |
B17.8 | Other specified acute viral hepatitis |
B18 | Chronic viral hepatitis |
B18.0 | Chronic viral hepatitis B with delta-agent |
B18.1 | Chronic viral hepatitis B without delta-agent |
B18.2 | Chronic viral hepatitis C |
B18.8 | Other chronic viral hepatitis |
B18.9 | Chronic viral hepatitis, unspecified |
B19 | Unspecified viral hepatitis |
B19.0 | Unspecified viral hepatitis with hepatic coma |
B19.1 | Unspecified viral hepatitis B |
B19.10 | Unspecified viral hepatitis B without hepatic coma |
B19.11 | Unspecified viral hepatitis B with hepatic coma |
B19.9 | Unspecified viral hepatitis without hepatic coma |
B90 | Sequelae of tuberculosis |
C22 | Malignant neoplasm of liver and intrahepatic bile ducts |
C22.0 | Liver cell carcinoma |
C22.1 | Intrahepatic bile duct carcinoma |
C22.8 | Malignant neoplasm of liver, primary, unspecified as to type |
C22.9 | Malignant neoplasm of liver, not specified as primary or secondary |
C24 | Malignant neoplasm of other and unspecified parts of biliary tract |
C24.0 | Malignant neoplasm of extrahepatic bile duct |
C77 | Secondary and unspecified malignant neoplasm of lymph nodes |
C77.8 | Secondary and unspecified malignant neoplasm of lymph nodes of multiple regions |
C77.9 | Secondary and unspecified malignant neoplasm of lymph node, unspecified |
C82 | Follicular lymphoma |
C82.89 | Other types of follicular lymphoma, extranodal and solid organ sites |
C82.90 | Follicular lymphoma, unspecified, unspecified site |
C82.99 | Follicular lymphoma, unspecified, extranodal and solid organ sites |
C83 | Non-follicular lymphoma |
C83.1 | Mantle cell lymphoma |
C83.10 | Mantle cell lymphoma, unspecified site |
C83.11 | Mantle cell lymphoma, lymph nodes of head, face, and neck |
C83.12 | Mantle cell lymphoma, intrathoracic lymph nodes |
C83.13 | Mantle cell lymphoma, intra-abdominal lymph nodes |
C83.14 | Mantle cell lymphoma, lymph nodes of axilla and upper limb |
C83.15 | Mantle cell lymphoma, lymph nodes of inguinal region and lower limb |
C83.16 | Mantle cell lymphoma, intrapelvic lymph nodes |
C83.17 | Mantle cell lymphoma, spleen |
C83.18 | Mantle cell lymphoma, lymph nodes of multiple sites |
C83.19 | Mantle cell lymphoma, extranodal and solid organ sites |
C83.3 | Diffuse large B-cell lymphoma |
C83.30 | Diffuse large B-cell lymphoma, unspecified site |
C85 | Other specified and unspecified types of non-Hodgkin lymphoma |
C85.8 | Other specified types of non-Hodgkin lymphoma |
C85.80 | Other specified types of non-Hodgkin lymphoma, unspecified site |
C85.86 | Other specified types of non-Hodgkin lymphoma, intrapelvic lymph nodes |
C85.89 | Other specified types of non-Hodgkin lymphoma, extranodal and solid organ sites |
C85.9 | Non-Hodgkin lymphoma, unspecified |
C85.90 | Non-Hodgkin lymphoma, unspecified, unspecified site |
C85.91 | Non-Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
C85.92 | Non-Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
C85.93 | Non-Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes |
C88 | Malignant immunoproliferative diseases and certain other B-cell lymphomas |
D13 | Benign neoplasm of other and ill-defined parts of digestive system |
D13.4 | Benign neoplasm of liver |
D13.5 | Benign neoplasm of extrahepatic bile ducts |
D69 | Purpura and other hemorrhagic conditions |
D69.3 | Immune thrombocytopenic purpura |
D69.4 | Other primary thrombocytopenia |
D69.6 | Thrombocytopenia, unspecified |
D69.8 | Other specified hemorrhagic conditions |
D89 | Other disorders involving the immune mechanism, not elsewhere classified |
D89.1 | Cryoglobulinemia |
E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E71.522 | Adrenomyeloneuropathy |
F11 | Opioid related disorders |
F11.1 | Opioid abuse |
F11.10 | Opioid abuse, uncomplicated |
F11.12 | Opioid abuse with intoxication |
F11.2 | Opioid dependence |
F11.20 | Opioid dependence, uncomplicated |
F11.21 | Opioid dependence, in remission |
F11.9 | Opioid use, unspecified |
F11.90 | Opioid use, unspecified, uncomplicated |
F11.92 | Opioid use, unspecified with intoxication |
F12 | Cannabis related disorders |
F12.1 | Cannabis abuse |
F13 | Sedative, hypnotic, or anxiolytic related disorders |
F13.1 | Sedative, hypnotic or anxiolytic-related abuse |
F13.10 | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
F14 | Cocaine related disorders |
F14.1 | Cocaine abuse |
F15 | Other stimulant related disorders |
F15.1 | Other stimulant abuse |
F15.10 | Other stimulant abuse, uncomplicated |
F16 | Hallucinogen related disorders |
F16.1 | Hallucinogen abuse |
F17.2 | Nicotine dependence |
F18 | Inhalant related disorders |
F18.1 | Inhalant abuse |
F18.10 | Inhalant abuse, uncomplicated |
F19 | Other psychoactive substance related disorders |
F19.1 | Other psychoactive substance abuse |
F19.10 | Other psychoactive substance abuse, uncomplicated |
F19.11 | Other psychoactive substance abuse, in remission |
F19.12 | Other psychoactive substance abuse with intoxication |
F19.2 | Other psychoactive substance dependence |
F19.20 | Other psychoactive substance dependence, uncomplicated |
F19.9 | Other psychoactive substance use, unspecified |
F55 | Abuse of non-psychoactive substances |
G58 | Other mononeuropathies |
G58.9 | Mononeuropathy, unspecified |
G60 | Hereditary and idiopathic neuropathy |
G60.0 | Hereditary motor and sensory neuropathy |
G60.3 | Idiopathic progressive neuropathy |
G60.8 | Other hereditary and idiopathic neuropathies |
G61 | Inflammatory polyneuropathy |
G61.1 | Serum neuropathy |
G62 | Other and unspecified polyneuropathies |
G62.9 | Polyneuropathy, unspecified |
G63 | Polyneuropathy in diseases classified elsewhere |
G90.0 | Idiopathic peripheral autonomic neuropathy |
G99 | Other disorders of nervous system in diseases classified elsewhere |
G99.0 | Autonomic neuropathy in diseases classified elsewhere |
I12 | Hypertensive chronic kidney disease |
I12.0 | Hypertensive chronic kidney disease with stage 5 chronic kidney disease or end stage renal disease |
I13 | Hypertensive heart and chronic kidney disease |
I77 | Other disorders of arteries and arterioles |
I77.6 | Arteritis, unspecified |
K65 | Peritonitis |
K65.1 | Peritoneal abscess |
K70 | Alcoholic liver disease |
K70.0 | Alcoholic fatty liver |
K70.1 | Alcoholic hepatitis |
K70.10 | Alcoholic hepatitis without ascites |
K70.11 | Alcoholic hepatitis with ascites |
K70.9 | Alcoholic liver disease, unspecified |
K71 | Toxic liver disease |
K71.3 | Toxic liver disease with chronic persistent hepatitis |
K71.9 | Toxic liver disease, unspecified |
K72 | Hepatic failure, not elsewhere classified |
K72.0 | Acute and subacute hepatic failure |
K72.00 | Acute and subacute hepatic failure without coma |
K72.01 | Acute and subacute hepatic failure with coma |
K72.11 | Chronic hepatic failure with coma |
K72.90 | Hepatic failure, unspecified without coma |
K72.91 | Hepatic failure, unspecified with coma |
K73 | Chronic hepatitis, not elsewhere classified |
K73.9 | Chronic hepatitis, unspecified |
K74 | Fibrosis and cirrhosis of liver |
K74.0 | Hepatic fibrosis |
K74.6 | Other and unspecified cirrhosis of liver |
K74.60 | Unspecified cirrhosis of liver |
K74.69 | Other cirrhosis of liver |
K75 | Other inflammatory liver diseases |
K75.0 | Abscess of liver |
K75.4 | Autoimmune hepatitis |
K75.81 | Nonalcoholic steatohepatitis (NASH) |
K76 | Other diseases of liver |
K76.0 | Fatty (change of) liver, not elsewhere classified |
K76.1 | Chronic passive congestion of liver |
K76.2 | Central hemorrhagic necrosis of liver |
K76.3 | Infarction of liver |
K76.8 | Other specified diseases of liver |
K76.89 | Other specified diseases of liver |
K76.9 | Liver disease, unspecified |
K77 | Liver disorders in diseases classified elsewhere |
L93 | Lupus erythematosus |
L95 | Vasculitis limited to skin, not elsewhere classified |
M05.2 | Rheumatoid vasculitis with rheumatoid arthritis |
M05.5 | Rheumatoid polyneuropathy with rheumatoid arthritis |
M13.0 | Polyarthritis, unspecified |
M25.48 | Effusion, other site |
M25.5 | Pain in joint |
M30 | Polyarteritis nodosa and related conditions |
M30.0 | Polyarteritis nodosa |
M30.1 | Polyarteritis with lung involvement [Churg-Strauss] |
M30.8 | Other conditions related to polyarteritis nodosa |
M31 | Other necrotizing vasculopathies |
M31.1 | Thrombotic microangiopathy |
M31.3 | Wegener's granulomatosis |
M31.30 | Wegener's granulomatosis without renal involvement |
M31.31 | Wegener's granulomatosis with renal involvement |
M31.4 | Aortic arch syndrome [Takayasu] |
M32 | Systemic lupus erythematosus (SLE) |
M32.0 | Drug-induced systemic lupus erythematosus |
N00 | Acute nephritic syndrome |
N00.3 | Acute nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
N00.8 | Acute nephritic syndrome with other morphologic changes |
N00.9 | Acute nephritic syndrome with unspecified morphologic changes |
N02 | Recurrent and persistent hematuria |
N02.8 | Recurrent and persistent hematuria with other morphologic changes |
N03 | Chronic nephritic syndrome |
N03.0 | Chronic nephritic syndrome with minor glomerular abnormality |
N03.2 | Chronic nephritic syndrome with diffuse membranous glomerulonephritis |
N03.5 | Chronic nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
N03.7 | Chronic nephritic syndrome with diffuse crescentic glomerulonephritis |
N03.9 | Chronic nephritic syndrome with unspecified morphologic changes |
N04 | Nephrotic syndrome |
N04.8 | Nephrotic syndrome with other morphologic changes |
N04.9 | Nephrotic syndrome with unspecified morphologic changes |
N05 | Unspecified nephritic syndrome |
N05.2 | Unspecified nephritic syndrome with diffuse membranous glomerulonephritis |
N05.5 | Unspecified nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
N06 | Isolated proteinuria with specified morphological lesion |
N08 | Glomerular disorders in diseases classified elsewhere |
N13 | Obstructive and reflux uropathy |
N18 | Chronic kidney disease (CKD) |
N18.6 | End stage renal disease |
N18.9 | Chronic kidney disease, unspecified |
N23 | Unspecified renal colic |
N26 | Unspecified contracted kidney |
N26.9 | Renal sclerosis, unspecified |
N98.3 | Complications of attempted introduction of embryo in embryo transfer |
O09 | Supervision of high risk pregnancy |
O09.3 | Supervision of pregnancy with insufficient antenatal care |
O12 | Gestational [pregnancy-induced] edema and proteinuria without hypertension |
O26 | Maternal care for other conditions predominantly related to pregnancy |
O28 | Abnormal findings on antenatal screening of mother |
O28.9 | Unspecified abnormal findings on antenatal screening of mother |
O36.01 | Maternal care for anti-D [Rh] antibodies |
O99.01 | Anemia complicating pregnancy |
O99.280 | Endocrine, nutritional and metabolic diseases complicating pregnancy, unspecified trimester |
P58 | Neonatal jaundice due to other excessive hemolysis |
P59 | Neonatal jaundice from other and unspecified causes |
P59.0 | Neonatal jaundice associated with preterm delivery |
P59.9 | Neonatal jaundice, unspecified |
R05 | Cough |
R16 | Hepatomegaly and splenomegaly, not elsewhere classified |
R17 | Unspecified jaundice |
R18 | Ascites |
R18.8 | Other ascites |
R19 | Other symptoms and signs involving the digestive system and abdomen |
R19.0 | Intra-abdominal and pelvic swelling, mass and lump |
R43.0 | Anosmia |
R74.0 | Nonspecific elevation of levels of transaminase and lactic acid dehydrogenase [LDH] |
R77 | Other abnormalities of plasma proteins |
R78 | Findings of drugs and other substances, not normally found in blood |
R78.1 | Finding of opiate drug in blood |
R78.2 | Finding of cocaine in blood |
R78.4 | Finding of other drugs of addictive potential in blood |
R78.5 | Finding of other psychotropic drug in blood |
R80 | Proteinuria |
R94 | Abnormal results of function studies |
R94.4 | Abnormal results of kidney function studies |
R94.5 | Abnormal results of liver function studies |
T39 | Poisoning by, adverse effect of and underdosing of nonopioid analgesics, antipyretics and antirheumatics |
T39.013 | Poisoning by aspirin, assault |
T39.094S | Poisoning by salicylates, undetermined, sequela |
T39.1 | Poisoning by, adverse effect of and underdosing of 4-Aminophenol derivatives |
T39.1X1 | Poisoning by 4-Aminophenol derivatives, accidental (unintentional) |
T39.1X2 | Poisoning by 4-Aminophenol derivatives, intentional self-harm |
T39.1X3 | Poisoning by 4-Aminophenol derivatives, assault |
T39.1X4 | Poisoning by 4-Aminophenol derivatives, undetermined |
T40 | Poisoning by, adverse effect of and underdosing of narcotics and psychodysleptics [hallucinogens] |
T40.2X5 | Adverse effect of other opioids |
T42.4X5A | Adverse effect of benzodiazepines, initial encounter |
T86 | Complications of transplanted organs and tissue |
T86.4 | Complications of liver transplant |
T86.40 | Unspecified complication of liver transplant |
T86.41 | Liver transplant rejection |
T86.42 | Liver transplant failure |
T86.43 | Liver transplant infection |
T86.49 | Other complications of liver transplant |
Z00 | Encounter for general examination without complaint, suspected or reported diagnosis |
Z00.0 | Encounter for general adult medical examination |
Z00.00 | Encounter for general adult medical examination without abnormal findings |
Z00.01 | Encounter for general adult medical examination with abnormal findings |
Z00.8 | Encounter for other general examination |
Z01.41 | Encounter for routine gynecological examination |
Z01.411 | Encounter for gynecological examination (general) (routine) with abnormal findings |
Z01.83 | Encounter for blood typing |
Z01.84 | Encounter for antibody response examination |
Z02 | Encounter for administrative examination |
Z04 | Encounter for examination and observation for other reasons |
Z11.1 | Encounter for screening for respiratory tuberculosis |
Z11.5 | Encounter for screening for other viral diseases |
Z11.59 | Encounter for screening for other viral diseases |
Z12.10 | Encounter for screening for malignant neoplasm of intestinal tract, unspecified |
Z13.1 | Encounter for screening for diabetes mellitus |
Z13.220 | Encounter for screening for lipoid disorders |
Z13.6 | Encounter for screening for cardiovascular disorders |
Z16 | Resistance to antimicrobial drugs |
Z20 | Contact with and (suspected) exposure to communicable diseases |
Z20.5 | Contact with and (suspected) exposure to viral hepatitis |
Z22.50 | |
Z22.59 | |
Z30.014 | Encounter for initial prescription of intrauterine contraceptive device |
Z30.8 | Encounter for other contraceptive management |
Z32.0 | Encounter for pregnancy test |
Z33 | Pregnant state |
Z34 | Encounter for supervision of normal pregnancy |
Z34.0 | Encounter for supervision of normal first pregnancy |
Z34.8 | Encounter for supervision of other normal pregnancy |
Z34.9 | Encounter for supervision of normal pregnancy, unspecified |
Z34.90 | Encounter for supervision of normal pregnancy, unspecified, unspecified trimester |
Z36 | Encounter for antenatal screening of mother |
Z36.0 | Encounter for antenatal screening for chromosomal anomalies |
Z36.8 | Encounter for other antenatal screening |
Z48.23 | Encounter for aftercare following liver transplant |
Z51.81 | Encounter for therapeutic drug level monitoring |
Z67 | Blood type |
Z68 | Body mass index [BMI] |
Z71.5 | Drug abuse counseling and surveillance |
Z71.51 | Drug abuse counseling and surveillance of drug abuser |
Z71.52 | Counseling for family member of drug abuser |
Z77 | Other contact with and (suspected) exposures hazardous to health |
Z77.120 | Contact with and (suspected) exposure to mold (toxic) |
Z79 | Long term (current) drug therapy |
Z79.1 | Long term (current) use of non-steroidal anti-inflammatories (NSAID) |
Z79.52 | Long term (current) use of systemic steroids |
Z79.89 | Other long term (current) drug therapy |
Z79.890 | Hormone replacement therapy |
Z79.891 | Long term (current) use of opiate analgesic |
Z79.899 | Other long term (current) drug therapy |
Z84 | Family history of other conditions |
Z85 | Personal history of malignant neoplasm |
Z85.05 | Personal history of malignant neoplasm of liver |
Z85.09 | Personal history of malignant neoplasm of other digestive organs |
Z85.72 | Personal history of non-Hodgkin lymphomas |
Z86.11 | Personal history of tuberculosis |
Z94.4 | Liver transplant status |