ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A06.4 - Amebic liver abscess | | |
|
A15.0 - Tuberculosis of lung | | |
|
A15.4 - Tuberculosis of intrathoracic lymph nodes | | |
|
A15.5 - Tuberculosis of larynx, trachea and bronchus | | |
|
A15.6 - Tuberculous pleurisy | | |
|
A15.7 - Primary respiratory tuberculosis | | |
|
A15.8 - Other respiratory tuberculosis | | |
|
A15.9 - Respiratory tuberculosis unspecified | | |
|
A17.0 - Tuberculous meningitis | | |
|
A17.1 - Meningeal tuberculoma | | |
|
A17.8 - Other tuberculosis of nervous system | | |
|
A17.81 - Tuberculoma of brain and spinal cord | | |
|
A17.82 - Tuberculous meningoencephalitis | | |
|
A17.83 - Tuberculous neuritis | | |
|
A17.89 - Other tuberculosis of nervous system | | |
|
A17.9 - Tuberculosis of nervous system, unspecified | | |
|
A18.0 - Tuberculosis of bones and joints | | |
|
A18.01 - Tuberculosis of spine | | |
|
A18.02 - Tuberculous arthritis of other joints | | |
|
A18.03 - Tuberculosis of other bones | | |
|
A18.09 - Other musculoskeletal tuberculosis | | |
|
A18.1 - Tuberculosis of genitourinary system | | |
|
A18.10 - Tuberculosis of genitourinary system, unspecified | | |
|
A18.11 - Tuberculosis of kidney and ureter | | |
|
A18.12 - Tuberculosis of bladder | | |
|
A18.13 - Tuberculosis of other urinary organs | | |
|
A18.14 - Tuberculosis of prostate | | |
|
A18.15 - Tuberculosis of other male genital organs | | |
|
A18.16 - Tuberculosis of cervix | | |
|
A18.17 - Tuberculous female pelvic inflammatory disease | | |
|
A18.18 - Tuberculosis of other female genital organs | | |
|
A18.2 - Tuberculous peripheral lymphadenopathy | | |
|
A18.3 - Tuberculosis of intestines, peritoneum and mesenteric glands | | |
|
A18.31 - Tuberculous peritonitis | | |
|
A18.32 - Tuberculous enteritis | | |
|
A18.39 - Retroperitoneal tuberculosis | | |
|
A18.4 - Tuberculosis of skin and subcutaneous tissue | | |
|
A18.5 - Tuberculosis of eye | | |
|
A18.50 - Tuberculosis of eye, unspecified | | |
|
A18.51 - Tuberculous episcleritis | | |
|
A18.52 - Tuberculous keratitis | | |
|
A18.53 - Tuberculous chorioretinitis | | |
|
A18.54 - Tuberculous iridocyclitis | | |
|
A18.59 - Other tuberculosis of eye | | |
|
A18.6 - Tuberculosis of (inner) (middle) ear | | |
|
A18.7 - Tuberculosis of adrenal glands | | |
|
A18.8 - Tuberculosis of other specified organs | | |
|
A18.81 - Tuberculosis of thyroid gland | | |
|
A18.82 - Tuberculosis of other endocrine glands | | |
|
A18.83 - Tuberculosis of digestive tract organs, not elsewhere classified | | |
|
A18.84 - Tuberculosis of heart | | |
|
A18.85 - Tuberculosis of spleen | | |
|
A18.89 - Tuberculosis of other sites | | |
|
A19.0 - Acute miliary tuberculosis of a single specified site | | |
|
A19.1 - Acute miliary tuberculosis of multiple sites | | |
|
A19.2 - Acute miliary tuberculosis, unspecified | | |
|
A19.8 - Other miliary tuberculosis | | |
|
A19.9 - Miliary tuberculosis, unspecified | | |
|
A31.0 - Pulmonary mycobacterial infection | | |
|
A31.1 - Cutaneous mycobacterial infection | | |
|
A31.2 - Disseminated mycobacterium avium-intracellulare complex (DMAC) | | |
|
A31.8 - Other mycobacterial infections | | |
|
A31.9 - Mycobacterial infection, unspecified | | |
|
A51.45 - Secondary syphilitic hepatitis | | |
|
A52.04 - Syphilitic cerebral arteritis | | |
|
B00.81 - Herpesviral hepatitis | | |
|
B02.0 - Zoster encephalitis | | |
|
B02.1 - Zoster meningitis | | |
|
B02.2 - Zoster with other nervous system involvement | | |
|
B02.21 - Postherpetic geniculate ganglionitis | | |
|
B02.22 - Postherpetic trigeminal neuralgia | | |
|
B02.23 - Postherpetic polyneuropathy | | |
|
B02.24 - Postherpetic myelitis | | |
|
B02.29 - Other postherpetic nervous system involvement | | |
|
B02.3 - Zoster ocular disease | | |
|
B02.30 - Zoster ocular disease, unspecified | | |
|
B02.31 - Zoster conjunctivitis | | |
|
B02.32 - Zoster iridocyclitis | | |
|
B02.33 - Zoster keratitis | | |
|
B02.34 - Zoster scleritis | | |
|
B02.39 - Other herpes zoster eye disease | | |
|
B02.7 - Disseminated zoster | | |
|
B02.8 - Zoster with other complications | | |
|
B02.9 - Zoster without complications | | |
|
B15.0 - Hepatitis A with hepatic coma | | |
|
B15.9 - Hepatitis A without hepatic coma | | |
|
B16.0 - Acute hepatitis B with delta-agent with hepatic coma | | |
|
B16.1 - Acute hepatitis B with delta-agent without hepatic coma | | |
|
B16.2 - Acute hepatitis B without delta-agent with hepatic coma | | |
|
B16.9 - Acute hepatitis B without delta-agent and without hepatic coma | | |
|
B17.0 - Acute delta-(super) infection of hepatitis B carrier | | |
|
B17.1 - Acute hepatitis C | | |
|
B17.10 - Acute hepatitis C without hepatic coma | | |
|
B17.11 - Acute hepatitis C with hepatic coma | | |
|
B17.2 - Acute hepatitis E | | |
|
B17.8 - Other specified acute viral hepatitis | | |
|
B17.9 - Acute viral hepatitis, unspecified | | |
|
B18.0 - Chronic viral hepatitis B with delta-agent | | |
|
B18.1 - Chronic viral hepatitis B without delta-agent | | |
|
B18.2 - Chronic viral hepatitis C | | |
|
B18.8 - Other chronic viral hepatitis | | |
|
B18.9 - Chronic viral hepatitis, unspecified | | |
|
B19.0 - Unspecified viral hepatitis with hepatic coma | | |
|
B19.1 - Unspecified viral hepatitis B | | |
|
B19.10 - Unspecified viral hepatitis B without hepatic coma | | |
|
B19.11 - Unspecified viral hepatitis B with hepatic coma | | |
|
B19.2 - Unspecified viral hepatitis C | | |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | |
|
B19.9 - Unspecified viral hepatitis without hepatic coma | | |
|
B25.1 - Cytomegaloviral hepatitis | | |
|
B26.81 - Mumps hepatitis | | |
|
B58.1 - Toxoplasma hepatitis | | |
|
B90.0 - Sequelae of central nervous system tuberculosis | | |
|
B90.1 - Sequelae of genitourinary tuberculosis | | |
|
B90.2 - Sequelae of tuberculosis of bones and joints | | |
|
B90.8 - Sequelae of tuberculosis of other organs | | |
|
B90.9 - Sequelae of respiratory and unspecified tuberculosis | | |
|
B94.2 - Sequelae of viral hepatitis | | |
|
C22.0 - Liver cell carcinoma | | |
|
C22.1 - Intrahepatic bile duct carcinoma | | |
|
C22.2 - Hepatoblastoma | | |
|
C22.3 - Angiosarcoma of liver | | |
|
C22.4 - Other sarcomas of liver | | |
|
C22.7 - Other specified carcinomas of liver | | |
|
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | | |
|
C22.9 - Malignant neoplasm of liver, not specified as primary or secondary | | |
|
C24.0 - Malignant neoplasm of extrahepatic bile duct | | |
|
C24.1 - Malignant neoplasm of ampulla of Vater | | |
|
C24.8 - Malignant neoplasm of overlapping sites of biliary tract | | |
|
C24.9 - Malignant neoplasm of biliary tract, unspecified | | |
|
C77.0 - Secondary and unspecified malignant neoplasm of lymph nodes of head, face and neck | | |
|
C77.1 - Secondary and unspecified malignant neoplasm of intrathoracic lymph nodes | | |
|
C77.2 - Secondary and unspecified malignant neoplasm of intra-abdominal lymph nodes | | |
|
C77.3 - Secondary and unspecified malignant neoplasm of axilla and upper limb lymph nodes | | |
|
C77.4 - Secondary and unspecified malignant neoplasm of inguinal and lower limb lymph nodes | | |
|
C77.5 - Secondary and unspecified malignant neoplasm of intrapelvic lymph nodes | | |
|
C77.8 - Secondary and unspecified malignant neoplasm of lymph nodes of multiple regions | | |
|
C77.9 - Secondary and unspecified malignant neoplasm of lymph node, unspecified | | |
|
C78.7 - Secondary malignant neoplasm of liver and intrahepatic bile duct | | |
|
C7B.02 - Secondary carcinoid tumors of liver | | |
|
C82.0 - Follicular lymphoma grade I | | |
|
C82.00 - Follicular lymphoma grade I, unspecified site | | |
|
C82.01 - Follicular lymphoma grade I, lymph nodes of head, face, and neck | | |
|
C82.02 - Follicular lymphoma grade I, intrathoracic lymph nodes | | |
|
C82.03 - Follicular lymphoma grade I, intra-abdominal lymph nodes | | |
|
C82.04 - Follicular lymphoma grade I, lymph nodes of axilla and upper limb | | |
|
C82.05 - Follicular lymphoma grade I, lymph nodes of inguinal region and lower limb | | |
|
C82.06 - Follicular lymphoma grade I, intrapelvic lymph nodes | | |
|
C82.07 - Follicular lymphoma grade I, spleen | | |
|
C82.08 - Follicular lymphoma grade I, lymph nodes of multiple sites | | |
|
C82.09 - Follicular lymphoma grade I, extranodal and solid organ sites | | |
|
C82.1 - Follicular lymphoma grade II | | |
|
C82.10 - Follicular lymphoma grade II, unspecified site | | |
|
C82.11 - Follicular lymphoma grade II, lymph nodes of head, face, and neck | | |
|
C82.12 - Follicular lymphoma grade II, intrathoracic lymph nodes | | |
|
C82.13 - Follicular lymphoma grade II, intra-abdominal lymph nodes | | |
|
C82.14 - Follicular lymphoma grade II, lymph nodes of axilla and upper limb | | |
|
C82.15 - Follicular lymphoma grade II, lymph nodes of inguinal region and lower limb | | |
|
C82.16 - Follicular lymphoma grade II, intrapelvic lymph nodes | | |
|
C82.17 - Follicular lymphoma grade II, spleen | | |
|
C82.18 - Follicular lymphoma grade II, lymph nodes of multiple sites | | |
|
C82.19 - Follicular lymphoma grade II, extranodal and solid organ sites | | |
|
C82.2 - Follicular lymphoma grade III, unspecified | | |
|
C82.20 - Follicular lymphoma grade III, unspecified, unspecified site | | |
|
C82.21 - Follicular lymphoma grade III, unspecified, lymph nodes of head, face, and neck | | |
|
C82.22 - Follicular lymphoma grade III, unspecified, intrathoracic lymph nodes | | |
|
C82.23 - Follicular lymphoma grade III, unspecified, intra-abdominal lymph nodes | | |
|
C82.24 - Follicular lymphoma grade III, unspecified, lymph nodes of axilla and upper limb | | |
|
C82.25 - Follicular lymphoma grade III, unspecified, lymph nodes of inguinal region and lower limb | | |
|
C82.26 - Follicular lymphoma grade III, unspecified, intrapelvic lymph nodes | | |
|
C82.27 - Follicular lymphoma grade III, unspecified, spleen | | |
|
C82.28 - Follicular lymphoma grade III, unspecified, lymph nodes of multiple sites | | |
|
C82.29 - Follicular lymphoma grade III, unspecified, extranodal and solid organ sites | | |
|
C82.3 - Follicular lymphoma grade IIIa | | |
|
C82.30 - Follicular lymphoma grade IIIa, unspecified site | | |
|
C82.31 - Follicular lymphoma grade IIIa, lymph nodes of head, face, and neck | | |
|
C82.32 - Follicular lymphoma grade IIIa, intrathoracic lymph nodes | | |
|
C82.33 - Follicular lymphoma grade IIIa, intra-abdominal lymph nodes | | |
|
C82.34 - Follicular lymphoma grade IIIa, lymph nodes of axilla and upper limb | | |
|
C82.35 - Follicular lymphoma grade IIIa, lymph nodes of inguinal region and lower limb | | |
|
C82.36 - Follicular lymphoma grade IIIa, intrapelvic lymph nodes | | |
|
C82.37 - Follicular lymphoma grade IIIa, spleen | | |
|
C82.38 - Follicular lymphoma grade IIIa, lymph nodes of multiple sites | | |
|
C82.39 - Follicular lymphoma grade IIIa, extranodal and solid organ sites | | |
|
C82.4 - Follicular lymphoma grade IIIb | | |
|
C82.40 - Follicular lymphoma grade IIIb, unspecified site | | |
|
C82.41 - Follicular lymphoma grade IIIb, lymph nodes of head, face, and neck | | |
|
C82.42 - Follicular lymphoma grade IIIb, intrathoracic lymph nodes | | |
|
C82.43 - Follicular lymphoma grade IIIb, intra-abdominal lymph nodes | | |
|
C82.44 - Follicular lymphoma grade IIIb, lymph nodes of axilla and upper limb | | |
|
C82.45 - Follicular lymphoma grade IIIb, lymph nodes of inguinal region and lower limb | | |
|
C82.46 - Follicular lymphoma grade IIIb, intrapelvic lymph nodes | | |
|
C82.47 - Follicular lymphoma grade IIIb, spleen | | |
|
C82.48 - Follicular lymphoma grade IIIb, lymph nodes of multiple sites | | |
|
C82.49 - Follicular lymphoma grade IIIb, extranodal and solid organ sites | | |
|
C82.5 - Diffuse follicle center lymphoma | | |
|
C82.50 - Diffuse follicle center lymphoma, unspecified site | | |
|
C82.51 - Diffuse follicle center lymphoma, lymph nodes of head, face, and neck | | |
|
C82.52 - Diffuse follicle center lymphoma, intrathoracic lymph nodes | | |
|
C82.53 - Diffuse follicle center lymphoma, intra-abdominal lymph nodes | | |
|
C82.54 - Diffuse follicle center lymphoma, lymph nodes of axilla and upper limb | | |
|
C82.55 - Diffuse follicle center lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C82.56 - Diffuse follicle center lymphoma, intrapelvic lymph nodes | | |
|
C82.57 - Diffuse follicle center lymphoma, spleen | | |
|
C82.58 - Diffuse follicle center lymphoma, lymph nodes of multiple sites | | |
|
C82.59 - Diffuse follicle center lymphoma, extranodal and solid organ sites | | |
|
C82.6 - Cutaneous follicle center lymphoma | | |
|
C82.60 - Cutaneous follicle center lymphoma, unspecified site | | |
|
C82.61 - Cutaneous follicle center lymphoma, lymph nodes of head, face, and neck | | |
|
C82.62 - Cutaneous follicle center lymphoma, intrathoracic lymph nodes | | |
|
C82.63 - Cutaneous follicle center lymphoma, intra-abdominal lymph nodes | | |
|
C82.64 - Cutaneous follicle center lymphoma, lymph nodes of axilla and upper limb | | |
|
C82.65 - Cutaneous follicle center lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C82.66 - Cutaneous follicle center lymphoma, intrapelvic lymph nodes | | |
|
C82.67 - Cutaneous follicle center lymphoma, spleen | | |
|
C82.68 - Cutaneous follicle center lymphoma, lymph nodes of multiple sites | | |
|
C82.69 - Cutaneous follicle center lymphoma, extranodal and solid organ sites | | |
|
C82.8 - Other types of follicular lymphoma | | |
|
C82.80 - Other types of follicular lymphoma, unspecified site | | |
|
C82.81 - Other types of follicular lymphoma, lymph nodes of head, face, and neck | | |
|
C82.82 - Other types of follicular lymphoma, intrathoracic lymph nodes | | |
|
C82.83 - Other types of follicular lymphoma, intra-abdominal lymph nodes | | |
|
C82.84 - Other types of follicular lymphoma, lymph nodes of axilla and upper limb | | |
|
C82.85 - Other types of follicular lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C82.86 - Other types of follicular lymphoma, intrapelvic lymph nodes | | |
|
C82.87 - Other types of follicular lymphoma, spleen | | |
|
C82.88 - Other types of follicular lymphoma, lymph nodes of multiple sites | | |
|
C82.89 - Other types of follicular lymphoma, extranodal and solid organ sites | | |
|
C82.9 - Follicular lymphoma, unspecified | | |
|
C82.90 - Follicular lymphoma, unspecified, unspecified site | | |
|
C82.91 - Follicular lymphoma, unspecified, lymph nodes of head, face, and neck | | |
|
C82.92 - Follicular lymphoma, unspecified, intrathoracic lymph nodes | | |
|
C82.93 - Follicular lymphoma, unspecified, intra-abdominal lymph nodes | | |
|
C82.94 - Follicular lymphoma, unspecified, lymph nodes of axilla and upper limb | | |
|
C82.95 - Follicular lymphoma, unspecified, lymph nodes of inguinal region and lower limb | | |
|
C82.96 - Follicular lymphoma, unspecified, intrapelvic lymph nodes | | |
|
C82.97 - Follicular lymphoma, unspecified, spleen | | |
|
C82.98 - Follicular lymphoma, unspecified, lymph nodes of multiple sites | | |
|
C82.99 - Follicular lymphoma, unspecified, extranodal and solid organ sites | | |
|
C83.0 - Small cell B-cell lymphoma | | |
|
C83.00 - Small cell B-cell lymphoma, unspecified site | | |
|
C83.01 - Small cell B-cell lymphoma, lymph nodes of head, face, and neck | | |
|
C83.02 - Small cell B-cell lymphoma, intrathoracic lymph nodes | | |
|
C83.03 - Small cell B-cell lymphoma, intra-abdominal lymph nodes | | |
|
C83.04 - Small cell B-cell lymphoma, lymph nodes of axilla and upper limb | | |
|
C83.05 - Small cell B-cell lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C83.06 - Small cell B-cell lymphoma, intrapelvic lymph nodes | | |
|
C83.07 - Small cell B-cell lymphoma, spleen | | |
|
C83.08 - Small cell B-cell lymphoma, lymph nodes of multiple sites | | |
|
C83.09 - Small cell B-cell lymphoma, extranodal and solid organ sites | | |
|
C83.1 - Mantle cell lymphoma | | |
|
C83.10 - Mantle cell lymphoma, unspecified site | | |
|
C83.11 - Mantle cell lymphoma, lymph nodes of head, face, and neck | | |
|
C83.12 - Mantle cell lymphoma, intrathoracic lymph nodes | | |
|
C83.13 - Mantle cell lymphoma, intra-abdominal lymph nodes | | |
|
C83.14 - Mantle cell lymphoma, lymph nodes of axilla and upper limb | | |
|
C83.15 - Mantle cell lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C83.16 - Mantle cell lymphoma, intrapelvic lymph nodes | | |
|
C83.17 - Mantle cell lymphoma, spleen | | |
|
C83.18 - Mantle cell lymphoma, lymph nodes of multiple sites | | |
|
C83.19 - Mantle cell lymphoma, extranodal and solid organ sites | | |
|
C83.3 - Diffuse large B-cell lymphoma | | |
|
C83.30 - Diffuse large B-cell lymphoma, unspecified site | | |
|
C83.31 - Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck | | |
|
C83.32 - Diffuse large B-cell lymphoma, intrathoracic lymph nodes | | |
|
C83.33 - Diffuse large B-cell lymphoma, intra-abdominal lymph nodes | | |
|
C83.34 - Diffuse large B-cell lymphoma, lymph nodes of axilla and upper limb | | |
|
C83.35 - Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C83.36 - Diffuse large B-cell lymphoma, intrapelvic lymph nodes | | |
|
C83.37 - Diffuse large B-cell lymphoma, spleen | | |
|
C83.38 - Diffuse large B-cell lymphoma, lymph nodes of multiple sites | | |
|
C83.39 - Diffuse large B-cell lymphoma, extranodal and solid organ sites | | |
|
C83.5 - Lymphoblastic (diffuse) lymphoma | | |
|
C83.50 - Lymphoblastic (diffuse) lymphoma, unspecified site | | |
|
C83.51 - Lymphoblastic (diffuse) lymphoma, lymph nodes of head, face, and neck | | |
|
C83.52 - Lymphoblastic (diffuse) lymphoma, intrathoracic lymph nodes | | |
|
C83.53 - Lymphoblastic (diffuse) lymphoma, intra-abdominal lymph nodes | | |
|
C83.54 - Lymphoblastic (diffuse) lymphoma, lymph nodes of axilla and upper limb | | |
|
C83.55 - Lymphoblastic (diffuse) lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C83.56 - Lymphoblastic (diffuse) lymphoma, intrapelvic lymph nodes | | |
|
C83.57 - Lymphoblastic (diffuse) lymphoma, spleen | | |
|
C83.58 - Lymphoblastic (diffuse) lymphoma, lymph nodes of multiple sites | | |
|
C83.59 - Lymphoblastic (diffuse) lymphoma, extranodal and solid organ sites | | |
|
C83.7 - Burkitt lymphoma | | |
|
C83.70 - Burkitt lymphoma, unspecified site | | |
|
C83.71 - Burkitt lymphoma, lymph nodes of head, face, and neck | | |
|
C83.72 - Burkitt lymphoma, intrathoracic lymph nodes | | |
|
C83.73 - Burkitt lymphoma, intra-abdominal lymph nodes | | |
|
C83.74 - Burkitt lymphoma, lymph nodes of axilla and upper limb | | |
|
C83.75 - Burkitt lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C83.76 - Burkitt lymphoma, intrapelvic lymph nodes | | |
|
C83.77 - Burkitt lymphoma, spleen | | |
|
C83.78 - Burkitt lymphoma, lymph nodes of multiple sites | | |
|
C83.79 - Burkitt lymphoma, extranodal and solid organ sites | | |
|
C83.8 - Other non-follicular lymphoma | | |
|
C83.80 - Other non-follicular lymphoma, unspecified site | | |
|
C83.81 - Other non-follicular lymphoma, lymph nodes of head, face, and neck | | |
|
C83.82 - Other non-follicular lymphoma, intrathoracic lymph nodes | | |
|
C83.83 - Other non-follicular lymphoma, intra-abdominal lymph nodes | | |
|
C83.84 - Other non-follicular lymphoma, lymph nodes of axilla and upper limb | | |
|
C83.85 - Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C83.86 - Other non-follicular lymphoma, intrapelvic lymph nodes | | |
|
C83.87 - Other non-follicular lymphoma, spleen | | |
|
C83.88 - Other non-follicular lymphoma, lymph nodes of multiple sites | | |
|
C83.89 - Other non-follicular lymphoma, extranodal and solid organ sites | | |
|
C83.9 - Non-follicular (diffuse) lymphoma, unspecified | | |
|
C83.90 - Non-follicular (diffuse) lymphoma, unspecified, unspecified site | | |
|
C83.91 - Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of head, face, and neck | | |
|
C83.92 - Non-follicular (diffuse) lymphoma, unspecified, intrathoracic lymph nodes | | |
|
C83.93 - Non-follicular (diffuse) lymphoma, unspecified, intra-abdominal lymph nodes | | |
|
C83.94 - Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of axilla and upper limb | | |
|
C83.95 - Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of inguinal region and lower limb | | |
|
C83.96 - Non-follicular (diffuse) lymphoma, unspecified, intrapelvic lymph nodes | | |
|
C83.97 - Non-follicular (diffuse) lymphoma, unspecified, spleen | | |
|
C83.98 - Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of multiple sites | | |
|
C83.99 - Non-follicular (diffuse) lymphoma, unspecified, extranodal and solid organ sites | | |
|
C85.1 - Unspecified B-cell lymphoma | | |
|
C85.10 - Unspecified B-cell lymphoma, unspecified site | | |
|
C85.11 - Unspecified B-cell lymphoma, lymph nodes of head, face, and neck | | |
|
C85.12 - Unspecified B-cell lymphoma, intrathoracic lymph nodes | | |
|
C85.13 - Unspecified B-cell lymphoma, intra-abdominal lymph nodes | | |
|
C85.14 - Unspecified B-cell lymphoma, lymph nodes of axilla and upper limb | | |
|
C85.15 - Unspecified B-cell lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C85.16 - Unspecified B-cell lymphoma, intrapelvic lymph nodes | | |
|
C85.17 - Unspecified B-cell lymphoma, spleen | | |
|
C85.18 - Unspecified B-cell lymphoma, lymph nodes of multiple sites | | |
|
C85.19 - Unspecified B-cell lymphoma, extranodal and solid organ sites | | |
|
C85.2 - Mediastinal (thymic) large B-cell lymphoma | | |
|
C85.20 - Mediastinal (thymic) large B-cell lymphoma, unspecified site | | |
|
C85.21 - Mediastinal (thymic) large B-cell lymphoma, lymph nodes of head, face, and neck | | |
|
C85.22 - Mediastinal (thymic) large B-cell lymphoma, intrathoracic lymph nodes | | |
|
C85.23 - Mediastinal (thymic) large B-cell lymphoma, intra-abdominal lymph nodes | | |
|
C85.24 - Mediastinal (thymic) large B-cell lymphoma, lymph nodes of axilla and upper limb | | |
|
C85.25 - Mediastinal (thymic) large B-cell lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C85.26 - Mediastinal (thymic) large B-cell lymphoma, intrapelvic lymph nodes | | |
|
C85.27 - Mediastinal (thymic) large B-cell lymphoma, spleen | | |
|
C85.28 - Mediastinal (thymic) large B-cell lymphoma, lymph nodes of multiple sites | | |
|
C85.29 - Mediastinal (thymic) large B-cell lymphoma, extranodal and solid organ sites | | |
|
C85.8 - Other specified types of non-Hodgkin lymphoma | | |
|
C85.80 - Other specified types of non-Hodgkin lymphoma, unspecified site | | |
|
C85.81 - Other specified types of non-Hodgkin lymphoma, lymph nodes of head, face, and neck | | |
|
C85.82 - Other specified types of non-Hodgkin lymphoma, intrathoracic lymph nodes | | |
|
C85.83 - Other specified types of non-Hodgkin lymphoma, intra-abdominal lymph nodes | | |
|
C85.84 - Other specified types of non-Hodgkin lymphoma, lymph nodes of axilla and upper limb | | |
|
C85.85 - Other specified types of non-Hodgkin lymphoma, lymph nodes of inguinal region and lower limb | | |
|
C85.86 - Other specified types of non-Hodgkin lymphoma, intrapelvic lymph nodes | | |
|
C85.87 - Other specified types of non-Hodgkin lymphoma, spleen | | |
|
C85.88 - Other specified types of non-Hodgkin lymphoma, lymph nodes of multiple sites | | |
|
C85.89 - Other specified types of non-Hodgkin lymphoma, extranodal and solid organ sites | | |
|
C85.9 - Non-Hodgkin lymphoma, unspecified | | |
|
C85.90 - Non-Hodgkin lymphoma, unspecified, unspecified site | | |
|
C85.91 - Non-Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck | | |
|
C85.92 - Non-Hodgkin lymphoma, unspecified, intrathoracic lymph nodes | | |
|
C85.93 - Non-Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes | | |
|
C85.94 - Non-Hodgkin lymphoma, unspecified, lymph nodes of axilla and upper limb | | |
|
C85.95 - Non-Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb | | |
|
C85.96 - Non-Hodgkin lymphoma, unspecified, intrapelvic lymph nodes | | |
|
C85.97 - Non-Hodgkin lymphoma, unspecified, spleen | | |
|
C85.98 - Non-Hodgkin lymphoma, unspecified, lymph nodes of multiple sites | | |
|
C85.99 - Non-Hodgkin lymphoma, unspecified, extranodal and solid organ sites | | |
|
C88.0 - Waldenstrom macroglobulinemia | | |
|
C88.2 - Heavy chain disease | | |
|
C88.3 - Immunoproliferative small intestinal disease | | |
|
C88.4 - Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma] | | |
|
C88.8 - Other malignant immunoproliferative diseases | | |
|
C88.9 - Malignant immunoproliferative disease, unspecified | | |
|
D01.5 - Carcinoma in situ of liver, gallbladder and bile ducts | | |
|
D13.0 - Benign neoplasm of esophagus | | |
|
D13.1 - Benign neoplasm of stomach | | |
|
D13.2 - Benign neoplasm of duodenum | | |
|
D13.3 - Benign neoplasm of other and unspecified parts of small intestine | | |
|
D13.30 - Benign neoplasm of unspecified part of small intestine | | |
|
D13.39 - Benign neoplasm of other parts of small intestine | | |
|
D13.4 - Benign neoplasm of liver | | |
|
D13.5 - Benign neoplasm of extrahepatic bile ducts | | |
|
D13.6 - Benign neoplasm of pancreas | | |
|
D13.7 - Benign neoplasm of endocrine pancreas | | |
|
D13.9 - Benign neoplasm of ill-defined sites within the digestive system | | |
|
D37.6 - Neoplasm of uncertain behavior of liver, gallbladder and bile ducts | | |
|
D63.0 - Anemia in neoplastic disease | | |
|
D63.1 - Anemia in chronic kidney disease | | |
|
D63.8 - Anemia in other chronic diseases classified elsewhere | | |
|
D69.0 - Allergic purpura | | |
|
D69.1 - Qualitative platelet defects | | |
|
D69.2 - Other nonthrombocytopenic purpura | | |
|
D69.3 - Immune thrombocytopenic purpura | | |
|
D69.4 - Other primary thrombocytopenia | | |
|
D69.41 - Evans syndrome | | |
|
D69.42 - Congenital and hereditary thrombocytopenia purpura | | |
|
D69.49 - Other primary thrombocytopenia | | |
|
D69.5 - Secondary thrombocytopenia | | |
|
D69.51 - Posttransfusion purpura | | |
|
D69.59 - Other secondary thrombocytopenia | | |
|
D69.6 - Thrombocytopenia, unspecified | | |
|
D69.8 - Other specified hemorrhagic conditions | | |
|
D69.9 - Hemorrhagic condition, unspecified | | |
|
D89.0 - Polyclonal hypergammaglobulinemia | | |
|
D89.1 - Cryoglobulinemia | | |
|
D89.2 - Hypergammaglobulinemia, unspecified | | |
|
D89.3 - Immune reconstitution syndrome | | |
|
D89.4 - Mast cell activation syndrome and related disorders | | |
|
D89.40 - Mast cell activation, unspecified | | |
|
D89.41 - Monoclonal mast cell activation syndrome | | |
|
D89.42 - Idiopathic mast cell activation syndrome | | |
|
D89.43 - Secondary mast cell activation | | |
|
D89.49 - Other mast cell activation disorder | | |
|
D89.8 - Other specified disorders involving the immune mechanism, not elsewhere classified | | |
|
D89.81 - Graft-versus-host disease | | |
|
D89.810 - Acute graft-versus-host disease | | |
|
D89.811 - Chronic graft-versus-host disease | | |
|
D89.812 - Acute on chronic graft-versus-host disease | | |
|
