ICD10 Code - Description | LCD Code | NCD Code |
---|
|
D68.0 - Von Willebrand's disease | | |
|
D68.1 - Hereditary factor XI deficiency | | |
|
D68.2 - Hereditary deficiency of other clotting factors | | |
|
D68.3 - Hemorrhagic disorder due to circulating anticoagulants | | |
|
D68.31 - Hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors | | |
|
D68.311 - Acquired hemophilia | | |
|
D68.312 - Antiphospholipid antibody with hemorrhagic disorder | | |
|
D68.318 - Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors | | |
|
D68.32 - Hemorrhagic disorder due to extrinsic circulating anticoagulants | | |
|
D68.4 - Acquired coagulation factor deficiency | | |
|
D68.5 - Primary thrombophilia | | |
|
D68.51 - Activated protein C resistance | | |
|
D68.52 - Prothrombin gene mutation | | |
|
D68.59 - Other primary thrombophilia | | |
|
D68.6 - Other thrombophilia | | |
|
D68.61 - Antiphospholipid syndrome | | |
|
D68.62 - Lupus anticoagulant syndrome | | |
|
D68.69 - Other thrombophilia | | |
|
D68.8 - Other specified coagulation defects | | |
|
D68.9 - Coagulation defect, unspecified | | |
|
G45.0 - Vertebro-basilar artery syndrome | | |
|
G45.1 - Carotid artery syndrome (hemispheric) | | |
|
G45.2 - Multiple and bilateral precerebral artery syndromes | | |
|
G45.3 - Amaurosis fugax | | |
|
G45.4 - Transient global amnesia | | |
|
G45.8 - Other transient cerebral ischemic attacks and related syndromes | | |
|
G45.9 - Transient cerebral ischemic attack, unspecified | | |
|
G46.0 - Middle cerebral artery syndrome | | |
|
G46.1 - Anterior cerebral artery syndrome | | |
|
G46.2 - Posterior cerebral artery syndrome | | |
|
G46.3 - Brain stem stroke syndrome | | |
|
G46.4 - Cerebellar stroke syndrome | | |
|
G46.5 - Pure motor lacunar syndrome | | |
|
G46.6 - Pure sensory lacunar syndrome | | |
|
G46.7 - Other lacunar syndromes | | |
|
G46.8 - Other vascular syndromes of brain in cerebrovascular diseases | | |
|
I20.0 - Unstable angina | 59609, 56199 | |
|
I20.1 - Angina pectoris with documented spasm | 59609, 56199 | |
|
I20.8 - Other forms of angina pectoris | | |
|
I20.9 - Angina pectoris, unspecified | 59609, 56199 | |
|
I24.0 - Acute coronary thrombosis not resulting in myocardial infarction | 59609, 56199 | |
|
I24.1 - Dressler's syndrome | 59609, 56199 | |
|
I24.8 - Other forms of acute ischemic heart disease | | |
|
I24.9 - Acute ischemic heart disease, unspecified | 59609, 56199 | |
|
I25.1 - Atherosclerotic heart disease of native coronary artery | | |
|
I25.10 - Atherosclerotic heart disease of native coronary artery without angina pectoris | | |
|
I25.11 - Atherosclerotic heart disease of native coronary artery with angina pectoris | | |
|
I25.110 - Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | 59609, 56199 | |
|
I25.111 - Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm | | |
|
I25.118 - Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | 59609, 56199 | |
|
I25.119 - Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | 59609, 56199 | |
|
I25.2 - Old myocardial infarction | | |
|
I25.3 - Aneurysm of heart | | |
|
I25.4 - Coronary artery aneurysm and dissection | | |
|
I25.41 - Coronary artery aneurysm | | |
|
I25.42 - Coronary artery dissection | | |
|
I25.5 - Ischemic cardiomyopathy | | |
|
I25.6 - Silent myocardial ischemia | | |
|
I25.7 - Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris | | |
|
I25.70 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris | | |
|
I25.700 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | 59609, 56199 | |
|
I25.701 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.708 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | 59609, 56199 | |
|
I25.709 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | | |
|
I25.71 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris | | |
|
I25.710 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
|
I25.711 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.718 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
|
I25.719 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
|
I25.72 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris | | |
|
I25.720 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
|
I25.721 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.728 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
|
I25.729 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
|
I25.73 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris | | |
|
I25.730 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
|
I25.731 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.738 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
|
I25.739 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
|
I25.75 - Atherosclerosis of native coronary artery of transplanted heart with angina pectoris | | |
|
I25.750 - Atherosclerosis of native coronary artery of transplanted heart with unstable angina | 59609, 56199 | |
|
I25.751 - Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.758 - Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris | 59609, 56199 | |
|
I25.759 - Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris | 59609, 56199 | |
|
I25.76 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris | | |
|
I25.760 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina | 59609, 56199 | |
|
I25.761 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.768 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris | | |
|
I25.769 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | 59609, 56199 | |
|
I25.79 - Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris | | |
|
I25.790 - Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
|
I25.791 - Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
|
I25.798 - Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
|
I25.799 - Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
|
I25.8 - Other forms of chronic ischemic heart disease | | |
|
I25.81 - Atherosclerosis of other coronary vessels without angina pectoris | | |
|
I25.810 - Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | | |
|
I25.811 - Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | | |
|
I25.812 - Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | | |
|
I25.82 - Chronic total occlusion of coronary artery | | |
|
I25.83 - Coronary atherosclerosis due to lipid rich plaque | | |
|
I25.84 - Coronary atherosclerosis due to calcified coronary lesion | | |
|
I25.89 - Other forms of chronic ischemic heart disease | | |
|
I25.9 - Chronic ischemic heart disease, unspecified | | |
|
I26.0 - Pulmonary embolism with acute cor pulmonale | | |
|
I26.01 - Septic pulmonary embolism with acute cor pulmonale | | |
|
I26.02 - Saddle embolus of pulmonary artery with acute cor pulmonale | | |
|
I26.09 - Other pulmonary embolism with acute cor pulmonale | | |
|
I26.9 - Pulmonary embolism without acute cor pulmonale | | |
|
I26.90 - Septic pulmonary embolism without acute cor pulmonale | | |
|
I26.92 - Saddle embolus of pulmonary artery without acute cor pulmonale | | |
|
I26.93 - Single subsegmental pulmonary embolism without acute cor pulmonale | | |
|
I26.94 - Multiple subsegmental pulmonary emboli without acute cor pulmonale | | |
|
I26.99 - Other pulmonary embolism without acute cor pulmonale | | |
|
I27.0 - Primary pulmonary hypertension | | |
|
I27.1 - Kyphoscoliotic heart disease | | |
|
I27.2 - Other secondary pulmonary hypertension | | |
|
I27.20 - Pulmonary hypertension, unspecified | | |
|
I27.21 - Secondary pulmonary arterial hypertension | | |
|
I27.22 - Pulmonary hypertension due to left heart disease | | |
|
I27.23 - Pulmonary hypertension due to lung diseases and hypoxia | | |
|
I27.24 - Chronic thromboembolic pulmonary hypertension | | |
|
I27.29 - Other secondary pulmonary hypertension | | |
|
I27.8 - Other specified pulmonary heart diseases | | |
|
I27.81 - Cor pulmonale (chronic) | | |
|
I27.82 - Chronic pulmonary embolism | | |
|
I27.83 - Eisenmenger's syndrome | | |
|
I27.89 - Other specified pulmonary heart diseases | | |
|
I27.9 - Pulmonary heart disease, unspecified | | |
|
I48.0 - Paroxysmal atrial fibrillation | | |
|
I48.1 - Persistent atrial fibrillation | | |
|
I48.11 - Longstanding persistent atrial fibrillation | | |
|
I48.19 - Other persistent atrial fibrillation | | |
|
I48.2 - Chronic atrial fibrillation | | |
|
I48.20 - Chronic atrial fibrillation, unspecified | | |
|
I48.21 - Permanent atrial fibrillation | | |
|
I48.3 - Typical atrial flutter | | |
|
I48.4 - Atypical atrial flutter | | |
|
I48.9 - Unspecified atrial fibrillation and atrial flutter | | |
|
I48.91 - Unspecified atrial fibrillation | | |
|
I48.92 - Unspecified atrial flutter | | |
|
I61.0 - Nontraumatic intracerebral hemorrhage in hemisphere, subcortical | | |
|
I61.1 - Nontraumatic intracerebral hemorrhage in hemisphere, cortical | | |
|
I61.2 - Nontraumatic intracerebral hemorrhage in hemisphere, unspecified | | |
|
I61.3 - Nontraumatic intracerebral hemorrhage in brain stem | | |
|
I61.4 - Nontraumatic intracerebral hemorrhage in cerebellum | | |
|
I61.5 - Nontraumatic intracerebral hemorrhage, intraventricular | | |
|
I61.6 - Nontraumatic intracerebral hemorrhage, multiple localized | | |
|
I61.8 - Other nontraumatic intracerebral hemorrhage | | |
|
I61.9 - Nontraumatic intracerebral hemorrhage, unspecified | | |
|
I62.0 - Nontraumatic subdural hemorrhage | | |
|
I62.00 - Nontraumatic subdural hemorrhage, unspecified | | |
|
I62.01 - Nontraumatic acute subdural hemorrhage | | |
|
I62.02 - Nontraumatic subacute subdural hemorrhage | | |
|
I62.03 - Nontraumatic chronic subdural hemorrhage | | |
|
I62.1 - Nontraumatic extradural hemorrhage | | |
|
I62.9 - Nontraumatic intracranial hemorrhage, unspecified | | |
|
I63.0 - Cerebral infarction due to thrombosis of precerebral arteries | | |
|
I63.00 - Cerebral infarction due to thrombosis of unspecified precerebral artery | | |
|
I63.01 - Cerebral infarction due to thrombosis of vertebral artery | | |
|
I63.011 - Cerebral infarction due to thrombosis of right vertebral artery | | |
|
I63.012 - Cerebral infarction due to thrombosis of left vertebral artery | | |
|
I63.013 - Cerebral infarction due to thrombosis of bilateral vertebral arteries | | |
|
I63.019 - Cerebral infarction due to thrombosis of unspecified vertebral artery | | |
|
I63.02 - Cerebral infarction due to thrombosis of basilar artery | | |
|
I63.03 - Cerebral infarction due to thrombosis of carotid artery | | |
|
I63.031 - Cerebral infarction due to thrombosis of right carotid artery | | |
|
I63.032 - Cerebral infarction due to thrombosis of left carotid artery | | |
|
I63.033 - Cerebral infarction due to thrombosis of bilateral carotid arteries | | |
|
I63.039 - Cerebral infarction due to thrombosis of unspecified carotid artery | | |
|
I63.09 - Cerebral infarction due to thrombosis of other precerebral artery | | |
|
I63.1 - Cerebral infarction due to embolism of precerebral arteries | | |
|
I63.10 - Cerebral infarction due to embolism of unspecified precerebral artery | | |
|
I63.11 - Cerebral infarction due to embolism of vertebral artery | | |
|
I63.111 - Cerebral infarction due to embolism of right vertebral artery | | |
|
I63.112 - Cerebral infarction due to embolism of left vertebral artery | | |
|
I63.113 - Cerebral infarction due to embolism of bilateral vertebral arteries | | |
|
I63.119 - Cerebral infarction due to embolism of unspecified vertebral artery | | |
|
I63.12 - Cerebral infarction due to embolism of basilar artery | | |
|
I63.13 - Cerebral infarction due to embolism of carotid artery | | |
|
I63.131 - Cerebral infarction due to embolism of right carotid artery | | |
|
I63.132 - Cerebral infarction due to embolism of left carotid artery | | |
|
I63.133 - Cerebral infarction due to embolism of bilateral carotid arteries | | |
|
I63.139 - Cerebral infarction due to embolism of unspecified carotid artery | | |
|
I63.19 - Cerebral infarction due to embolism of other precerebral artery | | |
|
I63.2 - Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | | |
|
I63.20 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries | | |
|
I63.21 - Cerebral infarction due to unspecified occlusion or stenosis of vertebral arteries | | |
|
I63.211 - Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery | | |
|
I63.212 - Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery | | |
|
I63.213 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries | | |
|
I63.219 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery | | |
|
I63.22 - Cerebral infarction due to unspecified occlusion or stenosis of basilar artery | | |
|
I63.23 - Cerebral infarction due to unspecified occlusion or stenosis of carotid arteries | | |
|
I63.231 - Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries | | |
|
I63.232 - Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries | | |
|
I63.233 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries | | |
|
I63.239 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery | | |
|
I63.29 - Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries | | |
|
I63.3 - Cerebral infarction due to thrombosis of cerebral arteries | | |
|
I63.30 - Cerebral infarction due to thrombosis of unspecified cerebral artery | | |
|
I63.31 - Cerebral infarction due to thrombosis of middle cerebral artery | | |
|
I63.311 - Cerebral infarction due to thrombosis of right middle cerebral artery | | |
|
I63.312 - Cerebral infarction due to thrombosis of left middle cerebral artery | | |
|
I63.313 - Cerebral infarction due to thrombosis of bilateral middle cerebral arteries | | |
|
I63.319 - Cerebral infarction due to thrombosis of unspecified middle cerebral artery | | |
|
I63.32 - Cerebral infarction due to thrombosis of anterior cerebral artery | | |
|
I63.321 - Cerebral infarction due to thrombosis of right anterior cerebral artery | | |
|
I63.322 - Cerebral infarction due to thrombosis of left anterior cerebral artery | | |
|
I63.323 - Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries | | |
|
I63.329 - Cerebral infarction due to thrombosis of unspecified anterior cerebral artery | | |
|
I63.33 - Cerebral infarction due to thrombosis of posterior cerebral artery | | |
|
I63.331 - Cerebral infarction due to thrombosis of right posterior cerebral artery | | |
|
I63.332 - Cerebral infarction due to thrombosis of left posterior cerebral artery | | |
|
I63.333 - Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries | | |
|
I63.339 - Cerebral infarction due to thrombosis of unspecified posterior cerebral artery | | |
|
I63.34 - Cerebral infarction due to thrombosis of cerebellar artery | | |
|
I63.341 - Cerebral infarction due to thrombosis of right cerebellar artery | | |
|
I63.342 - Cerebral infarction due to thrombosis of left cerebellar artery | | |
|
I63.343 - Cerebral infarction due to thrombosis of bilateral cerebellar arteries | | |
|
I63.349 - Cerebral infarction due to thrombosis of unspecified cerebellar artery | | |
|
I63.39 - Cerebral infarction due to thrombosis of other cerebral artery | | |
|
I63.4 - Cerebral infarction due to embolism of cerebral arteries | | |
|
I63.40 - Cerebral infarction due to embolism of unspecified cerebral artery | | |
|
I63.41 - Cerebral infarction due to embolism of middle cerebral artery | | |
|
I63.411 - Cerebral infarction due to embolism of right middle cerebral artery | | |
|
I63.412 - Cerebral infarction due to embolism of left middle cerebral artery | | |
|
I63.413 - Cerebral infarction due to embolism of bilateral middle cerebral arteries | | |
|
I63.419 - Cerebral infarction due to embolism of unspecified middle cerebral artery | | |
|
I63.42 - Cerebral infarction due to embolism of anterior cerebral artery | | |
|
I63.421 - Cerebral infarction due to embolism of right anterior cerebral artery | | |
|
I63.422 - Cerebral infarction due to embolism of left anterior cerebral artery | | |
|
I63.423 - Cerebral infarction due to embolism of bilateral anterior cerebral arteries | | |
|
I63.429 - Cerebral infarction due to embolism of unspecified anterior cerebral artery | | |
|
I63.43 - Cerebral infarction due to embolism of posterior cerebral artery | | |
|
I63.431 - Cerebral infarction due to embolism of right posterior cerebral artery | | |
|
I63.432 - Cerebral infarction due to embolism of left posterior cerebral artery | | |
|
I63.433 - Cerebral infarction due to embolism of bilateral posterior cerebral arteries | | |
|
I63.439 - Cerebral infarction due to embolism of unspecified posterior cerebral artery | | |
|
I63.44 - Cerebral infarction due to embolism of cerebellar artery | | |
|
I63.441 - Cerebral infarction due to embolism of right cerebellar artery | | |
|
I63.442 - Cerebral infarction due to embolism of left cerebellar artery | | |
|
I63.443 - Cerebral infarction due to embolism of bilateral cerebellar arteries | | |
|
I63.449 - Cerebral infarction due to embolism of unspecified cerebellar artery | | |
|
I63.49 - Cerebral infarction due to embolism of other cerebral artery | | |
|
I63.5 - Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | | |
|
I63.50 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery | | |
|
I63.51 - Cerebral infarction due to unspecified occlusion or stenosis of middle cerebral artery | | |
|
I63.511 - Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery | | |
|
I63.512 - Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery | | |
|
I63.513 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral middle cerebral arteries | | |
|
I63.519 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery | | |
|
I63.52 - Cerebral infarction due to unspecified occlusion or stenosis of anterior cerebral artery | | |
|
I63.521 - Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery | | |
|
I63.522 - Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery | | |
|
I63.523 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral anterior cerebral arteries | | |
|
I63.529 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery | | |
|
I63.53 - Cerebral infarction due to unspecified occlusion or stenosis of posterior cerebral artery | | |
|
I63.531 - Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery | | |
|
I63.532 - Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery | | |
|
I63.533 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral posterior cerebral arteries | | |
|
I63.539 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery | | |
|
I63.54 - Cerebral infarction due to unspecified occlusion or stenosis of cerebellar artery | | |
|
I63.541 - Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery | | |
|
I63.542 - Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery | | |
|
I63.543 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral cerebellar arteries | | |
|
I63.549 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery | | |
|
I63.59 - Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery | | |
|
I63.6 - Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | | |
|
I63.8 - Other cerebral infarction | | |
|
I63.81 - Other cerebral infarction due to occlusion or stenosis of small artery | | |
|
I63.89 - Other cerebral infarction | | |
|
I63.9 - Cerebral infarction, unspecified | | |
|
I67.0 - Dissection of cerebral arteries, nonruptured | | |
|
I67.1 - Cerebral aneurysm, nonruptured | | |
|
I67.2 - Cerebral atherosclerosis | | |
|
I67.3 - Progressive vascular leukoencephalopathy | | |
|
I67.4 - Hypertensive encephalopathy | | |
|
I67.5 - Moyamoya disease | | |
|
I67.6 - Nonpyogenic thrombosis of intracranial venous system | | |
|
I67.7 - Cerebral arteritis, not elsewhere classified | | |
|
I67.8 - Other specified cerebrovascular diseases | | |
|
I67.81 - Acute cerebrovascular insufficiency | | |
|
I67.82 - Cerebral ischemia | | |
|
I67.83 - Posterior reversible encephalopathy syndrome | | |
|
I67.84 - Cerebral vasospasm and vasoconstriction | | |
|
I67.841 - Reversible cerebrovascular vasoconstriction syndrome | | |
|
I67.848 - Other cerebrovascular vasospasm and vasoconstriction | | |
|
I67.85 - Hereditary cerebrovascular diseases | | |
|
I67.850 - Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy | | |
|
I67.858 - Other hereditary cerebrovascular disease | | |
|
I67.89 - Other cerebrovascular disease | | |
|
I67.9 - Cerebrovascular disease, unspecified | | |
|
I80.0 - Phlebitis and thrombophlebitis of superficial vessels of lower extremities | | |
|
I80.00 - Phlebitis and thrombophlebitis of superficial vessels of unspecified lower extremity | | |
|
I80.01 - Phlebitis and thrombophlebitis of superficial vessels of right lower extremity | | |
|
I80.02 - Phlebitis and thrombophlebitis of superficial vessels of left lower extremity | | |
|
I80.03 - Phlebitis and thrombophlebitis of superficial vessels of lower extremities, bilateral | | |
|
I80.1 - Phlebitis and thrombophlebitis of femoral vein | | |
|
I80.10 - Phlebitis and thrombophlebitis of unspecified femoral vein | | |
|
I80.11 - Phlebitis and thrombophlebitis of right femoral vein | | |
|
I80.12 - Phlebitis and thrombophlebitis of left femoral vein | | |
|
I80.13 - Phlebitis and thrombophlebitis of femoral vein, bilateral | | |
|
I80.2 - Phlebitis and thrombophlebitis of other and unspecified deep vessels of lower extremities | | |
|
I80.20 - Phlebitis and thrombophlebitis of unspecified deep vessels of lower extremities | | |
|
I80.201 - Phlebitis and thrombophlebitis of unspecified deep vessels of right lower extremity | | |
|
I80.202 - Phlebitis and thrombophlebitis of unspecified deep vessels of left lower extremity | | |
|
I80.203 - Phlebitis and thrombophlebitis of unspecified deep vessels of lower extremities, bilateral | | |
|
I80.209 - Phlebitis and thrombophlebitis of unspecified deep vessels of unspecified lower extremity | | |
|
I80.21 - Phlebitis and thrombophlebitis of iliac vein | | |
|
I80.211 - Phlebitis and thrombophlebitis of right iliac vein | | |
|
I80.212 - Phlebitis and thrombophlebitis of left iliac vein | | |
|
I80.213 - Phlebitis and thrombophlebitis of iliac vein, bilateral | | |
|
I80.219 - Phlebitis and thrombophlebitis of unspecified iliac vein | | |
|
I80.22 - Phlebitis and thrombophlebitis of popliteal vein | | |
|
I80.221 - Phlebitis and thrombophlebitis of right popliteal vein | | |
|
I80.222 - Phlebitis and thrombophlebitis of left popliteal vein | | |
|
I80.223 - Phlebitis and thrombophlebitis of popliteal vein, bilateral | | |
|
I80.229 - Phlebitis and thrombophlebitis of unspecified popliteal vein | | |
|
I80.23 - Phlebitis and thrombophlebitis of tibial vein | | |
|
I80.231 - Phlebitis and thrombophlebitis of right tibial vein | | |
|
I80.232 - Phlebitis and thrombophlebitis of left tibial vein | | |
|
I80.233 - Phlebitis and thrombophlebitis of tibial vein, bilateral | | |
|
I80.239 - Phlebitis and thrombophlebitis of unspecified tibial vein | | |
|
I80.24 - Phlebitis and thrombophlebitis of peroneal vein | | |
|
I80.241 - Phlebitis and thrombophlebitis of right peroneal vein | | |
|
I80.242 - Phlebitis and thrombophlebitis of left peroneal vein | | |
|
I80.243 - Phlebitis and thrombophlebitis of peroneal vein, bilateral | | |
|
I80.249 - Phlebitis and thrombophlebitis of unspecified peroneal vein | | |
|
I80.25 - Phlebitis and thrombophlebitis of calf muscular vein | | |
|
I80.251 - Phlebitis and thrombophlebitis of right calf muscular vein | | |
|
I80.252 - Phlebitis and thrombophlebitis of left calf muscular vein | | |
|
I80.253 - Phlebitis and thrombophlebitis of calf muscular vein, bilateral | | |
|
I80.259 - Phlebitis and thrombophlebitis of unspecified calf muscular vein | | |
|
I80.29 - Phlebitis and thrombophlebitis of other deep vessels of lower extremities | | |
|
I80.291 - Phlebitis and thrombophlebitis of other deep vessels of right lower extremity | | |
|
I80.292 - Phlebitis and thrombophlebitis of other deep vessels of left lower extremity | | |
|
I80.293 - Phlebitis and thrombophlebitis of other deep vessels of lower extremity, bilateral | | |
|
I80.299 - Phlebitis and thrombophlebitis of other deep vessels of unspecified lower extremity | | |
|
I80.3 - Phlebitis and thrombophlebitis of lower extremities, unspecified | | |
|
I80.8 - Phlebitis and thrombophlebitis of other sites | | |
|
I80.9 - Phlebitis and thrombophlebitis of unspecified site | | |
|
I82.0 - Budd-Chiari syndrome | 56541 | |
|
I82.1 - Thrombophlebitis migrans | 56541 | |
|
I82.2 - Embolism and thrombosis of vena cava and other thoracic veins | | |
|
I82.21 - Embolism and thrombosis of superior vena cava | | |
|
I82.210 - Acute embolism and thrombosis of superior vena cava | 56541 | |
|
I82.211 - Chronic embolism and thrombosis of superior vena cava | 56541 | |
|
I82.22 - Embolism and thrombosis of inferior vena cava | | |
|
I82.220 - Acute embolism and thrombosis of inferior vena cava | 56541 | |
|
I82.221 - Chronic embolism and thrombosis of inferior vena cava | 56541 | |
|
I82.29 - Embolism and thrombosis of other thoracic veins | | |
|
I82.290 - Acute embolism and thrombosis of other thoracic veins | 56541 | |
|
I82.291 - Chronic embolism and thrombosis of other thoracic veins | 56541 | |
|
I82.3 - Embolism and thrombosis of renal vein | 56541 | |
|
I82.4 - Acute embolism and thrombosis of deep veins of lower extremity | | |
|
I82.40 - Acute embolism and thrombosis of unspecified deep veins of lower extremity | | |
|
I82.401 - Acute embolism and thrombosis of unspecified deep veins of right lower extremity | 56541 | |
|
I82.402 - Acute embolism and thrombosis of unspecified deep veins of left lower extremity | 56541 | |
|
I82.403 - Acute embolism and thrombosis of unspecified deep veins of lower extremity, bilateral | 56541 | |
|
I82.409 - Acute embolism and thrombosis of unspecified deep veins of unspecified lower extremity | | |
|
I82.41 - Acute embolism and thrombosis of femoral vein | | |
|
I82.411 - Acute embolism and thrombosis of right femoral vein | 56541 | |
|
I82.412 - Acute embolism and thrombosis of left femoral vein | 56541 | |
|
I82.413 - Acute embolism and thrombosis of femoral vein, bilateral | 56541 | |
|
I82.419 - Acute embolism and thrombosis of unspecified femoral vein | | |
|
I82.42 - Acute embolism and thrombosis of iliac vein | | |
|
I82.421 - Acute embolism and thrombosis of right iliac vein | 56541 | |
|
I82.422 - Acute embolism and thrombosis of left iliac vein | 56541 | |
|
I82.423 - Acute embolism and thrombosis of iliac vein, bilateral | 56541 | |
|
I82.429 - Acute embolism and thrombosis of unspecified iliac vein | | |
|
I82.43 - Acute embolism and thrombosis of popliteal vein | | |
|
I82.431 - Acute embolism and thrombosis of right popliteal vein | 56541 | |
|
I82.432 - Acute embolism and thrombosis of left popliteal vein | 56541 | |
|
I82.433 - Acute embolism and thrombosis of popliteal vein, bilateral | 56541 | |
|
I82.439 - Acute embolism and thrombosis of unspecified popliteal vein | | |
|
I82.44 - Acute embolism and thrombosis of tibial vein | | |
|
I82.441 - Acute embolism and thrombosis of right tibial vein | 56541 | |
|
I82.442 - Acute embolism and thrombosis of left tibial vein | 56541 | |
|
