Factor V Leiden is a common hereditary mutation that increases an individual’s risk of venous thromboembolic disease at an early age. Common diseases associated with factor V Leiden mutation include blood clots, deep vein thrombosis (DVT), and pulmonary embolisms (PE). It is the most common genetic cause of venous thrombosis with > 20% of cases involving the Factor V Leiden mutation. Within the general population, 3 - 7% of Caucasians and 1.2% of African-Americans carry the mutation.
The Factor V Leiden mutation is due to a single base-pair change (point mutation) in the gene for Factor V (sometimes referred to as the F5 gene). Technically, this amounts to a substitution of the nucleic acid adenine (A) for a normal guanine (G) at position 1691, which leads to an amino acid substitution of arginine (R) for a normal glutamine (Q) at position 506 within the protein. The normal function of Factor V is to serve as a cofactor in blood coagulation in conjunction with Factor X. Activated protein C (aPC) normally degrades Factor V to limit clotting. The mutation alters Factor V's protein's structure so that aPC can not degrade Factor V normally so that abnormal clotting is enhanced. Individuals may carry the mutation on one chromosome (heterozygous) or on both chromosomes (homozygous). Heterozygotes have a 7-fold increased risk of developing thrombosis, while individuals who are homozygous for the mutation have up to an 80-fold increased risk. For heterozygous patients using oral contraceptives, the risk of thrombosis increases to 30-fold.
The Factor V Leiden polymorphism should be evaluated in patients for whom testing is undertaken to identify risk factors associated with venothrombotic disease, including activated protein C resistance, and deficiencies of protein S, protein C, and antithrombin. The Factor V Leiden mutation is assessed in the laboratory using technologies that enable identification of the single base pair change. Results are reported as homozygous wild-type (no mutation detected), heterozygous (mutation detected on a single chromosome), and homozygous mutant (mutation detected on both chromosomes). Because this is a genetic test, this test only needs to be performed once in a patient’s lifetime.
Individuals who are heterozygous for the Factor V Leiden mutation have a 5- to 10-fold increased risk of venous thrombosis, while homozygous individuals have a 50 to 100-fold increased risk of venous thrombosis.
No Mutation Detected (Negative for mutation analyzed)
PCR Allele specific primer extension, PCR with FRIET detection, Invader ™ Technology, chip array technology, Pyrosequencing.
Prothrombin Time (PT), Activated Partial Thromboplastin Time (APTT), Factor II (prothrombin) mutation, Methyltetrahydrofolate Reductase C677T and A1298C Mutation, Protein S, Protein C, Protein C Activity, and Anticardiolipin Antibody, Antiphospholipid antibody, Plasminogen Activator Inhibitor 1 (PAI-1) Mutation, Factor XIII, Mixing Studies, Platelet Antibody.
1-3 days.
81241 | $73.37 |
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
D68 - Other coagulation defects | ||
D68.5 - Primary thrombophilia | ||
D68.59 - Other primary thrombophilia | ||
D68.6 - Other thrombophilia | ||
D68.61 - Antiphospholipid syndrome | ||
D68.62 - Lupus anticoagulant syndrome | ||
D68.69 - Other thrombophilia | ||
D68.9 - Coagulation defect, unspecified | ||
E72.11 - Homocystinuria | ||
E72.12 - Methylenetetrahydrofolate reductase deficiency | ||
G08 - Intracranial and intraspinal phlebitis and thrombophlebitis | ||
G45 - Transient cerebral ischemic attacks and related syndromes | ||
G45.3 - Amaurosis fugax | ||
G45.9 - Transient cerebral ischemic attack, unspecified | ||
G46 - Vascular syndromes of brain in cerebrovascular diseases | ||
G46.4 - Cerebellar stroke syndrome | ||
I20 - Angina pectoris | ||
I20.0 - Unstable angina | 59609, 56199 | |
I20.1 - Angina pectoris with documented spasm | 59609, 56199 | |
I20.8 - Other forms of angina pectoris | ||
I20.9 - Angina pectoris, unspecified | 59609, 56199 | |
I24 - Other acute ischemic heart diseases | ||
I24.8 - Other forms of acute ischemic heart disease | ||
I25 - Chronic ischemic heart disease | ||
I25.1 - Atherosclerotic heart disease of native coronary artery | ||
I25.10 - Atherosclerotic heart disease of native coronary artery without angina pectoris | ||
I25.11 - Atherosclerotic heart disease of native coronary artery with angina pectoris | ||
I25.8 - Other forms of chronic ischemic heart disease | ||
I25.9 - Chronic ischemic heart disease, unspecified | ||
I26 - Pulmonary embolism | ||
I26.0 - Pulmonary embolism with acute cor pulmonale | ||
I26.01 - Septic pulmonary embolism with acute cor pulmonale | ||
I27 - Other pulmonary heart diseases | ||
I27.8 - Other specified pulmonary heart diseases | ||
I27.82 - Chronic pulmonary embolism | ||
I48 - Atrial fibrillation and flutter | ||
I48.0 - Paroxysmal atrial fibrillation | ||
I61 - Nontraumatic intracerebral hemorrhage | ||
I61.9 - Nontraumatic intracerebral hemorrhage, unspecified | ||
I62 - Other and unspecified nontraumatic intracranial hemorrhage | ||
I62.0 - Nontraumatic subdural hemorrhage | ||
I63 - Cerebral infarction | ||
I63.0 - Cerebral infarction due to thrombosis of precerebral arteries | ||
I63.00 - Cerebral infarction due to thrombosis of unspecified precerebral artery | ||
I63.8 - Other cerebral infarction | ||
I63.9 - Cerebral infarction, unspecified | ||
I67 - Other cerebrovascular diseases | ||
I67.1 - Cerebral aneurysm, nonruptured | ||
I67.82 - Cerebral ischemia | ||
I80 - Phlebitis and thrombophlebitis | ||
I80.201 - Phlebitis and thrombophlebitis of unspecified deep vessels of right lower extremity | ||
I80.202 - Phlebitis and thrombophlebitis of unspecified deep vessels of left lower extremity | ||
I80.29 - Phlebitis and thrombophlebitis of other deep vessels of lower extremities | ||
I80.293 - Phlebitis and thrombophlebitis of other deep vessels of lower extremity, bilateral | ||
I81 - Portal vein thrombosis | 56541 | |
I82 - Other venous embolism and thrombosis | ||
I82.0 - Budd-Chiari syndrome | 56541 | |
I82.2 - Embolism and thrombosis of vena cava and other thoracic veins | ||
I82.290 - Acute embolism and thrombosis of other thoracic veins | 56541 | |
I83 - Varicose veins of lower extremities | ||
I87 - Other disorders of veins | ||
N96 - Recurrent pregnancy loss | ||
O02 - Other abnormal products of conception | ||
O03 - Spontaneous abortion | ||
O03.2 - Embolism following incomplete spontaneous abortion | ||
O03.30 - Unspecified complication following incomplete spontaneous abortion | ||
O03.37 - Sepsis following incomplete spontaneous abortion | ||
O03.38 - Urinary tract infection following incomplete spontaneous abortion | ||
O03.4 - Incomplete spontaneous abortion without complication | ||
O04 - Complications following (induced) termination of pregnancy | ||
O04.87 - Sepsis following (induced) termination of pregnancy | ||
O04.89 - (Induced) termination of pregnancy with other complications | ||
O35 - Maternal care for known or suspected fetal abnormality and damage | ||
O35.0 - Maternal care for (suspected) central nervous system malformation in fetus | ||
O43 - Placental disorders | ||
O45 - Premature separation of placenta [abruptio placentae] | ||
O45.8X1 - Other premature separation of placenta, first trimester | ||
O45.8X2 - Other premature separation of placenta, second trimester | ||
O45.8X3 - Other premature separation of placenta, third trimester | ||
O45.91 - Premature separation of placenta, unspecified, first trimester | ||
O45.92 - Premature separation of placenta, unspecified, second trimester | ||
O45.93 - Premature separation of placenta, unspecified, third trimester | ||
O98 - Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium | ||
R07 - Pain in throat and chest | ||
R07.1 - Chest pain on breathing | ||
R42 - Dizziness and giddiness | ||
R79.1 - Abnormal coagulation profile | ||
T45.615 - Adverse effect of thrombolytic drugs | ||
T45.615A - Adverse effect of thrombolytic drugs, initial encounter | ||
T45.615D - Adverse effect of thrombolytic drugs, subsequent encounter | ||
T45.615S - Adverse effect of thrombolytic drugs, sequela | ||
Z03.72 - Encounter for suspected placental problem ruled out | ||
Z13.7 - Encounter for screening for genetic and chromosomal anomalies | ||
Z31.441 - Encounter for testing of male partner of patient with recurrent pregnancy loss | ||
Z79 - Long term (current) drug therapy | ||
Z79.0 - Long term (current) use of anticoagulants and antithrombotics/antiplatelets | ||
Z79.01 - Long term (current) use of anticoagulants | ||
Z79.02 - Long term (current) use of antithrombotics/antiplatelets | ||
Z79.89 - Other long term (current) drug therapy | ||
Z79.899 - Other long term (current) drug therapy | ||
Z82.3 - Family history of stroke | ||
Z86.69 - Personal history of other diseases of the nervous system and sense organs | ||
Z86.71 - Personal history of venous thrombosis and embolism | ||
Z86.711 - Personal history of pulmonary embolism | ||
Z86.718 - Personal history of other venous thrombosis and embolism | ||
Z86.72 - Personal history of thrombophlebitis | ||
Z86.73 - Personal history of transient ischemic attack (TIA), and cerebral infarction without residual deficits | ||
Z86.79 - Personal history of other diseases of the circulatory system | ||
Z98.6 - Angioplasty status | ||
Z98.61 - Coronary angioplasty status | ||
Z98.62 - Peripheral vascular angioplasty status | ||
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
D68.0 - Von Willebrand's disease | ||
D68.1 - Hereditary factor XI deficiency | ||
D68.2 - Hereditary deficiency of other clotting factors | ||
D68.3 - Hemorrhagic disorder due to circulating anticoagulants | ||
D68.31 - Hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors | ||
D68.311 - Acquired hemophilia | ||
D68.312 - Antiphospholipid antibody with hemorrhagic disorder | ||
D68.318 - Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors | ||
D68.32 - Hemorrhagic disorder due to extrinsic circulating anticoagulants | ||
D68.4 - Acquired coagulation factor deficiency | ||
D68.5 - Primary thrombophilia | ||
D68.51 - Activated protein C resistance | ||
D68.52 - Prothrombin gene mutation | ||
D68.59 - Other primary thrombophilia | ||
D68.6 - Other thrombophilia | ||
D68.61 - Antiphospholipid syndrome | ||
D68.62 - Lupus anticoagulant syndrome | ||
D68.69 - Other thrombophilia | ||
D68.8 - Other specified coagulation defects | ||
D68.9 - Coagulation defect, unspecified | ||
G45.0 - Vertebro-basilar artery syndrome | ||
G45.1 - Carotid artery syndrome (hemispheric) | ||
G45.2 - Multiple and bilateral precerebral artery syndromes | ||
G45.3 - Amaurosis fugax | ||
G45.4 - Transient global amnesia | ||
G45.8 - Other transient cerebral ischemic attacks and related syndromes | ||
G45.9 - Transient cerebral ischemic attack, unspecified | ||
G46.0 - Middle cerebral artery syndrome | ||
G46.1 - Anterior cerebral artery syndrome | ||
G46.2 - Posterior cerebral artery syndrome | ||
G46.3 - Brain stem stroke syndrome | ||
G46.4 - Cerebellar stroke syndrome | ||
G46.5 - Pure motor lacunar syndrome | ||
G46.6 - Pure sensory lacunar syndrome | ||
G46.7 - Other lacunar syndromes | ||
G46.8 - Other vascular syndromes of brain in cerebrovascular diseases | ||
I20.0 - Unstable angina | 59609, 56199 | |
I20.1 - Angina pectoris with documented spasm | 59609, 56199 | |
I20.8 - Other forms of angina pectoris | ||
I20.9 - Angina pectoris, unspecified | 59609, 56199 | |
I24.0 - Acute coronary thrombosis not resulting in myocardial infarction | 59609, 56199 | |
I24.1 - Dressler's syndrome | 59609, 56199 | |
I24.8 - Other forms of acute ischemic heart disease | ||
I24.9 - Acute ischemic heart disease, unspecified | 59609, 56199 | |
I25.1 - Atherosclerotic heart disease of native coronary artery | ||
I25.10 - Atherosclerotic heart disease of native coronary artery without angina pectoris | ||
I25.11 - Atherosclerotic heart disease of native coronary artery with angina pectoris | ||
I25.110 - Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | 59609, 56199 | |
I25.111 - Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm | ||
I25.118 - Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | 59609, 56199 | |
I25.119 - Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | 59609, 56199 | |
I25.2 - Old myocardial infarction | ||
I25.3 - Aneurysm of heart | ||
I25.4 - Coronary artery aneurysm and dissection | ||
I25.41 - Coronary artery aneurysm | ||
I25.42 - Coronary artery dissection | ||
I25.5 - Ischemic cardiomyopathy | ||
I25.6 - Silent myocardial ischemia | ||
I25.7 - Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris | ||
I25.70 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris | ||
I25.700 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | 59609, 56199 | |
I25.701 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm | 59609, 56199 | |
I25.708 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | 59609, 56199 | |
I25.709 - Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | ||
I25.71 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris | ||
I25.710 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
I25.711 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
I25.718 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
I25.719 - Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
I25.72 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris | ||
I25.720 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
I25.721 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
I25.728 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
I25.729 - Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
I25.73 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris | ||
I25.730 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
I25.731 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
I25.738 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
I25.739 - Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
I25.75 - Atherosclerosis of native coronary artery of transplanted heart with angina pectoris | ||
I25.750 - Atherosclerosis of native coronary artery of transplanted heart with unstable angina | 59609, 56199 | |
I25.751 - Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm | 59609, 56199 | |
I25.758 - Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris | 59609, 56199 | |
I25.759 - Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris | 59609, 56199 | |
I25.76 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris | ||
I25.760 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina | 59609, 56199 | |
I25.761 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm | 59609, 56199 | |
I25.768 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris | ||
I25.769 - Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | 59609, 56199 | |
I25.79 - Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris | ||
I25.790 - Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris | 59609, 56199 | |
I25.791 - Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm | 59609, 56199 | |
I25.798 - Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris | 59609, 56199 | |
I25.799 - Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris | 59609, 56199 | |
I25.8 - Other forms of chronic ischemic heart disease | ||
I25.81 - Atherosclerosis of other coronary vessels without angina pectoris | ||
I25.810 - Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | ||
I25.811 - Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | ||
I25.812 - Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | ||
I25.82 - Chronic total occlusion of coronary artery | ||
I25.83 - Coronary atherosclerosis due to lipid rich plaque | ||
I25.84 - Coronary atherosclerosis due to calcified coronary lesion | ||
I25.89 - Other forms of chronic ischemic heart disease | ||
I25.9 - Chronic ischemic heart disease, unspecified | ||
I26.0 - Pulmonary embolism with acute cor pulmonale | ||
I26.01 - Septic pulmonary embolism with acute cor pulmonale | ||
I26.02 - Saddle embolus of pulmonary artery with acute cor pulmonale | ||
I26.09 - Other pulmonary embolism with acute cor pulmonale | ||
I26.9 - Pulmonary embolism without acute cor pulmonale | ||
I26.90 - Septic pulmonary embolism without acute cor pulmonale | ||
I26.92 - Saddle embolus of pulmonary artery without acute cor pulmonale | ||
I26.93 - Single subsegmental pulmonary embolism without acute cor pulmonale | ||
I26.94 - Multiple subsegmental pulmonary emboli without acute cor pulmonale | ||
I26.99 - Other pulmonary embolism without acute cor pulmonale | ||
I27.0 - Primary pulmonary hypertension | ||
I27.1 - Kyphoscoliotic heart disease | ||
I27.2 - Other secondary pulmonary hypertension | ||
I27.20 - Pulmonary hypertension, unspecified | ||
I27.21 - Secondary pulmonary arterial hypertension | ||
I27.22 - Pulmonary hypertension due to left heart disease | ||
I27.23 - Pulmonary hypertension due to lung diseases and hypoxia | ||
I27.24 - Chronic thromboembolic pulmonary hypertension | ||
I27.29 - Other secondary pulmonary hypertension | ||
I27.8 - Other specified pulmonary heart diseases | ||
I27.81 - Cor pulmonale (chronic) | ||
I27.82 - Chronic pulmonary embolism | ||
I27.83 - Eisenmenger's syndrome | ||
I27.89 - Other specified pulmonary heart diseases | ||
I27.9 - Pulmonary heart disease, unspecified | ||
I48.0 - Paroxysmal atrial fibrillation | ||
I48.1 - Persistent atrial fibrillation | ||
I48.11 - Longstanding persistent atrial fibrillation | ||
I48.19 - Other persistent atrial fibrillation | ||
I48.2 - Chronic atrial fibrillation | ||
I48.20 - Chronic atrial fibrillation, unspecified | ||
I48.21 - Permanent atrial fibrillation | ||
I48.3 - Typical atrial flutter | ||
I48.4 - Atypical atrial flutter | ||
I48.9 - Unspecified atrial fibrillation and atrial flutter | ||
I48.91 - Unspecified atrial fibrillation | ||
I48.92 - Unspecified atrial flutter | ||
I61.0 - Nontraumatic intracerebral hemorrhage in hemisphere, subcortical | ||
I61.1 - Nontraumatic intracerebral hemorrhage in hemisphere, cortical | ||
I61.2 - Nontraumatic intracerebral hemorrhage in hemisphere, unspecified | ||
I61.3 - Nontraumatic intracerebral hemorrhage in brain stem | ||
I61.4 - Nontraumatic intracerebral hemorrhage in cerebellum | ||
I61.5 - Nontraumatic intracerebral hemorrhage, intraventricular | ||
I61.6 - Nontraumatic intracerebral hemorrhage, multiple localized | ||
I61.8 - Other nontraumatic intracerebral hemorrhage | ||
I61.9 - Nontraumatic intracerebral hemorrhage, unspecified | ||
I62.0 - Nontraumatic subdural hemorrhage | ||
I62.00 - Nontraumatic subdural hemorrhage, unspecified | ||
I62.01 - Nontraumatic acute subdural hemorrhage | ||
I62.02 - Nontraumatic subacute subdural hemorrhage | ||
I62.03 - Nontraumatic chronic subdural hemorrhage | ||
I62.1 - Nontraumatic extradural hemorrhage | ||
I62.9 - Nontraumatic intracranial hemorrhage, unspecified | ||
I63.0 - Cerebral infarction due to thrombosis of precerebral arteries | ||
I63.00 - Cerebral infarction due to thrombosis of unspecified precerebral artery | ||
I63.01 - Cerebral infarction due to thrombosis of vertebral artery | ||
I63.011 - Cerebral infarction due to thrombosis of right vertebral artery | ||
I63.012 - Cerebral infarction due to thrombosis of left vertebral artery | ||
I63.013 - Cerebral infarction due to thrombosis of bilateral vertebral arteries | ||
I63.019 - Cerebral infarction due to thrombosis of unspecified vertebral artery | ||
I63.02 - Cerebral infarction due to thrombosis of basilar artery | ||
I63.03 - Cerebral infarction due to thrombosis of carotid artery | ||
I63.031 - Cerebral infarction due to thrombosis of right carotid artery | ||
I63.032 - Cerebral infarction due to thrombosis of left carotid artery | ||
I63.033 - Cerebral infarction due to thrombosis of bilateral carotid arteries | ||
I63.039 - Cerebral infarction due to thrombosis of unspecified carotid artery | ||
I63.09 - Cerebral infarction due to thrombosis of other precerebral artery | ||
I63.1 - Cerebral infarction due to embolism of precerebral arteries | ||
I63.10 - Cerebral infarction due to embolism of unspecified precerebral artery | ||
I63.11 - Cerebral infarction due to embolism of vertebral artery | ||
I63.111 - Cerebral infarction due to embolism of right vertebral artery | ||
I63.112 - Cerebral infarction due to embolism of left vertebral artery | ||
I63.113 - Cerebral infarction due to embolism of bilateral vertebral arteries | ||
I63.119 - Cerebral infarction due to embolism of unspecified vertebral artery | ||
I63.12 - Cerebral infarction due to embolism of basilar artery | ||
I63.13 - Cerebral infarction due to embolism of carotid artery | ||
I63.131 - Cerebral infarction due to embolism of right carotid artery | ||
I63.132 - Cerebral infarction due to embolism of left carotid artery | ||
I63.133 - Cerebral infarction due to embolism of bilateral carotid arteries | ||
I63.139 - Cerebral infarction due to embolism of unspecified carotid artery | ||
I63.19 - Cerebral infarction due to embolism of other precerebral artery | ||
I63.2 - Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | ||
I63.20 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries | ||
I63.21 - Cerebral infarction due to unspecified occlusion or stenosis of vertebral arteries | ||
I63.211 - Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery | ||
I63.212 - Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery | ||
I63.213 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries | ||
I63.219 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery | ||
I63.22 - Cerebral infarction due to unspecified occlusion or stenosis of basilar artery | ||
I63.23 - Cerebral infarction due to unspecified occlusion or stenosis of carotid arteries | ||
I63.231 - Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries | ||
I63.232 - Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries | ||
I63.233 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries | ||
I63.239 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery | ||
I63.29 - Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries | ||
I63.3 - Cerebral infarction due to thrombosis of cerebral arteries | ||
I63.30 - Cerebral infarction due to thrombosis of unspecified cerebral artery | ||
I63.31 - Cerebral infarction due to thrombosis of middle cerebral artery | ||
I63.311 - Cerebral infarction due to thrombosis of right middle cerebral artery | ||
I63.312 - Cerebral infarction due to thrombosis of left middle cerebral artery | ||
I63.313 - Cerebral infarction due to thrombosis of bilateral middle cerebral arteries | ||
I63.319 - Cerebral infarction due to thrombosis of unspecified middle cerebral artery | ||
I63.32 - Cerebral infarction due to thrombosis of anterior cerebral artery | ||
I63.321 - Cerebral infarction due to thrombosis of right anterior cerebral artery | ||
I63.322 - Cerebral infarction due to thrombosis of left anterior cerebral artery | ||
I63.323 - Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries | ||
I63.329 - Cerebral infarction due to thrombosis of unspecified anterior cerebral artery | ||
I63.33 - Cerebral infarction due to thrombosis of posterior cerebral artery | ||
I63.331 - Cerebral infarction due to thrombosis of right posterior cerebral artery | ||
I63.332 - Cerebral infarction due to thrombosis of left posterior cerebral artery | ||
I63.333 - Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries | ||
I63.339 - Cerebral infarction due to thrombosis of unspecified posterior cerebral artery | ||
I63.34 - Cerebral infarction due to thrombosis of cerebellar artery | ||
I63.341 - Cerebral infarction due to thrombosis of right cerebellar artery | ||
I63.342 - Cerebral infarction due to thrombosis of left cerebellar artery | ||
I63.343 - Cerebral infarction due to thrombosis of bilateral cerebellar arteries | ||
I63.349 - Cerebral infarction due to thrombosis of unspecified cerebellar artery | ||
I63.39 - Cerebral infarction due to thrombosis of other cerebral artery | ||
I63.4 - Cerebral infarction due to embolism of cerebral arteries | ||
I63.40 - Cerebral infarction due to embolism of unspecified cerebral artery | ||
I63.41 - Cerebral infarction due to embolism of middle cerebral artery | ||
I63.411 - Cerebral infarction due to embolism of right middle cerebral artery | ||
I63.412 - Cerebral infarction due to embolism of left middle cerebral artery | ||
I63.413 - Cerebral infarction due to embolism of bilateral middle cerebral arteries | ||
I63.419 - Cerebral infarction due to embolism of unspecified middle cerebral artery | ||
I63.42 - Cerebral infarction due to embolism of anterior cerebral artery | ||
I63.421 - Cerebral infarction due to embolism of right anterior cerebral artery | ||
I63.422 - Cerebral infarction due to embolism of left anterior cerebral artery | ||
I63.423 - Cerebral infarction due to embolism of bilateral anterior cerebral arteries | ||
I63.429 - Cerebral infarction due to embolism of unspecified anterior cerebral artery | ||
I63.43 - Cerebral infarction due to embolism of posterior cerebral artery | ||
I63.431 - Cerebral infarction due to embolism of right posterior cerebral artery | ||
I63.432 - Cerebral infarction due to embolism of left posterior cerebral artery | ||
I63.433 - Cerebral infarction due to embolism of bilateral posterior cerebral arteries | ||
I63.439 - Cerebral infarction due to embolism of unspecified posterior cerebral artery | ||
I63.44 - Cerebral infarction due to embolism of cerebellar artery | ||
I63.441 - Cerebral infarction due to embolism of right cerebellar artery | ||
I63.442 - Cerebral infarction due to embolism of left cerebellar artery | ||
I63.443 - Cerebral infarction due to embolism of bilateral cerebellar arteries | ||
I63.449 - Cerebral infarction due to embolism of unspecified cerebellar artery | ||
I63.49 - Cerebral infarction due to embolism of other cerebral artery | ||
I63.5 - Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | ||
I63.50 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery | ||
I63.51 - Cerebral infarction due to unspecified occlusion or stenosis of middle cerebral artery | ||
I63.511 - Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery | ||
I63.512 - Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery | ||
I63.513 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral middle cerebral arteries | ||
I63.519 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery | ||
I63.52 - Cerebral infarction due to unspecified occlusion or stenosis of anterior cerebral artery | ||
I63.521 - Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery | ||
I63.522 - Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery | ||
I63.523 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral anterior cerebral arteries | ||
I63.529 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery | ||
I63.53 - Cerebral infarction due to unspecified occlusion or stenosis of posterior cerebral artery | ||
I63.531 - Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery | ||
I63.532 - Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery | ||
I63.533 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral posterior cerebral arteries | ||
I63.539 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery | ||
I63.54 - Cerebral infarction due to unspecified occlusion or stenosis of cerebellar artery | ||
I63.541 - Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery | ||
I63.542 - Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery | ||
I63.543 - Cerebral infarction due to unspecified occlusion or stenosis of bilateral cerebellar arteries | ||
I63.549 - Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery | ||
I63.59 - Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery | ||
I63.6 - Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | ||
I63.8 - Other cerebral infarction | ||
I63.81 - Other cerebral infarction due to occlusion or stenosis of small artery | ||
I63.89 - Other cerebral infarction | ||
I63.9 - Cerebral infarction, unspecified | ||
I67.0 - Dissection of cerebral arteries, nonruptured | ||
I67.1 - Cerebral aneurysm, nonruptured | ||
I67.2 - Cerebral atherosclerosis | ||
I67.3 - Progressive vascular leukoencephalopathy | ||
I67.4 - Hypertensive encephalopathy | ||
I67.5 - Moyamoya disease | ||
I67.6 - Nonpyogenic thrombosis of intracranial venous system | ||
I67.7 - Cerebral arteritis, not elsewhere classified | ||
I67.8 - Other specified cerebrovascular diseases | ||
I67.81 - Acute cerebrovascular insufficiency | ||
I67.82 - Cerebral ischemia | ||
