A68.0 | Louse-borne relapsing fever |
A68.1 | Tick-borne relapsing fever |
A68.9 | Relapsing fever, unspecified |
E79.0 | Hyperuricemia without signs of inflammatory arthritis and tophaceous disease |
E79.1 | Lesch-Nyhan syndrome |
E79.2 | Myoadenylate deaminase deficiency |
E79.8 | Other disorders of purine and pyrimidine metabolism |
E79.9 | Disorder of purine and pyrimidine metabolism, unspecified |
I01.0 | Acute rheumatic pericarditis |
I01.1 | Acute rheumatic endocarditis |
I01.2 | Acute rheumatic myocarditis |
I01.8 | Other acute rheumatic heart disease |
I01.9 | Acute rheumatic heart disease, unspecified |
I09.0 | Rheumatic myocarditis |
I09.1 | Rheumatic diseases of endocardium, valve unspecified |
I09.2 | Chronic rheumatic pericarditis |
I09.8 | Other specified rheumatic heart diseases |
I09.81 | Rheumatic heart failure |
I09.89 | Other specified rheumatic heart diseases |
I09.9 | Rheumatic heart disease, unspecified |
I25.1 | Atherosclerotic heart disease of native coronary artery |
I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I25.11 | Atherosclerotic heart disease of native coronary artery with angina pectoris |
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
I25.2 | Old myocardial infarction |
I25.3 | Aneurysm of heart |
I25.4 | Coronary artery aneurysm and dissection |
I25.41 | Coronary artery aneurysm |
I25.42 | Coronary artery dissection |
I25.5 | Ischemic cardiomyopathy |
I25.6 | Silent myocardial ischemia |
I25.7 | Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris |
I25.70 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris |
I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
I25.71 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris |
I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
I25.72 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris |
I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
I25.73 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris |
I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
I25.75 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris |
I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
I25.76 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris |
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
I25.79 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris |
I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
I25.8 | Other forms of chronic ischemic heart disease |
I25.81 | Atherosclerosis of other coronary vessels without angina pectoris |
I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
I25.82 | Chronic total occlusion of coronary artery |
I25.83 | Coronary atherosclerosis due to lipid rich plaque |
I25.84 | Coronary atherosclerosis due to calcified coronary lesion |
I25.89 | Other forms of chronic ischemic heart disease |
I25.9 | Chronic ischemic heart disease, unspecified |
I51.0 | Cardiac septal defect, acquired |
I51.1 | Rupture of chordae tendineae, not elsewhere classified |
I51.2 | Rupture of papillary muscle, not elsewhere classified |
I51.3 | Intracardiac thrombosis, not elsewhere classified |
I51.4 | Myocarditis, unspecified |
I51.5 | Myocardial degeneration |
I51.7 | Cardiomegaly |
I51.8 | Other ill-defined heart diseases |
I51.81 | Takotsubo syndrome |
I51.89 | Other ill-defined heart diseases |
I51.9 | Heart disease, unspecified |
L40.53 | Psoriatic spondylitis |
M00.0 | Staphylococcal arthritis and polyarthritis |
M00.00 | Staphylococcal arthritis, unspecified joint |
M00.01 | Staphylococcal arthritis, shoulder |
M00.011 | Staphylococcal arthritis, right shoulder |
M00.012 | Staphylococcal arthritis, left shoulder |
M00.019 | Staphylococcal arthritis, unspecified shoulder |
M00.02 | Staphylococcal arthritis, elbow |
M00.021 | Staphylococcal arthritis, right elbow |
M00.022 | Staphylococcal arthritis, left elbow |
M00.029 | Staphylococcal arthritis, unspecified elbow |
M00.03 | Staphylococcal arthritis, wrist |
M00.031 | Staphylococcal arthritis, right wrist |
M00.032 | Staphylococcal arthritis, left wrist |
M00.039 | Staphylococcal arthritis, unspecified wrist |
M00.04 | Staphylococcal arthritis, hand |
M00.041 | Staphylococcal arthritis, right hand |
M00.042 | Staphylococcal arthritis, left hand |
M00.049 | Staphylococcal arthritis, unspecified hand |
M00.05 | Staphylococcal arthritis, hip |
M00.051 | Staphylococcal arthritis, right hip |
M00.052 | Staphylococcal arthritis, left hip |
M00.059 | Staphylococcal arthritis, unspecified hip |
M00.06 | Staphylococcal arthritis, knee |
M00.061 | Staphylococcal arthritis, right knee |
M00.062 | Staphylococcal arthritis, left knee |
M00.069 | Staphylococcal arthritis, unspecified knee |
M00.07 | Staphylococcal arthritis, ankle and foot |
M00.071 | Staphylococcal arthritis, right ankle and foot |
M00.072 | Staphylococcal arthritis, left ankle and foot |
M00.079 | Staphylococcal arthritis, unspecified ankle and foot |
M00.08 | Staphylococcal arthritis, vertebrae |
M00.09 | Staphylococcal polyarthritis |
M00.1 | Pneumococcal arthritis and polyarthritis |
M00.10 | Pneumococcal arthritis, unspecified joint |
M00.11 | Pneumococcal arthritis, shoulder |
M00.111 | Pneumococcal arthritis, right shoulder |
M00.112 | Pneumococcal arthritis, left shoulder |
M00.119 | Pneumococcal arthritis, unspecified shoulder |
M00.12 | Pneumococcal arthritis, elbow |
M00.121 | Pneumococcal arthritis, right elbow |
M00.122 | Pneumococcal arthritis, left elbow |
M00.129 | Pneumococcal arthritis, unspecified elbow |
M00.13 | Pneumococcal arthritis, wrist |
M00.131 | Pneumococcal arthritis, right wrist |
M00.132 | Pneumococcal arthritis, left wrist |
M00.139 | Pneumococcal arthritis, unspecified wrist |
M00.14 | Pneumococcal arthritis, hand |
M00.141 | Pneumococcal arthritis, right hand |
M00.142 | Pneumococcal arthritis, left hand |
M00.149 | Pneumococcal arthritis, unspecified hand |
M00.15 | Pneumococcal arthritis, hip |
M00.151 | Pneumococcal arthritis, right hip |
M00.152 | Pneumococcal arthritis, left hip |
M00.159 | Pneumococcal arthritis, unspecified hip |
M00.16 | Pneumococcal arthritis, knee |
M00.161 | Pneumococcal arthritis, right knee |
M00.162 | Pneumococcal arthritis, left knee |
M00.169 | Pneumococcal arthritis, unspecified knee |
M00.17 | Pneumococcal arthritis, ankle and foot |
M00.171 | Pneumococcal arthritis, right ankle and foot |
M00.172 | Pneumococcal arthritis, left ankle and foot |
M00.179 | Pneumococcal arthritis, unspecified ankle and foot |
M00.18 | Pneumococcal arthritis, vertebrae |
M00.19 | Pneumococcal polyarthritis |
M00.2 | Other streptococcal arthritis and polyarthritis |
M00.20 | Other streptococcal arthritis, unspecified joint |
M00.21 | Other streptococcal arthritis, shoulder |
M00.211 | Other streptococcal arthritis, right shoulder |
M00.212 | Other streptococcal arthritis, left shoulder |
M00.219 | Other streptococcal arthritis, unspecified shoulder |
M00.22 | Other streptococcal arthritis, elbow |
M00.221 | Other streptococcal arthritis, right elbow |
M00.222 | Other streptococcal arthritis, left elbow |
M00.229 | Other streptococcal arthritis, unspecified elbow |
M00.23 | Other streptococcal arthritis, wrist |
M00.231 | Other streptococcal arthritis, right wrist |
M00.232 | Other streptococcal arthritis, left wrist |
M00.239 | Other streptococcal arthritis, unspecified wrist |
M00.24 | Other streptococcal arthritis, hand |
M00.241 | Other streptococcal arthritis, right hand |
M00.242 | Other streptococcal arthritis, left hand |
M00.249 | Other streptococcal arthritis, unspecified hand |
M00.25 | Other streptococcal arthritis, hip |
M00.251 | Other streptococcal arthritis, right hip |
M00.252 | Other streptococcal arthritis, left hip |
M00.259 | Other streptococcal arthritis, unspecified hip |
M00.26 | Other streptococcal arthritis, knee |
M00.261 | Other streptococcal arthritis, right knee |
M00.262 | Other streptococcal arthritis, left knee |
M00.269 | Other streptococcal arthritis, unspecified knee |
M00.27 | Other streptococcal arthritis, ankle and foot |
M00.271 | Other streptococcal arthritis, right ankle and foot |
M00.272 | Other streptococcal arthritis, left ankle and foot |
M00.279 | Other streptococcal arthritis, unspecified ankle and foot |
M00.28 | Other streptococcal arthritis, vertebrae |
M00.29 | Other streptococcal polyarthritis |
M00.8 | Arthritis and polyarthritis due to other bacteria |
M00.80 | Arthritis due to other bacteria, unspecified joint |
M00.81 | Arthritis due to other bacteria, shoulder |
M00.811 | Arthritis due to other bacteria, right shoulder |
M00.812 | Arthritis due to other bacteria, left shoulder |
M00.819 | Arthritis due to other bacteria, unspecified shoulder |
M00.82 | Arthritis due to other bacteria, elbow |
M00.821 | Arthritis due to other bacteria, right elbow |
M00.822 | Arthritis due to other bacteria, left elbow |
M00.829 | Arthritis due to other bacteria, unspecified elbow |
M00.83 | Arthritis due to other bacteria, wrist |
M00.831 | Arthritis due to other bacteria, right wrist |
M00.832 | Arthritis due to other bacteria, left wrist |
M00.839 | Arthritis due to other bacteria, unspecified wrist |
M00.84 | Arthritis due to other bacteria, hand |
M00.841 | Arthritis due to other bacteria, right hand |
M00.842 | Arthritis due to other bacteria, left hand |
M00.849 | Arthritis due to other bacteria, unspecified hand |
M00.85 | Arthritis due to other bacteria, hip |
M00.851 | Arthritis due to other bacteria, right hip |
M00.852 | Arthritis due to other bacteria, left hip |
M00.859 | Arthritis due to other bacteria, unspecified hip |
M00.86 | Arthritis due to other bacteria, knee |
M00.861 | Arthritis due to other bacteria, right knee |
M00.862 | Arthritis due to other bacteria, left knee |
M00.869 | Arthritis due to other bacteria, unspecified knee |
M00.87 | Arthritis due to other bacteria, ankle and foot |
M00.871 | Arthritis due to other bacteria, right ankle and foot |
M00.872 | Arthritis due to other bacteria, left ankle and foot |
M00.879 | Arthritis due to other bacteria, unspecified ankle and foot |
M00.88 | Arthritis due to other bacteria, vertebrae |
M00.89 | Polyarthritis due to other bacteria |
M00.9 | Pyogenic arthritis, unspecified |
M01.X | Direct infection of joint in infectious and parasitic diseases classified elsewhere |
M01.X0 | Direct infection of unspecified joint in infectious and parasitic diseases classified elsewhere |
M01.X1 | Direct infection of shoulder joint in infectious and parasitic diseases classified elsewhere |
M01.X11 | Direct infection of right shoulder in infectious and parasitic diseases classified elsewhere |
M01.X12 | Direct infection of left shoulder in infectious and parasitic diseases classified elsewhere |
M01.X19 | Direct infection of unspecified shoulder in infectious and parasitic diseases classified elsewhere |
M01.X2 | Direct infection of elbow in infectious and parasitic diseases classified elsewhere |
M01.X21 | Direct infection of right elbow in infectious and parasitic diseases classified elsewhere |
M01.X22 | Direct infection of left elbow in infectious and parasitic diseases classified elsewhere |
M01.X29 | Direct infection of unspecified elbow in infectious and parasitic diseases classified elsewhere |
M01.X3 | Direct infection of wrist in infectious and parasitic diseases classified elsewhere |
M01.X31 | Direct infection of right wrist in infectious and parasitic diseases classified elsewhere |
M01.X32 | Direct infection of left wrist in infectious and parasitic diseases classified elsewhere |
M01.X39 | Direct infection of unspecified wrist in infectious and parasitic diseases classified elsewhere |
M01.X4 | Direct infection of hand in infectious and parasitic diseases classified elsewhere |
M01.X41 | Direct infection of right hand in infectious and parasitic diseases classified elsewhere |
M01.X42 | Direct infection of left hand in infectious and parasitic diseases classified elsewhere |
M01.X49 | Direct infection of unspecified hand in infectious and parasitic diseases classified elsewhere |
M01.X5 | Direct infection of hip in infectious and parasitic diseases classified elsewhere |
M01.X51 | Direct infection of right hip in infectious and parasitic diseases classified elsewhere |
M01.X52 | Direct infection of left hip in infectious and parasitic diseases classified elsewhere |
M01.X59 | Direct infection of unspecified hip in infectious and parasitic diseases classified elsewhere |
M01.X6 | Direct infection of knee in infectious and parasitic diseases classified elsewhere |
M01.X61 | Direct infection of right knee in infectious and parasitic diseases classified elsewhere |
M01.X62 | Direct infection of left knee in infectious and parasitic diseases classified elsewhere |
M01.X69 | Direct infection of unspecified knee in infectious and parasitic diseases classified elsewhere |
M01.X7 | Direct infection of ankle and foot in infectious and parasitic diseases classified elsewhere |
M01.X71 | Direct infection of right ankle and foot in infectious and parasitic diseases classified elsewhere |
M01.X72 | Direct infection of left ankle and foot in infectious and parasitic diseases classified elsewhere |
M01.X79 | Direct infection of unspecified ankle and foot in infectious and parasitic diseases classified elsewhere |
M01.X8 | Direct infection of vertebrae in infectious and parasitic diseases classified elsewhere |
M01.X9 | Direct infection of multiple joints in infectious and parasitic diseases classified elsewhere |
M02.0 | Arthropathy following intestinal bypass |
M02.00 | Arthropathy following intestinal bypass, unspecified site |
M02.01 | Arthropathy following intestinal bypass, shoulder |
M02.011 | Arthropathy following intestinal bypass, right shoulder |
M02.012 | Arthropathy following intestinal bypass, left shoulder |
M02.019 | Arthropathy following intestinal bypass, unspecified shoulder |
M02.02 | Arthropathy following intestinal bypass, elbow |
M02.021 | Arthropathy following intestinal bypass, right elbow |
M02.022 | Arthropathy following intestinal bypass, left elbow |
M02.029 | Arthropathy following intestinal bypass, unspecified elbow |
M02.03 | Arthropathy following intestinal bypass, wrist |
M02.031 | Arthropathy following intestinal bypass, right wrist |
M02.032 | Arthropathy following intestinal bypass, left wrist |
M02.039 | Arthropathy following intestinal bypass, unspecified wrist |
M02.04 | Arthropathy following intestinal bypass, hand |
M02.041 | Arthropathy following intestinal bypass, right hand |
M02.042 | Arthropathy following intestinal bypass, left hand |
M02.049 | Arthropathy following intestinal bypass, unspecified hand |
M02.05 | Arthropathy following intestinal bypass, hip |
M02.051 | Arthropathy following intestinal bypass, right hip |
M02.052 | Arthropathy following intestinal bypass, left hip |
M02.059 | Arthropathy following intestinal bypass, unspecified hip |
M02.06 | Arthropathy following intestinal bypass, knee |
M02.061 | Arthropathy following intestinal bypass, right knee |
M02.062 | Arthropathy following intestinal bypass, left knee |
M02.069 | Arthropathy following intestinal bypass, unspecified knee |
M02.07 | Arthropathy following intestinal bypass, ankle and foot |
M02.071 | Arthropathy following intestinal bypass, right ankle and foot |
M02.072 | Arthropathy following intestinal bypass, left ankle and foot |
M02.079 | Arthropathy following intestinal bypass, unspecified ankle and foot |
M02.08 | Arthropathy following intestinal bypass, vertebrae |
M02.09 | Arthropathy following intestinal bypass, multiple sites |
M02.1 | Postdysenteric arthropathy |
M02.10 | Postdysenteric arthropathy, unspecified site |
M02.11 | Postdysenteric arthropathy, shoulder |
M02.111 | Postdysenteric arthropathy, right shoulder |
M02.112 | Postdysenteric arthropathy, left shoulder |
M02.119 | Postdysenteric arthropathy, unspecified shoulder |
M02.12 | Postdysenteric arthropathy, elbow |
M02.121 | Postdysenteric arthropathy, right elbow |
M02.122 | Postdysenteric arthropathy, left elbow |
M02.129 | Postdysenteric arthropathy, unspecified elbow |
M02.13 | Postdysenteric arthropathy, wrist |
M02.131 | Postdysenteric arthropathy, right wrist |
M02.132 | Postdysenteric arthropathy, left wrist |
M02.139 | Postdysenteric arthropathy, unspecified wrist |
M02.14 | Postdysenteric arthropathy, hand |
M02.141 | Postdysenteric arthropathy, right hand |
M02.142 | Postdysenteric arthropathy, left hand |
M02.149 | Postdysenteric arthropathy, unspecified hand |
M02.15 | Postdysenteric arthropathy, hip |
M02.151 | Postdysenteric arthropathy, right hip |
M02.152 | Postdysenteric arthropathy, left hip |
M02.159 | Postdysenteric arthropathy, unspecified hip |
M02.16 | Postdysenteric arthropathy, knee |
M02.161 | Postdysenteric arthropathy, right knee |
M02.162 | Postdysenteric arthropathy, left knee |
M02.169 | Postdysenteric arthropathy, unspecified knee |
M02.17 | Postdysenteric arthropathy, ankle and foot |
M02.171 | Postdysenteric arthropathy, right ankle and foot |
M02.172 | Postdysenteric arthropathy, left ankle and foot |
M02.179 | Postdysenteric arthropathy, unspecified ankle and foot |
M02.18 | Postdysenteric arthropathy, vertebrae |
M02.19 | Postdysenteric arthropathy, multiple sites |
M02.2 | Postimmunization arthropathy |
M02.20 | Postimmunization arthropathy, unspecified site |
M02.21 | Postimmunization arthropathy, shoulder |
M02.211 | Postimmunization arthropathy, right shoulder |
M02.212 | Postimmunization arthropathy, left shoulder |
M02.219 | Postimmunization arthropathy, unspecified shoulder |
M02.22 | Postimmunization arthropathy, elbow |
M02.221 | Postimmunization arthropathy, right elbow |
M02.222 | Postimmunization arthropathy, left elbow |
M02.229 | Postimmunization arthropathy, unspecified elbow |
M02.23 | Postimmunization arthropathy, wrist |
M02.231 | Postimmunization arthropathy, right wrist |
M02.232 | Postimmunization arthropathy, left wrist |
M02.239 | Postimmunization arthropathy, unspecified wrist |
M02.24 | Postimmunization arthropathy, hand |
M02.241 | Postimmunization arthropathy, right hand |
M02.242 | Postimmunization arthropathy, left hand |
M02.249 | Postimmunization arthropathy, unspecified hand |
M02.25 | Postimmunization arthropathy, hip |
M02.251 | Postimmunization arthropathy, right hip |
M02.252 | Postimmunization arthropathy, left hip |
M02.259 | Postimmunization arthropathy, unspecified hip |
M02.26 | Postimmunization arthropathy, knee |
M02.261 | Postimmunization arthropathy, right knee |
M02.262 | Postimmunization arthropathy, left knee |
M02.269 | Postimmunization arthropathy, unspecified knee |
M02.27 | Postimmunization arthropathy, ankle and foot |
M02.271 | Postimmunization arthropathy, right ankle and foot |
M02.272 | Postimmunization arthropathy, left ankle and foot |
M02.279 | Postimmunization arthropathy, unspecified ankle and foot |
M02.28 | Postimmunization arthropathy, vertebrae |
M02.29 | Postimmunization arthropathy, multiple sites |
M02.3 | Reiter's disease |
M02.30 | Reiter's disease, unspecified site |
M02.31 | Reiter's disease, shoulder |
M02.311 | Reiter's disease, right shoulder |
M02.312 | Reiter's disease, left shoulder |
M02.319 | Reiter's disease, unspecified shoulder |
M02.32 | Reiter's disease, elbow |
M02.321 | Reiter's disease, right elbow |
M02.322 | Reiter's disease, left elbow |
M02.329 | Reiter's disease, unspecified elbow |
M02.33 | Reiter's disease, wrist |
M02.331 | Reiter's disease, right wrist |
M02.332 | Reiter's disease, left wrist |
M02.339 | Reiter's disease, unspecified wrist |
M02.34 | Reiter's disease, hand |
M02.341 | Reiter's disease, right hand |
M02.342 | Reiter's disease, left hand |
M02.349 | Reiter's disease, unspecified hand |
M02.35 | Reiter's disease, hip |
M02.351 | Reiter's disease, right hip |
M02.352 | Reiter's disease, left hip |
M02.359 | Reiter's disease, unspecified hip |
M02.36 | Reiter's disease, knee |
M02.361 | Reiter's disease, right knee |
M02.362 | Reiter's disease, left knee |
M02.369 | Reiter's disease, unspecified knee |
M02.37 | Reiter's disease, ankle and foot |
M02.371 | Reiter's disease, right ankle and foot |
M02.372 | Reiter's disease, left ankle and foot |
M02.379 | Reiter's disease, unspecified ankle and foot |
M02.38 | Reiter's disease, vertebrae |
M02.39 | Reiter's disease, multiple sites |
M02.8 | Other reactive arthropathies |
M02.80 | Other reactive arthropathies, unspecified site |
M02.81 | Other reactive arthropathies, shoulder |
M02.811 | Other reactive arthropathies, right shoulder |
M02.812 | Other reactive arthropathies, left shoulder |
M02.819 | Other reactive arthropathies, unspecified shoulder |
M02.82 | Other reactive arthropathies, elbow |
M02.821 | Other reactive arthropathies, right elbow |
M02.822 | Other reactive arthropathies, left elbow |
M02.829 | Other reactive arthropathies, unspecified elbow |
M02.83 | Other reactive arthropathies, wrist |
M02.831 | Other reactive arthropathies, right wrist |
M02.832 | Other reactive arthropathies, left wrist |
M02.839 | Other reactive arthropathies, unspecified wrist |
M02.84 | Other reactive arthropathies, hand |
M02.841 | Other reactive arthropathies, right hand |
M02.842 | Other reactive arthropathies, left hand |
M02.849 | Other reactive arthropathies, unspecified hand |
M02.85 | Other reactive arthropathies, hip |
M02.851 | Other reactive arthropathies, right hip |
M02.852 | Other reactive arthropathies, left hip |
M02.859 | Other reactive arthropathies, unspecified hip |
M02.86 | Other reactive arthropathies, knee |
M02.861 | Other reactive arthropathies, right knee |
M02.862 | Other reactive arthropathies, left knee |
M02.869 | Other reactive arthropathies, unspecified knee |
M02.87 | Other reactive arthropathies, ankle and foot |
M02.871 | Other reactive arthropathies, right ankle and foot |
M02.872 | Other reactive arthropathies, left ankle and foot |
M02.879 | Other reactive arthropathies, unspecified ankle and foot |
M02.88 | Other reactive arthropathies, vertebrae |
M02.89 | Other reactive arthropathies, multiple sites |
M02.9 | Reactive arthropathy, unspecified |
M05.0 | Felty's syndrome |
M05.00 | Felty's syndrome, unspecified site |
M05.01 | Felty's syndrome, shoulder |
M05.011 | Felty's syndrome, right shoulder |
M05.012 | Felty's syndrome, left shoulder |
M05.019 | Felty's syndrome, unspecified shoulder |
M05.02 | Felty's syndrome, elbow |
M05.021 | Felty's syndrome, right elbow |
M05.022 | Felty's syndrome, left elbow |
M05.029 | Felty's syndrome, unspecified elbow |
M05.03 | Felty's syndrome, wrist |
M05.031 | Felty's syndrome, right wrist |
M05.032 | Felty's syndrome, left wrist |
M05.039 | Felty's syndrome, unspecified wrist |
M05.04 | Felty's syndrome, hand |
M05.041 | Felty's syndrome, right hand |
M05.042 | Felty's syndrome, left hand |
M05.049 | Felty's syndrome, unspecified hand |
M05.05 | Felty's syndrome, hip |
M05.051 | Felty's syndrome, right hip |
M05.052 | Felty's syndrome, left hip |
M05.059 | Felty's syndrome, unspecified hip |
M05.06 | Felty's syndrome, knee |
M05.061 | Felty's syndrome, right knee |
M05.062 | Felty's syndrome, left knee |
M05.069 | Felty's syndrome, unspecified knee |
M05.07 | Felty's syndrome, ankle and foot |
M05.071 | Felty's syndrome, right ankle and foot |
M05.072 | Felty's syndrome, left ankle and foot |
M05.079 | Felty's syndrome, unspecified ankle and foot |
M05.09 | Felty's syndrome, multiple sites |
M05.1 | Rheumatoid lung disease with rheumatoid arthritis |
M05.10 | Rheumatoid lung disease with rheumatoid arthritis of unspecified site |
M05.11 | Rheumatoid lung disease with rheumatoid arthritis of shoulder |
M05.111 | Rheumatoid lung disease with rheumatoid arthritis of right shoulder |
M05.112 | Rheumatoid lung disease with rheumatoid arthritis of left shoulder |
M05.119 | Rheumatoid lung disease with rheumatoid arthritis of unspecified shoulder |
M05.12 | Rheumatoid lung disease with rheumatoid arthritis of elbow |
M05.121 | Rheumatoid lung disease with rheumatoid arthritis of right elbow |
M05.122 | Rheumatoid lung disease with rheumatoid arthritis of left elbow |
M05.129 | Rheumatoid lung disease with rheumatoid arthritis of unspecified elbow |
M05.13 | Rheumatoid lung disease with rheumatoid arthritis of wrist |
M05.131 | Rheumatoid lung disease with rheumatoid arthritis of right wrist |
M05.132 | Rheumatoid lung disease with rheumatoid arthritis of left wrist |
M05.139 | Rheumatoid lung disease with rheumatoid arthritis of unspecified wrist |
M05.14 | Rheumatoid lung disease with rheumatoid arthritis of hand |
M05.141 | Rheumatoid lung disease with rheumatoid arthritis of right hand |
M05.142 | Rheumatoid lung disease with rheumatoid arthritis of left hand |
M05.149 | Rheumatoid lung disease with rheumatoid arthritis of unspecified hand |
M05.15 | Rheumatoid lung disease with rheumatoid arthritis of hip |
M05.151 | Rheumatoid lung disease with rheumatoid arthritis of right hip |
M05.152 | Rheumatoid lung disease with rheumatoid arthritis of left hip |
M05.159 | Rheumatoid lung disease with rheumatoid arthritis of unspecified hip |
M05.16 | Rheumatoid lung disease with rheumatoid arthritis of knee |
M05.161 | Rheumatoid lung disease with rheumatoid arthritis of right knee |
M05.162 | Rheumatoid lung disease with rheumatoid arthritis of left knee |
M05.169 | Rheumatoid lung disease with rheumatoid arthritis of unspecified knee |
M05.17 | Rheumatoid lung disease with rheumatoid arthritis of ankle and foot |
M05.171 | Rheumatoid lung disease with rheumatoid arthritis of right ankle and foot |
M05.172 | Rheumatoid lung disease with rheumatoid arthritis of left ankle and foot |
M05.179 | Rheumatoid lung disease with rheumatoid arthritis of unspecified ankle and foot |
M05.19 | Rheumatoid lung disease with rheumatoid arthritis of multiple sites |
M05.2 | Rheumatoid vasculitis with rheumatoid arthritis |
M05.20 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified site |
M05.21 | Rheumatoid vasculitis with rheumatoid arthritis of shoulder |
M05.211 | Rheumatoid vasculitis with rheumatoid arthritis of right shoulder |
M05.212 | Rheumatoid vasculitis with rheumatoid arthritis of left shoulder |
M05.219 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified shoulder |
M05.22 | Rheumatoid vasculitis with rheumatoid arthritis of elbow |
M05.221 | Rheumatoid vasculitis with rheumatoid arthritis of right elbow |
M05.222 | Rheumatoid vasculitis with rheumatoid arthritis of left elbow |
M05.229 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified elbow |
M05.23 | Rheumatoid vasculitis with rheumatoid arthritis of wrist |
M05.231 | Rheumatoid vasculitis with rheumatoid arthritis of right wrist |
M05.232 | Rheumatoid vasculitis with rheumatoid arthritis of left wrist |
M05.239 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified wrist |
M05.24 | Rheumatoid vasculitis with rheumatoid arthritis of hand |
M05.241 | Rheumatoid vasculitis with rheumatoid arthritis of right hand |
M05.242 | Rheumatoid vasculitis with rheumatoid arthritis of left hand |
M05.249 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified hand |
