C40.0 | Malignant neoplasm of scapula and long bones of upper limb |
C40.00 | Malignant neoplasm of scapula and long bones of unspecified upper limb |
C40.01 | Malignant neoplasm of scapula and long bones of right upper limb |
C40.02 | Malignant neoplasm of scapula and long bones of left upper limb |
C40.1 | Malignant neoplasm of short bones of upper limb |
C40.10 | Malignant neoplasm of short bones of unspecified upper limb |
C40.11 | Malignant neoplasm of short bones of right upper limb |
C40.12 | Malignant neoplasm of short bones of left upper limb |
C40.2 | Malignant neoplasm of long bones of lower limb |
C40.20 | Malignant neoplasm of long bones of unspecified lower limb |
C40.21 | Malignant neoplasm of long bones of right lower limb |
C40.22 | Malignant neoplasm of long bones of left lower limb |
C40.3 | Malignant neoplasm of short bones of lower limb |
C40.30 | Malignant neoplasm of short bones of unspecified lower limb |
C40.31 | Malignant neoplasm of short bones of right lower limb |
C40.32 | Malignant neoplasm of short bones of left lower limb |
C40.8 | Malignant neoplasm of overlapping sites of bone and articular cartilage of limb |
C40.80 | Malignant neoplasm of overlapping sites of bone and articular cartilage of unspecified limb |
C40.81 | Malignant neoplasm of overlapping sites of bone and articular cartilage of right limb |
C40.82 | Malignant neoplasm of overlapping sites of bone and articular cartilage of left limb |
C40.9 | Malignant neoplasm of unspecified bones and articular cartilage of limb |
C40.90 | Malignant neoplasm of unspecified bones and articular cartilage of unspecified limb |
C40.91 | Malignant neoplasm of unspecified bones and articular cartilage of right limb |
C40.92 | Malignant neoplasm of unspecified bones and articular cartilage of left limb |
C41.0 | Malignant neoplasm of bones of skull and face |
C41.1 | Malignant neoplasm of mandible |
C41.2 | Malignant neoplasm of vertebral column |
C41.3 | Malignant neoplasm of ribs, sternum and clavicle |
C41.4 | Malignant neoplasm of pelvic bones, sacrum and coccyx |
C41.9 | Malignant neoplasm of bone and articular cartilage, unspecified |
C75.0 | Malignant neoplasm of parathyroid gland |
C75.1 | Malignant neoplasm of pituitary gland |
C75.2 | Malignant neoplasm of craniopharyngeal duct |
C75.3 | Malignant neoplasm of pineal gland |
C75.4 | Malignant neoplasm of carotid body |
C75.5 | Malignant neoplasm of aortic body and other paraganglia |
C75.8 | Malignant neoplasm with pluriglandular involvement, unspecified |
C75.9 | Malignant neoplasm of endocrine gland, unspecified |
D16.0 | Benign neoplasm of scapula and long bones of upper limb |
D16.00 | Benign neoplasm of scapula and long bones of unspecified upper limb |
D16.01 | Benign neoplasm of scapula and long bones of right upper limb |
D16.02 | Benign neoplasm of scapula and long bones of left upper limb |
D16.1 | Benign neoplasm of short bones of upper limb |
D16.10 | Benign neoplasm of short bones of unspecified upper limb |
D16.11 | Benign neoplasm of short bones of right upper limb |
D16.12 | Benign neoplasm of short bones of left upper limb |
D16.2 | Benign neoplasm of long bones of lower limb |
D16.20 | Benign neoplasm of long bones of unspecified lower limb |
D16.21 | Benign neoplasm of long bones of right lower limb |
D16.22 | Benign neoplasm of long bones of left lower limb |
D16.3 | Benign neoplasm of short bones of lower limb |
D16.30 | Benign neoplasm of short bones of unspecified lower limb |
D16.31 | Benign neoplasm of short bones of right lower limb |
D16.32 | Benign neoplasm of short bones of left lower limb |
D16.4 | Benign neoplasm of bones of skull and face |
D16.8 | Benign neoplasm of pelvic bones, sacrum and coccyx |
E05.0 | Thyrotoxicosis with diffuse goiter |
E05.00 | Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm |
E05.01 | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm |
E05.1 | Thyrotoxicosis with toxic single thyroid nodule |
E05.10 | Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm |
E05.11 | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm |
E05.2 | Thyrotoxicosis with toxic multinodular goiter |
E05.20 | Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm |
E05.21 | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm |
E05.3 | Thyrotoxicosis from ectopic thyroid tissue |
E05.30 | Thyrotoxicosis from ectopic thyroid tissue without thyrotoxic crisis or storm |
E05.31 | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E05.4 | Thyrotoxicosis factitia |
E05.40 | Thyrotoxicosis factitia without thyrotoxic crisis or storm |
E05.41 | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E05.8 | Other thyrotoxicosis |
E05.80 | Other thyrotoxicosis without thyrotoxic crisis or storm |
E05.81 | Other thyrotoxicosis with thyrotoxic crisis or storm |
E05.9 | Thyrotoxicosis, unspecified |
E05.90 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm |
E05.91 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E20.0 | Idiopathic hypoparathyroidism |
E20.1 | Pseudohypoparathyroidism |
E20.8 | Other hypoparathyroidism |
E20.9 | Hypoparathyroidism, unspecified |
E21.0 | Primary hyperparathyroidism |
E21.1 | Secondary hyperparathyroidism, not elsewhere classified |
E21.2 | Other hyperparathyroidism |
E21.3 | Hyperparathyroidism, unspecified |
E21.4 | Other specified disorders of parathyroid gland |
E21.5 | Disorder of parathyroid gland, unspecified |
E23.0 | Hypopituitarism |
E23.1 | Drug-induced hypopituitarism |
E23.2 | Diabetes insipidus |
E23.3 | Hypothalamic dysfunction, not elsewhere classified |
E23.6 | Other disorders of pituitary gland |
E23.7 | Disorder of pituitary gland, unspecified |
E28.0 | Estrogen excess |
E28.1 | Androgen excess |
E28.2 | Polycystic ovarian syndrome |
E28.3 | Primary ovarian failure |
E28.31 | Premature menopause |
E28.310 | Symptomatic premature menopause |
E28.319 | Asymptomatic premature menopause |
E28.39 | Other primary ovarian failure |
E28.8 | Other ovarian dysfunction |
E28.9 | Ovarian dysfunction, unspecified |
E29.0 | Testicular hyperfunction |
E29.1 | Testicular hypofunction |
E29.8 | Other testicular dysfunction |
E29.9 | Testicular dysfunction, unspecified |
E83.0 | Disorders of copper metabolism |
E83.00 | Disorder of copper metabolism, unspecified |
E83.01 | Wilson's disease |
E83.09 | Other disorders of copper metabolism |
E83.1 | Disorders of iron metabolism |
E83.10 | Disorder of iron metabolism, unspecified |
E83.11 | Hemochromatosis |
E83.110 | Hereditary hemochromatosis |
E83.111 | Hemochromatosis due to repeated red blood cell transfusions |
E83.118 | Other hemochromatosis |
E83.119 | Hemochromatosis, unspecified |
E83.19 | Other disorders of iron metabolism |
E83.2 | Disorders of zinc metabolism |
E83.3 | Disorders of phosphorus metabolism and phosphatases |
E83.30 | Disorder of phosphorus metabolism, unspecified |
E83.31 | Familial hypophosphatemia |
E83.32 | Hereditary vitamin D-dependent rickets (type 1) (type 2) |
E83.39 | Other disorders of phosphorus metabolism |
E83.4 | Disorders of magnesium metabolism |
E83.40 | Disorders of magnesium metabolism, unspecified |
E83.41 | Hypermagnesemia |
E83.42 | Hypomagnesemia |
E83.49 | Other disorders of magnesium metabolism |
E83.5 | Disorders of calcium metabolism |
E83.50 | Unspecified disorder of calcium metabolism |
E83.51 | Hypocalcemia |
E83.52 | Hypercalcemia |
E83.59 | Other disorders of calcium metabolism |
E83.8 | Other disorders of mineral metabolism |
E83.81 | Hungry bone syndrome |
E83.89 | Other disorders of mineral metabolism |
E83.9 | Disorder of mineral metabolism, unspecified |
E89.0 | Postprocedural hypothyroidism |
E89.1 | Postprocedural hypoinsulinemia |
E89.2 | Postprocedural hypoparathyroidism |
E89.3 | Postprocedural hypopituitarism |
E89.4 | Postprocedural ovarian failure |
E89.40 | Asymptomatic postprocedural ovarian failure |
E89.41 | Symptomatic postprocedural ovarian failure |
E89.5 | Postprocedural testicular hypofunction |
E89.6 | Postprocedural adrenocortical (-medullary) hypofunction |
E89.8 | Other postprocedural endocrine and metabolic complications and disorders |
E89.81 | Postprocedural hemorrhage of an endocrine system organ or structure following a procedure |
E89.810 | Postprocedural hemorrhage of an endocrine system organ or structure following an endocrine system procedure |
E89.811 | Postprocedural hemorrhage of an endocrine system organ or structure following other procedure |
E89.82 | Postprocedural hematoma and seroma of an endocrine system organ or structure |
E89.820 | Postprocedural hematoma of an endocrine system organ or structure following an endocrine system procedure |
E89.821 | Postprocedural hematoma of an endocrine system organ or structure following other procedure |
E89.822 | Postprocedural seroma of an endocrine system organ or structure following an endocrine system procedure |
E89.823 | Postprocedural seroma of an endocrine system organ or structure following other procedure |
E89.89 | Other postprocedural endocrine and metabolic complications and disorders |
M80.0 | Age-related osteoporosis with current pathological fracture |
M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site |
M80.00XA | Age-related osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.00XD | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing |
M80.00XG | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing |
M80.00XK | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion |
M80.00XP | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion |
M80.00XS | Age-related osteoporosis with current pathological fracture, unspecified site, sequela |
M80.01 | Age-related osteoporosis with current pathological fracture, shoulder |
M80.011 | Age-related osteoporosis with current pathological fracture, right shoulder |
M80.011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.011D | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing |
M80.011G | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing |
M80.011K | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion |
M80.011P | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion |
M80.011S | Age-related osteoporosis with current pathological fracture, right shoulder, sequela |
M80.012 | Age-related osteoporosis with current pathological fracture, left shoulder |
M80.012A | Age-related osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.012D | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing |
M80.012G | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing |
M80.012K | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion |
M80.012P | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion |
M80.012S | Age-related osteoporosis with current pathological fracture, left shoulder, sequela |
M80.019 | Age-related osteoporosis with current pathological fracture, unspecified shoulder |
M80.019A | Age-related osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
M80.019D | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing |
M80.019G | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing |
M80.019K | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion |
M80.019P | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion |
M80.019S | Age-related osteoporosis with current pathological fracture, unspecified shoulder, sequela |
M80.02 | Age-related osteoporosis with current pathological fracture, humerus |
M80.021 | Age-related osteoporosis with current pathological fracture, right humerus |
M80.021A | Age-related osteoporosis with current pathological fracture, right humerus, initial encounter for fracture |
M80.021D | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing |
M80.021G | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing |
M80.021K | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion |
M80.021P | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion |
M80.021S | Age-related osteoporosis with current pathological fracture, right humerus, sequela |
M80.022 | Age-related osteoporosis with current pathological fracture, left humerus |
M80.022A | Age-related osteoporosis with current pathological fracture, left humerus, initial encounter for fracture |
M80.022D | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing |
M80.022G | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing |
M80.022K | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion |
M80.022P | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion |
M80.022S | Age-related osteoporosis with current pathological fracture, left humerus, sequela |
M80.029 | Age-related osteoporosis with current pathological fracture, unspecified humerus |
M80.029A | Age-related osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture |
M80.029D | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing |
M80.029G | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing |
M80.029K | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion |
M80.029P | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion |
M80.029S | Age-related osteoporosis with current pathological fracture, unspecified humerus, sequela |
M80.03 | Age-related osteoporosis with current pathological fracture, forearm |
M80.031 | Age-related osteoporosis with current pathological fracture, right forearm |
M80.031A | Age-related osteoporosis with current pathological fracture, right forearm, initial encounter for fracture |
M80.031D | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing |
M80.031G | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing |
M80.031K | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion |
M80.031P | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion |
M80.031S | Age-related osteoporosis with current pathological fracture, right forearm, sequela |
M80.032 | Age-related osteoporosis with current pathological fracture, left forearm |
M80.032A | Age-related osteoporosis with current pathological fracture, left forearm, initial encounter for fracture |
M80.032D | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing |
M80.032G | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing |
M80.032K | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion |
M80.032P | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion |
M80.032S | Age-related osteoporosis with current pathological fracture, left forearm, sequela |
M80.039 | Age-related osteoporosis with current pathological fracture, unspecified forearm |
M80.039A | Age-related osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture |
M80.039D | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing |
M80.039G | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing |
M80.039K | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion |
M80.039P | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion |
M80.039S | Age-related osteoporosis with current pathological fracture, unspecified forearm, sequela |
M80.04 | Age-related osteoporosis with current pathological fracture, hand |
M80.041 | Age-related osteoporosis with current pathological fracture, right hand |
M80.041A | Age-related osteoporosis with current pathological fracture, right hand, initial encounter for fracture |
M80.041D | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing |
M80.041G | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing |
M80.041K | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion |
M80.041P | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion |
M80.041S | Age-related osteoporosis with current pathological fracture, right hand, sequela |
M80.042 | Age-related osteoporosis with current pathological fracture, left hand |
M80.042A | Age-related osteoporosis with current pathological fracture, left hand, initial encounter for fracture |
M80.042D | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing |
M80.042G | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing |
M80.042K | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion |
M80.042P | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion |
M80.042S | Age-related osteoporosis with current pathological fracture, left hand, sequela |
M80.049 | Age-related osteoporosis with current pathological fracture, unspecified hand |
M80.049A | Age-related osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture |
M80.049D | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing |
M80.049G | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing |
M80.049K | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion |
M80.049P | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion |
M80.049S | Age-related osteoporosis with current pathological fracture, unspecified hand, sequela |
M80.05 | Age-related osteoporosis with current pathological fracture, femur |
M80.051 | Age-related osteoporosis with current pathological fracture, right femur |
M80.051A | Age-related osteoporosis with current pathological fracture, right femur, initial encounter for fracture |
M80.051D | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing |
M80.051G | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing |
M80.051K | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion |
M80.051P | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion |
M80.051S | Age-related osteoporosis with current pathological fracture, right femur, sequela |
M80.052 | Age-related osteoporosis with current pathological fracture, left femur |
M80.052A | Age-related osteoporosis with current pathological fracture, left femur, initial encounter for fracture |
M80.052D | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing |
M80.052G | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing |
M80.052K | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion |
M80.052P | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion |
M80.052S | Age-related osteoporosis with current pathological fracture, left femur, sequela |
M80.059 | Age-related osteoporosis with current pathological fracture, unspecified femur |
M80.059A | Age-related osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture |
M80.059D | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing |
M80.059G | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing |
M80.059K | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion |
M80.059P | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion |
M80.059S | Age-related osteoporosis with current pathological fracture, unspecified femur, sequela |
M80.06 | Age-related osteoporosis with current pathological fracture, lower leg |
M80.061 | Age-related osteoporosis with current pathological fracture, right lower leg |
M80.061A | Age-related osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture |
M80.061D | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing |
M80.061G | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing |
M80.061K | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion |
M80.061P | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion |
M80.061S | Age-related osteoporosis with current pathological fracture, right lower leg, sequela |
M80.062 | Age-related osteoporosis with current pathological fracture, left lower leg |
M80.062A | Age-related osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture |
M80.062D | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing |
M80.062G | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with delayed healing |
M80.062K | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion |
M80.062P | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with malunion |
M80.062S | Age-related osteoporosis with current pathological fracture, left lower leg, sequela |
M80.069 | Age-related osteoporosis with current pathological fracture, unspecified lower leg |
M80.069A | Age-related osteoporosis with current pathological fracture, unspecified lower leg, initial encounter for fracture |
M80.069D | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with routine healing |
M80.069G | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with delayed healing |
M80.069K | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with nonunion |
M80.069P | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with malunion |
M80.069S | Age-related osteoporosis with current pathological fracture, unspecified lower leg, sequela |
M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot |
M80.071 | Age-related osteoporosis with current pathological fracture, right ankle and foot |
M80.071A | Age-related osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture |
M80.071D | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing |
M80.071G | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing |
M80.071K | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion |
M80.071P | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion |
M80.071S | Age-related osteoporosis with current pathological fracture, right ankle and foot, sequela |
M80.072 | Age-related osteoporosis with current pathological fracture, left ankle and foot |
M80.072A | Age-related osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture |
M80.072D | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing |
M80.072G | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing |
M80.072K | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion |
M80.072P | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion |
M80.072S | Age-related osteoporosis with current pathological fracture, left ankle and foot, sequela |
M80.079 | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot |
M80.079A | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture |
M80.079D | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing |
M80.079G | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing |
M80.079K | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion |
M80.079P | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion |
M80.079S | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, sequela |
M80.08 | Age-related osteoporosis with current pathological fracture, vertebra(e) |
M80.08XA | Age-related osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture |
M80.08XD | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing |
M80.08XG | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing |
M80.08XK | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion |
M80.08XP | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion |
M80.08XS | Age-related osteoporosis with current pathological fracture, vertebra(e), sequela |
M80.0A | Age-related osteoporosis with current pathological fracture, other site |
M80.0AXA | Age-related osteoporosis with current pathological fracture, other site, initial encounter for fracture |
M80.0AXD | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with routine healing |
M80.0AXG | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with delayed healing |
M80.0AXK | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with nonunion |
M80.0AXP | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with malunion |
M80.0AXS | Age-related osteoporosis with current pathological fracture, other site, sequela |
M80.8 | Other osteoporosis with current pathological fracture |
M80.80 | Other osteoporosis with current pathological fracture, unspecified site |
M80.80XA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.80XD | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing |
M80.80XG | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing |
M80.80XK | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion |
M80.80XP | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion |
M80.80XS | Other osteoporosis with current pathological fracture, unspecified site, sequela |
M80.81 | Other osteoporosis with pathological fracture, shoulder |
M80.811 | Other osteoporosis with current pathological fracture, right shoulder |
M80.811A | Other osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.811D | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing |
M80.811G | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing |
M80.811K | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion |
M80.811P | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion |
M80.811S | Other osteoporosis with current pathological fracture, right shoulder, sequela |
M80.812 | Other osteoporosis with current pathological fracture, left shoulder |
M80.812A | Other osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.812D | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing |
M80.812G | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing |
M80.812K | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion |
M80.812P | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion |
M80.812S | Other osteoporosis with current pathological fracture, left shoulder, sequela |
M80.819 | Other osteoporosis with current pathological fracture, unspecified shoulder |
M80.819A | Other osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
M80.819D | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing |
M80.819G | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing |
M80.819K | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion |
M80.819P | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion |
M80.819S | Other osteoporosis with current pathological fracture, unspecified shoulder, sequela |
M80.82 | Other osteoporosis with current pathological fracture, humerus |
M80.821 | Other osteoporosis with current pathological fracture, right humerus |
M80.821A | Other osteoporosis with current pathological fracture, right humerus, initial encounter for fracture |
M80.821D | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing |
M80.821G | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing |
M80.821K | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion |
M80.821P | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion |
M80.821S | Other osteoporosis with current pathological fracture, right humerus, sequela |
M80.822 | Other osteoporosis with current pathological fracture, left humerus |
M80.822A | Other osteoporosis with current pathological fracture, left humerus, initial encounter for fracture |
M80.822D | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing |
M80.822G | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing |
M80.822K | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion |
M80.822P | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion |
M80.822S | Other osteoporosis with current pathological fracture, left humerus, sequela |
M80.829 | Other osteoporosis with current pathological fracture, unspecified humerus |
M80.829A | Other osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture |
M80.829D | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing |
M80.829G | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing |
