ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A23 - Brucellosis | | 190.22 |
|
A35 - Other tetanus | | 190.22 |
|
A37 - Whooping cough | | 190.22 |
|
A37.0 - Whooping cough due to Bordetella pertussis | | 190.22 |
|
A51.32 - Syphilitic alopecia | | 190.22 |
|
B02 - Zoster [herpes zoster] | | 190.22 |
|
B02.23 - Postherpetic polyneuropathy | | 190.22 |
|
B17 - Other acute viral hepatitis | | 190.22 |
|
B17.1 - Acute hepatitis C | | 190.22 |
|
B18 - Chronic viral hepatitis | | 190.22 |
|
B18.2 - Chronic viral hepatitis C | | 190.22 |
|
B19 - Unspecified viral hepatitis | | 190.22 |
|
B19.2 - Unspecified viral hepatitis C | | 190.22 |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | 190.22 |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | 190.22 |
|
B82 - Unspecified intestinal parasitism | | 190.22 |
|
B89 - Unspecified parasitic disease | | 190.22 |
|
C15 - Malignant neoplasm of esophagus | | 190.22 |
|
C16 - Malignant neoplasm of stomach | | 190.22 |
|
C17 - Malignant neoplasm of small intestine | | 190.22 |
|
C17.0 - Malignant neoplasm of duodenum | | 190.22 |
|
C17.1 - Malignant neoplasm of jejunum | | 190.22 |
|
C17.2 - Malignant neoplasm of ileum | | 190.22 |
|
C18 - Malignant neoplasm of colon | | 190.22 |
|
C19 - Malignant neoplasm of rectosigmoid junction | | 190.22 |
|
C20 - Malignant neoplasm of rectum | | 190.22 |
|
C21 - Malignant neoplasm of anus and anal canal | | 190.22 |
|
C21.0 - Malignant neoplasm of anus, unspecified | | 190.22 |
|
C25 - Malignant neoplasm of pancreas | | 190.22 |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | 190.22 |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | 190.22 |
|
C26.0 - Malignant neoplasm of intestinal tract, part unspecified | | 190.22 |
|
C26.9 - Malignant neoplasm of ill-defined sites within the digestive system | | 190.22 |
|
C44 - Other and unspecified malignant neoplasm of skin | | 190.22 |
|
C48 - Malignant neoplasm of retroperitoneum and peritoneum | | 190.22 |
|
C48.0 - Malignant neoplasm of retroperitoneum | | 190.22 |
|
C48.1 - Malignant neoplasm of specified parts of peritoneum | | 190.22 |
|
C48.2 - Malignant neoplasm of peritoneum, unspecified | | 190.22 |
|
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | | 190.22 |
|
C49 - Malignant neoplasm of other connective and soft tissue | | 190.22 |
|
C49.A - Gastrointestinal stromal tumor | | 190.22 |
|
C56 - Malignant neoplasm of ovary | | 190.22 |
|
C56.1 - Malignant neoplasm of right ovary | | 190.22 |
|
C56.2 - Malignant neoplasm of left ovary | | 190.22 |
|
C56.3 - | | 190.22 |
|
C56.9 - Malignant neoplasm of unspecified ovary | | 190.22 |
|
C58 - Malignant neoplasm of placenta | | 190.22 |
|
C64 - Malignant neoplasm of kidney, except renal pelvis | | 190.22 |
|
C65 - Malignant neoplasm of renal pelvis | | 190.22 |
|
C65.1 - Malignant neoplasm of right renal pelvis | | 190.22 |
|
C65.2 - Malignant neoplasm of left renal pelvis | | 190.22 |
|
C65.9 - Malignant neoplasm of unspecified renal pelvis | | 190.22 |
|
C73 - Malignant neoplasm of thyroid gland | | 190.22 |
|
C75 - Malignant neoplasm of other endocrine glands and related structures | | 190.22 |
|
C75.1 - Malignant neoplasm of pituitary gland | | 190.22 |
|
C78 - Secondary malignant neoplasm of respiratory and digestive organs | | 190.22 |
|
C78.0 - Secondary malignant neoplasm of lung | | 190.22 |
|
C78.00 - Secondary malignant neoplasm of unspecified lung | | 190.22 |
|
C78.2 - Secondary malignant neoplasm of pleura | | 190.22 |
|
C78.4 - Secondary malignant neoplasm of small intestine | | 190.22 |
|
C78.89 - Secondary malignant neoplasm of other digestive organs | | 190.22 |
|
C79 - Secondary malignant neoplasm of other and unspecified sites | | 190.22 |
|
C79.0 - Secondary malignant neoplasm of kidney and renal pelvis | | 190.22 |
|
C79.00 - Secondary malignant neoplasm of unspecified kidney and renal pelvis | | 190.22 |
|
C79.01 - Secondary malignant neoplasm of right kidney and renal pelvis | | 190.22 |
|
C79.02 - Secondary malignant neoplasm of left kidney and renal pelvis | | 190.22 |
|
C79.11 - Secondary malignant neoplasm of bladder | | 190.22 |
|
C79.2 - Secondary malignant neoplasm of skin | | 190.22 |
|
C79.31 - Secondary malignant neoplasm of brain | | 190.22 |
|
C79.49 - Secondary malignant neoplasm of other parts of nervous system | | 190.22 |
|
C79.51 - Secondary malignant neoplasm of bone | | 190.22 |
|
C79.52 - Secondary malignant neoplasm of bone marrow | | 190.22 |
|
C79.6 - Secondary malignant neoplasm of ovary | | 190.22 |
|
C79.60 - Secondary malignant neoplasm of unspecified ovary | | 190.22 |
|
C79.61 - Secondary malignant neoplasm of right ovary | | 190.22 |
|
C79.62 - Secondary malignant neoplasm of left ovary | | 190.22 |
|
C79.63 - | | 190.22 |
|
C79.7 - Secondary malignant neoplasm of adrenal gland | | 190.22 |
|
C79.81 - Secondary malignant neoplasm of breast | | 190.22 |
|
C79.82 - Secondary malignant neoplasm of genital organs | | 190.22 |
|
C79.89 - Secondary malignant neoplasm of other specified sites | | 190.22 |
|
C79.9 - Secondary malignant neoplasm of unspecified site | | 190.22 |
|
C7A - Malignant neuroendocrine tumors | | 190.22 |
|
C7A.0 - Malignant carcinoid tumors | | 190.22 |
|
C7A.00 - Malignant carcinoid tumor of unspecified site | | 190.22 |
|
C7A.8 - Other malignant neuroendocrine tumors | | 190.22 |
|
C80 - Malignant neoplasm without specification of site | | 190.22 |
|
C80.0 - Disseminated malignant neoplasm, unspecified | | 190.22 |
|
C80.1 - Malignant (primary) neoplasm, unspecified | | 190.22 |
|
C80.2 - Malignant neoplasm associated with transplanted organ | | 190.22 |
|
C94 - Other leukemias of specified cell type | | 190.22 |
|
C94.6 - Myelodysplastic disease, not classified | | 190.22 |
|
C95 - Leukemia of unspecified cell type | | 190.22 |
|
C95.01 - Acute leukemia of unspecified cell type, in remission | | 190.22 |
|
C96.9 - Malignant neoplasm of lymphoid, hematopoietic and related tissue, unspecified | | 190.22 |
|
C96.Z - Other specified malignant neoplasms of lymphoid, hematopoietic and related tissue | | 190.22 |
|
D13 - Benign neoplasm of other and ill-defined parts of digestive system | | 190.22 |
|
D13.1 - Benign neoplasm of stomach | | 190.22 |
|
D13.6 - Benign neoplasm of pancreas | | 190.22 |
|
D13.7 - Benign neoplasm of endocrine pancreas | | 190.22 |
|
D27 - Benign neoplasm of ovary | | 190.22 |
|
D27.0 - Benign neoplasm of right ovary | | 190.22 |
|
D27.1 - Benign neoplasm of left ovary | | 190.22 |
|
D27.9 - Benign neoplasm of unspecified ovary | | 190.22 |
|
D34 - Benign neoplasm of thyroid gland | | 190.22 |
|
D35 - Benign neoplasm of other and unspecified endocrine glands | | 190.22 |
|
D35.2 - Benign neoplasm of pituitary gland | | 190.22 |
|
D37 - Neoplasm of uncertain behavior of oral cavity and digestive organs | | 190.22 |
|
D3A - Benign neuroendocrine tumors | | 190.22 |
|
D3A.8 - Other benign neuroendocrine tumors | | 190.22 |
|
D44 - Neoplasm of uncertain behavior of endocrine glands | | 190.22 |
|
D44.0 - Neoplasm of uncertain behavior of thyroid gland | | 190.22 |
|
D46 - Myelodysplastic syndromes | | 190.22 |
|
D46.9 - Myelodysplastic syndrome, unspecified | | 190.22 |
|
D46.Z - Other myelodysplastic syndromes | | 190.22 |
|
D48 - Neoplasm of uncertain behavior of other and unspecified sites | | 190.22 |
|
D48.0 - Neoplasm of uncertain behavior of bone and articular cartilage | | 190.22 |
|
D48.1 - Neoplasm of uncertain behavior of connective and other soft tissue | | 190.22 |
|
D48.2 - Neoplasm of uncertain behavior of peripheral nerves and autonomic nervous system | | 190.22 |
|
D48.3 - Neoplasm of uncertain behavior of retroperitoneum | | 190.22 |
|
D48.4 - Neoplasm of uncertain behavior of peritoneum | | 190.22 |
|
D48.5 - Neoplasm of uncertain behavior of skin | | 190.22 |
|
D48.6 - Neoplasm of uncertain behavior of breast | | 190.22 |
|
D48.60 - Neoplasm of uncertain behavior of unspecified breast | | 190.22 |
|
D48.61 - Neoplasm of uncertain behavior of right breast | | 190.22 |
|
D48.62 - Neoplasm of uncertain behavior of left breast | | 190.22 |
|
D48.7 - Neoplasm of uncertain behavior of other specified sites | | 190.22 |
|
D48.9 - Neoplasm of uncertain behavior, unspecified | | 190.22 |
|
D49 - Neoplasms of unspecified behavior | | 190.22 |
|
D49.0 - Neoplasm of unspecified behavior of digestive system | | 190.22 |
|
D50 - Iron deficiency anemia | | 190.22 |
|
D51 - Vitamin B12 deficiency anemia | | 190.22 |
|
D51.0 - Vitamin B12 deficiency anemia due to intrinsic factor deficiency | | 190.22 |
|
D51.9 - Vitamin B12 deficiency anemia, unspecified | | 190.22 |
|
D52 - Folate deficiency anemia | | 190.22 |
|
D52.1 - Drug-induced folate deficiency anemia | | 190.22 |
|
D53 - Other nutritional anemias | | 190.22 |
|
D55 - Anemia due to enzyme disorders | | 190.22 |
|
D55.1 - Anemia due to other disorders of glutathione metabolism | | 190.22 |
|
D58 - Other hereditary hemolytic anemias | | 190.22 |
|
D59 - Acquired hemolytic anemia | | 190.22 |
|
D59.0 - Drug-induced autoimmune hemolytic anemia | | 190.22 |
|
D59.1 - Other autoimmune hemolytic anemias | | 190.22 |
|
D59.8 - Other acquired hemolytic anemias | | 190.22 |
|
D59.9 - Acquired hemolytic anemia, unspecified | | 190.22 |
|
D60 - Acquired pure red cell aplasia [erythroblastopenia] | | 190.22 |
|
D60.0 - Chronic acquired pure red cell aplasia | | 190.22 |
|
D61 - Other aplastic anemias and other bone marrow failure syndromes | | 190.22 |
|
D61.0 - Constitutional aplastic anemia | | 190.22 |
|
D61.3 - Idiopathic aplastic anemia | | 190.22 |
|
D62 - Acute posthemorrhagic anemia | | 190.22 |
|
D63 - Anemia in chronic diseases classified elsewhere | | 190.22 |
|
D63.0 - Anemia in neoplastic disease | | 190.22 |
|
D63.1 - Anemia in chronic kidney disease | | 190.22 |
|
D63.8 - Anemia in other chronic diseases classified elsewhere | | 190.22 |
|
D64 - Other anemias | | 190.22 |
|
D64.0 - Hereditary sideroblastic anemia | | 190.22 |
|
D64.1 - Secondary sideroblastic anemia due to disease | | 190.22 |
|
D64.2 - Secondary sideroblastic anemia due to drugs and toxins | | 190.22 |
|
D64.3 - Other sideroblastic anemias | | 190.22 |
|
D64.4 - Congenital dyserythropoietic anemia | | 190.22 |
|
D64.8 - Other specified anemias | | 190.22 |
|
D64.81 - Anemia due to antineoplastic chemotherapy | | 190.22 |
|
D64.89 - Other specified anemias | | 190.22 |
|
D64.9 - Anemia, unspecified | | 190.22 |
|
D69 - Purpura and other hemorrhagic conditions | | 190.22 |
|
D69.3 - Immune thrombocytopenic purpura | | 190.22 |
|
D69.4 - Other primary thrombocytopenia | | 190.22 |
|
D80.1 - Nonfamilial hypogammaglobulinemia | | 190.22 |
|
D82 - Immunodeficiency associated with other major defects | | 190.22 |
|
D82.1 - Di George's syndrome | | 190.22 |
|
D84 - Other immunodeficiencies | | 190.22 |
|
D84.1 - Defects in the complement system | | 190.22 |
|
D89 - Other disorders involving the immune mechanism, not elsewhere classified | | 190.22 |
|
D89.1 - Cryoglobulinemia | | 190.22 |
|
E00 - Congenital iodine-deficiency syndrome | | 190.22 |
|
E00.9 - Congenital iodine-deficiency syndrome, unspecified | | 190.22 |
|
E01 - Iodine-deficiency related thyroid disorders and allied conditions | | 190.22 |
|
E01.0 - Iodine-deficiency related diffuse (endemic) goiter | | 190.22 |
|
E02 - Subclinical iodine-deficiency hypothyroidism | | 190.22 |
|
E03 - Other hypothyroidism | | 190.22 |
|
E03.0 - Congenital hypothyroidism with diffuse goiter | | 190.22 |
|
E03.1 - Congenital hypothyroidism without goiter | | 190.22 |
|
E03.2 - Hypothyroidism due to medicaments and other exogenous substances | | 190.22 |
|
E03.3 - Postinfectious hypothyroidism | | 190.22 |
|
E03.8 - Other specified hypothyroidism | | 190.22 |
|
E03.9 - Hypothyroidism, unspecified | | 190.22 |
|
E04 - Other nontoxic goiter | | 190.22 |
|
E04.1 - Nontoxic single thyroid nodule | | 190.22 |
|
E04.2 - Nontoxic multinodular goiter | | 190.22 |
|
E04.9 - Nontoxic goiter, unspecified | | 190.22 |
|
E05 - Thyrotoxicosis [hyperthyroidism] | | 190.22 |
|
E05.0 - Thyrotoxicosis with diffuse goiter | | 190.22 |
|
E05.00 - Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm | | 190.22 |
|
E05.01 - Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm | | 190.22 |
|
E05.1 - Thyrotoxicosis with toxic single thyroid nodule | | 190.22 |
|
E05.2 - Thyrotoxicosis with toxic multinodular goiter | | 190.22 |
|
E05.8 - Other thyrotoxicosis | | 190.22 |
|
E05.9 - Thyrotoxicosis, unspecified | | 190.22 |
|
E06 - Thyroiditis | | 190.22 |
|
E06.0 - Acute thyroiditis | | 190.22 |
|
E06.1 - Subacute thyroiditis | | 190.22 |
|
E06.2 - Chronic thyroiditis with transient thyrotoxicosis | | 190.22 |
|
E06.3 - Autoimmune thyroiditis | | 190.22 |
|
E06.4 - Drug-induced thyroiditis | | 190.22 |
|
E06.5 - Other chronic thyroiditis | | 190.22 |
|
E06.9 - Thyroiditis, unspecified | | 190.22 |
|
E07 - Other disorders of thyroid | | 190.22 |
|
E07.1 - Dyshormogenetic goiter | | 190.22 |
|
E07.9 - Disorder of thyroid, unspecified | | 190.22 |
|
E08 - Diabetes mellitus due to underlying condition | | 190.22 |
|
E08.8 - Diabetes mellitus due to underlying condition with unspecified complications | | 190.22 |
|
E08.9 - Diabetes mellitus due to underlying condition without complications | | 190.22 |
|
E09 - Drug or chemical induced diabetes mellitus | | 190.22 |
|
E10 - Type 1 diabetes mellitus | | 190.22 |
|
E10.1 - Type 1 diabetes mellitus with ketoacidosis | | 190.22 |
|
E10.40 - Type 1 diabetes mellitus with diabetic neuropathy, unspecified | | 190.22 |
|
E10.41 - Type 1 diabetes mellitus with diabetic mononeuropathy | | 190.22 |
|
E10.42 - Type 1 diabetes mellitus with diabetic polyneuropathy | | 190.22 |
|
E10.43 - Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy | | 190.22 |
|
E10.8 - Type 1 diabetes mellitus with unspecified complications | | 190.22 |
|
E10.9 - Type 1 diabetes mellitus without complications | | 190.22 |
|
E11 - Type 2 diabetes mellitus | | 190.22 |
|
E11.69 - Type 2 diabetes mellitus with other specified complication | | 190.22 |
|
E11.8 - Type 2 diabetes mellitus with unspecified complications | | 190.22 |
|
E11.9 - Type 2 diabetes mellitus without complications | | 190.22 |
|
E13 - Other specified diabetes mellitus | | 190.22 |
|
E13.9 - Other specified diabetes mellitus without complications | | 190.22 |
|
E16 - Other disorders of pancreatic internal secretion | | 190.22 |
|
E16.1 - Other hypoglycemia | | 190.22 |
|
E16.2 - Hypoglycemia, unspecified | | 190.22 |
|
E20 - Hypoparathyroidism | | 190.22 |
|
E20.0 - Idiopathic hypoparathyroidism | | 190.22 |
|
E20.8 - Other hypoparathyroidism | | 190.22 |
|
E20.9 - Hypoparathyroidism, unspecified | | 190.22 |
|
E21 - Hyperparathyroidism and other disorders of parathyroid gland | | 190.22 |
|
E21.0 - Primary hyperparathyroidism | | 190.22 |
|
E21.1 - Secondary hyperparathyroidism, not elsewhere classified | | 190.22 |
|
E21.2 - Other hyperparathyroidism | | 190.22 |
|
E21.3 - Hyperparathyroidism, unspecified | | 190.22 |
|
E22 - Hyperfunction of pituitary gland | | 190.22 |
|
E22.0 - Acromegaly and pituitary gigantism | | 190.22 |
|
E22.1 - Hyperprolactinemia | | 190.22 |
|
E22.2 - Syndrome of inappropriate secretion of antidiuretic hormone | | 190.22 |
|
E22.8 - Other hyperfunction of pituitary gland | | 190.22 |
|
E22.9 - Hyperfunction of pituitary gland, unspecified | | 190.22 |
|
E23 - Hypofunction and other disorders of the pituitary gland | | 190.22 |
|
E23.0 - Hypopituitarism | | 190.22 |
|
E23.1 - Drug-induced hypopituitarism | | 190.22 |
|
E23.2 - Diabetes insipidus | | 190.22 |
|
E23.3 - Hypothalamic dysfunction, not elsewhere classified | | 190.22 |
|
E23.6 - Other disorders of pituitary gland | | 190.22 |
|
E23.7 - Disorder of pituitary gland, unspecified | | 190.22 |
|
E25 - Adrenogenital disorders | | 190.22 |
|
E25.0 - Congenital adrenogenital disorders associated with enzyme deficiency | | 190.22 |
|
E25.8 - Other adrenogenital disorders | | 190.22 |
|
E25.9 - Adrenogenital disorder, unspecified | | 190.22 |
|
E26 - Hyperaldosteronism | | 190.22 |
|
E26.1 - Secondary hyperaldosteronism | | 190.22 |
|
E26.8 - Other hyperaldosteronism | | 190.22 |
|
E26.9 - Hyperaldosteronism, unspecified | | 190.22 |
|
E27 - Other disorders of adrenal gland | | 190.22 |
|
E27.1 - Primary adrenocortical insufficiency | | 190.22 |
|
E27.2 - Addisonian crisis | | 190.22 |
|
E27.3 - Drug-induced adrenocortical insufficiency | | 190.22 |
|
E27.4 - Other and unspecified adrenocortical insufficiency | | 190.22 |
|
E27.40 - Unspecified adrenocortical insufficiency | | 190.22 |
|
E27.49 - Other adrenocortical insufficiency | | 190.22 |
|
E27.9 - Disorder of adrenal gland, unspecified | | 190.22 |
|
E28 - Ovarian dysfunction | | 190.22 |
|
E28.0 - Estrogen excess | | 190.22 |
|
E28.2 - Polycystic ovarian syndrome | | 190.22 |
|
E28.3 - Primary ovarian failure | | 190.22 |
|
E28.31 - Premature menopause | | 190.22 |
|
E28.310 - Symptomatic premature menopause | | 190.22 |
|
E28.39 - Other primary ovarian failure | | 190.22 |
|
E28.8 - Other ovarian dysfunction | | 190.22 |
|
E28.9 - Ovarian dysfunction, unspecified | | 190.22 |
|
E29 - Testicular dysfunction | | 190.22 |
|
E29.1 - Testicular hypofunction | | 190.22 |
|
E29.8 - Other testicular dysfunction | | 190.22 |
|
E29.9 - Testicular dysfunction, unspecified | | 190.22 |
|
E31 - Polyglandular dysfunction | | 190.22 |
|
E31.2 - Multiple endocrine neoplasia [MEN] syndromes | | 190.22 |
|
E31.20 - Multiple endocrine neoplasia [MEN] syndrome, unspecified | | 190.22 |
|
E31.21 - Multiple endocrine neoplasia [MEN] type I | | 190.22 |
|
E31.22 - Multiple endocrine neoplasia [MEN] type IIA | | 190.22 |
|
E31.23 - Multiple endocrine neoplasia [MEN] type IIB | | 190.22 |
|
E32.9 - Disease of thymus, unspecified | | 190.22 |
|
E34 - Other endocrine disorders | | 190.22 |
|
E34.2 - Ectopic hormone secretion, not elsewhere classified | | 190.22 |
|
E34.3 - Short stature due to endocrine disorder | | 190.22 |
|
E34.4 - Constitutional tall stature | | 190.22 |
|
E34.5 - Androgen insensitivity syndrome | | 190.22 |
|
E34.9 - Endocrine disorder, unspecified | | 190.22 |
|
E41 - Nutritional marasmus | | 190.22 |
|
E43 - Unspecified severe protein-calorie malnutrition | | 190.22 |
|
E44 - Protein-calorie malnutrition of moderate and mild degree | | 190.22 |
|
E44.0 - Moderate protein-calorie malnutrition | | 190.22 |
|
E44.1 - Mild protein-calorie malnutrition | | 190.22 |
|
E45 - Retarded development following protein-calorie malnutrition | | 190.22 |
|
E46 - Unspecified protein-calorie malnutrition | | 190.22 |
|
E61 - Deficiency of other nutrient elements | | 190.22 |
|
E65 - Localized adiposity | | 190.22 |
|
E66 - Overweight and obesity | | 190.22 |
|
E66.0 - Obesity due to excess calories | | 190.22 |
|
E66.09 - Other obesity due to excess calories | | 190.22 |
|
E66.3 - Overweight | | 190.22 |
|
E66.8 - Other obesity | | 190.22 |
|
E66.9 - Obesity, unspecified | | 190.22 |
|
E70 - Disorders of aromatic amino-acid metabolism | | 190.22 |
|
E71 - Disorders of branched-chain amino-acid metabolism and fatty-acid metabolism | | 190.22 |
|
E71.5 - Peroxisomal disorders | | 190.22 |
|
E71.522 - Adrenomyeloneuropathy | | 190.22 |
|
E72 - Other disorders of amino-acid metabolism | | 190.22 |
|
E72.12 - Methylenetetrahydrofolate reductase deficiency | | 190.22 |
|
E72.9 - Disorder of amino-acid metabolism, unspecified | | 190.22 |
|
E74.8 - Other specified disorders of carbohydrate metabolism | | 190.22 |
|
E75 - Disorders of sphingolipid metabolism and other lipid storage disorders | | 190.22 |
|
E75.02 - Tay-Sachs disease | | 190.22 |
|
E75.24 - Niemann-Pick disease | | 190.22 |
|
E75.240 - Niemann-Pick disease type A | | 190.22 |
|
E75.241 - Niemann-Pick disease type B | | 190.22 |
|
E75.242 - Niemann-Pick disease type C | | 190.22 |
|
E75.243 - Niemann-Pick disease type D | | 190.22 |
|
E75.244 - | | 190.22 |
|
E75.248 - Other Niemann-Pick disease | | 190.22 |
|
E75.249 - Niemann-Pick disease, unspecified | | 190.22 |
|
E75.29 - Other sphingolipidosis | | 190.22 |
|
E75.3 - Sphingolipidosis, unspecified | | 190.22 |
|
E75.5 - Other lipid storage disorders | | 190.22 |
|
E78 - Disorders of lipoprotein metabolism and other lipidemias | | 190.22 |
|
E78.0 - Pure hypercholesterolemia | | 190.22 |
|
E78.00 - Pure hypercholesterolemia, unspecified | | 190.22 |
|
E78.01 - Familial hypercholesterolemia | | 190.22 |
|
E78.1 - Pure hyperglyceridemia | | 190.22 |
|
E78.2 - Mixed hyperlipidemia | | 190.22 |
|
E78.4 - Other hyperlipidemia | | 190.22 |
|
E78.5 - Hyperlipidemia, unspecified | | 190.22 |
|
E78.6 - Lipoprotein deficiency | | 190.22 |
|
E78.9 - Disorder of lipoprotein metabolism, unspecified | | 190.22 |
|
E79 - Disorders of purine and pyrimidine metabolism | | 190.22 |
|
E79.0 - Hyperuricemia without signs of inflammatory arthritis and tophaceous disease | | 190.22 |
|
E79.1 - Lesch-Nyhan syndrome | | 190.22 |
|
E79.8 - Other disorders of purine and pyrimidine metabolism | | 190.22 |
|
E79.9 - Disorder of purine and pyrimidine metabolism, unspecified | | 190.22 |
|
E83 - Disorders of mineral metabolism | | 190.22 |
|
E83.00 - Disorder of copper metabolism, unspecified | | 190.22 |
|
E83.01 - Wilson's disease | | 190.22 |
|
E83.39 - Other disorders of phosphorus metabolism | | 190.22 |
|
E83.41 - Hypermagnesemia | | 190.22 |
|
E83.42 - Hypomagnesemia | | 190.22 |
|
E83.49 - Other disorders of magnesium metabolism | | 190.22 |
|
E83.5 - Disorders of calcium metabolism | | 190.22 |
|
E83.52 - Hypercalcemia | | 190.22 |
|
E83.59 - Other disorders of calcium metabolism | | 190.22 |
|
E87 - Other disorders of fluid, electrolyte and acid-base balance | | 190.22 |
|
E87.0 - Hyperosmolality and hypernatremia | | 190.22 |
|
E87.1 - Hypo-osmolality and hyponatremia | | 190.22 |
|
E87.2 - Acidosis | | 190.22 |
|
E87.3 - Alkalosis | | 190.22 |
|
E87.4 - Mixed disorder of acid-base balance | | 190.22 |
|
E88 - Other and unspecified metabolic disorders | | 190.22 |
|
E88.4 - Mitochondrial metabolism disorders | | 190.22 |
|
E88.81 - Metabolic syndrome | | 190.22 |
|
E88.9 - Metabolic disorder, unspecified | | 190.22 |
|
E89 - Postprocedural endocrine and metabolic complications and disorders, not elsewhere classified | | 190.22 |
|
E89.0 - Postprocedural hypothyroidism | | 190.22 |
|
E89.2 - Postprocedural hypoparathyroidism | | 190.22 |
|
E89.4 - Postprocedural ovarian failure | | 190.22 |
|
E89.5 - Postprocedural testicular hypofunction | | 190.22 |
|
F01 - Vascular dementia | | 190.22 |
|
F02 - Dementia in other diseases classified elsewhere | | 190.22 |
|
F02.81 - Dementia in other diseases classified elsewhere with behavioral disturbance | | 190.22 |
|
F03 - Unspecified dementia | | 190.22 |
|
F03.9 - Unspecified dementia | | 190.22 |
|
F03.90 - Unspecified dementia without behavioral disturbance | | 190.22 |
|
F03.91 - Unspecified dementia with behavioral disturbance | | 190.22 |
|
F06 - Other mental disorders due to known physiological condition | | 190.22 |
|
F06.0 - Psychotic disorder with hallucinations due to known physiological condition | | 190.22 |
|
F06.4 - Anxiety disorder due to known physiological condition | | 190.22 |
|
F10.1 - Alcohol abuse | | 190.22 |
|
F10.27 - Alcohol dependence with alcohol-induced persisting dementia | | 190.22 |
|
F12 - Cannabis related disorders | | 190.22 |
|
F12.25 - Cannabis dependence with psychotic disorder | | 190.22 |
|
F16 - Hallucinogen related disorders | | 190.22 |
|
F16.20 - Hallucinogen dependence, uncomplicated | | 190.22 |
|
F18.17 - Inhalant abuse with inhalant-induced dementia | | 190.22 |
|
F20 - Schizophrenia | | 190.22 |
|
F20.0 - Paranoid schizophrenia | | 190.22 |
|
F20.1 - Disorganized schizophrenia | | 190.22 |
|
F20.2 - Catatonic schizophrenia | | 190.22 |
|
F20.3 - Undifferentiated schizophrenia | | 190.22 |
|
F20.5 - Residual schizophrenia | | 190.22 |
|
F20.8 - Other schizophrenia | | 190.22 |
|
F20.81 - Schizophreniform disorder | | 190.22 |
|
F20.89 - Other schizophrenia | | 190.22 |
|
F20.9 - Schizophrenia, unspecified | | 190.22 |
|
F22 - Delusional disorders | | 190.22 |
|
F23 - Brief psychotic disorder | | 190.22 |
|
F25 - Schizoaffective disorders | | 190.22 |
|
F25.0 - Schizoaffective disorder, bipolar type | | 190.22 |
|
F25.1 - Schizoaffective disorder, depressive type | | 190.22 |
|
F28 - Other psychotic disorder not due to a substance or known physiological condition | | 190.22 |
|
F29 - Unspecified psychosis not due to a substance or known physiological condition | | 190.22 |
|
F30 - Manic episode | | 190.22 |
|
F30.10 - Manic episode without psychotic symptoms, unspecified | | 190.22 |
|
F31 - Bipolar disorder | | 190.22 |
|
F31.8 - Other bipolar disorders | | 190.22 |
|
F31.81 - Bipolar II disorder | | 190.22 |
|
F31.89 - Other bipolar disorder | | 190.22 |
|
F31.9 - Bipolar disorder, unspecified | | 190.22 |
|
F32 - Major depressive disorder, single episode | | 190.22 |
|
F32.0 - Major depressive disorder, single episode, mild | | 190.22 |
|
F32.1 - Major depressive disorder, single episode, moderate | | 190.22 |
|
F32.2 - Major depressive disorder, single episode, severe without psychotic features | | 190.22 |
|
F32.3 - Major depressive disorder, single episode, severe with psychotic features | | 190.22 |
|
F32.4 - Major depressive disorder, single episode, in partial remission | | 190.22 |
|
F32.5 - Major depressive disorder, single episode, in full remission | | 190.22 |
|
F32.8 - Other depressive episodes | | 190.22 |
|
F32.9 - Major depressive disorder, single episode, unspecified | | 190.22 |
|
F33 - Major depressive disorder, recurrent | | 190.22 |
|
F33.1 - Major depressive disorder, recurrent, moderate | | 190.22 |
|
F33.2 - Major depressive disorder, recurrent severe without psychotic features | | 190.22 |
|
F33.8 - Other recurrent depressive disorders | | 190.22 |
|
F34.1 - Dysthymic disorder | | 190.22 |
|
F39 - Unspecified mood [affective] disorder | | 190.22 |
|
F40 - Phobic anxiety disorders | | 190.22 |
|
F40.0 - Agoraphobia | | 190.22 |
|
F40.240 - Claustrophobia | | 190.22 |
|
F40.8 - Other phobic anxiety disorders | | 190.22 |
|
F41 - Other anxiety disorders | | 190.22 |
|
F41.1 - Generalized anxiety disorder | | 190.22 |
|
F41.3 - Other mixed anxiety disorders | | 190.22 |
|
F41.9 - Anxiety disorder, unspecified | | 190.22 |
|
F42 - Obsessive-compulsive disorder | | 190.22 |
|
F43 - Reaction to severe stress, and adjustment disorders | | 190.22 |
|
F43.0 - Acute stress reaction | | 190.22 |
|
F44 - Dissociative and conversion disorders | | 190.22 |
|
F44.5 - Conversion disorder with seizures or convulsions | | 190.22 |
|
F60 - Specific personality disorders | | 190.22 |
|
F60.0 - Paranoid personality disorder | | 190.22 |
|
