ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A23.0 - Brucellosis due to Brucella melitensis | | 190.22 |
|
A23.1 - Brucellosis due to Brucella abortus | | 190.22 |
|
A23.2 - Brucellosis due to Brucella suis | | 190.22 |
|
A23.3 - Brucellosis due to Brucella canis | | 190.22 |
|
A23.8 - Other brucellosis | | 190.22 |
|
A23.9 - Brucellosis, unspecified | | 190.22 |
|
A36.81 - Diphtheritic cardiomyopathy | | 190.22 |
|
A37.0 - Whooping cough due to Bordetella pertussis | | 190.22 |
|
A37.00 - Whooping cough due to Bordetella pertussis without pneumonia | | 190.22 |
|
A37.01 - Whooping cough due to Bordetella pertussis with pneumonia | | 190.22 |
|
A37.1 - Whooping cough due to Bordetella parapertussis | | 190.22 |
|
A37.10 - Whooping cough due to Bordetella parapertussis without pneumonia | | 190.22 |
|
A37.11 - Whooping cough due to Bordetella parapertussis with pneumonia | | 190.22 |
|
A37.8 - Whooping cough due to other Bordetella species | | 190.22 |
|
A37.80 - Whooping cough due to other Bordetella species without pneumonia | | 190.22 |
|
A37.81 - Whooping cough due to other Bordetella species with pneumonia | | 190.22 |
|
A37.9 - Whooping cough, unspecified species | | 190.22 |
|
A37.90 - Whooping cough, unspecified species without pneumonia | | 190.22 |
|
A37.91 - Whooping cough, unspecified species with pneumonia | | 190.22 |
|
A51.45 - Secondary syphilitic hepatitis | | 190.22 |
|
B00.81 - Herpesviral hepatitis | | 190.22 |
|
B02.0 - Zoster encephalitis | | 190.22 |
|
B02.1 - Zoster meningitis | | 190.22 |
|
B02.2 - Zoster with other nervous system involvement | | 190.22 |
|
B02.21 - Postherpetic geniculate ganglionitis | | 190.22 |
|
B02.22 - Postherpetic trigeminal neuralgia | | 190.22 |
|
B02.23 - Postherpetic polyneuropathy | | 190.22 |
|
B02.24 - Postherpetic myelitis | | 190.22 |
|
B02.29 - Other postherpetic nervous system involvement | | 190.22 |
|
B02.3 - Zoster ocular disease | | 190.22 |
|
B02.30 - Zoster ocular disease, unspecified | | 190.22 |
|
B02.31 - Zoster conjunctivitis | | 190.22 |
|
B02.32 - Zoster iridocyclitis | | 190.22 |
|
B02.33 - Zoster keratitis | | 190.22 |
|
B02.34 - Zoster scleritis | | 190.22 |
|
B02.39 - Other herpes zoster eye disease | | 190.22 |
|
B02.7 - Disseminated zoster | | 190.22 |
|
B02.8 - Zoster with other complications | | 190.22 |
|
B02.9 - Zoster without complications | | 190.22 |
|
B17.0 - Acute delta-(super) infection of hepatitis B carrier | | 190.22 |
|
B17.1 - Acute hepatitis C | | 190.22 |
|
B17.10 - Acute hepatitis C without hepatic coma | | 190.22 |
|
B17.11 - Acute hepatitis C with hepatic coma | | 190.22 |
|
B17.2 - Acute hepatitis E | | 190.22 |
|
B17.8 - Other specified acute viral hepatitis | | 190.22 |
|
B17.9 - Acute viral hepatitis, unspecified | | 190.22 |
|
B18.0 - Chronic viral hepatitis B with delta-agent | | 190.22 |
|
B18.1 - Chronic viral hepatitis B without delta-agent | | 190.22 |
|
B18.2 - Chronic viral hepatitis C | | 190.22 |
|
B18.8 - Other chronic viral hepatitis | | 190.22 |
|
B18.9 - Chronic viral hepatitis, unspecified | | 190.22 |
|
B19.0 - Unspecified viral hepatitis with hepatic coma | | 190.22 |
|
B19.1 - Unspecified viral hepatitis B | | 190.22 |
|
B19.10 - Unspecified viral hepatitis B without hepatic coma | | 190.22 |
|
B19.11 - Unspecified viral hepatitis B with hepatic coma | | 190.22 |
|
B19.2 - Unspecified viral hepatitis C | | 190.22 |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | 190.22 |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | 190.22 |
|
B19.9 - Unspecified viral hepatitis without hepatic coma | | 190.22 |
|
B25.1 - Cytomegaloviral hepatitis | | 190.22 |
|
B26.81 - Mumps hepatitis | | 190.22 |
|
B33.24 - Viral cardiomyopathy | | 190.22 |
|
B58.1 - Toxoplasma hepatitis | | 190.22 |
|
B82.0 - Intestinal helminthiasis, unspecified | | 190.22 |
|
B82.9 - Intestinal parasitism, unspecified | | 190.22 |
|
B94.2 - Sequelae of viral hepatitis | | 190.22 |
|
C15.3 - Malignant neoplasm of upper third of esophagus | | 190.22 |
|
C15.4 - Malignant neoplasm of middle third of esophagus | | 190.22 |
|
C15.5 - Malignant neoplasm of lower third of esophagus | | 190.22 |
|
C15.8 - Malignant neoplasm of overlapping sites of esophagus | | 190.22 |
|
C15.9 - Malignant neoplasm of esophagus, unspecified | | 190.22 |
|
C16.0 - Malignant neoplasm of cardia | | 190.22 |
|
C16.1 - Malignant neoplasm of fundus of stomach | | 190.22 |
|
C16.2 - Malignant neoplasm of body of stomach | | 190.22 |
|
C16.3 - Malignant neoplasm of pyloric antrum | | 190.22 |
|
C16.4 - Malignant neoplasm of pylorus | | 190.22 |
|
C16.5 - Malignant neoplasm of lesser curvature of stomach, unspecified | | 190.22 |
|
C16.6 - Malignant neoplasm of greater curvature of stomach, unspecified | | 190.22 |
|
C16.8 - Malignant neoplasm of overlapping sites of stomach | | 190.22 |
|
C16.9 - Malignant neoplasm of stomach, unspecified | | 190.22 |
|
C17.0 - Malignant neoplasm of duodenum | | 190.22 |
|
C17.1 - Malignant neoplasm of jejunum | | 190.22 |
|
C17.2 - Malignant neoplasm of ileum | | 190.22 |
|
C17.3 - Meckel's diverticulum, malignant | | 190.22 |
|
C17.8 - Malignant neoplasm of overlapping sites of small intestine | | 190.22 |
|
C17.9 - Malignant neoplasm of small intestine, unspecified | | 190.22 |
|
C18.0 - Malignant neoplasm of cecum | | 190.22 |
|
C18.1 - Malignant neoplasm of appendix | | 190.22 |
|
C18.2 - Malignant neoplasm of ascending colon | | 190.22 |
|
C18.3 - Malignant neoplasm of hepatic flexure | | 190.22 |
|
C18.4 - Malignant neoplasm of transverse colon | | 190.22 |
|
C18.5 - Malignant neoplasm of splenic flexure | | 190.22 |
|
C18.6 - Malignant neoplasm of descending colon | | 190.22 |
|
C18.7 - Malignant neoplasm of sigmoid colon | | 190.22 |
|
C18.8 - Malignant neoplasm of overlapping sites of colon | | 190.22 |
|
C18.9 - Malignant neoplasm of colon, unspecified | | 190.22 |
|
C21.0 - Malignant neoplasm of anus, unspecified | | 190.22 |
|
C21.1 - Malignant neoplasm of anal canal | | 190.22 |
|
C21.2 - Malignant neoplasm of cloacogenic zone | | 190.22 |
|
C21.8 - Malignant neoplasm of overlapping sites of rectum, anus and anal canal | | 190.22 |
|
C25.0 - Malignant neoplasm of head of pancreas | | 190.22 |
|
C25.1 - Malignant neoplasm of body of pancreas | | 190.22 |
|
C25.2 - Malignant neoplasm of tail of pancreas | | 190.22 |
|
C25.3 - Malignant neoplasm of pancreatic duct | | 190.22 |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | 190.22 |
|
C25.7 - Malignant neoplasm of other parts of pancreas | | 190.22 |
|
C25.8 - Malignant neoplasm of overlapping sites of pancreas | | 190.22 |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | 190.22 |
|
C44.0 - Other and unspecified malignant neoplasm of skin of lip | | 190.22 |
|
C44.00 - Unspecified malignant neoplasm of skin of lip | | 190.22 |
|
C44.01 - Basal cell carcinoma of skin of lip | | 190.22 |
|
C44.02 - Squamous cell carcinoma of skin of lip | | 190.22 |
|
C44.09 - Other specified malignant neoplasm of skin of lip | | 190.22 |
|
C44.1 - Other and unspecified malignant neoplasm of skin of eyelid, including canthus | | 190.22 |
|
C44.10 - Unspecified malignant neoplasm of skin of eyelid, including canthus | | 190.22 |
|
C44.101 - Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus | | 190.22 |
|
C44.102 - Unspecified malignant neoplasm of skin of right eyelid, including canthus | | 190.22 |
|
C44.1021 - Unspecified malignant neoplasm of skin of right upper eyelid, including canthus | | 190.22 |
|
C44.1022 - Unspecified malignant neoplasm of skin of right lower eyelid, including canthus | | 190.22 |
|
C44.109 - Unspecified malignant neoplasm of skin of left eyelid, including canthus | | 190.22 |
|
C44.1091 - Unspecified malignant neoplasm of skin of left upper eyelid, including canthus | | 190.22 |
|
C44.1092 - Unspecified malignant neoplasm of skin of left lower eyelid, including canthus | | 190.22 |
|
C44.11 - Basal cell carcinoma of skin of eyelid, including canthus | | 190.22 |
|
C44.111 - Basal cell carcinoma of skin of unspecified eyelid, including canthus | | 190.22 |
|
C44.112 - Basal cell carcinoma of skin of right eyelid, including canthus | | 190.22 |
|
C44.1121 - Basal cell carcinoma of skin of right upper eyelid, including canthus | | 190.22 |
|
C44.1122 - Basal cell carcinoma of skin of right lower eyelid, including canthus | | 190.22 |
|
C44.119 - Basal cell carcinoma of skin of left eyelid, including canthus | | 190.22 |
|
C44.1191 - Basal cell carcinoma of skin of left upper eyelid, including canthus | | 190.22 |
|
C44.1192 - Basal cell carcinoma of skin of left lower eyelid, including canthus | | 190.22 |
|
C44.12 - Squamous cell carcinoma of skin of eyelid, including canthus | | 190.22 |
|
C44.121 - Squamous cell carcinoma of skin of unspecified eyelid, including canthus | | 190.22 |
|
C44.122 - Squamous cell carcinoma of skin of right eyelid, including canthus | | 190.22 |
|
C44.1221 - Squamous cell carcinoma of skin of right upper eyelid, including canthus | | 190.22 |
|
C44.1222 - Squamous cell carcinoma of skin of right lower eyelid, including canthus | | 190.22 |
|
C44.129 - Squamous cell carcinoma of skin of left eyelid, including canthus | | 190.22 |
|
C44.1291 - Squamous cell carcinoma of skin of left upper eyelid, including canthus | | 190.22 |
|
C44.1292 - Squamous cell carcinoma of skin of left lower eyelid, including canthus | | 190.22 |
|
C44.13 - Sebaceous cell carcinoma of skin of eyelid, including canthus | | 190.22 |
|
C44.131 - Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus | | 190.22 |
|
C44.132 - Sebaceous cell carcinoma of skin of right eyelid, including canthus | | 190.22 |
|
C44.1321 - Sebaceous cell carcinoma of skin of right upper eyelid, including canthus | | 190.22 |
|
C44.1322 - Sebaceous cell carcinoma of skin of right lower eyelid, including canthus | | 190.22 |
|
C44.139 - Sebaceous cell carcinoma of skin of left eyelid, including canthus | | 190.22 |
|
C44.1391 - Sebaceous cell carcinoma of skin of left upper eyelid, including canthus | | 190.22 |
|
C44.1392 - Sebaceous cell carcinoma of skin of left lower eyelid, including canthus | | 190.22 |
|
C44.19 - Other specified malignant neoplasm of skin of eyelid, including canthus | | 190.22 |
|
C44.191 - Other specified malignant neoplasm of skin of unspecified eyelid, including canthus | | 190.22 |
|
C44.192 - Other specified malignant neoplasm of skin of right eyelid, including canthus | | 190.22 |
|
C44.1921 - Other specified malignant neoplasm of skin of right upper eyelid, including canthus | | 190.22 |
|
C44.1922 - Other specified malignant neoplasm of skin of right lower eyelid, including canthus | | 190.22 |
|
C44.199 - Other specified malignant neoplasm of skin of left eyelid, including canthus | | 190.22 |
|
C44.1991 - Other specified malignant neoplasm of skin of left upper eyelid, including canthus | | 190.22 |
|
C44.1992 - Other specified malignant neoplasm of skin of left lower eyelid, including canthus | | 190.22 |
|
C44.2 - Other and unspecified malignant neoplasm of skin of ear and external auricular canal | | 190.22 |
|
C44.20 - Unspecified malignant neoplasm of skin of ear and external auricular canal | | 190.22 |
|
C44.201 - Unspecified malignant neoplasm of skin of unspecified ear and external auricular canal | | 190.22 |
|
C44.202 - Unspecified malignant neoplasm of skin of right ear and external auricular canal | | 190.22 |
|
C44.209 - Unspecified malignant neoplasm of skin of left ear and external auricular canal | | 190.22 |
|
C44.21 - Basal cell carcinoma of skin of ear and external auricular canal | | 190.22 |
|
C44.211 - Basal cell carcinoma of skin of unspecified ear and external auricular canal | | 190.22 |
|
C44.212 - Basal cell carcinoma of skin of right ear and external auricular canal | | 190.22 |
|
C44.219 - Basal cell carcinoma of skin of left ear and external auricular canal | | 190.22 |
|
C44.22 - Squamous cell carcinoma of skin of ear and external auricular canal | | 190.22 |
|
C44.221 - Squamous cell carcinoma of skin of unspecified ear and external auricular canal | | 190.22 |
|
C44.222 - Squamous cell carcinoma of skin of right ear and external auricular canal | | 190.22 |
|
C44.229 - Squamous cell carcinoma of skin of left ear and external auricular canal | | 190.22 |
|
C44.29 - Other specified malignant neoplasm of skin of ear and external auricular canal | | 190.22 |
|
C44.291 - Other specified malignant neoplasm of skin of unspecified ear and external auricular canal | | 190.22 |
|
C44.292 - Other specified malignant neoplasm of skin of right ear and external auricular canal | | 190.22 |
|
C44.299 - Other specified malignant neoplasm of skin of left ear and external auricular canal | | 190.22 |
|
C44.3 - Other and unspecified malignant neoplasm of skin of other and unspecified parts of face | | 190.22 |
|
C44.30 - Unspecified malignant neoplasm of skin of other and unspecified parts of face | | 190.22 |
|
C44.300 - Unspecified malignant neoplasm of skin of unspecified part of face | | 190.22 |
|
C44.301 - Unspecified malignant neoplasm of skin of nose | | 190.22 |
|
C44.309 - Unspecified malignant neoplasm of skin of other parts of face | | 190.22 |
|
C44.31 - Basal cell carcinoma of skin of other and unspecified parts of face | | 190.22 |
|
C44.310 - Basal cell carcinoma of skin of unspecified parts of face | | 190.22 |
|
C44.311 - Basal cell carcinoma of skin of nose | | 190.22 |
|
C44.319 - Basal cell carcinoma of skin of other parts of face | | 190.22 |
|
C44.32 - Squamous cell carcinoma of skin of other and unspecified parts of face | | 190.22 |
|
C44.320 - Squamous cell carcinoma of skin of unspecified parts of face | | 190.22 |
|
C44.321 - Squamous cell carcinoma of skin of nose | | 190.22 |
|
C44.329 - Squamous cell carcinoma of skin of other parts of face | | 190.22 |
|
C44.39 - Other specified malignant neoplasm of skin of other and unspecified parts of face | | 190.22 |
|
C44.390 - Other specified malignant neoplasm of skin of unspecified parts of face | | 190.22 |
|
C44.391 - Other specified malignant neoplasm of skin of nose | | 190.22 |
|
C44.399 - Other specified malignant neoplasm of skin of other parts of face | | 190.22 |
|
C44.4 - Other and unspecified malignant neoplasm of skin of scalp and neck | | 190.22 |
|
C44.40 - Unspecified malignant neoplasm of skin of scalp and neck | | 190.22 |
|
C44.41 - Basal cell carcinoma of skin of scalp and neck | | 190.22 |
|
C44.42 - Squamous cell carcinoma of skin of scalp and neck | | 190.22 |
|
C44.49 - Other specified malignant neoplasm of skin of scalp and neck | | 190.22 |
|
C44.5 - Other and unspecified malignant neoplasm of skin of trunk | | 190.22 |
|
C44.50 - Unspecified malignant neoplasm of skin of trunk | | 190.22 |
|
C44.500 - Unspecified malignant neoplasm of anal skin | | 190.22 |
|
C44.501 - Unspecified malignant neoplasm of skin of breast | | 190.22 |
|
C44.509 - Unspecified malignant neoplasm of skin of other part of trunk | | 190.22 |
|
C44.51 - Basal cell carcinoma of skin of trunk | | 190.22 |
|
C44.510 - Basal cell carcinoma of anal skin | | 190.22 |
|
C44.511 - Basal cell carcinoma of skin of breast | | 190.22 |
|
C44.519 - Basal cell carcinoma of skin of other part of trunk | | 190.22 |
|
C44.52 - Squamous cell carcinoma of skin of trunk | | 190.22 |
|
C44.520 - Squamous cell carcinoma of anal skin | | 190.22 |
|
C44.521 - Squamous cell carcinoma of skin of breast | | 190.22 |
|
C44.529 - Squamous cell carcinoma of skin of other part of trunk | | 190.22 |
|
C44.59 - Other specified malignant neoplasm of skin of trunk | | 190.22 |
|
C44.590 - Other specified malignant neoplasm of anal skin | | 190.22 |
|
C44.591 - Other specified malignant neoplasm of skin of breast | | 190.22 |
|
C44.599 - Other specified malignant neoplasm of skin of other part of trunk | | 190.22 |
|
C44.6 - Other and unspecified malignant neoplasm of skin of upper limb, including shoulder | | 190.22 |
|
C44.60 - Unspecified malignant neoplasm of skin of upper limb, including shoulder | | 190.22 |
|
C44.601 - Unspecified malignant neoplasm of skin of unspecified upper limb, including shoulder | | 190.22 |
|
C44.602 - Unspecified malignant neoplasm of skin of right upper limb, including shoulder | | 190.22 |
|
C44.609 - Unspecified malignant neoplasm of skin of left upper limb, including shoulder | | 190.22 |
|
C44.61 - Basal cell carcinoma of skin of upper limb, including shoulder | | 190.22 |
|
C44.611 - Basal cell carcinoma of skin of unspecified upper limb, including shoulder | | 190.22 |
|
C44.612 - Basal cell carcinoma of skin of right upper limb, including shoulder | | 190.22 |
|
C44.619 - Basal cell carcinoma of skin of left upper limb, including shoulder | | 190.22 |
|
C44.62 - Squamous cell carcinoma of skin of upper limb, including shoulder | | 190.22 |
|
C44.621 - Squamous cell carcinoma of skin of unspecified upper limb, including shoulder | | 190.22 |
|
C44.622 - Squamous cell carcinoma of skin of right upper limb, including shoulder | | 190.22 |
|
C44.629 - Squamous cell carcinoma of skin of left upper limb, including shoulder | | 190.22 |
|
C44.69 - Other specified malignant neoplasm of skin of upper limb, including shoulder | | 190.22 |
|
C44.691 - Other specified malignant neoplasm of skin of unspecified upper limb, including shoulder | | 190.22 |
|
C44.692 - Other specified malignant neoplasm of skin of right upper limb, including shoulder | | 190.22 |
|
C44.699 - Other specified malignant neoplasm of skin of left upper limb, including shoulder | | 190.22 |
|
C44.7 - Other and unspecified malignant neoplasm of skin of lower limb, including hip | | 190.22 |
|
C44.70 - Unspecified malignant neoplasm of skin of lower limb, including hip | | 190.22 |
|
C44.701 - Unspecified malignant neoplasm of skin of unspecified lower limb, including hip | | 190.22 |
|
C44.702 - Unspecified malignant neoplasm of skin of right lower limb, including hip | | 190.22 |
|
C44.709 - Unspecified malignant neoplasm of skin of left lower limb, including hip | | 190.22 |
|
C44.71 - Basal cell carcinoma of skin of lower limb, including hip | | 190.22 |
|
C44.711 - Basal cell carcinoma of skin of unspecified lower limb, including hip | | 190.22 |
|
C44.712 - Basal cell carcinoma of skin of right lower limb, including hip | | 190.22 |
|
C44.719 - Basal cell carcinoma of skin of left lower limb, including hip | | 190.22 |
|
C44.72 - Squamous cell carcinoma of skin of lower limb, including hip | | 190.22 |
|
C44.721 - Squamous cell carcinoma of skin of unspecified lower limb, including hip | | 190.22 |
|
C44.722 - Squamous cell carcinoma of skin of right lower limb, including hip | | 190.22 |
|
C44.729 - Squamous cell carcinoma of skin of left lower limb, including hip | | 190.22 |
|
C44.79 - Other specified malignant neoplasm of skin of lower limb, including hip | | 190.22 |
|
C44.791 - Other specified malignant neoplasm of skin of unspecified lower limb, including hip | | 190.22 |
|
C44.792 - Other specified malignant neoplasm of skin of right lower limb, including hip | | 190.22 |
|
C44.799 - Other specified malignant neoplasm of skin of left lower limb, including hip | | 190.22 |
|
C44.8 - Other and unspecified malignant neoplasm of overlapping sites of skin | | 190.22 |
|
C44.80 - Unspecified malignant neoplasm of overlapping sites of skin | | 190.22 |
|
C44.81 - Basal cell carcinoma of overlapping sites of skin | | 190.22 |
|
C44.82 - Squamous cell carcinoma of overlapping sites of skin | | 190.22 |
|
C44.89 - Other specified malignant neoplasm of overlapping sites of skin | | 190.22 |
|
C44.9 - Other and unspecified malignant neoplasm of skin, unspecified | | 190.22 |
|
C44.90 - Unspecified malignant neoplasm of skin, unspecified | | 190.22 |
|
C44.91 - Basal cell carcinoma of skin, unspecified | | 190.22 |
|
C44.92 - Squamous cell carcinoma of skin, unspecified | | 190.22 |
|
C44.99 - Other specified malignant neoplasm of skin, unspecified | | 190.22 |
|
C48.0 - Malignant neoplasm of retroperitoneum | | 190.22 |
|
C48.1 - Malignant neoplasm of specified parts of peritoneum | | 190.22 |
|
C48.2 - Malignant neoplasm of peritoneum, unspecified | | 190.22 |
|
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | | 190.22 |
|
C49.0 - Malignant neoplasm of connective and soft tissue of head, face and neck | | 190.22 |
|
C49.1 - Malignant neoplasm of connective and soft tissue of upper limb, including shoulder | | 190.22 |
|
C49.10 - Malignant neoplasm of connective and soft tissue of unspecified upper limb, including shoulder | | 190.22 |
|
C49.11 - Malignant neoplasm of connective and soft tissue of right upper limb, including shoulder | | 190.22 |
|
C49.12 - Malignant neoplasm of connective and soft tissue of left upper limb, including shoulder | | 190.22 |
|
C49.2 - Malignant neoplasm of connective and soft tissue of lower limb, including hip | | 190.22 |
|
C49.20 - Malignant neoplasm of connective and soft tissue of unspecified lower limb, including hip | | 190.22 |
|
C49.21 - Malignant neoplasm of connective and soft tissue of right lower limb, including hip | | 190.22 |
|
C49.22 - Malignant neoplasm of connective and soft tissue of left lower limb, including hip | | 190.22 |
|
C49.3 - Malignant neoplasm of connective and soft tissue of thorax | | 190.22 |
|
C49.4 - Malignant neoplasm of connective and soft tissue of abdomen | | 190.22 |
|
C49.5 - Malignant neoplasm of connective and soft tissue of pelvis | | 190.22 |
|
C49.6 - Malignant neoplasm of connective and soft tissue of trunk, unspecified | | 190.22 |
|
C49.8 - Malignant neoplasm of overlapping sites of connective and soft tissue | | 190.22 |
|
C49.9 - Malignant neoplasm of connective and soft tissue, unspecified | | 190.22 |
|
C49.A - Gastrointestinal stromal tumor | | 190.22 |
|
C49.A0 - Gastrointestinal stromal tumor, unspecified site | | 190.22 |
|
C49.A1 - Gastrointestinal stromal tumor of esophagus | | 190.22 |
|
C49.A2 - Gastrointestinal stromal tumor of stomach | | 190.22 |
|
C49.A3 - Gastrointestinal stromal tumor of small intestine | | 190.22 |
|
C49.A4 - Gastrointestinal stromal tumor of large intestine | | 190.22 |
|
C49.A5 - Gastrointestinal stromal tumor of rectum | | 190.22 |
|
C49.A9 - Gastrointestinal stromal tumor of other sites | | 190.22 |
|
C56.1 - Malignant neoplasm of right ovary | | 190.22 |
|
C56.2 - Malignant neoplasm of left ovary | | 190.22 |
|
C56.9 - Malignant neoplasm of unspecified ovary | | 190.22 |
|
C64.1 - Malignant neoplasm of right kidney, except renal pelvis | | 190.22 |
|
C64.2 - Malignant neoplasm of left kidney, except renal pelvis | | 190.22 |
|
C64.9 - Malignant neoplasm of unspecified kidney, except renal pelvis | | 190.22 |
|
C65.1 - Malignant neoplasm of right renal pelvis | | 190.22 |
|
C65.2 - Malignant neoplasm of left renal pelvis | | 190.22 |
|
C65.9 - Malignant neoplasm of unspecified renal pelvis | | 190.22 |
|
C75.0 - Malignant neoplasm of parathyroid gland | | 190.22 |
|
C75.1 - Malignant neoplasm of pituitary gland | | 190.22 |
|
C75.2 - Malignant neoplasm of craniopharyngeal duct | | 190.22 |
|
C75.3 - Malignant neoplasm of pineal gland | | 190.22 |
|
C75.4 - Malignant neoplasm of carotid body | | 190.22 |
|
C75.5 - Malignant neoplasm of aortic body and other paraganglia | | 190.22 |
|
C75.8 - Malignant neoplasm with pluriglandular involvement, unspecified | | 190.22 |
|
C75.9 - Malignant neoplasm of endocrine gland, unspecified | | 190.22 |
|
C78.0 - Secondary malignant neoplasm of lung | | 190.22 |
|
C78.00 - Secondary malignant neoplasm of unspecified lung | | 190.22 |
|
C78.01 - Secondary malignant neoplasm of right lung | | 190.22 |
|
C78.02 - Secondary malignant neoplasm of left lung | | 190.22 |
|
C78.1 - Secondary malignant neoplasm of mediastinum | | 190.22 |
|
C78.2 - Secondary malignant neoplasm of pleura | | 190.22 |
|
C78.3 - Secondary malignant neoplasm of other and unspecified respiratory organs | | 190.22 |
|
C78.30 - Secondary malignant neoplasm of unspecified respiratory organ | | 190.22 |
|
C78.39 - Secondary malignant neoplasm of other respiratory organs | | 190.22 |
|
C78.4 - Secondary malignant neoplasm of small intestine | | 190.22 |
|
C78.5 - Secondary malignant neoplasm of large intestine and rectum | | 190.22 |
|
C78.6 - Secondary malignant neoplasm of retroperitoneum and peritoneum | | 190.22 |
|
C78.7 - Secondary malignant neoplasm of liver and intrahepatic bile duct | | 190.22 |
|
C78.8 - Secondary malignant neoplasm of other and unspecified digestive organs | | 190.22 |
|
C78.80 - Secondary malignant neoplasm of unspecified digestive organ | | 190.22 |
|
C78.89 - Secondary malignant neoplasm of other digestive organs | | 190.22 |
|
C79.0 - Secondary malignant neoplasm of kidney and renal pelvis | | 190.22 |
|
C79.00 - Secondary malignant neoplasm of unspecified kidney and renal pelvis | | 190.22 |
|
C79.01 - Secondary malignant neoplasm of right kidney and renal pelvis | | 190.22 |
|
C79.02 - Secondary malignant neoplasm of left kidney and renal pelvis | | 190.22 |
|
C79.1 - Secondary malignant neoplasm of bladder and other and unspecified urinary organs | | 190.22 |
|
C79.10 - Secondary malignant neoplasm of unspecified urinary organs | | 190.22 |
|
C79.11 - Secondary malignant neoplasm of bladder | | 190.22 |
|
C79.19 - Secondary malignant neoplasm of other urinary organs | | 190.22 |
|
C79.2 - Secondary malignant neoplasm of skin | | 190.22 |
|
C79.3 - Secondary malignant neoplasm of brain and cerebral meninges | | 190.22 |
|
C79.31 - Secondary malignant neoplasm of brain | | 190.22 |
|
C79.32 - Secondary malignant neoplasm of cerebral meninges | | 190.22 |
|
C79.4 - Secondary malignant neoplasm of other and unspecified parts of nervous system | | 190.22 |
|
C79.40 - Secondary malignant neoplasm of unspecified part of nervous system | | 190.22 |
|
C79.49 - Secondary malignant neoplasm of other parts of nervous system | | 190.22 |
|
C79.5 - Secondary malignant neoplasm of bone and bone marrow | | 190.22 |
|
C79.51 - Secondary malignant neoplasm of bone | | 190.22 |
|
C79.52 - Secondary malignant neoplasm of bone marrow | | 190.22 |
|
C79.6 - Secondary malignant neoplasm of ovary | | 190.22 |
|
C79.60 - Secondary malignant neoplasm of unspecified ovary | | 190.22 |
|
C79.61 - Secondary malignant neoplasm of right ovary | | 190.22 |
|
C79.62 - Secondary malignant neoplasm of left ovary | | 190.22 |
|
C79.7 - Secondary malignant neoplasm of adrenal gland | | 190.22 |
|
C79.70 - Secondary malignant neoplasm of unspecified adrenal gland | | 190.22 |
|
C79.71 - Secondary malignant neoplasm of right adrenal gland | | 190.22 |
|
C79.72 - Secondary malignant neoplasm of left adrenal gland | | 190.22 |
|
C79.8 - Secondary malignant neoplasm of other specified sites | | 190.22 |
|
C79.81 - Secondary malignant neoplasm of breast | | 190.22 |
|
C79.82 - Secondary malignant neoplasm of genital organs | | 190.22 |
|
C79.89 - Secondary malignant neoplasm of other specified sites | | 190.22 |
|
C79.9 - Secondary malignant neoplasm of unspecified site | | 190.22 |
|
C7A.0 - Malignant carcinoid tumors | | 190.22 |
|
C7A.00 - Malignant carcinoid tumor of unspecified site | | 190.22 |
|
C7A.01 - Malignant carcinoid tumors of the small intestine | | 190.22 |
|
C7A.010 - Malignant carcinoid tumor of the duodenum | | 190.22 |
|
C7A.011 - Malignant carcinoid tumor of the jejunum | | 190.22 |
|
C7A.012 - Malignant carcinoid tumor of the ileum | | 190.22 |
|
C7A.019 - Malignant carcinoid tumor of the small intestine, unspecified portion | | 190.22 |
|
C7A.02 - Malignant carcinoid tumors of the appendix, large intestine, and rectum | | 190.22 |
|
C7A.020 - Malignant carcinoid tumor of the appendix | | 190.22 |
|
C7A.021 - Malignant carcinoid tumor of the cecum | | 190.22 |
|
C7A.022 - Malignant carcinoid tumor of the ascending colon | | 190.22 |
|
C7A.023 - Malignant carcinoid tumor of the transverse colon | | 190.22 |
|
C7A.024 - Malignant carcinoid tumor of the descending colon | | 190.22 |
|
C7A.025 - Malignant carcinoid tumor of the sigmoid colon | | 190.22 |
|
C7A.026 - Malignant carcinoid tumor of the rectum | | 190.22 |
|
C7A.029 - Malignant carcinoid tumor of the large intestine, unspecified portion | | 190.22 |
|
