| C64.1 | Malignant neoplasm of right kidney, except renal pelvis |
| C64.2 | Malignant neoplasm of left kidney, except renal pelvis |
| C64.9 | Malignant neoplasm of unspecified kidney, except renal pelvis |
| C7A.093 | Malignant carcinoid tumor of the kidney |
| D63.0 | Anemia in neoplastic disease |
| D63.1 | Anemia in chronic kidney disease |
| D63.8 | Anemia in other chronic diseases classified elsewhere |
| E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease |
| E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
| E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
| E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
| E13.22 | Other specified diabetes mellitus with diabetic chronic kidney disease |
| I12.0 | Hypertensive chronic kidney disease with stage 5 chronic kidney disease or end stage renal disease |
| I12.9 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.1 | Hypertensive heart and chronic kidney disease without heart failure |
| I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.11 | Hypertensive heart and chronic kidney disease without heart failure, with stage 5 chronic kidney disease, or end stage renal disease |
| I13.2 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
| N07.B | |
| N13.0 | Hydronephrosis with ureteropelvic junction obstruction |
| N13.1 | Hydronephrosis with ureteral stricture, not elsewhere classified |
| N13.2 | Hydronephrosis with renal and ureteral calculous obstruction |
| N13.3 | Other and unspecified hydronephrosis |
| N13.30 | Unspecified hydronephrosis |
| N13.39 | Other hydronephrosis |
| N13.4 | Hydroureter |
| N13.5 | Crossing vessel and stricture of ureter without hydronephrosis |
| N13.6 | Pyonephrosis |
| N13.7 | Vesicoureteral-reflux |
| N13.70 | Vesicoureteral-reflux, unspecified |
| N13.71 | Vesicoureteral-reflux without reflux nephropathy |
| N13.72 | Vesicoureteral-reflux with reflux nephropathy without hydroureter |
| N13.721 | Vesicoureteral-reflux with reflux nephropathy without hydroureter, unilateral |
| N13.722 | Vesicoureteral-reflux with reflux nephropathy without hydroureter, bilateral |
| N13.729 | Vesicoureteral-reflux with reflux nephropathy without hydroureter, unspecified |
| N13.73 | Vesicoureteral-reflux with reflux nephropathy with hydroureter |
| N13.731 | Vesicoureteral-reflux with reflux nephropathy with hydroureter, unilateral |
| N13.732 | Vesicoureteral-reflux with reflux nephropathy with hydroureter, bilateral |
| N13.739 | Vesicoureteral-reflux with reflux nephropathy with hydroureter, unspecified |
| N13.8 | Other obstructive and reflux uropathy |
| N13.9 | Obstructive and reflux uropathy, unspecified |
| N17.0 | Acute kidney failure with tubular necrosis |
| N17.1 | Acute kidney failure with acute cortical necrosis |
| N17.2 | Acute kidney failure with medullary necrosis |
| N17.8 | Other acute kidney failure |
| N17.9 | Acute kidney failure, unspecified |
| N18.1 | Chronic kidney disease, stage 1 |
| N18.2 | Chronic kidney disease, stage 2 (mild) |
| N18.3 | Chronic kidney disease, stage 3 (moderate) |
| N18.30 | Chronic kidney disease, stage 3 unspecified |
| N18.31 | Chronic kidney disease, stage 3a |
| N18.32 | Chronic kidney disease, stage 3b |
| N18.4 | Chronic kidney disease, stage 4 (severe) |
| N18.5 | Chronic kidney disease, stage 5 |
| N18.6 | End stage renal disease |
| N18.9 | Chronic kidney disease, unspecified |
| N26.1 | Atrophy of kidney (terminal) |
| N26.2 | Page kidney |
| N26.9 | Renal sclerosis, unspecified |
| O10.2 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, childbirth and the puerperium |
| O10.21 | Pre-existing hypertensive chronic kidney disease complicating pregnancy |
| O10.211 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, first trimester |
| O10.212 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, second trimester |
| O10.213 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, third trimester |
| O10.219 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, unspecified trimester |
| O10.22 | Pre-existing hypertensive chronic kidney disease complicating childbirth |
| O10.23 | Pre-existing hypertensive chronic kidney disease complicating the puerperium |
| O10.3 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, childbirth and the puerperium |
| O10.31 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy |
| O10.311 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, first trimester |
| O10.312 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, second trimester |
| O10.313 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, third trimester |
| O10.319 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, unspecified trimester |
| O10.32 | Pre-existing hypertensive heart and chronic kidney disease complicating childbirth |
| O10.33 | Pre-existing hypertensive heart and chronic kidney disease complicating the puerperium |
| Q61.0 | Congenital renal cyst |
| Q61.00 | Congenital renal cyst, unspecified |
| Q61.01 | Congenital single renal cyst |
| Q61.02 | Congenital multiple renal cysts |
| Q61.1 | Polycystic kidney, infantile type |
| Q61.11 | Cystic dilatation of collecting ducts |
| Q61.19 | Other polycystic kidney, infantile type |
| Q61.2 | Polycystic kidney, adult type |
| Q61.3 | Polycystic kidney, unspecified |
| Q61.4 | Renal dysplasia |
| Q61.5 | Medullary cystic kidney |
| Q61.8 | Other cystic kidney diseases |
| Q61.9 | Cystic kidney disease, unspecified |
| R77.0 | Abnormality of albumin |
| R77.1 | Abnormality of globulin |
| R77.2 | Abnormality of alphafetoprotein |
| R77.8 | Other specified abnormalities of plasma proteins |
| R77.9 | Abnormality of plasma protein, unspecified |
| R79.0 | Abnormal level of blood mineral |
| R79.1 | Abnormal coagulation profile |
| R79.8 | Other specified abnormal findings of blood chemistry |
| R79.81 | Abnormal blood-gas level |
| R79.82 | Elevated C-reactive protein (CRP) |
| R79.83 | |
| R79.89 | Other specified abnormal findings of blood chemistry |
| R79.9 | Abnormal finding of blood chemistry, unspecified |
| Z15.3 | |
| Z16.1 | Resistance to beta lactam antibiotics |
| Z16.10 | Resistance to unspecified beta lactam antibiotics |
| Z16.11 | Resistance to penicillins |
| Z16.12 | Extended spectrum beta lactamase (ESBL) resistance |
| Z16.19 | Resistance to other specified beta lactam antibiotics |
| Z16.2 | Resistance to other antibiotics |
| Z16.20 | Resistance to unspecified antibiotic |
| Z16.21 | Resistance to vancomycin |
| Z16.22 | Resistance to vancomycin related antibiotics |
| Z16.23 | Resistance to quinolones and fluoroquinolones |
| Z16.24 | Resistance to multiple antibiotics |
| Z16.29 | Resistance to other single specified antibiotic |
| Z16.3 | Resistance to other antimicrobial drugs |
| Z16.30 | Resistance to unspecified antimicrobial drugs |
| Z16.31 | Resistance to antiparasitic drug(s) |
| Z16.32 | Resistance to antifungal drug(s) |
| Z16.33 | Resistance to antiviral drug(s) |
| Z16.34 | Resistance to antimycobacterial drug(s) |
| Z16.341 | Resistance to single antimycobacterial drug |
| Z16.342 | Resistance to multiple antimycobacterial drugs |
| Z16.35 | Resistance to multiple antimicrobial drugs |
| Z16.39 | Resistance to other specified antimicrobial drug |
| Z84.11 | |