| D63.0 | Anemia in neoplastic disease |
| D63.1 | Anemia in chronic kidney disease |
| D63.8 | Anemia in other chronic diseases classified elsewhere |
| I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.1 | Hypertensive heart and chronic kidney disease without heart failure |
| I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.11 | Hypertensive heart and chronic kidney disease without heart failure, with stage 5 chronic kidney disease, or end stage renal disease |
| I13.2 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
| N17.0 | Acute kidney failure with tubular necrosis |
| N17.1 | Acute kidney failure with acute cortical necrosis |
| N17.2 | Acute kidney failure with medullary necrosis |
| N17.8 | Other acute kidney failure |
| N17.9 | Acute kidney failure, unspecified |
| N18.1 | Chronic kidney disease, stage 1 |
| N18.2 | Chronic kidney disease, stage 2 (mild) |
| N18.3 | Chronic kidney disease, stage 3 (moderate) |
| N18.30 | Chronic kidney disease, stage 3 unspecified |
| N18.31 | Chronic kidney disease, stage 3a |
| N18.32 | Chronic kidney disease, stage 3b |
| N18.4 | Chronic kidney disease, stage 4 (severe) |
| N18.5 | Chronic kidney disease, stage 5 |
| N18.6 | End stage renal disease |
| N18.9 | Chronic kidney disease, unspecified |
| N20.0 | Calculus of kidney |
| N20.1 | Calculus of ureter |
| N20.2 | Calculus of kidney with calculus of ureter |
| N20.9 | Urinary calculus, unspecified |
| N28.0 | Ischemia and infarction of kidney |
| N28.1 | Cyst of kidney, acquired |
| N28.8 | Other specified disorders of kidney and ureter |
| N28.81 | Hypertrophy of kidney |
| N28.82 | Megaloureter |
| N28.83 | Nephroptosis |
| N28.84 | Pyelitis cystica |
| N28.85 | Pyeloureteritis cystica |
| N28.86 | Ureteritis cystica |
| N28.89 | Other specified disorders of kidney and ureter |
| N28.9 | Disorder of kidney and ureter, unspecified |
| N30.0 | Acute cystitis |
| N30.00 | Acute cystitis without hematuria |
| N30.01 | Acute cystitis with hematuria |
| N30.1 | Interstitial cystitis (chronic) |
| N30.10 | Interstitial cystitis (chronic) without hematuria |
| N30.11 | Interstitial cystitis (chronic) with hematuria |
| N30.2 | Other chronic cystitis |
| N30.20 | Other chronic cystitis without hematuria |
| N30.21 | Other chronic cystitis with hematuria |
| N30.3 | Trigonitis |
| N30.30 | Trigonitis without hematuria |
| N30.31 | Trigonitis with hematuria |
| N30.4 | Irradiation cystitis |
| N30.40 | Irradiation cystitis without hematuria |
| N30.41 | Irradiation cystitis with hematuria |
| N30.8 | Other cystitis |
| N30.80 | Other cystitis without hematuria |
| N30.81 | Other cystitis with hematuria |
| N30.9 | Cystitis, unspecified |
| N30.90 | Cystitis, unspecified without hematuria |
| N30.91 | Cystitis, unspecified with hematuria |
| N39.0 | Urinary tract infection, site not specified |
| N39.3 | Stress incontinence (female) (male) |
| N39.4 | Other specified urinary incontinence |
| N39.41 | Urge incontinence |
| N39.42 | Incontinence without sensory awareness |
| N39.43 | Post-void dribbling |
| N39.44 | Nocturnal enuresis |
| N39.45 | Continuous leakage |
| N39.46 | Mixed incontinence |
| N39.49 | Other specified urinary incontinence |
| N39.490 | Overflow incontinence |
| N39.491 | Coital incontinence |
| N39.492 | Postural (urinary) incontinence |
| N39.498 | Other specified urinary incontinence |
| N39.8 | Other specified disorders of urinary system |
| N39.9 | Disorder of urinary system, unspecified |
| Q61.0 | Congenital renal cyst |
| Q61.00 | Congenital renal cyst, unspecified |
| Q61.01 | Congenital single renal cyst |
| Q61.02 | Congenital multiple renal cysts |
| Q61.1 | Polycystic kidney, infantile type |
| Q61.11 | Cystic dilatation of collecting ducts |
| Q61.19 | Other polycystic kidney, infantile type |
| Q61.2 | Polycystic kidney, adult type |
| Q61.3 | Polycystic kidney, unspecified |
| Q61.4 | Renal dysplasia |
| Q61.5 | Medullary cystic kidney |
| Q61.8 | Other cystic kidney diseases |
| Q61.9 | Cystic kidney disease, unspecified |
| R10.0 | Acute abdomen |
| R10.1 | Pain localized to upper abdomen |
| R10.10 | Upper abdominal pain, unspecified |
| R10.11 | Right upper quadrant pain |
| R10.12 | Left upper quadrant pain |
| R10.13 | Epigastric pain |
| R10.2 | Pelvic and perineal pain |
| R10.20 | |
| R10.21 | |
| R10.22 | |
| R10.23 | |
| R10.24 | |
| R10.3 | Pain localized to other parts of lower abdomen |
| R10.30 | Lower abdominal pain, unspecified |
| R10.31 | Right lower quadrant pain |
| R10.32 | Left lower quadrant pain |
| R10.33 | Periumbilical pain |
| R10.8 | Other abdominal pain |
| R10.81 | Abdominal tenderness |
| R10.811 | Right upper quadrant abdominal tenderness |
| R10.812 | Left upper quadrant abdominal tenderness |
| R10.813 | Right lower quadrant abdominal tenderness |
| R10.814 | Left lower quadrant abdominal tenderness |
| R10.815 | Periumbilic abdominal tenderness |
| R10.816 | Epigastric abdominal tenderness |
| R10.817 | Generalized abdominal tenderness |
| R10.819 | Abdominal tenderness, unspecified site |
| R10.82 | Rebound abdominal tenderness |
| R10.821 | Right upper quadrant rebound abdominal tenderness |
| R10.822 | Left upper quadrant rebound abdominal tenderness |
| R10.823 | Right lower quadrant rebound abdominal tenderness |
| R10.824 | Left lower quadrant rebound abdominal tenderness |
| R10.825 | Periumbilic rebound abdominal tenderness |
| R10.826 | Epigastric rebound abdominal tenderness |
| R10.827 | Generalized rebound abdominal tenderness |
| R10.829 | Rebound abdominal tenderness, unspecified site |
| R10.83 | Colic |
| R10.84 | Generalized abdominal pain |
| R10.85 | |
| R10.8A | |
| R10.8A1 | |
| R10.8A2 | |
| R10.8A3 | |
| R10.8A9 | |
| R10.9 | Unspecified abdominal pain |
| R10.A | |
| R10.A0 | |
| R10.A1 | |
| R10.A2 | |
| R10.A3 | |
| R31.0 | Gross hematuria |
| R31.1 | Benign essential microscopic hematuria |
| R31.2 | Other microscopic hematuria |
| R31.21 | Asymptomatic microscopic hematuria |
| R31.29 | Other microscopic hematuria |
| R31.9 | Hematuria, unspecified |
| R80.0 | Isolated proteinuria |
| R80.1 | Persistent proteinuria, unspecified |
| R80.2 | Orthostatic proteinuria, unspecified |
| R80.3 | Bence Jones proteinuria |
| R80.8 | Other proteinuria |
| R80.9 | Proteinuria, unspecified |