Microsatellite instability is used as an aid in the diagnosis of Hereditary Nonpolyposis Colorectal Cancer (HNPCC) also know as Lynch syndrome. Microsatellites are also known as short tandem repeats found in human DNA as a regulatory and structural part of the human genome. These microsatellites are not longer than 2-6 base pairs in length found in 10-50 repeats. The regions of microsatellite instability are susceptible to mistakes during DNA replication that are typically repaired by mismatch repair proteins (MMR).
Mutation in MMR genes results in nonfunctional MMR proteins, which often results in accumulation of non-repaired, damaged mutated short tandem repeats leading to microsatellite instability (MSI). There are several MMR genes that are prone to mutations. The most common MMR are hMLH1, hMSH2, hPMS1, and hPMS2. Mutations on any of these genes or more than one gene can lead to MSI.
MSI is predominantly associated with polyposis and nonpolyposis colorectal cancer, especially with HNPCC. Hereditary nonpolyposis colorectal cancer (HNPCC) can be a component of Lynch syndrome. It is an autosomal dominant syndrome with early onset of colonic carcinoma and with increased risk for malignancy. Genetic testing for MMRs can confirm the diagnosis of HPNCC and can also identify presymptomatic individuals at risk among the patient's relatives. This test usually covers most common gene mutations (coding regions) in hMLH1, hMSH2, hPMS1, and hPMS2. Early screening can help in patients with family history of colorectal cancer.
Mutations of genes in hMLH1, hMSH2, hPMS1, and hPMS2 (one or more) are present in individuals with HNPCC
>30-40% : MSI-H phenotype
Increased in:
Decreased in:
Negative for mutations analyzed
Real Time PCR, PCR with Allele Specific Primer Extension, Pyrosequencing, Chip array, Immunohistochemistry, FISH.
Carcinoembryonic Antigen (CEA), Chromosomal analysis, Occult blood, B-RAF mutation analysis, Microsatellite Instability/HNPCC by molecular method and by IHC, Septin 9 (SEPT9), K-RAS, EGFR Mutation Detection by molecular method, p53 by molecular method and by IHC, Ki67 by IHC, p63 by IHC.
10-13 days.
0238U | $584.9 |
81301 | $348.56 |
81457 | $0 |
81458 | $0 |
81463 | $0 |
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
C15 - Malignant neoplasm of esophagus | ||
C16 - Malignant neoplasm of stomach | ||
C17 - Malignant neoplasm of small intestine | ||
C17.0 - Malignant neoplasm of duodenum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.1 - Malignant neoplasm of jejunum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.2 - Malignant neoplasm of ileum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.9 - Malignant neoplasm of small intestine, unspecified | 56867, 57905, 57858, 57831, 57901, 57450, 59609, 56199, 52986 | |
C18 - Malignant neoplasm of colon | ||
C18.0 - Malignant neoplasm of cecum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.1 - Malignant neoplasm of appendix | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.2 - Malignant neoplasm of ascending colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.3 - Malignant neoplasm of hepatic flexure | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.4 - Malignant neoplasm of transverse colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.5 - Malignant neoplasm of splenic flexure | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.6 - Malignant neoplasm of descending colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.7 - Malignant neoplasm of sigmoid colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.8 - Malignant neoplasm of overlapping sites of colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.9 - Malignant neoplasm of colon, unspecified | 56867, 57905, 57858, 57831, 57901, 57450, 59609, 56199, 52986 | |
C19 - Malignant neoplasm of rectosigmoid junction | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C20 - Malignant neoplasm of rectum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C21 - Malignant neoplasm of anus and anal canal | ||
C21.0 - Malignant neoplasm of anus, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 52986 | |
C21.1 - Malignant neoplasm of anal canal | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 59609, 56199, 52986 | |
C21.8 - Malignant neoplasm of overlapping sites of rectum, anus and anal canal | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C38 - Malignant neoplasm of heart, mediastinum and pleura | ||
C38.0 - Malignant neoplasm of heart | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C38.1 - Malignant neoplasm of anterior mediastinum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C38.4 - Malignant neoplasm of pleura | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C39 - Malignant neoplasm of other and ill-defined sites in the respiratory system and intrathoracic organs | ||
C39.0 - Malignant neoplasm of upper respiratory tract, part unspecified | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44 - Other and unspecified malignant neoplasm of skin | ||
C45 - Mesothelioma | ||
C45.0 - Mesothelioma of pleura | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C45.1 - Mesothelioma of peritoneum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C45.2 - Mesothelioma of pericardium | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C45.7 - Mesothelioma of other sites | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C45.9 - Mesothelioma, unspecified | 56867, 57905, 57858, 57831, 57901, 52986 | |
C48 - Malignant neoplasm of retroperitoneum and peritoneum | ||
C48.0 - Malignant neoplasm of retroperitoneum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C48.1 - Malignant neoplasm of specified parts of peritoneum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 59609, 56199, 52986 | |
C48.2 - Malignant neoplasm of peritoneum, unspecified | 56867, 57905, 57858, 57831, 57901, 52986 | |
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C49 - Malignant neoplasm of other connective and soft tissue | ||
C49.8 - Malignant neoplasm of overlapping sites of connective and soft tissue | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C49.9 - Malignant neoplasm of connective and soft tissue, unspecified | 56867, 57905, 57858, 57831, 57901, 52986 | |
C49.A - Gastrointestinal stromal tumor | ||
C53 - Malignant neoplasm of cervix uteri | ||
C53.9 - Malignant neoplasm of cervix uteri, unspecified | 56867, 57905, 57858, 57831, 57901 | |
C54 - Malignant neoplasm of corpus uteri | ||
C54.0 - Malignant neoplasm of isthmus uteri | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C54.1 - Malignant neoplasm of endometrium | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C54.2 - Malignant neoplasm of myometrium | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C54.3 - Malignant neoplasm of fundus uteri | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C54.9 - Malignant neoplasm of corpus uteri, unspecified | 56867, 57905, 57858, 57831, 57901, 57450, 52986 | |
C55 - Malignant neoplasm of uterus, part unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 57450, 52986 | |
C56 - Malignant neoplasm of ovary | ||
C56.1 - Malignant neoplasm of right ovary | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C56.2 - Malignant neoplasm of left ovary | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C56.3 - | 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C56.9 - Malignant neoplasm of unspecified ovary | 56867, 57905, 57858, 57831, 57870, 57901, 57450, 59609, 56199, 52986 | |
C57 - Malignant neoplasm of other and unspecified female genital organs | ||
C57.00 - Malignant neoplasm of unspecified fallopian tube | 56867, 57905, 57858, 57831, 57870, 57901, 57450, 59609, 56199, 52986 | |
C57.01 - Malignant neoplasm of right fallopian tube | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C57.02 - Malignant neoplasm of left fallopian tube | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C57.4 - Malignant neoplasm of uterine adnexa, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 57450, 52986 | |
C64 - Malignant neoplasm of kidney, except renal pelvis | ||
C65 - Malignant neoplasm of renal pelvis | ||
C65.1 - Malignant neoplasm of right renal pelvis | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C65.2 - Malignant neoplasm of left renal pelvis | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C65.9 - Malignant neoplasm of unspecified renal pelvis | 56867, 57905, 57858, 57831, 57870, 57901, 57450, 52986 | |
C66 - Malignant neoplasm of ureter | ||
C66.1 - Malignant neoplasm of right ureter | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C66.2 - Malignant neoplasm of left ureter | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 52986 | |
C66.9 - Malignant neoplasm of unspecified ureter | 56867, 57905, 57858, 57831, 57870, 57901, 57450, 52986 | |
C68 - Malignant neoplasm of other and unspecified urinary organs | ||
C68.9 - Malignant neoplasm of urinary organ, unspecified | 56867, 57905, 57858, 57831, 57901, 52986 | |
C78 - Secondary malignant neoplasm of respiratory and digestive organs | ||
C78.0 - Secondary malignant neoplasm of lung | ||
C78.00 - Secondary malignant neoplasm of unspecified lung | 56867 | |
C78.2 - Secondary malignant neoplasm of pleura | 56867, 59492, 59123, 59125, 59491 | |
C78.4 - Secondary malignant neoplasm of small intestine | 56867, 59492, 59123, 59125, 59491, 59609, 56199 | |
C78.5 - Secondary malignant neoplasm of large intestine and rectum | 56867, 59492, 59123, 59125, 59491, 59609, 56199, 52986 | |
C78.89 - Secondary malignant neoplasm of other digestive organs | 56867, 59492, 59123, 59125, 59491 | |
C79 - Secondary malignant neoplasm of other and unspecified sites | ||
C79.0 - Secondary malignant neoplasm of kidney and renal pelvis | ||
C79.00 - Secondary malignant neoplasm of unspecified kidney and renal pelvis | 56867 | |
C79.01 - Secondary malignant neoplasm of right kidney and renal pelvis | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.02 - Secondary malignant neoplasm of left kidney and renal pelvis | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.11 - Secondary malignant neoplasm of bladder | 56867, 59492, 59123, 59125, 59491 | |
C79.2 - Secondary malignant neoplasm of skin | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.31 - Secondary malignant neoplasm of brain | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.49 - Secondary malignant neoplasm of other parts of nervous system | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.51 - Secondary malignant neoplasm of bone | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.52 - Secondary malignant neoplasm of bone marrow | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.6 - Secondary malignant neoplasm of ovary | ||
C79.60 - Secondary malignant neoplasm of unspecified ovary | 56867 | |
C79.61 - Secondary malignant neoplasm of right ovary | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.62 - Secondary malignant neoplasm of left ovary | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.63 - | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.7 - Secondary malignant neoplasm of adrenal gland | ||
C79.81 - Secondary malignant neoplasm of breast | 56867, 59492, 59123, 59125, 59491 | |
C79.82 - Secondary malignant neoplasm of genital organs | 56867, 59492, 59123, 59125, 59491 | |
C79.89 - Secondary malignant neoplasm of other specified sites | 56867, 59492, 59123, 59125, 59491, 52986 | |
C79.9 - Secondary malignant neoplasm of unspecified site | 56867 | |
C7A.021 - Malignant carcinoid tumor of the cecum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C7A.022 - Malignant carcinoid tumor of the ascending colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C80 - Malignant neoplasm without specification of site | ||
C80.0 - Disseminated malignant neoplasm, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 52986 | |
C80.1 - Malignant (primary) neoplasm, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 52986 | |
C80.2 - Malignant neoplasm associated with transplanted organ | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
D01 - Carcinoma in situ of other and unspecified digestive organs | ||
D01.0 - Carcinoma in situ of colon | ||
D12 - Benign neoplasm of colon, rectum, anus and anal canal | ||
D12.0 - Benign neoplasm of cecum | 57450 | |
D12.2 - Benign neoplasm of ascending colon | 57450 | |
D12.3 - Benign neoplasm of transverse colon | 57450 | |
D12.4 - Benign neoplasm of descending colon | 57450 | |
D12.5 - Benign neoplasm of sigmoid colon | 57450 | |
D12.6 - Benign neoplasm of colon, unspecified | 57450 | |
D12.8 - Benign neoplasm of rectum | ||
D12.9 - Benign neoplasm of anus and anal canal | ||
D21 - Other benign neoplasms of connective and other soft tissue | ||
D26 - Other benign neoplasms of uterus | ||
D26.0 - Other benign neoplasm of cervix uteri | ||
D27 - Benign neoplasm of ovary | ||
D37 - Neoplasm of uncertain behavior of oral cavity and digestive organs | ||
D37.2 - Neoplasm of uncertain behavior of small intestine | ||
D37.4 - Neoplasm of uncertain behavior of colon | ||
D37.5 - Neoplasm of uncertain behavior of rectum | ||
D48 - Neoplasm of uncertain behavior of other and unspecified sites | ||
D48.0 - Neoplasm of uncertain behavior of bone and articular cartilage | ||
D48.1 - Neoplasm of uncertain behavior of connective and other soft tissue | ||
D48.2 - Neoplasm of uncertain behavior of peripheral nerves and autonomic nervous system | 52986 | |
D48.3 - Neoplasm of uncertain behavior of retroperitoneum | ||
D48.4 - Neoplasm of uncertain behavior of peritoneum | ||
D48.5 - Neoplasm of uncertain behavior of skin | 59492, 59123, 59125, 59491 | |
D48.6 - Neoplasm of uncertain behavior of breast | ||
D48.60 - Neoplasm of uncertain behavior of unspecified breast | ||
D48.61 - Neoplasm of uncertain behavior of right breast | ||
D48.62 - Neoplasm of uncertain behavior of left breast | ||
D48.7 - Neoplasm of uncertain behavior of other specified sites | ||
D48.9 - Neoplasm of uncertain behavior, unspecified | ||
D49 - Neoplasms of unspecified behavior | ||
D49.0 - Neoplasm of unspecified behavior of digestive system | 52986 | |
E79.9 - Disorder of purine and pyrimidine metabolism, unspecified | ||
N84.0 - Polyp of corpus uteri | ||
N84.1 - Polyp of cervix uteri | ||
N84.8 - Polyp of other parts of female genital tract | ||
N87 - Dysplasia of cervix uteri | ||
R97 - Abnormal tumor markers | ||
R97.0 - Elevated carcinoembryonic antigen [CEA] | ||
Z08 - Encounter for follow-up examination after completed treatment for malignant neoplasm | ||
Z09 - Encounter for follow-up examination after completed treatment for conditions other than malignant neoplasm | ||
Z12.11 - Encounter for screening for malignant neoplasm of colon | ||
Z15.09 - Genetic susceptibility to other malignant neoplasm | ||
Z51.0 - Encounter for antineoplastic radiation therapy | ||
Z51.1 - Encounter for antineoplastic chemotherapy and immunotherapy | ||
Z51.11 - Encounter for antineoplastic chemotherapy | ||
Z51.12 - Encounter for antineoplastic immunotherapy | ||
Z79 - Long term (current) drug therapy | ||
Z79.89 - Other long term (current) drug therapy | ||
Z79.899 - Other long term (current) drug therapy | ||
Z80 - Family history of primary malignant neoplasm | ||
Z80.0 - Family history of malignant neoplasm of digestive organs | ||
Z80.2 - Family history of malignant neoplasm of other respiratory and intrathoracic organs | ||
Z83.71 - Family history of colonic polyps | ||
Z83.718 - | ||
Z83.719 - | ||
Z85 - Personal history of malignant neoplasm | ||
Z85.0 - Personal history of malignant neoplasm of digestive organs | ||
Z85.00 - Personal history of malignant neoplasm of unspecified digestive organ | 57450 | |
Z85.038 - Personal history of other malignant neoplasm of large intestine | 57450, 59609, 56199, 52986 | |
Z85.04 - Personal history of malignant neoplasm of rectum, rectosigmoid junction, and anus | ||
Z85.048 - Personal history of other malignant neoplasm of rectum, rectosigmoid junction, and anus | 57450, 59609, 56199, 52986 | |
Z85.05 - Personal history of malignant neoplasm of liver | ||
Z85.41 - Personal history of malignant neoplasm of cervix uteri | ||
Z85.42 - Personal history of malignant neoplasm of other parts of uterus | 57450 | |
Z85.43 - Personal history of malignant neoplasm of ovary | 57450, 59609, 56199 | |
Z85.44 - Personal history of malignant neoplasm of other female genital organs | ||
Z85.53 - Personal history of malignant neoplasm of renal pelvis | 57450 | |
Z85.54 - Personal history of malignant neoplasm of ureter | 57450 | |
Z85.83 - Personal history of malignant neoplasm of bone and soft tissue | ||
Z85.9 - Personal history of malignant neoplasm, unspecified | ||
Z86.001 - Personal history of in-situ neoplasm of cervix uteri | ||
Z86.004 - Personal history of in-situ neoplasm of other and unspecified digestive organs | ||
Z86.010 - Personal history of colonic polyps | 57450 | |
Z87.19 - Personal history of other diseases of the digestive system | ||
Z92.21 - Personal history of antineoplastic chemotherapy | ||
Z92.29 - Personal history of other drug therapy | ||
ICD10 Code - Description | LCD Code | NCD Code |
---|---|---|
C15.3 - Malignant neoplasm of upper third of esophagus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C15.4 - Malignant neoplasm of middle third of esophagus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C15.5 - Malignant neoplasm of lower third of esophagus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C15.8 - Malignant neoplasm of overlapping sites of esophagus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C15.9 - Malignant neoplasm of esophagus, unspecified | 56867, 57905, 57858, 57831, 57901 | |
C16.0 - Malignant neoplasm of cardia | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450 | |
C16.1 - Malignant neoplasm of fundus of stomach | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450 | |
C16.2 - Malignant neoplasm of body of stomach | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450 | |
C16.3 - Malignant neoplasm of pyloric antrum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450 | |
C16.4 - Malignant neoplasm of pylorus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450 | |
C16.5 - Malignant neoplasm of lesser curvature of stomach, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 57450 | |
C16.6 - Malignant neoplasm of greater curvature of stomach, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 57450 | |
C16.8 - Malignant neoplasm of overlapping sites of stomach | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450 | |
C16.9 - Malignant neoplasm of stomach, unspecified | 56867, 57905, 57858, 57831, 57901, 57450 | |
C17.0 - Malignant neoplasm of duodenum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.1 - Malignant neoplasm of jejunum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.2 - Malignant neoplasm of ileum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.3 - Meckel's diverticulum, malignant | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.8 - Malignant neoplasm of overlapping sites of small intestine | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C17.9 - Malignant neoplasm of small intestine, unspecified | 56867, 57905, 57858, 57831, 57901, 57450, 59609, 56199, 52986 | |
C18.0 - Malignant neoplasm of cecum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.1 - Malignant neoplasm of appendix | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.2 - Malignant neoplasm of ascending colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.3 - Malignant neoplasm of hepatic flexure | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.4 - Malignant neoplasm of transverse colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.5 - Malignant neoplasm of splenic flexure | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.6 - Malignant neoplasm of descending colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.7 - Malignant neoplasm of sigmoid colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.8 - Malignant neoplasm of overlapping sites of colon | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C18.9 - Malignant neoplasm of colon, unspecified | 56867, 57905, 57858, 57831, 57901, 57450, 59609, 56199, 52986 | |
C21.0 - Malignant neoplasm of anus, unspecified | 56867, 57905, 57858, 57831, 57870, 57901, 52986 | |
C21.1 - Malignant neoplasm of anal canal | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 59609, 56199, 52986 | |
C21.2 - Malignant neoplasm of cloacogenic zone | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C21.8 - Malignant neoplasm of overlapping sites of rectum, anus and anal canal | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 57450, 59609, 56199, 52986 | |
C38.0 - Malignant neoplasm of heart | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C38.1 - Malignant neoplasm of anterior mediastinum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C38.2 - Malignant neoplasm of posterior mediastinum | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C38.3 - Malignant neoplasm of mediastinum, part unspecified | 56867, 57905, 57858, 57831, 57901 | |
C38.4 - Malignant neoplasm of pleura | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491, 52986 | |
C38.8 - Malignant neoplasm of overlapping sites of heart, mediastinum and pleura | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C39.0 - Malignant neoplasm of upper respiratory tract, part unspecified | 56867, 57905, 57858, 57831, 57870, 57901 | |
C39.9 - Malignant neoplasm of lower respiratory tract, part unspecified | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.0 - Other and unspecified malignant neoplasm of skin of lip | ||
C44.00 - Unspecified malignant neoplasm of skin of lip | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.01 - Basal cell carcinoma of skin of lip | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.02 - Squamous cell carcinoma of skin of lip | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.09 - Other specified malignant neoplasm of skin of lip | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.1 - Other and unspecified malignant neoplasm of skin of eyelid, including canthus | ||
C44.10 - Unspecified malignant neoplasm of skin of eyelid, including canthus | ||
C44.101 - Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.102 - Unspecified malignant neoplasm of skin of right eyelid, including canthus | ||
C44.1021 - Unspecified malignant neoplasm of skin of right upper eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.1022 - Unspecified malignant neoplasm of skin of right lower eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.109 - Unspecified malignant neoplasm of skin of left eyelid, including canthus | ||
C44.1091 - Unspecified malignant neoplasm of skin of left upper eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.1092 - Unspecified malignant neoplasm of skin of left lower eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.11 - Basal cell carcinoma of skin of eyelid, including canthus | ||
C44.111 - Basal cell carcinoma of skin of unspecified eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.112 - Basal cell carcinoma of skin of right eyelid, including canthus | ||
C44.1121 - Basal cell carcinoma of skin of right upper eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.1122 - Basal cell carcinoma of skin of right lower eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.119 - Basal cell carcinoma of skin of left eyelid, including canthus | ||
C44.1191 - Basal cell carcinoma of skin of left upper eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.1192 - Basal cell carcinoma of skin of left lower eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.12 - Squamous cell carcinoma of skin of eyelid, including canthus | ||
C44.121 - Squamous cell carcinoma of skin of unspecified eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901 | |
C44.122 - Squamous cell carcinoma of skin of right eyelid, including canthus | ||
C44.1221 - Squamous cell carcinoma of skin of right upper eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.1222 - Squamous cell carcinoma of skin of right lower eyelid, including canthus | 56867, 57905, 57858, 57831, 57870, 57901, 59492, 59123, 59125, 59491 | |
C44.129 - Squamous cell carcinoma of skin of left eyelid, including canthus | ||
