ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A06.4 - Amebic liver abscess | | |
|
A41.0 - Sepsis due to Staphylococcus aureus | | |
|
A41.01 - Sepsis due to Methicillin susceptible Staphylococcus aureus | | |
|
A41.02 - Sepsis due to Methicillin resistant Staphylococcus aureus | | |
|
A41.1 - Sepsis due to other specified staphylococcus | | |
|
A41.2 - Sepsis due to unspecified staphylococcus | | |
|
A41.3 - Sepsis due to Hemophilus influenzae | | |
|
A41.4 - Sepsis due to anaerobes | | |
|
A41.5 - Sepsis due to other Gram-negative organisms | | |
|
A41.50 - Gram-negative sepsis, unspecified | | |
|
A41.51 - Sepsis due to Escherichia coli [E. coli] | | |
|
A41.52 - Sepsis due to Pseudomonas | | |
|
A41.53 - Sepsis due to Serratia | | |
|
A41.59 - Other Gram-negative sepsis | | |
|
A41.8 - Other specified sepsis | | |
|
A41.81 - Sepsis due to Enterococcus | | |
|
A41.89 - Other specified sepsis | | |
|
A41.9 - Sepsis, unspecified organism | | |
|
A49.02 - Methicillin resistant Staphylococcus aureus infection, unspecified site | | |
|
B18.0 - Chronic viral hepatitis B with delta-agent | | |
|
B18.1 - Chronic viral hepatitis B without delta-agent | | |
|
B18.2 - Chronic viral hepatitis C | | |
|
B19.0 - Unspecified viral hepatitis with hepatic coma | | |
|
B19.1 - Unspecified viral hepatitis B | | |
|
B19.10 - Unspecified viral hepatitis B without hepatic coma | | |
|
B19.11 - Unspecified viral hepatitis B with hepatic coma | | |
|
B19.2 - Unspecified viral hepatitis C | | |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | |
|
B19.9 - Unspecified viral hepatitis without hepatic coma | | |
|
B25.2 - Cytomegaloviral pancreatitis | | |
|
B26.0 - Mumps orchitis | | |
|
B26.1 - Mumps meningitis | | |
|
B26.2 - Mumps encephalitis | | |
|
B26.3 - Mumps pancreatitis | | |
|
B26.8 - Mumps with other complications | | |
|
B26.81 - Mumps hepatitis | | |
|
B26.82 - Mumps myocarditis | | |
|
B26.83 - Mumps nephritis | | |
|
B26.84 - Mumps polyneuropathy | | |
|
B26.85 - Mumps arthritis | | |
|
B26.89 - Other mumps complications | | |
|
B26.9 - Mumps without complication | | |
|
B95.62 - Methicillin resistant Staphylococcus aureus infection as the cause of diseases classified elsewhere | | |
|
C08.0 - Malignant neoplasm of submandibular gland | | |
|
C08.1 - Malignant neoplasm of sublingual gland | | |
|
C08.9 - Malignant neoplasm of major salivary gland, unspecified | | |
|
C16.0 - Malignant neoplasm of cardia | | |
|
C16.1 - Malignant neoplasm of fundus of stomach | | |
|
C16.2 - Malignant neoplasm of body of stomach | | |
|
C16.3 - Malignant neoplasm of pyloric antrum | | |
|
C16.4 - Malignant neoplasm of pylorus | | |
|
C16.5 - Malignant neoplasm of lesser curvature of stomach, unspecified | | |
|
C16.6 - Malignant neoplasm of greater curvature of stomach, unspecified | | |
|
C16.8 - Malignant neoplasm of overlapping sites of stomach | | |
|
C16.9 - Malignant neoplasm of stomach, unspecified | | |
|
C17.0 - Malignant neoplasm of duodenum | | |
|
C17.1 - Malignant neoplasm of jejunum | | |
|
C17.2 - Malignant neoplasm of ileum | | |
|
C17.3 - Meckel's diverticulum, malignant | | |
|
C17.8 - Malignant neoplasm of overlapping sites of small intestine | | |
|
C17.9 - Malignant neoplasm of small intestine, unspecified | | |
|
C22.0 - Liver cell carcinoma | | |
|
C22.1 - Intrahepatic bile duct carcinoma | | |
|
C22.2 - Hepatoblastoma | | |
|
C22.3 - Angiosarcoma of liver | | |
|
C22.4 - Other sarcomas of liver | | |
|
C22.7 - Other specified carcinomas of liver | | |
|
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | | |
|
C22.9 - Malignant neoplasm of liver, not specified as primary or secondary | | |
|
C24.0 - Malignant neoplasm of extrahepatic bile duct | | |
|
C24.1 - Malignant neoplasm of ampulla of Vater | | |
|
C24.8 - Malignant neoplasm of overlapping sites of biliary tract | | |
|
C24.9 - Malignant neoplasm of biliary tract, unspecified | | |
|
C25.0 - Malignant neoplasm of head of pancreas | | |
|
C25.1 - Malignant neoplasm of body of pancreas | | |
|
C25.2 - Malignant neoplasm of tail of pancreas | | |
|
C25.3 - Malignant neoplasm of pancreatic duct | | |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | |
|
C25.7 - Malignant neoplasm of other parts of pancreas | | |
|
C25.8 - Malignant neoplasm of overlapping sites of pancreas | | |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | |
|
C26.0 - Malignant neoplasm of intestinal tract, part unspecified | | |
|
C26.1 - Malignant neoplasm of spleen | | |
|
C26.9 - Malignant neoplasm of ill-defined sites within the digestive system | | |
|
C49.A2 - Gastrointestinal stromal tumor of stomach | | |
|
C78.7 - Secondary malignant neoplasm of liver and intrahepatic bile duct | | |
|
C7A.092 - Malignant carcinoid tumor of the stomach | | |
|
C7B.02 - Secondary carcinoid tumors of liver | | |
|
D00.0 - Carcinoma in situ of lip, oral cavity and pharynx | | |
|
D00.00 - Carcinoma in situ of oral cavity, unspecified site | | |
|
D00.01 - Carcinoma in situ of labial mucosa and vermilion border | | |
|
D00.02 - Carcinoma in situ of buccal mucosa | | |
|
D00.03 - Carcinoma in situ of gingiva and edentulous alveolar ridge | | |
|
D00.04 - Carcinoma in situ of soft palate | | |
|
D00.05 - Carcinoma in situ of hard palate | | |
|
D00.06 - Carcinoma in situ of floor of mouth | | |
|
D00.07 - Carcinoma in situ of tongue | | |
|
D00.08 - Carcinoma in situ of pharynx | | |
|
D00.1 - Carcinoma in situ of esophagus | | |
|
D00.2 - Carcinoma in situ of stomach | | |
|
D01.5 - Carcinoma in situ of liver, gallbladder and bile ducts | | |
|
D01.9 - Carcinoma in situ of digestive organ, unspecified | | |
|
D11.0 - Benign neoplasm of parotid gland | | |
|
D11.7 - Benign neoplasm of other major salivary glands | | |
|
D11.9 - Benign neoplasm of major salivary gland, unspecified | | |
|
D13.0 - Benign neoplasm of esophagus | | |
|
D13.1 - Benign neoplasm of stomach | | |
|
D13.2 - Benign neoplasm of duodenum | | |
|
D13.3 - Benign neoplasm of other and unspecified parts of small intestine | | |
|
D13.30 - Benign neoplasm of unspecified part of small intestine | | |
|
D13.39 - Benign neoplasm of other parts of small intestine | | |
|
D13.4 - Benign neoplasm of liver | | |
|
D13.5 - Benign neoplasm of extrahepatic bile ducts | | |
|
D13.6 - Benign neoplasm of pancreas | | |
|
D13.7 - Benign neoplasm of endocrine pancreas | | |
|
D13.9 - Benign neoplasm of ill-defined sites within the digestive system | | |
|
D37.03 - Neoplasm of uncertain behavior of the major salivary glands | | |
|
D37.030 - Neoplasm of uncertain behavior of the parotid salivary glands | | |
|
D37.031 - Neoplasm of uncertain behavior of the sublingual salivary glands | | |
|
D37.032 - Neoplasm of uncertain behavior of the submandibular salivary glands | | |
|
D37.039 - Neoplasm of uncertain behavior of the major salivary glands, unspecified | | |
|
D37.04 - Neoplasm of uncertain behavior of the minor salivary glands | | |
|
D37.1 - Neoplasm of uncertain behavior of stomach | | |
|
D37.4 - Neoplasm of uncertain behavior of colon | | |
|
D37.5 - Neoplasm of uncertain behavior of rectum | | |
|
D37.6 - Neoplasm of uncertain behavior of liver, gallbladder and bile ducts | | |
|
D37.8 - Neoplasm of uncertain behavior of other specified digestive organs | | |
|
D37.9 - Neoplasm of uncertain behavior of digestive organ, unspecified | | |
|
D3A.092 - Benign carcinoid tumor of the stomach | | |
|
D61.0 - Constitutional aplastic anemia | | |
|
D61.01 - Constitutional (pure) red blood cell aplasia | | |
|
D61.09 - Other constitutional aplastic anemia | | |
|
D61.1 - Drug-induced aplastic anemia | | |
|
D61.2 - Aplastic anemia due to other external agents | | |
|
D61.3 - Idiopathic aplastic anemia | | |
|
D61.8 - Other specified aplastic anemias and other bone marrow failure syndromes | | |
|
D61.81 - Pancytopenia | | |
|
D61.810 - Antineoplastic chemotherapy induced pancytopenia | | |
|
D61.811 - Other drug-induced pancytopenia | | |
|
D61.818 - Other pancytopenia | | |
|
D61.82 - Myelophthisis | | |
|
D61.89 - Other specified aplastic anemias and other bone marrow failure syndromes | | |
|
D61.9 - Aplastic anemia, unspecified | | |
|
D64.81 - Anemia due to antineoplastic chemotherapy | | |
|
D69.0 - Allergic purpura | | |
|
D69.1 - Qualitative platelet defects | | |
|
D69.2 - Other nonthrombocytopenic purpura | | |
|
D69.3 - Immune thrombocytopenic purpura | | |
|
D69.4 - Other primary thrombocytopenia | | |
|
D69.41 - Evans syndrome | | |
|
D69.42 - Congenital and hereditary thrombocytopenia purpura | | |
|
D69.49 - Other primary thrombocytopenia | | |
|
D69.5 - Secondary thrombocytopenia | | |
|
D69.51 - Posttransfusion purpura | | |
|
D69.59 - Other secondary thrombocytopenia | | |
|
D69.6 - Thrombocytopenia, unspecified | | |
|
D69.8 - Other specified hemorrhagic conditions | | |
|
D69.9 - Hemorrhagic condition, unspecified | | |
|
D70.0 - Congenital agranulocytosis | | |
|
D70.1 - Agranulocytosis secondary to cancer chemotherapy | | |
|
D70.2 - Other drug-induced agranulocytosis | | |
|
D70.3 - Neutropenia due to infection | | |
|
D70.4 - Cyclic neutropenia | | |
|
D70.8 - Other neutropenia | | |
|
D70.9 - Neutropenia, unspecified | | |
|
E44.0 - Moderate protein-calorie malnutrition | | |
|
E44.1 - Mild protein-calorie malnutrition | | |
|
E78.0 - Pure hypercholesterolemia | | |
|
E78.00 - Pure hypercholesterolemia, unspecified | | |
|
E78.01 - Familial hypercholesterolemia | | |
|
E78.1 - Pure hyperglyceridemia | | |
|
E78.2 - Mixed hyperlipidemia | | |
|
E78.3 - Hyperchylomicronemia | | |
|
E78.4 - Other hyperlipidemia | | |
|
E78.41 - Elevated Lipoprotein(a) | | |
|
E78.49 - Other hyperlipidemia | | |
|
E78.5 - Hyperlipidemia, unspecified | | |
|
E78.6 - Lipoprotein deficiency | | |
|
E78.7 - Disorders of bile acid and cholesterol metabolism | | |
|
E78.70 - Disorder of bile acid and cholesterol metabolism, unspecified | | |
|
E78.71 - Barth syndrome | | |
|
E78.72 - Smith-Lemli-Opitz syndrome | | |
|
E78.79 - Other disorders of bile acid and cholesterol metabolism | | |
|
E78.8 - Other disorders of lipoprotein metabolism | | |
|
E78.81 - Lipoid dermatoarthritis | | |
|
E78.89 - Other lipoprotein metabolism disorders | | |
|
E78.9 - Disorder of lipoprotein metabolism, unspecified | | |
|
E84.0 - Cystic fibrosis with pulmonary manifestations | | |
|
E84.1 - Cystic fibrosis with intestinal manifestations | | |
|
E84.11 - Meconium ileus in cystic fibrosis | | |
|
E84.19 - Cystic fibrosis with other intestinal manifestations | | |
|
E84.8 - Cystic fibrosis with other manifestations | | |
|
E84.9 - Cystic fibrosis, unspecified | | |
|
F10.1 - Alcohol abuse | | |
|
F10.10 - Alcohol abuse, uncomplicated | | |
|
F10.11 - Alcohol abuse, in remission | | |
|
F10.12 - Alcohol abuse with intoxication | | |
|
F10.120 - Alcohol abuse with intoxication, uncomplicated | | |
|
F10.121 - Alcohol abuse with intoxication delirium | | |
|
F10.129 - Alcohol abuse with intoxication, unspecified | | |
|
F10.13 - Alcohol abuse, with withdrawal | | |
|
F10.130 - Alcohol abuse with withdrawal, uncomplicated | | |
|
F10.131 - Alcohol abuse with withdrawal delirium | | |
|
F10.132 - Alcohol abuse with withdrawal with perceptual disturbance | | |
|
F10.139 - Alcohol abuse with withdrawal, unspecified | | |
|
F10.14 - Alcohol abuse with alcohol-induced mood disorder | | |
|
F10.15 - Alcohol abuse with alcohol-induced psychotic disorder | | |
|
F10.150 - Alcohol abuse with alcohol-induced psychotic disorder with delusions | | |
|
F10.151 - Alcohol abuse with alcohol-induced psychotic disorder with hallucinations | | |
|
F10.159 - Alcohol abuse with alcohol-induced psychotic disorder, unspecified | | |
|
F10.18 - Alcohol abuse with other alcohol-induced disorders | | |
|
F10.180 - Alcohol abuse with alcohol-induced anxiety disorder | | |
|
F10.181 - Alcohol abuse with alcohol-induced sexual dysfunction | | |
|
F10.182 - Alcohol abuse with alcohol-induced sleep disorder | | |
|
F10.188 - Alcohol abuse with other alcohol-induced disorder | | |
|
F10.19 - Alcohol abuse with unspecified alcohol-induced disorder | | |
|
F10.2 - Alcohol dependence | | |
|
F10.20 - Alcohol dependence, uncomplicated | | |
|
F10.21 - Alcohol dependence, in remission | | |
|
F10.22 - Alcohol dependence with intoxication | | |
|
F10.220 - Alcohol dependence with intoxication, uncomplicated | | |
|
F10.221 - Alcohol dependence with intoxication delirium | | |
|
F10.229 - Alcohol dependence with intoxication, unspecified | | |
|
F10.23 - Alcohol dependence with withdrawal | | |
|
F10.230 - Alcohol dependence with withdrawal, uncomplicated | | |
|
F10.231 - Alcohol dependence with withdrawal delirium | | |
|
F10.232 - Alcohol dependence with withdrawal with perceptual disturbance | | |
|
F10.239 - Alcohol dependence with withdrawal, unspecified | | |
|
F10.24 - Alcohol dependence with alcohol-induced mood disorder | | |
|
F10.25 - Alcohol dependence with alcohol-induced psychotic disorder | | |
|
F10.250 - Alcohol dependence with alcohol-induced psychotic disorder with delusions | | |
|
F10.251 - Alcohol dependence with alcohol-induced psychotic disorder with hallucinations | | |
|
F10.259 - Alcohol dependence with alcohol-induced psychotic disorder, unspecified | | |
|
F10.26 - Alcohol dependence with alcohol-induced persisting amnestic disorder | | |
|
F10.27 - Alcohol dependence with alcohol-induced persisting dementia | | |
|
F10.28 - Alcohol dependence with other alcohol-induced disorders | | |
|
F10.280 - Alcohol dependence with alcohol-induced anxiety disorder | | |
|
F10.281 - Alcohol dependence with alcohol-induced sexual dysfunction | | |
|
F10.282 - Alcohol dependence with alcohol-induced sleep disorder | | |
|
F10.288 - Alcohol dependence with other alcohol-induced disorder | | |
|
F10.29 - Alcohol dependence with unspecified alcohol-induced disorder | | |
|
F10.9 - Alcohol use, unspecified | | |
|
F10.92 - Alcohol use, unspecified with intoxication | | |
|
F10.920 - Alcohol use, unspecified with intoxication, uncomplicated | | |
|
F10.921 - Alcohol use, unspecified with intoxication delirium | | |
|
F10.929 - Alcohol use, unspecified with intoxication, unspecified | | |
|
F10.93 - Alcohol use, unspecified with withdrawal | | |
|
F10.930 - Alcohol use, unspecified with withdrawal, uncomplicated | | |
|
F10.931 - Alcohol use, unspecified with withdrawal delirium | | |
|
F10.932 - Alcohol use, unspecified with withdrawal with perceptual disturbance | | |
|
F10.939 - Alcohol use, unspecified with withdrawal, unspecified | | |
|
F10.94 - Alcohol use, unspecified with alcohol-induced mood disorder | | |
|
F10.95 - Alcohol use, unspecified with alcohol-induced psychotic disorder | | |
|
F10.950 - Alcohol use, unspecified with alcohol-induced psychotic disorder with delusions | | |
|
F10.951 - Alcohol use, unspecified with alcohol-induced psychotic disorder with hallucinations | | |
|
F10.959 - Alcohol use, unspecified with alcohol-induced psychotic disorder, unspecified | | |
|
F10.96 - Alcohol use, unspecified with alcohol-induced persisting amnestic disorder | | |
|
F10.97 - Alcohol use, unspecified with alcohol-induced persisting dementia | | |
|
F10.98 - Alcohol use, unspecified with other alcohol-induced disorders | | |
|
F10.980 - Alcohol use, unspecified with alcohol-induced anxiety disorder | | |
|
F10.981 - Alcohol use, unspecified with alcohol-induced sexual dysfunction | | |
|
F10.982 - Alcohol use, unspecified with alcohol-induced sleep disorder | | |
|
F10.988 - Alcohol use, unspecified with other alcohol-induced disorder | | |
|
F10.99 - Alcohol use, unspecified with unspecified alcohol-induced disorder | | |
|
F55.0 - Abuse of antacids | | |
|
F55.1 - Abuse of herbal or folk remedies | | |
|
F55.2 - Abuse of laxatives | | |
|
F55.3 - Abuse of steroids or hormones | | |
|
F55.4 - Abuse of vitamins | | |
|
F55.8 - Abuse of other non-psychoactive substances | | |
|
G93.2 - Benign intracranial hypertension | | |
|
G93.3 - Postviral fatigue syndrome | | |
|
G93.4 - Other and unspecified encephalopathy | | |
|
G93.40 - Encephalopathy, unspecified | | |
|
G93.41 - Metabolic encephalopathy | | |
|
G93.49 - Other encephalopathy | | |
|
G93.5 - Compression of brain | | |
|
G93.6 - Cerebral edema | | |
|
G93.7 - Reye's syndrome | | |
|
G93.8 - Other specified disorders of brain | | |
|
G93.81 - Temporal sclerosis | | |
|
G93.82 - Brain death | | |
|
G93.89 - Other specified disorders of brain | | |
|
G93.9 - Disorder of brain, unspecified | | |
|
J15.212 - Pneumonia due to Methicillin resistant Staphylococcus aureus | | |
|
K11.0 - Atrophy of salivary gland | | |
|
K11.1 - Hypertrophy of salivary gland | | |
|
K11.2 - Sialoadenitis | | |
|
K11.20 - Sialoadenitis, unspecified | | |
|
K11.21 - Acute sialoadenitis | | |
|
K11.22 - Acute recurrent sialoadenitis | | |
|
K11.23 - Chronic sialoadenitis | | |
|
K11.3 - Abscess of salivary gland | | |
|
K11.4 - Fistula of salivary gland | | |
|
K11.5 - Sialolithiasis | | |
|
K11.6 - Mucocele of salivary gland | | |
|
K11.7 - Disturbances of salivary secretion | | |
|
K11.8 - Other diseases of salivary glands | | |
|
K11.9 - Disease of salivary gland, unspecified | | |
|
K25.0 - Acute gastric ulcer with hemorrhage | | |
|
K25.1 - Acute gastric ulcer with perforation | | |
|
K25.2 - Acute gastric ulcer with both hemorrhage and perforation | | |
|
K25.3 - Acute gastric ulcer without hemorrhage or perforation | | |
|
K25.4 - Chronic or unspecified gastric ulcer with hemorrhage | | |
|
K25.5 - Chronic or unspecified gastric ulcer with perforation | | |
|
K25.6 - Chronic or unspecified gastric ulcer with both hemorrhage and perforation | | |
|
K25.7 - Chronic gastric ulcer without hemorrhage or perforation | | |
|
K25.9 - Gastric ulcer, unspecified as acute or chronic, without hemorrhage or perforation | | |
|
K26.0 - Acute duodenal ulcer with hemorrhage | | |
|
K26.1 - Acute duodenal ulcer with perforation | | |
|
K26.2 - Acute duodenal ulcer with both hemorrhage and perforation | | |
|
K26.3 - Acute duodenal ulcer without hemorrhage or perforation | | |
|
K26.4 - Chronic or unspecified duodenal ulcer with hemorrhage | | |
|
K26.5 - Chronic or unspecified duodenal ulcer with perforation | | |
|
K26.6 - Chronic or unspecified duodenal ulcer with both hemorrhage and perforation | | |
|
K26.7 - Chronic duodenal ulcer without hemorrhage or perforation | | |
|
K26.9 - Duodenal ulcer, unspecified as acute or chronic, without hemorrhage or perforation | | |
|
K27.0 - Acute peptic ulcer, site unspecified, with hemorrhage | | |
|
K27.1 - Acute peptic ulcer, site unspecified, with perforation | | |
|
K27.2 - Acute peptic ulcer, site unspecified, with both hemorrhage and perforation | | |
|
K27.3 - Acute peptic ulcer, site unspecified, without hemorrhage or perforation | | |
|
K27.4 - Chronic or unspecified peptic ulcer, site unspecified, with hemorrhage | | |
|
K27.5 - Chronic or unspecified peptic ulcer, site unspecified, with perforation | | |
|
K27.6 - Chronic or unspecified peptic ulcer, site unspecified, with both hemorrhage and perforation | | |
|
K27.7 - Chronic peptic ulcer, site unspecified, without hemorrhage or perforation | | |
|
K27.9 - Peptic ulcer, site unspecified, unspecified as acute or chronic, without hemorrhage or perforation | | |
|
K29.0 - Acute gastritis | | |
|
K29.00 - Acute gastritis without bleeding | | |
|
K29.01 - Acute gastritis with bleeding | | |
|
K29.2 - Alcoholic gastritis | | |
|
K29.20 - Alcoholic gastritis without bleeding | | |
|
K29.21 - Alcoholic gastritis with bleeding | | |
|
K29.3 - Chronic superficial gastritis | | |
|
K29.30 - Chronic superficial gastritis without bleeding | | |
|
K29.31 - Chronic superficial gastritis with bleeding | | |
|
K29.4 - Chronic atrophic gastritis | | |
|
K29.40 - Chronic atrophic gastritis without bleeding | | |
|
K29.41 - Chronic atrophic gastritis with bleeding | | |
|
K29.5 - Unspecified chronic gastritis | | |
|
K29.50 - Unspecified chronic gastritis without bleeding | | |
|
K29.51 - Unspecified chronic gastritis with bleeding | | |
|
K29.6 - Other gastritis | | |
|
K29.60 - Other gastritis without bleeding | | |
|
K29.61 - Other gastritis with bleeding | | |
|
K29.7 - Gastritis, unspecified | | |
|
K29.70 - Gastritis, unspecified, without bleeding | | |
|
K29.71 - Gastritis, unspecified, with bleeding | | |
|
K29.8 - Duodenitis | | |
|
K29.80 - Duodenitis without bleeding | | |
|
K29.81 - Duodenitis with bleeding | | |
|
K29.9 - Gastroduodenitis, unspecified | | |
|
K29.90 - Gastroduodenitis, unspecified, without bleeding | | |
|
K29.91 - Gastroduodenitis, unspecified, with bleeding | | |
|
K31.7 - Polyp of stomach and duodenum | | |
|
K35.2 - Acute appendicitis with generalized peritonitis | | |
|
K35.20 - Acute appendicitis with generalized peritonitis, without abscess | | |
|
K35.200 - | | |
|
K35.201 - | | |
|
K35.209 - | | |
|
K35.21 - Acute appendicitis with generalized peritonitis, with abscess | | |
|
K35.210 - | | |
|
K35.211 - | | |
|
K35.219 - | | |
|
K35.3 - Acute appendicitis with localized peritonitis | | |
|
K35.30 - Acute appendicitis with localized peritonitis, without perforation or gangrene | | |
|
K35.31 - Acute appendicitis with localized peritonitis and gangrene, without perforation | | |
|
K35.32 - Acute appendicitis with perforation and localized peritonitis, without abscess | | |
|
K35.33 - Acute appendicitis with perforation and localized peritonitis, with abscess | | |
|
K35.8 - Other and unspecified acute appendicitis | | |
|
K35.80 - Unspecified acute appendicitis | | |
|
K35.89 - Other acute appendicitis | | |
|
K35.890 - Other acute appendicitis without perforation or gangrene | | |
|
K35.891 - Other acute appendicitis without perforation, with gangrene | | |
|
K52.0 - Gastroenteritis and colitis due to radiation | | |
|
K52.1 - Toxic gastroenteritis and colitis | | |
|
K52.2 - Allergic and dietetic gastroenteritis and colitis | | |
|
K52.21 - Food protein-induced enterocolitis syndrome | | |
|
K52.22 - Food protein-induced enteropathy | | |
|
K52.29 - Other allergic and dietetic gastroenteritis and colitis | | |
|
K52.3 - Indeterminate colitis | | |
|
K52.8 - Other specified noninfective gastroenteritis and colitis | | |
|
K52.81 - Eosinophilic gastritis or gastroenteritis | | |
|
K52.82 - Eosinophilic colitis | | |
|
K52.83 - Microscopic colitis | | |
|
K52.831 - Collagenous colitis | | |
|
K52.832 - Lymphocytic colitis | | |
|
K52.838 - Other microscopic colitis | | |
|
K52.839 - Microscopic colitis, unspecified | | |
|
K52.89 - Other specified noninfective gastroenteritis and colitis | | |
|
K52.9 - Noninfective gastroenteritis and colitis, unspecified | | |
|
K57.0 - Diverticulitis of small intestine with perforation and abscess | | |
|
K57.00 - Diverticulitis of small intestine with perforation and abscess without bleeding | | |
|
K57.01 - Diverticulitis of small intestine with perforation and abscess with bleeding | | |
|
K57.1 - Diverticular disease of small intestine without perforation or abscess | | |
|
K57.10 - Diverticulosis of small intestine without perforation or abscess without bleeding | | |
|
K57.11 - Diverticulosis of small intestine without perforation or abscess with bleeding | | |
|
K57.12 - Diverticulitis of small intestine without perforation or abscess without bleeding | | |
|
K57.13 - Diverticulitis of small intestine without perforation or abscess with bleeding | | |
|
K57.2 - Diverticulitis of large intestine with perforation and abscess | | |
|
K57.20 - Diverticulitis of large intestine with perforation and abscess without bleeding | | |
|
K57.21 - Diverticulitis of large intestine with perforation and abscess with bleeding | | |
|
K57.3 - Diverticular disease of large intestine without perforation or abscess | | |
|
K57.30 - Diverticulosis of large intestine without perforation or abscess without bleeding | | |
|
K57.31 - Diverticulosis of large intestine without perforation or abscess with bleeding | | |
|
K57.32 - Diverticulitis of large intestine without perforation or abscess without bleeding | | |
|
K57.33 - Diverticulitis of large intestine without perforation or abscess with bleeding | | |
|
K57.4 - Diverticulitis of both small and large intestine with perforation and abscess | | |
|
K57.40 - Diverticulitis of both small and large intestine with perforation and abscess without bleeding | | |
|
K57.41 - Diverticulitis of both small and large intestine with perforation and abscess with bleeding | | |
|
K57.5 - Diverticular disease of both small and large intestine without perforation or abscess | | |
|
K57.50 - Diverticulosis of both small and large intestine without perforation or abscess without bleeding | | |
|
K57.51 - Diverticulosis of both small and large intestine without perforation or abscess with bleeding | | |
|
K57.52 - Diverticulitis of both small and large intestine without perforation or abscess without bleeding | | |
|
K57.53 - Diverticulitis of both small and large intestine without perforation or abscess with bleeding | | |
|
K57.8 - Diverticulitis of intestine, part unspecified, with perforation and abscess | | |
|
K57.80 - Diverticulitis of intestine, part unspecified, with perforation and abscess without bleeding | | |
|
K57.81 - Diverticulitis of intestine, part unspecified, with perforation and abscess with bleeding | | |
|
K57.9 - Diverticular disease of intestine, part unspecified, without perforation or abscess | | |
|
K57.90 - Diverticulosis of intestine, part unspecified, without perforation or abscess without bleeding | | |
|
K57.91 - Diverticulosis of intestine, part unspecified, without perforation or abscess with bleeding | | |
|
K57.92 - Diverticulitis of intestine, part unspecified, without perforation or abscess without bleeding | | |
|
K57.93 - Diverticulitis of intestine, part unspecified, without perforation or abscess with bleeding | | |
|
K65.0 - Generalized (acute) peritonitis | | |
|
K65.1 - Peritoneal abscess | | |
|
K65.2 - Spontaneous bacterial peritonitis | | |
|
K65.3 - Choleperitonitis | | |
|
K65.4 - Sclerosing mesenteritis | | |
|
K65.8 - Other peritonitis | | |
|
K65.9 - Peritonitis, unspecified | | |
|
K70.0 - Alcoholic fatty liver | | |
|
K70.1 - Alcoholic hepatitis | | |
|
K70.10 - Alcoholic hepatitis without ascites | | |
|
K70.11 - Alcoholic hepatitis with ascites | | |
|
K70.2 - Alcoholic fibrosis and sclerosis of liver | | |
|
K70.3 - Alcoholic cirrhosis of liver | | |
|
K70.30 - Alcoholic cirrhosis of liver without ascites | | |
|
K70.31 - Alcoholic cirrhosis of liver with ascites | | |
|
K70.4 - Alcoholic hepatic failure | | |
|
K70.40 - Alcoholic hepatic failure without coma | | |
|
K70.41 - Alcoholic hepatic failure with coma | | |
|
K70.9 - Alcoholic liver disease, unspecified | | |
|
K71.0 - Toxic liver disease with cholestasis | | |
|
K71.1 - Toxic liver disease with hepatic necrosis | | |
|
K71.10 - Toxic liver disease with hepatic necrosis, without coma | | |
|
K71.11 - Toxic liver disease with hepatic necrosis, with coma | | |
|
K71.2 - Toxic liver disease with acute hepatitis | | |
|
K71.3 - Toxic liver disease with chronic persistent hepatitis | | |
|
K71.4 - Toxic liver disease with chronic lobular hepatitis | | |
|
K71.5 - Toxic liver disease with chronic active hepatitis | | |
|
K71.50 - Toxic liver disease with chronic active hepatitis without ascites | | |
|
K71.51 - Toxic liver disease with chronic active hepatitis with ascites | | |
|
K71.6 - Toxic liver disease with hepatitis, not elsewhere classified | | |
|
K71.7 - Toxic liver disease with fibrosis and cirrhosis of liver | | |
|
K71.8 - Toxic liver disease with other disorders of liver | | |
|
K71.9 - Toxic liver disease, unspecified | | |
|
K72.0 - Acute and subacute hepatic failure | | |
|
K72.00 - Acute and subacute hepatic failure without coma | | |
|
K72.01 - Acute and subacute hepatic failure with coma | | |
|
K72.1 - Chronic hepatic failure | | |
|
K72.10 - Chronic hepatic failure without coma | | |
|
K72.11 - Chronic hepatic failure with coma | | |
|
K72.9 - Hepatic failure, unspecified | | |
|
K72.90 - Hepatic failure, unspecified without coma | | |
|
K72.91 - Hepatic failure, unspecified with coma | | |
|
K74.0 - Hepatic fibrosis | | |
|
K74.00 - Hepatic fibrosis, unspecified | | |
|
K74.01 - Hepatic fibrosis, early fibrosis | | |
|
K74.02 - Hepatic fibrosis, advanced fibrosis | | |
|
K74.1 - Hepatic sclerosis | | |
|
K74.2 - Hepatic fibrosis with hepatic sclerosis | | |
|
K74.3 - Primary biliary cirrhosis | | |
|
K74.4 - Secondary biliary cirrhosis | | |
|
K74.5 - Biliary cirrhosis, unspecified | | |
|
K74.6 - Other and unspecified cirrhosis of liver | | |
|
K74.60 - Unspecified cirrhosis of liver | | |
|
