| A15.7 | Primary respiratory tuberculosis |
| A37 | Whooping cough |
| A37.0 | Whooping cough due to Bordetella pertussis |
| A52.72 | Syphilis of lung and bronchus |
| B37 | Candidiasis |
| B37.1 | Pulmonary candidiasis |
| B37.8 | Candidiasis of other sites |
| B38.0 | Acute pulmonary coccidioidomycosis |
| B38.1 | Chronic pulmonary coccidioidomycosis |
| B38.2 | Pulmonary coccidioidomycosis, unspecified |
| B39.0 | Acute pulmonary histoplasmosis capsulati |
| B39.1 | Chronic pulmonary histoplasmosis capsulati |
| B39.2 | Pulmonary histoplasmosis capsulati, unspecified |
| B40.0 | Acute pulmonary blastomycosis |
| B40.1 | Chronic pulmonary blastomycosis |
| B40.2 | Pulmonary blastomycosis, unspecified |
| B41.0 | Pulmonary paracoccidioidomycosis |
| B42.0 | Pulmonary sporotrichosis |
| B44.0 | Invasive pulmonary aspergillosis |
| B44.1 | Other pulmonary aspergillosis |
| B44.81 | Allergic bronchopulmonary aspergillosis |
| B45.0 | Pulmonary cryptococcosis |
| B46.0 | Pulmonary mucormycosis |
| B58.3 | Pulmonary toxoplasmosis |
| B96 | Other bacterial agents as the cause of diseases classified elsewhere |
| B96.0 | Mycoplasma pneumoniae [M. pneumoniae] as the cause of diseases classified elsewhere |
| B96.83 | |
| J04 | Acute laryngitis and tracheitis |
| J04.0 | Acute laryngitis |
| J05 | Acute obstructive laryngitis [croup] and epiglottitis |
| J05.0 | Acute obstructive laryngitis [croup] |
| J06 | Acute upper respiratory infections of multiple and unspecified sites |
| J06.9 | Acute upper respiratory infection, unspecified |
| J10.1 | Influenza due to other identified influenza virus with other respiratory manifestations |
| J12.1 | Respiratory syncytial virus pneumonia |
| J20 | Acute bronchitis |
| J20.0 | Acute bronchitis due to Mycoplasma pneumoniae |
| J20.1 | Acute bronchitis due to Hemophilus influenzae |
| J20.2 | Acute bronchitis due to streptococcus |
| J20.3 | Acute bronchitis due to coxsackievirus |
| J20.4 | Acute bronchitis due to parainfluenza virus |
| J20.5 | Acute bronchitis due to respiratory syncytial virus |
| J20.6 | Acute bronchitis due to rhinovirus |
| J20.7 | Acute bronchitis due to echovirus |
| J20.8 | Acute bronchitis due to other specified organisms |
| J20.9 | Acute bronchitis, unspecified |
| J21 | Acute bronchiolitis |
| J21.0 | Acute bronchiolitis due to respiratory syncytial virus |
| J21.1 | Acute bronchiolitis due to human metapneumovirus |
| J21.8 | Acute bronchiolitis due to other specified organisms |
| J21.9 | Acute bronchiolitis, unspecified |
| J22 | Unspecified acute lower respiratory infection |
| J37 | Chronic laryngitis and laryngotracheitis |
| J37.0 | Chronic laryngitis |
| J40 | Bronchitis, not specified as acute or chronic |
| J41 | Simple and mucopurulent chronic bronchitis |
| J42 | Unspecified chronic bronchitis |
| J47.0 | Bronchiectasis with acute lower respiratory infection |
| J80 | Acute respiratory distress syndrome |
| J84.115 | Respiratory bronchiolitis interstitial lung disease |
| J96.0 | Acute respiratory failure |
| R05 | Cough |
| R05.1 | |
| R05.3 | |
| R05.9 | |
| R06.03 | Acute respiratory distress |
| R06.2 | Wheezing |
| R06.89 | Other abnormalities of breathing |
| R06.9 | Unspecified abnormalities of breathing |
| R50 | Fever of other and unknown origin |
| R50.9 | Fever, unspecified |
| R84 | Abnormal findings in specimens from respiratory organs and thorax |
| Z16 | Resistance to antimicrobial drugs |
| Z16.2 | Resistance to other antibiotics |