| A37.0 | Whooping cough due to Bordetella pertussis |
| A37.00 | Whooping cough due to Bordetella pertussis without pneumonia |
| A37.01 | Whooping cough due to Bordetella pertussis with pneumonia |
| A37.1 | Whooping cough due to Bordetella parapertussis |
| A37.10 | Whooping cough due to Bordetella parapertussis without pneumonia |
| A37.11 | Whooping cough due to Bordetella parapertussis with pneumonia |
| A37.8 | Whooping cough due to other Bordetella species |
| A37.80 | Whooping cough due to other Bordetella species without pneumonia |
| A37.81 | Whooping cough due to other Bordetella species with pneumonia |
| A37.9 | Whooping cough, unspecified species |
| A37.90 | Whooping cough, unspecified species without pneumonia |
| A37.91 | Whooping cough, unspecified species with pneumonia |
| A48.0 | Gas gangrene |
| A48.1 | Legionnaires' disease |
| A48.2 | Nonpneumonic Legionnaires' disease [Pontiac fever] |
| A48.3 | Toxic shock syndrome |
| A48.4 | Brazilian purpuric fever |
| A48.5 | Other specified botulism |
| A48.51 | Infant botulism |
| A48.52 | Wound botulism |
| A48.8 | Other specified bacterial diseases |
| B37.0 | Candidal stomatitis |
| B37.1 | Pulmonary candidiasis |
| B37.2 | Candidiasis of skin and nail |
| B37.3 | Candidiasis of vulva and vagina |
| B37.31 | |
| B37.32 | |
| B37.4 | Candidiasis of other urogenital sites |
| B37.41 | Candidal cystitis and urethritis |
| B37.42 | Candidal balanitis |
| B37.49 | Other urogenital candidiasis |
| B37.5 | Candidal meningitis |
| B37.6 | Candidal endocarditis |
| B37.7 | Candidal sepsis |
| B37.8 | Candidiasis of other sites |
| B37.81 | Candidal esophagitis |
| B37.82 | Candidal enteritis |
| B37.83 | Candidal cheilitis |
| B37.84 | Candidal otitis externa |
| B37.89 | Other sites of candidiasis |
| B37.9 | Candidiasis, unspecified |
| B96.0 | Mycoplasma pneumoniae [M. pneumoniae] as the cause of diseases classified elsewhere |
| B96.1 | Klebsiella pneumoniae [K. pneumoniae] as the cause of diseases classified elsewhere |
| B96.2 | Escherichia coli [E. coli ] as the cause of diseases classified elsewhere |
| B96.20 | Unspecified Escherichia coli [E. coli] as the cause of diseases classified elsewhere |
| B96.21 | Shiga toxin-producing Escherichia coli [E. coli] [STEC] O157 as the cause of diseases classified elsewhere |
| B96.22 | Other specified Shiga toxin-producing Escherichia coli [E. coli] [STEC] as the cause of diseases classified elsewhere |
| B96.23 | Unspecified Shiga toxin-producing Escherichia coli [E. coli] [STEC] as the cause of diseases classified elsewhere |
| B96.29 | Other Escherichia coli [E. coli] as the cause of diseases classified elsewhere |
| B96.3 | Hemophilus influenzae [H. influenzae] as the cause of diseases classified elsewhere |
| B96.4 | Proteus (mirabilis) (morganii) as the cause of diseases classified elsewhere |
| B96.5 | Pseudomonas (aeruginosa) (mallei) (pseudomallei) as the cause of diseases classified elsewhere |
| B96.6 | Bacteroides fragilis [B. fragilis] as the cause of diseases classified elsewhere |
| B96.7 | Clostridium perfringens [C. perfringens] as the cause of diseases classified elsewhere |
| B96.8 | Other specified bacterial agents as the cause of diseases classified elsewhere |
| B96.81 | Helicobacter pylori [H. pylori] as the cause of diseases classified elsewhere |
| B96.82 | Vibrio vulnificus as the cause of diseases classified elsewhere |
| B96.83 | |
| B96.89 | Other specified bacterial agents as the cause of diseases classified elsewhere |
| J04.0 | Acute laryngitis |
| J04.1 | Acute tracheitis |
| J04.10 | Acute tracheitis without obstruction |
| J04.11 | Acute tracheitis with obstruction |
| J04.2 | Acute laryngotracheitis |
| J04.3 | Supraglottitis, unspecified |
| J04.30 | Supraglottitis, unspecified, without obstruction |
| J04.31 | Supraglottitis, unspecified, with obstruction |
| J05.0 | Acute obstructive laryngitis [croup] |
| J05.1 | Acute epiglottitis |
| J05.10 | Acute epiglottitis without obstruction |
| J05.11 | Acute epiglottitis with obstruction |
| J06.0 | Acute laryngopharyngitis |
| J06.9 | Acute upper respiratory infection, unspecified |
| J10.0 | Influenza due to other identified influenza virus with pneumonia |
| J10.00 | Influenza due to other identified influenza virus with unspecified type of pneumonia |
| J10.01 | Influenza due to other identified influenza virus with the same other identified influenza virus pneumonia |
| J10.08 | Influenza due to other identified influenza virus with other specified pneumonia |
| J10.1 | Influenza due to other identified influenza virus with other respiratory manifestations |
| J10.2 | Influenza due to other identified influenza virus with gastrointestinal manifestations |
| J10.8 | Influenza due to other identified influenza virus with other manifestations |
| J10.81 | Influenza due to other identified influenza virus with encephalopathy |
| J10.82 | Influenza due to other identified influenza virus with myocarditis |
| J10.83 | Influenza due to other identified influenza virus with otitis media |
| J10.89 | Influenza due to other identified influenza virus with other manifestations |
| J12.0 | Adenoviral pneumonia |
| J12.1 | Respiratory syncytial virus pneumonia |
| J12.2 | Parainfluenza virus pneumonia |
| J12.3 | Human metapneumovirus pneumonia |
| J12.8 | Other viral pneumonia |
| J12.81 | Pneumonia due to SARS-associated coronavirus |
| J12.82 | |
| J12.89 | Other viral pneumonia |
| J12.9 | Viral pneumonia, unspecified |
| J15.0 | Pneumonia due to Klebsiella pneumoniae |
| J15.1 | Pneumonia due to Pseudomonas |
| J15.2 | Pneumonia due to staphylococcus |
| J15.20 | Pneumonia due to staphylococcus, unspecified |
| J15.21 | Pneumonia due to staphylococcus aureus |
| J15.211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus |
| J15.212 | Pneumonia due to Methicillin resistant Staphylococcus aureus |
| J15.29 | Pneumonia due to other staphylococcus |
| J15.3 | Pneumonia due to streptococcus, group B |
| J15.4 | Pneumonia due to other streptococci |
| J15.5 | Pneumonia due to Escherichia coli |
| J15.6 | Pneumonia due to other Gram-negative bacteria |
| J15.61 | |
| J15.69 | |
| J15.7 | Pneumonia due to Mycoplasma pneumoniae |
| J15.8 | Pneumonia due to other specified bacteria |
| J15.9 | Unspecified bacterial pneumonia |
| J18.0 | Bronchopneumonia, unspecified organism |
| J18.1 | Lobar pneumonia, unspecified organism |
| J18.2 | Hypostatic pneumonia, unspecified organism |
| J18.8 | Other pneumonia, unspecified organism |
| J18.9 | Pneumonia, unspecified organism |
| J20.0 | Acute bronchitis due to Mycoplasma pneumoniae |
| J20.1 | Acute bronchitis due to Hemophilus influenzae |
| J20.2 | Acute bronchitis due to streptococcus |
| J20.3 | Acute bronchitis due to coxsackievirus |
| J20.4 | Acute bronchitis due to parainfluenza virus |
| J20.5 | Acute bronchitis due to respiratory syncytial virus |
| J20.6 | Acute bronchitis due to rhinovirus |
| J20.7 | Acute bronchitis due to echovirus |
| J20.8 | Acute bronchitis due to other specified organisms |
| J20.9 | Acute bronchitis, unspecified |
| J21.0 | Acute bronchiolitis due to respiratory syncytial virus |
| J21.1 | Acute bronchiolitis due to human metapneumovirus |
| J21.8 | Acute bronchiolitis due to other specified organisms |
| J21.9 | Acute bronchiolitis, unspecified |
| J37.0 | Chronic laryngitis |
| J37.1 | Chronic laryngotracheitis |
| J41.0 | Simple chronic bronchitis |
| J41.1 | Mucopurulent chronic bronchitis |
| J41.8 | Mixed simple and mucopurulent chronic bronchitis |
| J44.0 | Chronic obstructive pulmonary disease with (acute) lower respiratory infection |
| J44.1 | Chronic obstructive pulmonary disease with (acute) exacerbation |
| J44.8 | |
| J44.81 | |
| J44.89 | |
| J44.9 | Chronic obstructive pulmonary disease, unspecified |
| J47.0 | Bronchiectasis with acute lower respiratory infection |
| J47.1 | Bronchiectasis with (acute) exacerbation |
| J47.9 | Bronchiectasis, uncomplicated |
| R50.2 | Drug induced fever |
| R50.8 | Other specified fever |
| R50.81 | Fever presenting with conditions classified elsewhere |
| R50.82 | Postprocedural fever |
| R50.83 | Postvaccination fever |
| R50.84 | Febrile nonhemolytic transfusion reaction |
| R50.9 | Fever, unspecified |
| R84.0 | Abnormal level of enzymes in specimens from respiratory organs and thorax |
| R84.1 | Abnormal level of hormones in specimens from respiratory organs and thorax |
| R84.2 | Abnormal level of other drugs, medicaments and biological substances in specimens from respiratory organs and thorax |
| R84.3 | Abnormal level of substances chiefly nonmedicinal as to source in specimens from respiratory organs and thorax |
| R84.4 | Abnormal immunological findings in specimens from respiratory organs and thorax |
| R84.5 | Abnormal microbiological findings in specimens from respiratory organs and thorax |
| R84.6 | Abnormal cytological findings in specimens from respiratory organs and thorax |
| R84.7 | Abnormal histological findings in specimens from respiratory organs and thorax |
| R84.8 | Other abnormal findings in specimens from respiratory organs and thorax |
| R84.9 | Unspecified abnormal finding in specimens from respiratory organs and thorax |
| Z16.1 | Resistance to beta lactam antibiotics |
| Z16.10 | Resistance to unspecified beta lactam antibiotics |
| Z16.11 | Resistance to penicillins |
| Z16.12 | Extended spectrum beta lactamase (ESBL) resistance |
| Z16.19 | Resistance to other specified beta lactam antibiotics |
| Z16.2 | Resistance to other antibiotics |
| Z16.20 | Resistance to unspecified antibiotic |
| Z16.21 | Resistance to vancomycin |
| Z16.22 | Resistance to vancomycin related antibiotics |
| Z16.23 | Resistance to quinolones and fluoroquinolones |
| Z16.24 | Resistance to multiple antibiotics |
| Z16.29 | Resistance to other single specified antibiotic |
| Z16.3 | Resistance to other antimicrobial drugs |
| Z16.30 | Resistance to unspecified antimicrobial drugs |
| Z16.31 | Resistance to antiparasitic drug(s) |
| Z16.32 | Resistance to antifungal drug(s) |
| Z16.33 | Resistance to antiviral drug(s) |
| Z16.34 | Resistance to antimycobacterial drug(s) |
| Z16.341 | Resistance to single antimycobacterial drug |
| Z16.342 | Resistance to multiple antimycobacterial drugs |
| Z16.35 | Resistance to multiple antimicrobial drugs |
| Z16.39 | Resistance to other specified antimicrobial drug |